Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn
| Position | Players | Played | Average | |
|---|---|---|---|---|
| 1 | Mike Gentry & Chris Richmond | 41 | 56.23% | |
| 2 | Catherine Stafford & Audrey Mace | 42 | 55.91% | |
| 3 | Brian Simmonds & Len Bartlett | 32 | 55.27% | |
| 4 | Rob Pyburn & Douglas Edmonds | 34 | 55.04% | |
| 5 | Colin Thomas & Eddie O'Sullivan | 33 | 54.44% | |
| 6 | Bea Segall & Margaret Broadbent | 38 | 53.76% | |
| 7 | George & Dot Howlett | 41 | 53.66% | |
| 8 | Elaine & Howard Atkins | 27 | 52.32% | |
| 9 | Bernard Colvin & June Hewitt | 28 | 51.93% | |
| 10 | Ruth Allenby & Ian Dent | 39 | 51.56% | |
| 11 | Martin Isham & Hazel Jessen | 25 | 50.87% | |
| 12 | Moira Wishart & Jacquie North | 35 | 48.90% | |
| 13 | Elaine Softleigh & Maureen Langlois | 42 | 47.86% | |
| 14 | Margaret McCaig & Dennis Naylor | 28 | 47.22% | |
| 15 | Margaret Toscani & Ted Clark | 28 | 47.13% | |
| 16 | June Beaumont-Howell & Rita Gibson | 31 | 47.05% | |
| 17 | Peggy Arch & Shirley Pettifer | 33 | 42.41% | |
| 18 | Helen & Gerry Schapira | 43 | 42.29% |
Results published on Tuesday 31 March 09 at 10:17 pm