Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn
| Position | Players | Played | Average | |
|---|---|---|---|---|
| 1 | Michael Wiles & Bob Turnham | 10 | 59.64% | |
| 2 | Hanna Broomberg & Michael Wiles | 14 | 59.19% | |
| 3 | Mike Gentry & Chris Richmond | 41 | 56.23% | |
| 4 | Catherine Stafford & Audrey Mace | 42 | 55.91% | |
| 5 | Brian Simmonds & Melvyn Connick | 6 | 55.65% | |
| 6 | Brian Simmonds & Len Bartlett | 32 | 55.27% | |
| 7 | Rob Pyburn & Douglas Edmonds | 34 | 55.04% | |
| 8 | Pat Gibor & Anne Edmonds | 19 | 54.62% | |
| 9 | Colin Thomas & Eddie O'Sullivan | 33 | 54.44% | |
| 10 | Bea Segall & Margaret Broadbent | 38 | 53.76% | |
| 11 | George & Dot Howlett | 41 | 53.66% | |
| 12 | Brian Simmonds & Etty Morris | 6 | 53.02% | |
| 13 | Jane Brown & Kulsem Makan | 11 | 52.77% | |
| 14 | Elaine & Howard Atkins | 27 | 52.32% | |
| 15 | Bernard Colvin & June Hewitt | 28 | 51.93% | |
| 16 | Ruth Allenby & Ian Dent | 39 | 51.56% | |
| 17 | Alan Marks & Donald MacKinnon | 24 | 51.50% | |
| 18 | Pat Martin & Sue Bardwell | 24 | 51.18% | |
| 19 | Martin Isham & Hazel Jessen | 25 | 50.87% | |
| 20 | Margaret & Carl Goldsmith | 12 | 50.86% | |
| 21 | Shirley Tucker & Rachel Tunstall | 17 | 50.24% | |
| 22 | John Francis & Joan Prior | 6 | 49.88% | |
| 23 | Terry & Joan Butfield | 10 | 49.68% | |
| 24 | Moira Parry & Rita Barker | 6 | 49.40% | |
| 25 | Shirley Tucker & Maggie Martin | 17 | 49.18% | |
| 26 | Olive Morgan & Pat Fallan | 6 | 49.12% | |
| 27 | Moira Wishart & Jacquie North | 35 | 48.90% | |
| 28 | Joan Butfield & Sally Lewis | 6 | 48.80% | |
| 29 | Dorothy & Guy Gimpel | 23 | 48.55% | |
| 30 | Roy Verden & Lilyane Weston | 8 | 48.54% | |
| 31 | John Gwilt & Pete Davis | 7 | 48.21% | |
| 32 | Gwyneth & John Harrison | 17 | 48.17% | |
| 33 | Elaine Softleigh & Maureen Langlois | 42 | 47.86% | |
| 34 | Margaret McCaig & Dennis Naylor | 28 | 47.22% | |
| 35 | Margaret Toscani & Ted Clark | 28 | 47.13% | |
| 36 | June Beaumont-Howell & Rita Gibson | 31 | 47.05% | |
| 37 | Stanley & Judith Lyons | 6 | 46.66% | |
| 38 | Ruby Stiles & Michael Tucker | 24 | 46.56% | |
| 39 | Mary Quinn & Maura Finan | 6 | 46.00% | |
| 40 | Kenneth Short & Ruby Stiles | 24 | 45.21% | |
| 41 | Ann Bell & Eunice Chater | 7 | 45.13% | |
| 42 | Rita Earl & Rachel Owen | 18 | 44.81% | |
| 43 | Doreen & John Hughes | 16 | 44.21% | |
| 44 | Peggy Neale & Joan Scoles | 17 | 43.90% | |
| 45 | Barry & Pamela Ward | 12 | 43.80% | |
| 46 | Peggy Arch & Shirley Pettifer | 33 | 42.41% | |
| 47 | Helen & Gerry Schapira | 43 | 42.29% | |
| 48 | Joan Scoles & Freda Pickard | 15 | 40.27% | |
| 49 | Maureen Diggens & David Wilson | 6 | 39.68% |
Results published on Tuesday 31 March 09 at 10:15 pm