Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn
| Position | Players | Played | Average |
|---|---|---|---|
| 1 | Tarun Badiani | 36 | 60.42% |
| 2 | Chris Richmond | 25 | 58.11% |
| 3 | Anju Tanna | 56 | 58.06% |
| 4 | Mike Gentry | 89 | 57.12% |
| 5 | Hanna Broomberg | 64 | 56.72% |
| 6 | Michael Wiles | 94 | 56.58% |
| 7 | Catherine Stafford | 107 | 56.24% |
| 8 | Chris Mark | 29 | 56.01% |
| 9= | Lynne Mathys | 123 | 55.28% |
| 9= | Eddie O'Sullivan | 41 | 55.28% |
| 9= | Colin Thomas | 41 | 55.28% |
| 12 | Fiona Frais | 69 | 54.80% |
| 13 | Alison Montague | 57 | 54.79% |
| 14 | Brian Simmonds | 99 | 54.65% |
| 15 | Douglas Edmonds | 77 | 54.39% |
| 16 | Clive Backham | 32 | 54.17% |
| 17 | Audrey Mace | 127 | 54.03% |
| 18 | Terry Butfield | 58 | 53.99% |
| 19 | Anne Edmonds | 75 | 53.95% |
| 20= | Jane Brown | 36 | 53.90% |
| 20= | Kulsem Makan | 36 | 53.90% |
| 22 | Anne McConnell | 44 | 53.89% |
| 23 | Katharine De Lacy | 31 | 53.66% |
| 24 | Germaine Hanstead | 25 | 53.54% |
| 25 | Ian Dent | 84 | 53.52% |
| 26 | Joan Butfield | 68 | 53.22% |
| 27 | Alan Wilkie | 40 | 53.01% |
| 28= | Elaine Atkins | 61 | 52.97% |
| 28= | Howard Atkins | 61 | 52.97% |
| 30 | Ruth Allenby | 110 | 52.79% |
| 31 | Jane Harris | 31 | 52.68% |
| 32 | Ulla Lee | 28 | 52.57% |
| 33 | Pat Gibor | 35 | 52.40% |
| 34 | Valerie Weeks | 43 | 52.33% |
| 35 | Linda Bancroft | 39 | 52.28% |
| 36 | Looi Tan | 70 | 52.13% |
| 37 | Judith Barnett | 38 | 52.12% |
| 38 | Kenneth Stone | 45 | 52.07% |
| 39 | Rob Pyburn | 59 | 51.96% |
| 40 | Shirley Broomhead | 35 | 51.78% |
| 41= | Margaret Broadbent | 50 | 51.66% |
| 41= | Sue Levene | 28 | 51.66% |
| 43 | Patricia Thomas | 32 | 51.38% |
| 44 | Ruth Weinstein | 34 | 51.34% |
| 45 | Sylvia Davidson | 30 | 51.20% |
| 46 | Mary Quinn | 74 | 51.11% |
| 47 | Stephanie Rabinowitz | 37 | 50.93% |
| 48 | Dorothy Rauch | 40 | 50.85% |
| 49 | Jenny Ramprakash | 38 | 50.84% |
| 50 | Jean Joseph | 58 | 50.81% |
| 51 | Beryl Wilkie | 38 | 50.80% |
| 52= | George Howlett | 75 | 50.71% |
| 52= | Dot Howlett | 75 | 50.71% |
| 54 | George Singer | 62 | 50.64% |
| 55 | Keith Seaman | 58 | 50.63% |
| 56= | Roger Lester | 30 | 50.53% |
| 56= | Ian Reid | 30 | 50.53% |
| 58 | Jacquie North | 126 | 50.45% |
| 59 | Bea Segall | 167 | 50.35% |
| 60 | Ellen Collins | 62 | 50.31% |
| 61 | Rachel Tunstall | 41 | 50.29% |
| 62 | Olive Morgan | 37 | 50.26% |
| 63 | Moira Parry | 45 | 50.17% |
| 64 | Muriel Feldman | 38 | 50.12% |
| 65 | Henry Kuttner | 32 | 50.09% |
| 66 | Barbara Hill | 32 | 50.05% |
| 67 | Ros Lewis | 27 | 50.02% |
| 68 | Maura Finan | 48 | 49.97% |
| 69 | Judy Walshe | 53 | 49.95% |
| 70= | Barbara Robjant | 27 | 49.93% |
| 70= | Jenny Schauerman | 57 | 49.93% |
| 72 | Sally Lewis | 94 | 49.90% |
| 73 | Martin Holden | 69 | 49.79% |
| 74 | Peter Moir | 25 | 49.78% |
| 75 | Shirley Tucker | 92 | 49.64% |
| 76 | Betty Blundell | 44 | 49.60% |
| 77= | Della Mascarenhas | 29 | 49.58% |
| 77= | Shirley Woods | 28 | 49.58% |
| 79 | Patricia Graham | 76 | 49.57% |
| 80 | Gerry Woodhouse | 27 | 49.47% |
| 81 | Liz Crook | 79 | 49.43% |
| 82= | Roy Verden | 50 | 49.40% |
| 82= | Lilyane Weston | 50 | 49.40% |
| 84 | Adrienne Finch | 61 | 49.31% |
| 85 | Margaret Goldsmith | 33 | 49.26% |
| 86 | Rita Gibson | 67 | 49.05% |
| 87 | Freda Grant | 35 | 49.01% |
| 88 | Dorothy Beeton | 32 | 48.89% |
| 89 | Irene Willis | 25 | 48.81% |
| 90= | Sheena Edgar | 69 | 48.78% |
| 90= | Jenny Worrall | 34 | 48.78% |
| 92 | Elizabeth Foster | 46 | 48.77% |
| 93 | Mair Bird | 34 | 48.75% |
| 94 | Rosemary Noyes | 44 | 48.60% |
| 95 | Donald Mackinnon | 26 | 48.46% |
| 96 | Alan Marks | 30 | 48.44% |
| 97 | Thelma Williamson | 26 | 48.33% |
| 98 | Maureen Langlois | 42 | 48.30% |
| 99 | Penny Rutherford | 29 | 48.25% |
| 100 | Harvey Lawton | 25 | 48.14% |
Results published on Friday 10 June 11 at 4:19 pm