Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn
| Position | Players | Played | Average | |
|---|---|---|---|---|
| 1 | Brian Simmonds & Chris Mark | 28 | 56.25% | |
| 2 | Ruth Allenby & Ian Dent | 31 | 56.12% | |
| 3 | Catherine Stafford & Michael Wiles | 29 | 56.06% | |
| 4 | Audrey Mace & Lynne Mathys | 45 | 55.29% | |
| 5 | Eddie O'Sullivan & Colin Thomas | 41 | 55.28% | |
| 6 | Douglas Edmonds & Rob Pyburn | 28 | 53.78% | |
| 7 | Margaret Broadbent & Bea Segall | 40 | 52.56% | |
| 8 | Anne Edmonds & Pat Gibor | 30 | 51.85% | |
| 9 | Jacquie North & Moira Wishart | 41 | 50.60% | |
| 10 | Shirley Tucker & Rachel Tunstall | 41 | 50.29% | |
| 11 | George & Dot Howlett | 38 | 49.18% | |
| 12 | Donald Mackinnon & Alan Marks | 26 | 48.46% | |
| 13 | Margaret McCaig & Dennis Naylor | 27 | 46.85% | |
| 14 | Liz Crook & Christopher Rodgers | 25 | 46.83% | |
| 15 | Rita Earl & Elaine Softleigh | 25 | 46.66% | |
| 16 | Kenneth Short & Ruby Stiles | 47 | 46.06% | |
| 17 | Peggy Arch & Shirley Pettifer | 35 | 42.87% | |
| 18 | Freda Pickard & Joan Scoles | 35 | 42.07% | |
| 19 | Helen & Gerry Schapira | 25 | 42.06% |
Results published on Wednesday 30 March 11 at 11:50 am