Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn
| Position | Players | Played | Average |
|---|---|---|---|
| 1 | Catherine Stafford & Anju Tanna | 34 | 57.90% |
| 2 | Germaine Hanstead & Martin Tasker | 25 | 57.13% |
| 3 | Fiona Frais & Brian Simmonds | 28 | 56.98% |
| 4 | Lynne Mathys & Alison Montague | 28 | 56.95% |
| 5 | Eddie O'Sullivan & Colin Thomas | 29 | 56.24% |
| 6 | Hanna Broomberg & Mike Gentry | 40 | 56.20% |
| 7 | Ruth Allenby & Ian Dent | 54 | 55.99% |
| 8 | Anne Edmonds & Pat Gibor | 26 | 55.86% |
| 9 | Martin Isham & Hazel Jessen | 26 | 55.40% |
| 10 | Anne McConnell & Jane Rogers | 29 | 54.93% |
| 11 | Brian Simmonds & Chris Mark | 28 | 54.74% |
| 12 | Douglas Edmonds & Rob Pyburn | 28 | 54.22% |
| 13 | Terry & Joan Butfield | 49 | 54.00% |
| 14 | Elaine & Howard Atkins | 52 | 53.97% |
| 15 | Jane Brown & Kulsem Makan | 29 | 53.21% |
| 16 | Douglas & Anne Edmonds | 27 | 53.14% |
| 17 | Audrey Mace & Lynne Mathys | 30 | 52.66% |
| 18 | Bob & Gwen Cozens | 70 | 52.41% |
| 19 | George & Dot Howlett | 58 | 52.33% |
| 20 | Margaret Broadbent & Bea Segall | 29 | 52.19% |
| 21 | Jacquie North & Keith Seaman | 36 | 51.87% |
| 22 | Ahmad & Ulla Mallick | 29 | 51.22% |
| 23 | Bea Segall & Looi Tan | 27 | 51.19% |
| 24 | Roy Verden & Lilyane Weston | 45 | 51.18% |
| 25 | Olive Morgan & Mary Quinn | 28 | 51.04% |
| 26 | Linda Bancroft & Judith Barnett | 26 | 50.21% |
| 27 | Hermann Hirschberger & George Singer | 25 | 49.95% |
| 28 | Chris Surey & Margaret Bromwich | 99 | 49.67% |
| 29 | Rita Gibson & Sally Lewis | 36 | 49.53% |
| 30 | Gerry Woodhouse & Shirley Woods | 45 | 49.49% |
| 31 | Maura Finan & Mary Quinn | 26 | 49.14% |
| 32 | Shirley Tucker & Rachel Tunstall | 26 | 49.12% |
| 33 | Bea Segall & Thelma Williamson | 36 | 48.99% |
| 34 | Jacquie North & Moira Wishart | 29 | 48.35% |
| 35 | Brian Bristow & Colin Wilder | 25 | 48.24% |
| 36 | Margaret Broadbent & Tony Montanaro | 32 | 48.23% |
| 37 | Margaret McCaig & Dennis Naylor | 47 | 48.19% |
| 38 | Sheena Edgar & Gillian Sale | 28 | 47.88% |
| 39 | Liz Crook & Christopher Rodgers | 25 | 47.81% |
| 40 | Ann & Peter Cobden | 31 | 46.07% |
| 41 | Michael Tucker & Gerald Williams | 36 | 45.91% |
| 42 | Kenneth Short & Ruby Stiles | 41 | 45.41% |
| 43 | Freda Pickard & Joan Scoles | 35 | 45.20% |
| 44 | Dorothy & Guy Gimpel | 68 | 43.60% |
| 45 | Patricia Allard & Joan Knaggs | 26 | 41.27% |
| 46 | Helen & Gerry Schapira | 28 | 40.28% |
Results published on Friday 30 December 11 at 12:37 pm