Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn
| Position | Players | Played | Average |
|---|---|---|---|
| 1 | Catherine Stafford & Anju Tanna | 30 | 58.67% |
| 2 | Eddie O'Sullivan & Colin Thomas | 29 | 56.24% |
| 3 | Martin Isham & Hazel Jessen | 22 | 55.87% |
| 4 | Anne Edmonds & Pat Gibor | 26 | 55.86% |
| 5 | Hanna Broomberg & Fiona Frais | 17 | 55.85% |
| 6 | Ruth Allenby & Ian Dent | 25 | 55.64% |
| 7 | Brian Simmonds & Chris Mark | 27 | 55.10% |
| 8 | Douglas Edmonds & Rob Pyburn | 28 | 54.22% |
| 9 | George & Dot Howlett | 31 | 52.95% |
| 10 | Elaine & Howard Atkins | 18 | 52.93% |
| 11 | Audrey Mace & Lynne Mathys | 30 | 52.66% |
| 12 | Margaret Broadbent & Bea Segall | 29 | 52.19% |
| 13 | Olive Morgan & Mary Quinn | 25 | 51.34% |
| 14 | Terry & Joan Butfield | 15 | 51.27% |
| 15 | Shirley Tucker & Rachel Tunstall | 24 | 49.26% |
| 16 | Margaret McCaig & Dennis Naylor | 26 | 48.80% |
| 17 | Jacquie North & Moira Wishart | 28 | 48.76% |
| 18 | Harvey Butnick & Rosemary Noyes | 15 | 48.59% |
| 19= | Liz Crook & Christopher Rodgers | 25 | 47.81% |
| 19= | Donald Mackinnon & Alan Marks | 21 | 47.81% |
| 21 | Ted Clark & Rita Earl | 15 | 46.93% |
| 22 | Kenneth Short & Ruby Stiles | 33 | 46.02% |
| 23 | Patricia Graham & Della Mascarenhas | 19 | 45.89% |
| 24 | Freda Pickard & Joan Scoles | 35 | 45.20% |
| 25 | Rosemary Roswell & Elizabeth Sherman | 24 | 44.99% |
| 26 | Peggy Arch & Shirley Pettifer | 15 | 40.49% |
| 27 | Helen & Gerry Schapira | 28 | 40.28% |
Results published on Wednesday 28 December 11 at 4:51 pm