Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

Sobell Bridge Club

A
Tuesday 7 April 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Ruth Allenby & Ian Dent325/ 52861.55 40  
2 9 Ellen Collins & June Beaumont-Howell324/ 52861.36 30  
3 4 Moira Wishart & Jacquie North292/ 52855.30 20  
4 5 Margaret Broadbent & Bea Segall285/ 52853.98 10  
5 1 Brian Simmonds & Etty Morris282/ 52853.41    
6 12 Eddie O'Sullivan & Colin Thomas265/ 52850.19    
7 2 Kenneth Short & Ruby Stiles263/ 52849.81    
8 8 Helen & Gerry Schapira262/ 52849.62    
9 3 George & Dot Howlett245/ 52846.40    
10 11 Rob Pyburn & Douglas Edmonds238/ 52845.08   1 
11 10 Elaine Softleigh & Maureen Langlois218/ 52841.29    
12 6 Thelma Williamson & Jenny Schauerman169/ 52832.01    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Pat Fallan & Olive Morgan326/ 52861.74 40  
2 3 Anne Edmonds & Pat Gibor309/ 52858.52 30 1 
3 9 Roy Boskin & Irwin Gothelf288/ 52854.55 20  
4 11 Roy Verden & Lilyane Weston280/ 52853.03 10 1 
5 8 Catherine Stafford & Audrey Mace270/ 52851.14    
6 12 Dennis Naylor & Margaret McCaig269/ 52850.95    
7 7 Chris Richmond & Mike Gentry259/ 52849.05   1 
8= 4 Martin Isham & Hazel Jessen251/ 52847.54    
8=10 Donald MacKinnon & Alan Marks251/ 52847.54    
10 1 Lynne Mathys & Carina Young239/ 52845.27    
11 2 Peggy Arch & Shirley Pettifer215/ 52840.72    
12 5 Pete Davis & John Gwilt211/ 52839.96    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 5 21 21 22 17 22 9 11 2 16 20 4 0 17 14 14 22 20 22 8 3 2 13 20 7 325
9 22 15 12 4 17 10 19 4 22 4 2 17 21 17 1 22 16 2 14 18 18 17 21 9 9 324
4 5 0 2 17 17 20 13 11 8 4 18 17 14 6 14 6 0 20 19 18 22 8 13 20 4 292
5 5 15 12 13 17 10 16 22 13 10 22 7 10 6 20 10 16 4 7 8 11 17 5 9 5 285
1 18 8 2 13 17 10 9 19 2 16 10 13 6 17 14 14 16 20 7 18 11 8 5 9 1 282
12 5 3 12 0 8 10 13 16 16 16 10 21 18 6 8 19 5 8 2 8 11 17 13 20 12 265
2 18 8 12 10 10 10 4 2 13 10 16 21 8 0 14 2 5 15 14 22 11 8 21 9 2 263
8 18 3 21 17 17 0 22 6 6 4 10 7 3 17 4 19 10 11 4 8 20 22 13 0 8 262
3 5 12 12 7 4 10 19 19 20 20 10 1 21 17 14 6 5 11 14 8 0 8 0 2 3 245
11 13 21 2 7 2 10 4 0 10 10 0 13 14 6 22 14 16 15 19 8 3 0 13 16 11 238
10 13 8 12 20 0 10 4 11 18 22 4 10 14 17 1 0 5 0 0 8 11 8 13 9 10 218
6 5 18 12 2 6 10 0 11 2 0 10 1 3 6 6 6 16 6 10 0 11 17 2 9 6 169


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
6 17 22 10 2 5 12 18 22 20 22 12 21 16 5 8 8 17 7 18 14 22 14 1 13 6 326
3 4 19 10 15 18 12 18 11 14 18 22 9 12 16 14 3 6 16 15 4 19 20 1 13 3 309
9 9 1 10 20 14 12 13 11 20 6 12 15 14 22 21 0 6 20 3 4 11 14 17 13 9 288
11 17 19 1 0 5 12 0 16 9 12 20 5 1 5 21 22 22 2 3 14 19 22 20 13 11 280
8 17 7 20 15 16 12 9 6 20 6 12 9 19 5 18 3 17 11 8 4 0 14 9 13 8 270
12 17 1 20 9 5 22 18 20 0 18 12 21 8 5 8 16 6 7 15 14 11 5 9 2 12 269
7 9 14 10 9 20 12 22 11 6 6 2 18 22 5 8 20 12 11 8 14 4 5 9 2 7 259
4 17 10 10 18 5 2 9 11 12 12 0 15 4 16 16 16 6 2 0 14 11 14 9 22 4 251
10 17 4 10 22 5 0 13 3 16 18 6 1 1 5 8 16 17 22 22 14 11 5 9 6 10 251
1 4 14 1 5 12 12 3 18 2 2 18 12 8 16 0 8 6 18 20 14 11 5 17 13 1 239
2 4 14 10 12 5 12 3 3 4 0 4 5 8 16 2 12 17 14 12 22 11 14 9 2 2 215
5 0 7 20 5 22 12 6 0 9 12 12 1 19 16 8 8 0 2 8 0 2 0 22 20 5 211



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4 H+1W 450184
2 2 4 H+1W 450184
3 4 3 NT+3E 490517
4 6 3 NT+3E 490517
5 8 3 NT+3E 490517
6 10 3 NT+3E 490517
7 12 3 NT+3E 490517
8 3 4 H+1W 450184
9 5 3 NT+1E 430220
10 7 4 H+2W 480139
11 9 4 H+2W 480139
12 11 3 NT+3E 490517
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4 S+2E 480814
2 2 5 S+1E 480814
3 4 4 S+1E 4501210
4 6 6 D X-4S 1100022
5 8 5 C+1E 420157
6 10 5 CE 400184
7 12 4 H-1W50 211
8 3 6 CE 920319
9 5 5 C+1W 420157
10 7 5 S+1E 480814
11 9 6 S-1E50 211
12 11 6 CE 920319
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5 H-1S 50220
2 2 4 HS420 1210
3 3 4 HS420 1210
4 5 5 H-1S 50220
5 7 4 HS420 1210
6 9 4 HS420 1210
7 11 4 H+1S450 211
8 1 4 H+1S450 211
9 4 4 HS420 1210
10 6 4 HS420 1210
11 8 5 H-1S 50220
12 10 4 HS420 1210
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2 NT+1S150 139
2 2 4 CN130 1012
3 3 4 S-1W100 715
4 5 4 S-2W200 175
5 7 3 C+2N150 139
6 9 2 S+2W 170220
7 11 4 H X+1N990 220
8 1 4 S-2W200 175
9 4 3 SW 140418
10 6 5 HN650 202
11 8 4 S-1W100 715
12 10 3 S XW 730022
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3 SN140 175
2 1 2 SN110 1012
3 3 1 NT+2E 150418
4 4 2 S+1N140 175
5 6 2 S+1N140 175
6 8 3 S-1N 100616
7 10 3 SN140 175
8 12 2 S+1N140 175
9 2 2 S+1N140 175
10 5 4 S-3N 300022
11 7 4 S-2N 200220
12 9 3 NT-2E100 814
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4 H-1S 501012
2 1 4 D-1N 501012
3 3 4 H-1N 501012
4 4 3 NTS400 202
5 6 4 H-1S 501012
6 8 4 H-1N 501012
7 10 4 HS420 220
8 12 2 NT-3N 150022
9 2 4 H-1N 501012
10 5 4 H-1S 501012
11 7 4 H-1S 501012
12 9 4 H-1N 501012
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3 NT+2W 660913
2 12 3 NT+3E 690418
3 2 3 NTE 600193
4 4 3 NT+1E 630139
5 5 5 D+1W 620166
6 7 6 NTW 1440022
7 9 3 NT+2E 660913
8 11 2 D+4W 170220
9 1 3 NTE 600193
10 3 3 NT+3E 690418
11 6 3 NT+3E 690418
12 8 3 NT+1W 630139
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3 NT+2S460 193
2 12 3 NT-2N 100220
3 2 3 NT+2N460 193
4 4 3 NTS400 1111
5 5 3 NT+3N490 220
6 7 3 NTS400 1111
7 9 3 NTS400 1111
8 11 3 D+1N130 616
9 1 3 NT-1S 50418
10 3 3 NTS400 1111
11 6 5 D-3N 150022
12 8 3 NT+1S430 166
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3 NT+2W 660220
2 11 2 H+3E 200139
3 1 2 HE 110202
4 3 4 HE 620814
5 5 2 H+3E 200139
6 6 3 NT+2W 660220
7 8 3 NT+2W 660220
8 10 3 NT+1W 630616
9 12 2 S-1W100 220
10 2 3 C+1E 130184
11 4 1 NT+4W 2101012
12 7 2 H+1E 140166
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1 NT+4N210 166
2 11 2 NT+2N180 1012
3 1 3 NTN600 202
4 3 1 NT+2N150 418
5 5 1 NT+3N180 1012
6 6 2 D+2N130 022
7 8 1 NT+4N210 166
8 10 1 NT+2N150 418
9 12 1 NT+2S150 418
10 2 3 NT+1S630 220
11 4 1 NT+3N180 1012
12 7 1 NT+4N210 166
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3 NTW 4001012
2 10 2 NT+2W 180166
3 12 3 NTW 4001012
4 2 1 NTW 90184
5 4 3 NT-2W100 220
6 6 3 NTW 4001012
7 7 3 NT-1W50 202
8 9 3 NTW 4001012
9 11 3 NT+1W 430220
10 1 4 HE 420418
11 3 3 NT+2W 460022
12 5 3 NTW 4001012
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3 D+2W 150139
2 10 3 CW 110211
3 12 3 NT+2E 460121
4 2 2 D+2E 130175
5 4 2 NT+3E 210715
6 6 3 NT+2E 460121
7 7 3 NTE 400418
8 9 2 NT+3E 210715
9 11 3 D+1E 130175
10 1 2 NT+2E 1801012
11 3 2 NT+1E 150139
12 5 3 DE 110211
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 5 DE 600616
2 9 2 H-3N 300814
3 11 5 D-1E100 211
4 1 4 DE 130148
5 3 4 D+1E 1501012
6 5 3 NT+1W 630319
7 7 5 D XE 750022
8 8 3 NT+1W 630319
9 10 3 NT-1W100 211
10 12 2 D+2E 130148
11 2 2 D+2E 130148
12 4 1 H-1N 100184
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3 NT-1N 50175
2 9 3 D-3S 150022
3 11 4 S-1S 50175
4 1 3 NT-2N 100616
5 3 2 H-2N 100616
6 5 4 S-2S 100616
7 7 3 NT-1N 50175
8 8 3 NT-1N 50175
9 10 2 D-1S 50175
10 12 3 NT-1N 50175
11 2 3 NT-2N 100616
12 4 4 S X-1S 100616
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4 S+1S650 148
2 7 4 S+1S650 148
3 10 4 S+1S650 148
4 12 4 S+1S650 148
5 2 4 S+2S680 202
6 4 3 S+3S230 616
7 6 4 S+1S650 148
8 8 4 D+2N170 418
9 9 4 H-3E150 121
10 11 4 D+1N150 121
11 1 6 SS1430 220
12 3 5 C+1S620 814
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3 HS140 148
2 7 3 H-2S 100220
3 10 2 NT-1N 50616
4 12 3 D-1N 50616
5 2 2 S-1W100 1012
6 4 4 H-1S 50616
7 6 3 HS140 148
8 8 2 H+2S170 193
9 9 3 S-2W200 220
10 11 2 SW 110022
11 1 3 HS140 148
12 3 3 H+1S170 193
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1 NTW 90166
2 6 1 NT+1W 120517
3 8 1 NT+1W 120517
4 11 2 H+1W 140022
5 1 1 NTW 90166
6 3 1 NTW 90166
7 5 1 NT-1W50 220
8 7 2 C-2N 1001012
9 9 1 NTW 90166
10 10 1 NT+1W 120517
11 12 1 NTW 90166
12 2 1 NT+1W 120517
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3 NT+1S630 202
2 6 3 NTS600 157
3 8 4 C+1N150 1111
4 11 3 NT+1S630 202
5 1 5 D-1S 100418
6 3 3 DS110 616
7 5 3 NT+1S630 202
8 7 4 C+1S150 1111
9 9 3 NT-2S 200220
10 10 5 D X-2S 500022
11 12 3 NTS600 157
12 2 3 D+1S130 814
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2 S-2S 100715
2 5 3 H-1E100 148
3 7 3 H-1E100 148
4 9 4 H-2W200 193
5 12 2 S-2S 100715
6 2 1 DE 701012
7 4 4 H-3W300 220
8 6 3 S-3S 150418
9 8 3 D-1W100 148
10 10 2 S X-2S 300022
11 11 3 H-2E200 193
12 1 3 S-4S 200220
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1 NTS90 184
2 5 2 NT-2W200 220
3 7 1 NT-1S 100814
4 9 1 NTS90 184
5 12 1 NT-1S 100814
6 2 1 NT-2S 200022
7 4 1 NT-1S 100814
8 6 1 NT-1N 100814
9 8 1 NTS90 184
10 10 3 H-1S 100814
11 11 1 NT-1S 100814
12 1 1 NT-1S 100814
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3 NT-1S 1001111
2 4 3 D-1S 1001111
3 6 3 NT-3S 300022
4 8 2 NTS120 220
5 10 1 NT-1S 1001111
6 1 2 H-1N 1001111
7 3 3 NT-2N 200319
8 5 2 HN110 202
9 7 1 NTS90 184
10 9 2 NT-1N 1001111
11 11 3 H-2N 200319
12 12 2 NT-1S 1001111
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2 C+1W 110814
2 4 2 C+1W 110814
3 6 2 HW 110814
4 8 2 C+1W 110814
5 10 2 CW 90175
6 1 2 CW 90175
7 3 2 H+1W 140220
8 5 2 H-1W100 220
9 7 2 CW 90175
10 9 2 C+1W 110814
11 11 3 D-3N 150022
12 12 2 CW 90175
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1 NT+1W 120517
2 3 2 NT-1W100 211
3 5 1 NT-2N 200022
4 7 1 NTW 90139
5 9 1 NT+1W 120517
6 11 1 NT+2W 150220
7 2 1 NTW 90139
8 4 1 NTW 90139
9 6 1 NT-1W100 211
10 8 1 NTW 90139
11 10 1 NTW 90139
12 12 1 NTW 90139
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3 HS140 913
2 3 2 H+1S140 913
3 5 3 S-1W50 220
4 7 3 NT+1N430 202
5 9 3 HS140 913
6 11 2 H+1S140 913
7 2 3 NT+1N430 202
8 4 3 H-1S 50022
9 6 3 HS140 913
10 8 3 HS140 913
11 10 4 HS420 166
12 12 3 NT+1N430 202

Ranking

Results produced on Tuesday 07 April 2009 at 10:04 PM