Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

Sobell Bridge Club

A
Monday 13 April 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Elaine & Howard Atkins320.9/ 52860.78 50
2 1 Douglas & Anne Edmonds309.1/ 52858.54 40
3 9 Ellen Collins & Cyril Brown299.9/ 52856.80 30
4 12 Donald Reid & Brenda Alworth286.9/ 52854.34 20
5 10 Alan & Beryl Wilkie275.8/ 52852.23 10
6 2 Jacquie North & Keith Seaman274.9/ 52852.06  
7 3 Rosemary White & Lynne Adler262.7/ 50651.92  
8 4 Ruth Allenby & Doreen Kadir271.7/ 52851.46  
9 7 Dorothy Rauch & Sally Lewis256.3/ 52848.54  
10 5 Ruby Stiles & Bea Segall247.7/ 52846.91  
11 6 Guy & Dorothy Gimpel226.1/ 52842.82  
12 8 Helen & Gerry Schapira217.3/ 52841.16  
13 11 Ruth Nielsen & Peggy Arch173.2/ 52832.80  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Dorothy Edwards & Izabela Malakowska270.0/ 46258.44 50
2 5 Tony King & Oonagh Newman272.9/ 48456.38 40
3 10 Lynne Mathys & Alison Montague269.9/ 48455.76 30
4 6 Ellen Cook & Jean Joseph263.0/ 48454.34 20
5 4 Pete Davis & John Gwilt251.1/ 48451.88 10
6 1 Liz Foster & Sheena Edgar273.4/ 52851.78  
7 3 Pat Fallan & Olive Morgan248.2/ 48451.28  
8 2 Rosemary Roswell & Zena Stewart241.7/ 48449.94  
9 12 Lilyane Weston & Roy Verden241.3/ 48449.86  
10 11 Freda Grant & Adrienne Finch229.8/ 48447.48  
11 13 Pat Martin & Susan Bardwell228.0/ 48447.11  
12 14 Barbara Hill & Joan Butfield224.8/ 48446.45  
13 7 Francesca Merritt & Mona Harms214.7/ 52840.66  
14 8 John Lyon-Maris & Ann Paris190.7/ 48439.40  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
13 15.4 19.7 8.8 18.6 5.5 14.3 14.3 21.9 15.4 21.9 1.2 13.2 12.1 17.5 21.9 19.7 11.0 16.5 5.0 14.3         9.0 5.0 6.6 12.1 13 320.9
1 15.4 19.7 8.8 13.2 5.5 5.5 19.7 6.6 15.4 16.5 21.9 13.2 0.1 12.1 18.6 9.9 11.0 8.8 21.8 6.6 16.5 14.3 13.0 15.0         1 309.1
9 15.4 8.8 0.1 18.6 15.4 5.5 19.7 19.7 4.5 16.5 16.5 13.2         1.2 12.1 0.2 21.9 16.5 6.6 19.0 20.0 15.0 5.0 6.6 21.9 9 299.9
12 15.4 19.7 20.8 4.5 5.5 21.9 6.6 6.6 15.4 8.8 7.7 19.7 19.7 17.5 4.5 4.5 21.9 12.1         0.0 6.0 0.0 12.0 18.6 17.5 12 286.9
10 21.9 1.2 3.4 11.0 18.6 19.7 9.9 15.4 15.4 8.8 16.5 13.2 4.5 3.4         9.8 2.3 16.5 1.2 13.0 12.0 18.0 17.0 18.6 4.5 10 275.8
2     13.2 4.5 0.1 11.0 14.3 6.6 15.4 16.5 16.5 2.3 21.9 21.9 13.2 0.1 18.6 20.8 12.2 11.0 4.5 14.3 22.0 6.0 3.0 5.0     2 274.9
3         11.0 0.1 1.2 15.4 15.4 0.1 7.7 21.9 12.1 17.5 13.2 17.5 11.0 3.4   2.3 16.5 14.3 13.0 20.0 21.0 5.0 18.6 4.5 3 262.7
4 6.6 1.2         4.5 15.4 15.4 16.5 16.5 13.2 12.1 0.1 4.5 9.9 4.5 16.5 18.2 8.8 4.5 21.9 5.0 6.0 21.0 22.0 18.6 8.8 4 271.7
7 6.6 14.3 8.8 18.6 18.6 5.5 19.7 1.2         4.5 12.1 4.5 15.4 11.0 3.4 5.0 18.6 4.5 14.3 19.0 6.0 9.0 17.0 6.6 12.1 7 256.3
5 1.2 6.6 16.5 4.5         4.5 8.8 7.7 0.1 12.1 7.7 4.5 9.9 18.6 20.8 18.2 14.3 16.5 4.5 5.0 15.0 15.0 5.0 13.2 17.5 5 247.7
6 6.6 4.5 16.5 4.5 13.2 5.5         1.2 6.6 17.5 3.4 13.2 21.9 1.2 3.4 14.6 2.3 16.5 14.3 13.0 20.0 9.0 17.0 0.1 0.1 6 226.1
8 1.2 14.3 20.8 4.5 21.9 17.5 9.9 11.0 0.1 3.4         18.6 2.3 11.0 3.4 5.0 18.6 4.5 1.2 5.0 6.0 9.0 17.0 6.6 4.5 8 217.3
11 15.4 11.0 3.4 18.6 5.5 14.3 1.2 1.2 4.5 3.4 7.7 4.5 4.5 7.7 4.5 9.9         4.5 14.3 5.0 0.0 3.0 5.0 6.6 17.5 11 173.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
9 6.6 2.3 5.5 17.5 16.5 7.7 2.3 20.8         21.9 9.9     20.8 9.9   19.7 5.5 20.8 17.0 16.0 19.0 17.0 8.8 4.5 9 270.0
5 0.1 20.8     16.5 7.7     17.5 13.2 20.8 8.8 4.5 18.6     11.0 18.6 0.2 15.4 17.5 20.8 0.0 16.0 7.0 17.0 3.4 17.5 5 272.9
10 15.4 17.5 13.2 3.4 3.4 16.5     21.9 18.6 0.1 8.8     8.8 21.9     12.2 19.7 17.5 0.1 17.0 22.0 7.0 17.0 3.4 4.5 10 269.9
6 15.4 20.8 18.6 3.4     15.4 15.4     20.8 15.4     17.5 6.6 11.0 13.2 17.0 3.4 17.5 7.7 3.0 2.0 1.0 17.0 3.4 17.5 6 263.0
4     18.6 11.0     17.5 6.6 6.6 13.2 14.3 21.9 9.9 4.5 8.8 0.1     17.0 3.4 5.5 7.7 17.0 16.0 19.0 17.0 15.4 0.1 4 251.1
1 6.6 2.3 21.9 3.4 21.9 11.0 12.1 6.6 6.6 21.9 14.3 17.5 9.9 21.9 17.5 17.5 3.4 1.2 17.0 7.7 5.5 7.7     13.0 5.0     1 273.4
3 6.6 13.2     11.0 21.9 20.8 20.8 6.6 5.5 14.3 2.3 9.9 14.3 0.1 2.3 20.8 18.6     17.5 7.7 9.0 7.0 13.0 5.0     3 248.2
2     8.8 17.5 3.4 2.3 20.8 6.6 17.5 18.6 5.5 8.8 2.3 4.5 17.5 12.1 11.0 5.5 7.4 19.7     3.0 16.0     15.4 17.5 2 241.7
12 15.4 7.7     0.1 4.5 2.3 15.4 17.5 5.5 5.5 19.7 17.5 18.6 8.8 4.5     3.8 13.2     22.0 16.0 13.0 5.0 15.4 9.9 12 241.3
11 6.6 2.3 13.2 3.4     12.1 11.0 6.6 5.5 5.5 8.8 0.1 0.1     11.0 18.6     17.5 7.7 17.0 7.0 22.0 10.0 21.9 21.9 11 229.8
13     1.2 17.5 16.5 16.5 2.3 2.3 6.6 5.5 5.5 8.8 9.9 4.5 17.5 12.1 17.5 5.5     5.5 17.5     13.0 17.0 15.4 9.9 13 228.0
14 20.8 7.7 13.2 8.8 6.6 16.5 7.7 15.4 6.6 13.2 14.3 0.1 17.5 14.3 17.5 12.1 0.1 9.9 3.8 7.7     9.0 2.0         14 224.8
7 6.6 11.0 5.5 17.5 16.5 0.1     6.6 0.1     17.5 9.9 3.4 12.1 11.0 18.6 9.8 11.0 5.5 15.4 9.0 2.0 4.0 5.0 3.4 13.2 7 214.7
8 20.8 15.4 1.2 17.5 8.8 16.5 7.7 0.1             3.4 19.7 3.4 1.2 21.8 0.1 5.5 7.7 9.0 10.0 1.0 0.0 15.4 4.5 8 190.7



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+2N480 15.46.6
4 6 4S+1N450 6.615.4
5 8 4SN420 1.220.8
6 10 4S+1N450 6.615.4
7 12 4S+1N450 6.615.4
8 14 4SN420 1.220.8
9 3 4S+2N480 15.46.6
10 5 4S+3N510 21.90.1
11 7 4S+2N480 15.46.6
12 9 4S+2N480 15.46.6
13 11 4S+2N480 15.46.6
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S-2E100 19.72.3
4 6 3HW 1401.220.8
5 8 2SE 1106.615.4
6 10 2NW 1204.517.5
7 12 1N-1E50 14.37.7
8 14 2S-1E50 14.37.7
9 3 1NW 908.813.2
10 5 2S+1E 1401.220.8
11 7 P0 1111
12 9 2Hx-1E100 19.72.3
13 11 2N-2E100 19.72.3
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3C-1S 508.813.2
2 2 3CS110 13.28.8
5 7 4CS130 16.55.5
6 9 3C+1S130 16.55.5
7 11 5C-1S 508.813.2
8 13 4C+1S150 20.81.2
9 1 3SW 1400.121.9
10 4 4C-2S 1003.418.6
11 6 3H-2N 1003.418.6
12 8 3C+2S150 20.81.2
13 10 3C-1S 508.813.2
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2S+3S200 13.28.8
2 2 1N+2S150 4.517.5
5 7 1N+2N150 4.517.5
6 9 2N+1N150 4.517.5
7 11 3NN600 18.63.4
8 13 2N+1N150 4.517.5
9 1 3NN600 18.63.4
10 4 2H+2N170 1111
11 6 3NN600 18.63.4
12 8 1N+2N150 4.517.5
13 10 3NS600 18.63.4
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NE 4005.516.5
2 1 3N+1E 4300.121.9
3 3 2N+1E 1501111
6 8 3SW 14013.28.8
7 10 4S-1W50 18.63.4
8 12 4H-2E100 21.90.1
9 14 2NE 12015.46.6
10 2 3N-1E50 18.63.4
11 5 3NE 4005.516.5
12 7 3NE 4005.516.5
13 9 3NE 4005.516.5
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1NT+1S120 5.516.5
2 1 2C+2N130 1111
3 3 2HS110 0.121.9
6 8 1NT+1S120 5.516.5
7 10 2NTS120 5.516.5
8 12 2H-2-2W200 17.54.5
9 14 1NT+1N120 5.516.5
10 2 1Hx+1S260 19.72.3
11 5 2NT+1S150 14.37.7
12 7 3Hx-3W800 21.90.1
13 9 3C+2S150 14.37.7
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5D-2E200 19.72.3
2 14 2H-1W100 14.37.7
3 2 3NE 6001.220.8
4 4 2N+1E 1504.517.5
7 9 3H-2W200 19.72.3
8 11 3DE 1109.912.1
9 13 3H-2W200 19.72.3
10 1 3DE 1109.912.1
11 3 3NE 6001.220.8
12 6 3HW 1406.615.4
13 8 2H-1W100 14.37.7
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3S-1N 506.615.4
2 14 3N-1S 506.615.4
3 2 3SN140 15.46.6
4 4 3SN140 15.46.6
7 9 4S-2N 1001.220.8
8 11 2SN110 1111
9 13 1N+2S150 19.72.3
10 1 3SN140 15.46.6
11 3 4S-2N 1001.220.8
12 6 4S-1N 506.615.4
13 8 1N+3S180 21.90.1
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3N+3N490 15.46.6
2 13 3N+3N490 15.46.6
3 1 3N+3N490 15.46.6
4 3 3N+3N490 15.46.6
5 5 3N+2N460 4.517.5
8 10 5DN400 0.121.9
9 12 3N+2N460 4.517.5
10 14 3N+3N490 15.46.6
11 2 3N+2N460 4.517.5
12 4 3N+3N490 15.46.6
13 7 3N+3N490 15.46.6
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2HW 11016.55.5
2 13 2HW 11016.55.5
3 1 3N-3N 3000.121.9
4 3 2HW 11016.55.5
5 5 2H+1W 1408.813.2
8 10 2H+2W 1703.418.6
9 12 2HW 11016.55.5
10 14 2H+1W 1408.813.2
11 2 3H+1W 1703.418.6
12 4 2H+1W 1408.813.2
13 7 3H-1W100 21.90.1
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 5H-1W50 21.90.1
2 12 3D+1E 13016.55.5
3 14 3D+2E 1507.714.3
4 2 4DE 13016.55.5
5 4 3D+2E 1507.714.3
6 6 4HW 4201.220.8
9 11 4DE 13016.55.5
10 13 4DE 13016.55.5
11 1 3D+2E 1507.714.3
12 3 4D+1E 1507.714.3
13 5 4HW 4201.220.8
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H-1W50 13.28.8
2 12 2N-2S 2002.319.7
3 14 3Hx-2W300 21.90.1
4 2 3H-1W50 13.28.8
5 4 2Nx-2S 5000.121.9
6 6 2HW 1106.615.4
9 11 2H-1W50 13.28.8
10 13 1N-1E50 13.28.8
11 1 2NE 1204.517.5
12 3 3Hx-1W100 19.72.3
13 5 1N-1E50 13.28.8
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3SS140 0.121.9
2 11 4S+1S650 21.90.1
3 13 2S+3S200 12.19.9
4 1 3S+2S200 12.19.9
5 3 2S+3S200 12.19.9
6 5 3S+3S230 17.54.5
7 7 3S+1S170 4.517.5
10 12 3S+1S170 4.517.5
11 14 2S+2S170 4.517.5
12 2 4SS620 19.72.3
13 4 3S+2S200 12.19.9
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3H+1S170 12.19.9
2 11 4H+1S450 21.90.1
3 13 4HS420 17.54.5
4 1 4H-1S 500.121.9
5 3 3S-3W150 7.714.3
6 5 2S-1W50 3.418.6
7 7 3H+1S170 12.19.9
10 12 2S-1W50 3.418.6
11 14 1N+2N150 7.714.3
12 2 4HS420 17.54.5
13 4 4HS420 17.54.5
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3S+1N170 18.63.4
2 10 3SN140 13.28.8
3 12 2S+1N140 13.28.8
4 14 4S-1N 1004.517.5
5 2 4S-1N 1004.517.5
6 4 3SN140 13.28.8
7 6 4S-1N 1004.517.5
8 8 2S+2N170 18.63.4
11 13 4S-1N 1004.517.5
12 1 4S-1N 1004.517.5
13 3 4SN620 21.90.1
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N-1W100 9.912.1
2 10 4CE 1300.121.9
3 12 3HN140 17.54.5
4 14 3C-1W100 9.912.1
5 2 3C-1W100 9.912.1
6 4 3N-6W600 21.90.1
7 6 2SN110 15.46.6
8 8 3CE 1102.319.7
11 13 3C-1E100 9.912.1
12 1 3S-2S 1004.517.5
13 3 3N-3W300 19.72.3
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2D+1S110 1111
2 8 3D+1S130 18.63.4
3 11 3CN110 1111
4 13 2S-1S 504.517.5
5 1 2D+2S130 18.63.4
6 3 3N-2S 1001.220.8
7 5 3DS110 1111
8 7 2D+1S110 1111
9 9 3N-2S 1001.220.8
12 14 3NS400 21.90.1
13 2 2HS110 1111
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2N-1W50 8.813.2
2 8 2S+1S140 20.81.2
3 11 3C-1N 1003.418.6
4 13 2SS110 16.55.5
5 1 2S+1S140 20.81.2
6 3 3N-1S 1003.418.6
7 5 2N-1S 1003.418.6
8 7 3N-1N 1003.418.6
9 9 1HS80 12.19.9
12 14 1HS80 12.19.9
13 2 2HS110 16.55.5
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+1N430 21.80.2
2 7 1N+2S150 12.29.8
4 12 3NN400 18.23.8
5 14 3NS400 18.23.8
6 2 2N+2N180 14.67.4
7 4 1N+1S120 517
8 6 1N+1S120 517
9 8 2H-1E100 0.221.8
10 10 2C+2N130 9.812.2
13 1 2NN120 517
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N-1S 1006.615.4
2 7 1NS90 1111
3 9 3N-2S 2002.319.7
4 12 2DW 908.813.2
5 14 1N+1S120 14.37.7
6 2 3N-2S 2002.319.7
7 4 3D-2W200 18.63.4
8 6 3H-2W200 18.63.4
9 8 2S-4E400 21.90.1
10 10 3N-2S 2002.319.7
13 1 1N+1S120 14.37.7
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2SW 11016.55.5
2 6 2S+1W 1404.517.5
3 8 2SW 11016.55.5
4 10 2S+1W 1404.517.5
5 13 2SW 11016.55.5
6 1 2SW 11016.55.5
7 3 2S+1W 1404.517.5
8 5 2S+1W 1404.517.5
9 7 2SW 11016.55.5
10 9 2SW 11016.55.5
11 11 3SW 1404.517.5
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3S-1S 5014.37.7
2 6 4S-1S 5014.37.7
3 8 4S-1N 5014.37.7
4 10 5H-1E100 21.90.1
5 13 4Sx-2S 3004.517.5
6 1 4S-1N 5014.37.7
7 3 4S-1N 5014.37.7
8 5 4HE 6201.220.8
9 7 4Sx-1S 1006.615.4
10 9 4HE 6201.220.8
11 11 3S-1S 5014.37.7
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2HN110 139
2 5 2C-2W200 220
3 7 2HN110 139
4 9 2H-1N 100517
5 11 2H-1N 100517
6 14 2HN110 139
7 2 1N+1N120 193
8 4 2H-1N 100517
9 6 1N+1S120 193
10 8 2HN110 139
11 10 2H-1N 100517
12 12 3N-2N 200022
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3N-1W50 157
2 5 3NE 400616
3 7 3N-2W100 202
4 9 3NW 400616
5 11 3N-1W50 157
6 14 3N-2W100 202
7 2 3NE 400616
8 4 3NW 400616
9 6 3N-2W100 202
10 8 2CW 901210
11 10 3N+1W 430022
12 12 3NW 400616
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 1NN90 319
3 6 3C-2W200 211
4 8 3C-2W200 211
5 10 3DN110 157
6 12 2C-1W100 913
7 1 2C-1W100 913
8 3 2C-1W100 913
9 5 2D+1S110 157
10 7 1N+1N120 184
11 9 2DS90 319
12 11 3S-1S 50022
13 13 2H-1E100 913
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4H+1W 650517
3 6 4H+1W 650517
4 8 2SN110 220
5 10 4H+1W 650517
6 12 2H+3W 200175
7 1 2H+3W 200175
8 3 2H+3W 200175
9 5 4H+1W 650517
10 7 2H+3W 200175
11 9 4H+1W 650517
12 11 4HW 6201210
13 13 4H+1W 650517
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 3HN140 18.63.4
4 7 2H+1N140 18.63.4
5 9 2CS90 13.28.8
6 11 5C-3S 1500.121.9
7 13 1N-1N 506.615.4
8 2 3H-1N 506.615.4
9 4 3C-1S 506.615.4
10 6 3HN140 18.63.4
11 8 1S-1S 506.615.4
12 10 2H+1N140 18.63.4
13 12 3H-1N 506.615.4
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 4S-2S 2004.517.5
4 7 3N-1N 1008.813.2
5 9 1D+1S90 17.54.5
6 11 4S-3S 3000.121.9
7 13 1DS70 12.19.9
8 2 3D-2S 2004.517.5
9 4 2C-2W100 21.90.1
10 6 3D-2S 2004.517.5
11 8 1D+1S90 17.54.5
12 10 1D+1S90 17.54.5
13 12 1DS70 12.19.9

Ranking

Results produced on Tuesday 14 April 2009 at 11:24 AM