Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

Sobell Bridge Club

B
Thursday 16 April 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Peter Moir & Della Mascarenhas195.5/ 33658.18 30  
2 4 George & Dot Howlett170.8/ 33650.83 20  
3 8 Dorothy & Guy Gimpel169.7/ 33650.51 10  
4 2 Patricia Graham & Kenneth Short166.1/ 33649.43    
5 3 Mary Quinn & Bea Segall164.9/ 33649.08    
6 6 Geoff Gray & Moira Wishart163.6/ 33648.69    
7 7 Helen & Gerry Schapira160.4/ 33647.74    
8 1 Michael Tucker & Gerald Williams152.4/ 33645.36    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Elaine & Howard Atkins181.8/ 29461.84 30 2 
2 2 Jean Joseph & Ted Clark176.0/ 29459.86 20 1 
3 6 Ian Reid & Roger Lester161.2/ 29454.83 10 1 
4 3 Kenneth Stone & Moira Parry157.8/ 29453.67    
5 9 Gillian Sale & Sheena Edgar154.7/ 29452.62    
6 1 Pat Fallan & Alma Gent172.8/ 33651.43   1 
7 4 Ulla Lee & Doreen Hughes134.2/ 29445.65    
8 7 Kay Ashton & Sandra Hoffman109.9/ 29437.38    
9 5 Dennis Naylor & Margaret McCaig96.2/ 29432.72    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
5 9.3 2.4 0.1 5.9 2.4 9.3 13.9 9.3 10.4       5.9 12.7 13.9 13.9 5.9 11.6 0.1 2.4 9.3 13.0 13.0 12.0 5.9 7.0 5.9 5 195.5
4 5.9 8.1 12.7 1.3 0.1 5.9       8.1 8.1 8.1 5.9 9.3 2.4 8.1 5.9 11.6 9.3 10.4 12.7 7.0 2.0 8.0 0.1 13.9 5.9 4 170.8
8 1.3 13.9 8.1 13.9 8.1 12.7 4.7 7.0 13.9 0.1 8.1 13.9 0.1 2.4 8.1 8.1 11.6 0.1       0.0 0.0 8.0 5.9 7.0 12.7 8 169.7
2       5.9 8.1 0.1 4.7 4.7 4.7 13.9 8.1 8.1 9.3 2.4 2.4 8.1 13.9 3.6 7.0 5.9 1.3 13.0 7.0 14.0 2.4 11.6 5.9 2 166.1
3 13.9 4.7 12.7       4.7 13.9 10.4 2.4 0.1 8.1 12.7 2.4 2.4 0.1 0.1 11.6 11.6 0.1 4.7 7.0 7.0 3.0 11.6 7.0 12.7 3 164.9
6 5.9 0.1 3.6 10.4 8.1 12.7 4.7 11.6 4.7 11.6 8.1 2.4       2.4 5.9 3.6 3.6 13.9 12.7 7.0 13.0 0.0 11.6 0.1 5.9 6 163.6
7 11.6 8.1 8.1 1.3 13.9 5.9 4.7 0.1 4.7 4.7 8.1 0.1 2.4 12.7 11.6       13.9 10.4 7.0 2.0 7.0 8.0 11.6 2.4 0.1 7 160.4
1 1.3 11.6 3.6 10.4 8.1 2.4 11.6 2.4 0.1 8.1 8.1 8.1 12.7 7.0 8.1 8.1 5.9 7.0 3.6 5.9 1.3 7.0 7.0 3.0       1 152.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
8       8.1 11.6 4.7 2.4 11.6 13.9 2.4 5.9 11.6 4.7 11.6 11.6       2.4 13.9 9.3 14.0 14.0 6.0 13.9 0.1 8.1 8 181.8
2 8.1 13.9 10.4 8.1 5.9 13.9 9.3 13.9 9.3 11.6 13.9 5.9 13.9 11.6 5.9 5.9 8.1 2.4       1.0 1.0 2.0       2 176.0
6 12.7 0.1 5.9 12.7 13.9 8.1             1.3 7.0 5.9 11.6 8.1 10.4 7.0 8.1 12.7 12.0 7.0 6.0 2.4 7.0 1.3 6 161.2
3       12.7 0.1 8.1 9.3 0.1 3.6 13.9 5.9 0.1 8.1 4.7 11.6       13.9 11.6 4.7 7.0 7.0 11.0 2.4 13.9 8.1 3 157.8
9 4.7 11.6 13.9 3.6 5.9 11.6 9.3 2.4 9.3 0.1 5.9 5.9 11.6 1.3 2.4 13.9 13.9 2.4       7.0 12.0 6.0       9 154.7
1 12.7 2.4 10.4 3.6 5.9 1.3 9.3 9.3 9.3 9.3 5.9 13.9 1.3 11.6 11.6 5.9 2.4 13.9 4.7 3.6 1.3       8.1 7.0 8.1 1 172.8
4 2.4 5.9 5.9       9.3 7.0 0.1 5.9 5.9 5.9       0.1 8.1 2.4 10.4 8.1 12.7 7.0 1.0 14.0 11.6 2.4 8.1 4 134.2
7 8.1 5.9 1.3       0.1 4.7 3.6 5.9 5.9 5.9       5.9 0.1 10.4 0.1 3.6 7.0 7.0 7.0 11.0 8.1 7.0 1.3 7 109.9
5 0.1 9.3 1.3 0.1 5.9 1.3             8.1 1.3 0.1 5.9 8.1 7.0 10.4 0.1 1.3 1.0 7.0 0.0 2.4 11.6 13.9 5 96.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S+1W 1701.312.7
3 5 3H+1N170 13.90.1
4 7 3SW 1405.98.1
5 9 4H-1N 509.34.7
6 2 2S+1W 1405.98.1
7 4 4S-1W50 11.62.4
8 6 3S+1W 1701.312.7
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H-2E100 11.62.4
3 5 1NTW 904.79.3
4 7 4H-1E50 8.15.9
5 9 2HE 1102.411.6
6 2 2H+2E 1700.113.9
7 4 3H-1E50 8.15.9
8 6 4H-3E150 13.90.1
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2H+2E 1703.610.4
3 5 4H-1E100 12.71.3
4 7 4H-1E100 12.71.3
5 9 4HE 6200.113.9
6 2 3H+1E 1703.610.4
7 4 3HE 1408.15.9
8 6 3HE 1408.15.9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NT+2W 66010.43.6
2 2 4H+2E 6805.98.1
4 6 3NT+3W 6901.312.7
5 8 4H+2E 6805.98.1
6 1 3NT+2W 66010.43.6
7 3 3NT+3W 6901.312.7
8 5 4H+1E 65013.90.1
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2CS90 8.15.9
2 2 2CS90 8.15.9
4 6 2S+1W 1400.113.9
5 8 2C-1S 1002.411.6
6 1 2CS90 8.15.9
7 3 2C+1S110 13.90.1
8 5 2CS90 8.15.9
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S+1N140 2.411.6
2 2 5D-1N 500.113.9
4 6 3S+1S170 5.98.1
5 8 3S+2S200 9.34.7
6 1 4S+1S450 12.71.3
7 3 3S+1S170 5.98.1
8 5 4S+1S450 12.71.3
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3C+3N170 11.62.4
2 1 3C+2S150 4.79.3
3 3 2NT+1N150 4.79.3
5 7 1NT+5N240 13.90.1
6 9 2C+3S150 4.79.3
7 2 2C+3S150 4.79.3
8 4 3C+2S150 4.79.3
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1NT+3W 1802.411.6
2 1 2S+2W 1704.79.3
3 3 3HS140 13.90.1
5 7 3H-1S 509.34.7
6 9 2HS110 11.62.4
7 2 4SW 4200.113.9
8 4 4H-2S 10077
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S-1W100 0.113.9
2 1 3C+1N130 4.79.3
3 3 3C+2N150 10.43.6
5 7 3C+2N150 10.43.6
6 9 3C+1N130 4.79.3
7 2 2C+2N130 4.79.3
8 4 2NT+2N180 13.90.1
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2H+3N200 8.15.9
2 9 4S+1N650 13.90.1
3 2 2H+1N140 2.411.6
4 4 2H+3N200 8.15.9
6 8 4HN620 11.62.4
7 1 3H+1N170 4.79.3
8 3 3H-1N 1000.113.9
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NT+2N460 8.15.9
2 9 3NT+2S460 8.15.9
3 2 3NTS400 0.113.9
4 4 3NT+2N460 8.15.9
6 8 3NT+2S460 8.15.9
7 1 3NT+2S460 8.15.9
8 3 3NT+2S460 8.15.9
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NT+1N630 8.15.9
2 9 3NT+1N630 8.15.9
3 2 3NT+1N630 8.15.9
4 4 3NT+1N630 8.15.9
6 8 4HN620 2.411.6
7 1 4S-1N 1000.113.9
8 3 4S+1N650 13.90.1
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2CW 9012.71.3
2 8 3D-1N 1009.34.7
3 1 2CW 9012.71.3
4 3 2C+1W 1105.98.1
5 5 3CW 1105.98.1
7 9 2C+2W 1302.411.6
8 2 3NT-6S 6000.113.9
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 6HW 98077
2 8 6H+1E 10102.411.6
3 1 6H+1E 10102.411.6
4 3 4H+3E 5109.34.7
5 5 4H+1W 45012.71.3
7 9 4H+1E 45012.71.3
8 2 6H+1E 10102.411.6
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S+1E 1408.15.9
2 8 3S+1E 1702.411.6
3 1 2S+2E 1702.411.6
4 3 3S+1E 1702.411.6
5 5 2H-5W250 13.90.1
7 9 3S-2E100 11.62.4
8 2 2S+1E 1408.15.9
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2SS110 8.15.9
2 7 2SS110 8.15.9
3 9 3NT-2N 1000.113.9
4 2 2SS110 8.15.9
5 4 3SS140 13.90.1
6 6 4S-1S 502.411.6
8 1 2SS110 8.15.9
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2H+2E 1705.98.1
2 7 4H-2E100 13.90.1
3 9 4HE 4200.113.9
4 2 3H+1E 1705.98.1
5 4 3H+1E 1705.98.1
6 6 2H+2E 1705.98.1
8 1 3HE 14011.62.4
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3S-1S 10077
2 7 3S-2S 2003.610.4
3 9 2NT+1N150 11.62.4
4 2 2NT+1N150 11.62.4
5 4 2NT+1N150 11.62.4
6 6 2NT-2N 2003.610.4
8 1 3NT-3S 3000.113.9
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2NT+2E 1803.610.4
2 6 2NTW 12077
3 8 4D-1W100 11.62.4
4 1 3DW 1109.34.7
5 3 3NT+1W 6300.113.9
6 5 2NT+2E 1803.610.4
7 7 3S-2W200 13.90.1
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4CS130 5.98.1
2 6 4CS130 5.98.1
3 8 4H-3N 3000.113.9
4 1 3C+2S150 10.43.6
5 3 3H-1N 1002.411.6
6 5 3H+1N170 13.90.1
7 7 2C+3S150 10.43.6
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2H-2N 2001.312.7
2 6 2H-2N 2001.312.7
3 8 2D+2W 1304.79.3
4 1 1NTN90 12.71.3
5 3 2DW 909.34.7
6 5 1NTN90 12.71.3
7 7 2D+1W 11077
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3HW 14077
2 5 4H-1W100 131
3 7 3HW 14077
4 9 3HW 14077
5 2 4H-1W100 131
6 4 3HW 14077
7 6 3H+1E 170212
8 8 3H+2W 200014
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4SE 62077
2 5 4SE 62077
3 7 4SE 62077
4 9 4S+1E 650212
5 2 5D-1E100 131
6 4 3NT-1W100 131
7 6 4SE 62077
8 8 6NTW 1440014
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3SE 140311
2 5 2C-2S 100140
3 7 3SW 140311
4 9 1NT+1W 12086
5 2 2SE 110122
6 4 2S+2E 170014
7 6 2NTE 12086
8 8 1NT+1E 12086
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 1NTS90 2.411.6
3 6 4CS130 11.62.4
4 8 3DE 1100.113.9
5 1 2C+1S110 5.98.1
6 3 4CS130 11.62.4
7 5 2C+2S130 11.62.4
8 7 2C+1S110 5.98.1
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 1CS70 11.62.4
3 6 1C-1S 10077
4 8 1H-1E100 13.90.1
5 1 1NT-1S 10077
6 3 1C-2S 2000.113.9
7 5 1H+1E 1102.411.6
8 7 1NT-1S 10077
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4S+1S450 5.98.1
3 6 4S+2S480 12.71.3
4 8 4S+1S450 5.98.1
5 1 4S+1S450 5.98.1
6 3 4S+1S450 5.98.1
7 5 4SS420 0.113.9
8 7 4S+2S480 12.71.3

Ranking

Results produced on Thursday 16 April 2009 at 10:23 PM