Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

sobell

A
Monday 3 August 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Fiona Frais & John Francis228.1/ 33667.89 30 1 
2 5 Looi Tan & Bea Segall206.1/ 33661.34 20 1 
3 1 Douglas & Anne Edmonds198.6/ 33659.11 10 1 
4 8 Barry Cooksley & Kenneth Short156.4/ 33646.55   1 
5 4 Ruby Stiles & Martin Holden143.0/ 32244.41    
6 7 Helen & Gerry Schapira139.9/ 33641.64    
7= 2 Hanna Broomberg & Mike Gentry132.4/ 33639.40    
7= 3 Rita Gibson & Michael Tucker132.4/ 33639.40    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Shirley Woods & Gerry Woodhouse210.6/ 33662.68 30  
2 5 Jack Rawlings & Margaret Toscani189.9/ 33656.52 20  
3 4 Liz Foster & Sheena Edgar181.4/ 33653.99 10  
4 2 Betsy Sims & Tony Kent167.0/ 32251.86   1 
5 1 Linda Bancroft & Judith Barnett152.1/ 33645.27    
6 7 Patricia Allard & Joan Knaggs150.9/ 33644.91    
7 8 Moira Parry & Rita Barker148.6/ 33644.23    
8 6 Rosemary Roswell & Elizabeth Sherman136.6/ 33640.65    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8.0 14.0 13.0 5.0 9.0 7.0 3.0 10.0 14.0 8.0 13.0 14.0 9.0 11.0 5.0 11.6 2.0 10.0 7.0 3.0 5.0 7.0 2.0 8.0 1 198.6
2 2.0 7.0 1.0 0.0 9.0 0.0 8.0 10.0 9.0 3.0 8.0 4.0 9.0 3.0 0.0 2.4 10.0 2.0 10.0 8.0 1.0 12.0 12.0 2.0 2 132.4
3 8.0 1.0 1.0 2.0 4.0 7.0 13.0 3.0 0.0 14.0 6.0 10.0 4.0 3.0 5.0 2.4 6.0 7.0 7.0 3.0 9.0 7.0 8.0 2.0 3 132.4
4 0.0 7.0 4.0 10.0 1.0 7.0 8.0 6.0 6.0 3.0 2.0 2.0 4.0 0.0 5.0   10.0 7.0 2.0 13.0 9.0 12.0 12.0 13.0 4 143.0
5 14.0 7.0 8.0 5.0 13.0 7.0 8.0 14.0 3.0 10.0 10.0 10.0 13.0 11.0 5.0 8.1 2.0 0.0 13.0 13.0 12.0 0.0 12.0 8.0 5 206.1
6 8.0 7.0 8.0 14.0 13.0 7.0 3.0 10.0 9.0 3.0 13.0 10.0 13.0 11.0 13.0 8.1 14.0 12.0 13.0 3.0 14.0 3.0 6.0 13.0 6 228.1
7 8.0 12.0 8.0 10.0 1.0 7.0 0.0 0.0 3.0 3.0 0.0 0.0 4.0 6.0 13.0 13.9 10.0 4.0 4.0 10.0 1.0 12.0 2.0 8.0 7 139.9
8 8.0 1.0 13.0 10.0 6.0 14.0 13.0 3.0 12.0 12.0 4.0 6.0 0.0 11.0 10.0 2.4 2.0 14.0 0.0 3.0 5.0 3.0 2.0 2.0 8 156.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6.0 0.0 1.0 9.0 1.0 7.0 6.0 4.0 5.0 11.0 1.0 4.0 10.0 11.0 9.0 0.1 4.0 10.0 12.0 1.0 5.0 11.0 12.0 12.0 1 152.1
2 0.0 7.0 6.0 14.0 5.0 14.0 11.0 4.0 5.0 0.0 8.0 4.0 10.0 8.0 1.0   4.0 7.0 14.0 11.0 9.0 7.0 12.0 6.0 2 167.0
3 12.0 7.0 13.0 0.0 1.0 7.0 1.0 11.0 14.0 11.0 14.0 14.0 10.0 14.0 9.0 11.6 12.0 0.0 7.0 11.0 9.0 14.0 2.0 6.0 3 210.6
4 6.0 7.0 6.0 12.0 10.0 7.0 14.0 14.0 11.0 11.0 12.0 12.0 14.0 3.0 4.0 2.4 12.0 4.0 1.0 1.0 2.0 2.0 2.0 12.0 4 181.4
5 6.0 13.0 13.0 4.0 13.0 7.0 6.0 8.0 8.0 2.0 10.0 8.0 5.0 3.0 9.0 5.9 12.0 14.0 4.0 6.0 13.0 11.0 8.0 1.0 5 189.9
6 6.0 2.0 6.0 4.0 13.0 7.0 1.0 11.0 2.0 6.0 1.0 0.0 1.0 3.0 9.0 11.6 4.0 12.0 1.0 11.0 0.0 7.0 6.0 12.0 6 136.6
7 14.0 7.0 10.0 4.0 8.0 0.0 11.0 4.0 0.0 4.0 4.0 4.0 5.0 11.0 14.0 5.9 0.0 2.0 7.0 11.0 5.0 2.0 12.0 6.0 7 150.9
8 6.0 13.0 1.0 9.0 5.0 7.0 6.0 0.0 11.0 11.0 6.0 10.0 1.0 3.0 1.0 11.6 8.0 7.0 10.0 4.0 13.0 2.0 2.0 1.0 8 148.6



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S-1E50 86
2 3 3SE 140212
3 5 4S-1E50 86
4 7 4SE 420014
5 2 5NT-4E200 140
6 4 4S-1E50 86
7 6 4H-1W50 86
8 8 4S-1E50 86
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3D+2W 150140
2 3 3NTE 40077
3 5 3NT+1E 430113
4 7 3NTE 40077
5 2 3NTW 40077
6 4 3NTW 40077
7 6 1NT+4W 210122
8 8 3NT+1E 430113
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NT-2E200 131
2 3 3NT+1W 630113
3 5 3NT+1E 630113
4 7 3NTW 600410
5 2 4S-1W100 86
6 4 4H-1E100 86
7 6 3NT-1W100 86
8 8 3D-2W200 131
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NT+1W 63059
2 2 3NT+3W 690014
3 4 4S+1E 650212
4 6 3NTW 600104
5 1 3NT+1W 63059
6 3 2H+2W 170140
7 5 3NTW 600104
8 7 3NTW 600104
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NT+1S630 95
2 2 3NT+1S630 95
3 4 2H+2S170 410
4 6 3NT-2S 200113
5 1 3NT+2S660 131
6 3 3NT+2S660 131
7 5 3NT-2S 200113
8 7 3NTS600 68
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5H+1E 68077
2 2 6NTE 1440014
3 4 4H+2E 68077
4 6 4H+2E 68077
5 1 5H+1E 68077
6 3 4H+2E 68077
7 5 4H+2E 68077
8 7 5HE 650140
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2HS110 311
2 1 2H+1S140 86
3 3 2H+2S170 131
4 5 2H+1S140 86
5 8 3HS140 86
6 2 2HS110 311
7 4 3H-1S 100014
8 6 2H+2S170 131
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NT+2N460 104
2 1 3NT+2N460 104
3 3 5H-1S 50311
4 5 3NT+1N430 68
5 8 3NT+3N490 140
6 2 3NT+2N460 104
7 4 6NT-3S 150014
8 6 5NT-1N 50311
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1NT-3W300 140
2 1 1C-1W100 95
3 3 1C+1W 90014
4 5 3H-1S 5068
5 8 1CW 70311
6 2 1C-1W100 95
7 4 1CW 70311
8 6 2HN110 122
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3C+2E 15086
2 8 3NTE 600311
3 2 3NT-2E200 140
4 4 3NTW 600311
5 7 3HE 140104
6 1 3NTE 600311
7 3 3NTW 600311
8 5 3NT-1W100 122
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3H-1W50 131
2 8 2NTE 12086
3 2 2H+1W 14068
4 4 3H+1W 170212
5 7 2CX-1N 100104
6 1 2NT-1E50 131
7 3 4HW 420014
8 5 2NT+1W 150410
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NT+2N660 140
2 8 3S+2S200 410
3 2 4S+1S650 104
4 4 3S+1S170 212
5 7 4S+1S650 104
6 1 4S+1S650 104
7 3 2SS110 014
8 5 5HX-3E500 68
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S-2E200 95
2 7 4S-2E200 95
3 1 3S-1E100 410
4 3 3S-1E100 410
5 6 4S-3E300 131
6 8 4S-3E300 131
7 2 3S-1E100 410
8 4 3SE 140014
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 6SS980 113
2 7 5S+1S480 311
3 1 5S+1S480 311
4 3 7HX-2E300 014
5 6 6SS980 113
6 8 6SS980 113
7 2 5SX+1S750 68
8 4 6SS980 113
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S+2E 17059
2 7 3S+2E 200014
3 1 3S+1E 17059
4 3 2S+2E 17059
5 6 3S+1E 17059
6 8 4S-1E50 131
7 2 2NT-1E50 131
8 4 3SE 140104
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SW 62011.62.4
2 6 4S+2W 6802.411.6
3 8 4S+2W 6802.411.6
5 5 4S+1W 6508.15.9
6 7 4S+1W 6508.15.9
7 1 6S-2W200 13.90.1
8 3 4S+2W 6802.411.6
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2S-1S 50212
2 6 2S+1S140 104
3 8 2SS110 68
4 2 3SS140 104
5 5 4S-1S 50212
6 7 4SS420 140
7 1 2S+1S140 104
8 3 3S-1S 50212
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3HS140 104
2 6 4H-1N 100212
3 8 2HS110 77
4 2 2HS110 77
5 5 4H-2S 200014
6 7 1NT+3S180 122
7 1 1NTS90 410
8 3 3NT+1S630 140
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3S+1S170 77
2 5 2S+3S200 104
3 7 2S+2S170 77
4 1 4S-1S 50212
5 4 4SS420 131
6 6 4SS420 131
7 8 2SS110 410
8 2 4H-2N 100014
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S+1E 650311
2 5 3NT+1E 63086
3 7 4S+1E 650311
4 1 6S-1E100 131
5 4 6S-1E100 131
6 6 4S+1E 650311
7 8 2S+1E 140104
8 2 4S+1E 650311
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 5D-2E100 59
2 5 5S-1N 100113
3 7 3HN140 95
4 1 3HN140 95
5 4 3S+1N170 122
6 6 4SN620 140
7 8 3H-1N 100113
8 2 4D-2E100 59
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 5DS400 77
2 4 3NT+1N430 122
3 6 5DS400 77
4 8 3NT+1N430 122
5 3 6NT-2N 100014
6 5 6D-1S 50311
7 7 3NT+1N430 122
8 1 5D-1S 50311
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2NTW 120212
2 4 2NT-2W200 122
3 6 PASSN0 86
4 8 2NT-2W200 122
5 3 2NT-2W200 122
6 5 1SW 8068
7 7 2NTW 120212
8 1 2NTW 120212
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2H+1W 14068
2 4 3S-3S 150212
3 6 2NT+1E 150212
4 8 PASSN0 131
5 3 2HW 11095
6 5 PASSN0 131
7 7 3DE 11095
8 1 2S-3S 150212

Ranking

Results produced on Monday 03 August 2009 at 10:39 PM