Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

sobell

A
Tuesday 4 August 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Brian Simmonds & Kent Sandom363.7/ 52868.88 50
2 5 Hanna Broomberg & Geoffrey Baker329.5/ 52862.41 40
3 4 Ruth Allenby & Ian Dent314.9/ 52859.64 30
4 2 Shirley Tucker & Rachel Tunstall287.6/ 52854.47 20
5 7 Rob Pyburn & Douglas Edmonds269.9/ 52851.12 10
6 3 George & Dot Howlett266.0/ 52850.38  
7 13 Pat Fallan & Olive Morgan264.1/ 52850.02  
8 11 Moira Wishart & Jacquie North260.8/ 52849.39  
9 10 Joan Scoles & Freda Pickard237.7/ 52845.02  
10 9 Rita Gibson & June Beaumont-Howell231.7/ 52843.88  
11 8 Helen & Gerry Schapira212.8/ 52840.30  
12 6 Kenneth Short & Ruby Stiles202.4/ 52838.33  
13 12 Pete Davis & John Gwilt192.3/ 52836.42  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Colin Thomas & Eddie O'Sullivan328.4/ 48467.85 50
2 2 Anne Edmonds & Pat Gibor265.2/ 48454.79 40
3 14 Roy Verden & Lilyane Weston261.2/ 48453.97 30
4 9 Margaret Toscani & Ted Clark255.0/ 48452.69 20
5 8 Chris Richmond & Mike Gentry246.6/ 48450.95 10
6 3 Martin Isham & Hazel Jessen245.1/ 48450.64  
7 5 Dennis Naylor & Margaret McCaig242.3/ 48450.06  
8 4 Stephen Page & Doreen Kadir237.0/ 48448.97  
9 1 Peggy Arch & Shirley Pettifer253.7/ 52848.05  
10 12 Donald MacKinnon & Alan Marks228.2/ 48447.15  
11 13 Terry & Joan Butfield220.0/ 48445.45  
12 6 Pamela & Barry Ward217.7/ 48444.98  
13 7 Gwyneth & John Harrison234.9/ 52844.49  
14 10 Rita Earl & Rachel Owen195.3/ 48440.35  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 20.8 12.1 19.7 8.8 21.9 20.8 20.8 17.5 12.1 11.0 18.6 18.6 5.5 20.8 11.0 11.0 21.9 13.2 15.4 14.3 3.4 16.5 13.0 15.0         1 363.7
2     14.3 12.1 12.1 14.3 8.8 17.5 3.4 18.6 18.6 21.9 1.2 12.1 18.6 21.9 2.3 13.2 0.1 14.3 8.8 16.5 6.0 15.0 16.0 0.0     2 287.6
3         17.5 20.8 20.8 4.5 3.4 18.6 2.3 4.5 5.5 4.5 21.9 11.0 17.5 13.2 8.8 14.3 0.1 0.1 22.0 15.0 7.0 14.0 5.5 13.2 3 266.0
4 20.8 12.1         2.3 4.5 17.5 5.5 11.0 13.2 21.9 12.1 11.0 11.0 17.5 13.2 15.4 0.1 21.9 16.5 0.0 21.0 20.0 20.0 21.9 4.5 4 314.9
5 13.2 20.8 4.5 20.8         12.1 15.4 11.0 15.4 17.5 20.8 11.0 11.0 6.6 13.2 19.7 4.5 16.5 16.5 4.0 5.0 22.0 14.0 16.5 17.5 5 329.5
6 5.5 20.8 14.3 6.6 7.7 6.6         11.0 4.5 1.2 4.5 3.4 11.0 9.9 2.3 8.8 4.5 19.7 16.5 13.0 5.0 7.0 14.0 0.1 4.5 6 202.4
7 16.5 12.1 14.3 3.4 2.3 14.3 14.3 4.5         11.0 17.5 11.0 2.3 9.9 13.2 8.8 20.8 13.2 4.5 18.0 8.0 7.0 22.0 16.5 4.5 7 269.9
8 0.1 12.1 7.7 15.4 2.3 2.3 2.3 4.5 12.1 11.0         3.4 19.7 17.5 13.2 4.5 4.5 16.5 4.5 13.0 10.0 7.0 5.0 11.0 13.2 8 212.8
9 5.5 0.1 7.7 0.1 19.7 6.6 14.3 12.1 3.4 21.9 5.5 0.1         4.5 13.2 2.3 8.8 8.8 16.5 13.0 21.0 7.0 10.0 8.8 20.8 9 231.7
10 11.0 12.1 21.9 12.1 7.7 0.1 2.3 17.5 3.4 1.2 5.5 18.6 11.0 0.1         21.9 14.3 8.8 4.5 20.0 0.0 7.0 18.0 5.5 13.2 10 237.7
11 16.5 3.4 14.3 20.8 12.1 14.3 6.6 4.5 20.8 5.5 0.1 9.9 15.4 12.1 11.0 11.0         3.4 8.8 8.0 2.0 18.0 5.0 16.5 20.8 11 260.8
12 5.5 3.4 2.3 3.4 2.3 14.3 14.3 12.1 12.1 11.0 18.6 4.5 11.0 12.1 0.1 0.1 13.2 13.2         2.0 15.0 7.0 8.0 2.3 4.5 12 192.3
13 5.5 12.1 0.1 17.5 15.4 6.6 14.3 21.9 20.8 1.2 18.6 9.9 19.7 4.5 18.6 11.0 0.1 0.1 15.4 20.8         7.0 2.0 16.5 4.5 13 264.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 1.2 9.9 14.3 21.9 9.9 7.7 19.7 4.5 18.6 3.4 21.9 12.1 0.1 9.9 21.9 21.9 15.4 8.8 6.6 1.2 2.3 5.5     15.0 0.0     1 253.7
2     7.7 9.9 14.3 21.9 1.2 17.5 1.2 16.5 11.0 8.8 11.0 9.9 11.0 11.0 21.9 21.9 13.2 17.5     4.0 14.0     11.0 8.8 2 265.2
3 16.5 21.9     4.5 1.2 15.4 17.5 4.5 16.5 3.4 17.5 4.5 1.2 3.4 11.0 12.1 19.7     8.8 17.5 9.0 7.0 15.0 17.0     3 245.1
4     0.1 9.9     19.7 17.5 9.9 11.0 11.0 6.6 2.3 17.5 18.6 11.0     13.2 1.2 18.6 5.5 9.0 12.0 6.0 22.0 13.2 1.2 4 237.0
5 11.0 9.9     9.9 7.7     9.9 6.6 3.4 12.1 20.8 17.5     12.1 8.8 6.6 7.7 5.5 17.5 16.0 7.0 15.0 12.0 16.5 8.8 5 242.3
6 1.2 9.9 7.7 1.2     7.7 9.9     11.0 17.5     11.0 19.7 0.1 8.8 17.5 17.5 13.2 5.5 9.0 1.0 15.0 8.0 16.5 8.8 6 217.7
7 5.5 18.6 17.5 1.2 19.7 7.7     1.2 20.8     11.0 4.5 11.0 11.0 4.5 8.8 21.9 7.7 13.2 5.5 0.0 7.0 15.0 4.0 0.1 17.5 7 234.9
8 8.8 1.2 19.7 18.6 14.3 15.4 7.7 0.1             18.6 2.3 19.7 8.8 19.7 13.2 21.9 21.9 2.0 22.0 2.0 2.0 5.5 1.2 8 246.6
9 16.5 18.6 7.7 15.4 6.6 15.4 7.7 17.5         16.5 1.2     17.5 8.8 13.2 7.7 13.2 17.5 22.0 1.0 4.0 17.0 5.5 4.5 9 255.0
10 16.5 1.2 21.9 4.5 19.7 7.7     9.9 11.0 3.4 3.4     3.4 0.1     0.1 7.7 0.1 5.5 14.0 20.0 0.0 8.0 19.7 17.5 10 195.3
11 16.5 9.9 7.7 18.6     19.7 17.5 9.9 11.0 16.5 21.9 20.8 9.9     4.5 8.8     18.6 13.2 18.0 17.0 15.0 14.0 21.9 17.5 11 328.4
12 5.5 9.9     19.7 19.7 1.2 4.5 18.6 0.1 3.4 0.1 11.0 21.9 0.1 11.0     6.6 21.9     20.0 7.0 15.0 8.0 5.5 17.5 12 228.2
13     14.3 6.6 0.1 1.2 7.7 9.9 18.6 3.4 16.5 3.4 16.5 17.5 11.0 11.0 4.5 8.8     5.5 5.5     15.0 20.0 5.5 17.5 13 220.0
14 21.9 9.9 2.3 13.2 2.3 15.4 13.2 4.5 18.6 20.8 19.7 17.5 6.6 9.9 11.0 11.0 8.8 8.8 2.3 17.5     9.0 17.0         14 261.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+2N480 20.81.2
4 6 4S+2N480 20.81.2
5 8 2S+4S230 13.28.8
6 10 4S-1N 505.516.5
7 12 4SN420 16.55.5
8 14 4S-2N 1000.121.9
9 3 3D-1S 505.516.5
10 5 2DS90 1111
11 7 4SN420 16.55.5
12 9 2NT-1S 505.516.5
13 11 3D-1S 505.516.5
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2SW 11012.19.9
4 6 2SW 11012.19.9
5 8 2S-1W50 20.81.2
6 10 2S-1W50 20.81.2
7 12 2SW 11012.19.9
8 14 2SW 11012.19.9
9 3 1NT+3E 1800.121.9
10 5 2SW 11012.19.9
11 7 2S+1W 1403.418.6
12 9 2S+1W 1403.418.6
13 11 2HW 11012.19.9
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1S-1S 5019.72.3
2 2 1S-2S 10014.37.7
5 7 1S-3S 1504.517.5
6 9 2S-2S 10014.37.7
7 11 2S-2S 10014.37.7
8 13 2NTW 1207.714.3
9 1 2NTW 1207.714.3
10 4 2NT-2W200 21.90.1
11 6 1S-2S 10014.37.7
12 8 2NT+2W 1802.319.7
13 10 3NTW 6000.121.9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2H+1N140 8.813.2
2 2 3H+1N170 12.19.9
5 7 4HN620 20.81.2
6 9 2S-1E100 6.615.4
7 11 4H-1N 1003.418.6
8 13 3S-2E200 15.46.6
9 1 2SE 1100.121.9
10 4 3H+1N170 12.19.9
11 6 4HN620 20.81.2
12 8 4H-1N 1003.418.6
13 10 3S-4E400 17.54.5
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3HN140 21.90.1
2 1 3H-1N 10012.19.9
3 3 2CS90 17.54.5
6 8 2SW 1107.714.3
7 10 4H-2N 2002.319.7
8 12 3C-2S 2002.319.7
9 14 3CS110 19.72.3
10 2 2SW 1107.714.3
11 5 3C-1S 10012.19.9
12 7 1NT-2S 2002.319.7
13 9 3S-1W50 15.46.6
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H+2S480 20.81.2
2 1 4H+1N450 14.37.7
3 3 4H+2N480 20.81.2
6 8 4HS420 6.615.4
7 10 4H+1S450 14.37.7
8 12 2H+3N200 2.319.7
9 14 4HN420 6.615.4
10 2 2H+1S140 0.121.9
11 5 4H+1S450 14.37.7
12 7 4H+1N450 14.37.7
13 9 4HS420 6.615.4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NT-2W200 20.81.2
2 14 2NTE 1208.813.2
3 2 3NT-2W200 20.81.2
4 4 3NT+1E 6302.319.7
7 9 3NT-1E100 14.37.7
8 11 3NT+1E 6302.319.7
9 13 3NT-1E100 14.37.7
10 1 3NT+1E 6302.319.7
11 3 3NTE 6006.615.4
12 6 3H-1E100 14.37.7
13 8 3NT-1E100 14.37.7
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H+1S450 17.54.5
2 14 4H+1S450 17.54.5
3 2 4HN420 4.517.5
4 4 4HN420 4.517.5
7 9 4HN420 4.517.5
8 11 4HS420 4.517.5
9 13 3NT+1N430 12.19.9
10 1 4H+1S450 17.54.5
11 3 4HN420 4.517.5
12 6 3NT+1N430 12.19.9
13 8 3NT+2N460 21.90.1
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4DN130 12.19.9
2 13 5D-1N 503.418.6
3 1 5D-1N 503.418.6
4 3 3D+2N150 17.54.5
5 5 2D+2N130 12.19.9
8 10 3D+1N130 12.19.9
9 12 5D-1N 503.418.6
10 14 5D-1N 503.418.6
11 2 5DN400 20.81.2
12 4 3D+1N130 12.19.9
13 7 5DN400 20.81.2
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2NT-1E100 1111
2 13 3NT-3E300 18.63.4
3 1 2NT-3E300 18.63.4
4 3 2NTE 1205.516.5
5 5 2NT-2E200 15.46.6
8 10 2NT-1E100 1111
9 12 3NT-4E400 21.90.1
10 14 2NT+1E 1501.220.8
11 2 2NTE 1205.516.5
12 4 3H-1E100 1111
13 7 1NT+2E 1501.220.8
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2S+1S140 18.63.4
2 12 3SS140 18.63.4
3 14 2S-1S 502.319.7
4 2 2SS110 1111
5 4 2SS110 1111
6 6 1S+1S110 1111
9 11 3H-2W100 5.516.5
10 13 3H-2W100 5.516.5
11 1 4S-3S 1500.121.9
12 3 3SS140 18.63.4
13 5 1S+2S140 18.63.4
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3S-1E50 18.63.4
2 12 3HN140 21.90.1
3 14 3NT-5N 5004.517.5
4 2 4D-2S 20013.28.8
5 4 4D-1S 10015.46.6
6 6 3NT-5N 5004.517.5
9 11 5HX-3N 8000.121.9
10 13 3S-1E50 18.63.4
11 1 5D-3S 3009.912.1
12 3 3NT-5N 5004.517.5
13 5 4D-3S 3009.912.1
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H-2S 2005.516.5
2 11 3H-3S 3001.220.8
3 13 3NT-2N 2005.516.5
4 1 3NT+2N660 21.90.1
5 3 3C+1N130 17.54.5
6 5 4D-3S 3001.220.8
7 7 5C-1N 1001111
10 12 4H-1S 1001111
11 14 2HS110 15.46.6
12 2 3NT-1N 1001111
13 4 5CN600 19.72.3
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2SS110 20.81.2
2 11 PASSN0 12.19.9
3 13 2S-1S 504.517.5
4 1 PASSN0 12.19.9
5 3 1S+1S110 20.81.2
6 5 2H-1N 504.517.5
7 7 1NTN90 17.54.5
10 12 1NTE 900.121.9
11 14 PASSN0 12.19.9
12 2 PASSN0 12.19.9
13 4 2S-1S 504.517.5
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S+1W 1401111
2 10 2SW 11018.63.4
3 12 4S-1W50 21.90.1
4 14 2S+1W 1401111
5 2 3SW 1401111
6 4 3S+1W 1703.418.6
7 6 2S+1W 1401111
8 8 3S+1W 1703.418.6
11 13 2S+1W 1401111
12 1 4SW 4200.121.9
13 3 2SW 11018.63.4
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S-1N 501111
2 10 4SN420 21.90.1
3 12 4S-1N 501111
4 14 4S-1N 501111
5 2 4S-1N 501111
6 4 4S-1N 501111
7 6 4S-2N 1002.319.7
8 8 3SN140 19.72.3
11 13 4S-1N 501111
12 1 4H-6S 3000.121.9
13 3 4S-1N 501111
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S+2N170 21.90.1
2 8 4S-3N 1502.319.7
3 11 2S+1N140 17.54.5
4 13 2S+1N140 17.54.5
5 1 3NT-1S 506.615.4
6 3 3CS110 9.912.1
7 5 2SN110 9.912.1
8 7 2S+1N140 17.54.5
9 9 4SX-1N 1004.517.5
12 14 3C+1S130 13.28.8
13 2 3NT-4S 2000.121.9
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4S+1N650 13.28.8
2 8 4S+1N650 13.28.8
3 11 4S+1N650 13.28.8
4 13 4S+1N650 13.28.8
5 1 4S+1N650 13.28.8
6 3 4SN620 2.319.7
7 5 4S+1N650 13.28.8
8 7 4S+1N650 13.28.8
9 9 4S+1N650 13.28.8
12 14 4S+1N650 13.28.8
13 2 2S+3N200 0.121.9
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1NTS90 15.46.6
2 7 3H-3N 1500.121.9
3 9 1NT-1S 508.813.2
4 12 1NTS90 15.46.6
5 14 2C-2W200 19.72.3
6 2 2NT-1S 508.813.2
7 4 1NT-1S 508.813.2
8 6 1S+1E 1104.517.5
9 8 2S+1W 1402.319.7
10 10 2C-3W300 21.90.1
13 1 1NTS90 15.46.6
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3D+2N150 14.37.7
2 7 3D+2N150 14.37.7
3 9 4D+1N150 14.37.7
4 12 5D-1S 1000.121.9
5 14 3D+1N130 4.517.5
6 2 3D+1N130 4.517.5
7 4 5DN600 20.81.2
8 6 3D+1N130 4.517.5
9 8 3HN140 8.813.2
10 10 4D+1N150 14.37.7
13 1 5DN600 20.81.2
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S-2S 2003.418.6
2 6 4S-1S 1008.813.2
3 8 3NT-3N 3000.121.9
4 10 2HX-2W300 21.90.1
5 13 3SS140 16.55.5
6 1 2NT+1N150 19.72.3
7 3 2NTN120 13.28.8
8 5 2S+1S140 16.55.5
9 7 3S-1S 1008.813.2
10 9 2H-1N 1008.813.2
11 11 3D-2N 2003.418.6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S-1E100 16.55.5
2 6 4S-1E100 16.55.5
3 8 3NT+1E 6300.121.9
4 10 4S-1E100 16.55.5
5 13 4S-1E100 16.55.5
6 1 4S-1E100 16.55.5
7 3 4SE 6204.517.5
8 5 4SE 6204.517.5
9 7 4S-1E100 16.55.5
10 9 4SE 6204.517.5
11 11 3NTE 6008.813.2
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3D-2W200 139
2 5 3HN140 616
3 7 4CX-4E1100 220
4 9 4H-2N 200022
5 11 2S-1E100 418
6 14 3NT-2E200 139
7 2 3SX-2E500 184
8 4 3D-2W200 139
9 6 2S-2E200 139
10 8 4HXN790 202
11 10 3H+1N170 814
12 12 3H-1N 100220
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3D+2N150 157
2 5 2D+3N150 157
3 7 1D+4N150 157
4 9 4SX-2E300 211
5 11 4S-1W50 517
6 14 3S-1W50 517
7 2 4SX-1W100 814
8 4 1D+3N130 1012
9 6 4SX-2W300 211
10 8 3S+1W 170022
11 10 3SW 140220
12 12 1D+4N150 157
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 3NT+1E 630166
3 6 3NT+2E 660715
4 8 3CX-1S 100202
5 10 6NTX-1E200 220
6 12 3NT+2E 660715
7 1 3NT+2W 660715
8 3 3NT+2E 660715
9 5 3NT+2E 660715
10 7 3NT+2E 660715
11 9 5DE 600184
12 11 3NT+2E 660715
13 13 3NT+2E 660715
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2HXW 670022
3 6 2NT-1N 100148
4 8 2NTN120 202
5 10 2C-1S 100148
6 12 2D-1N 100148
7 1 2S-3E300 220
8 3 2C-2S 200517
9 5 2SW 1101012
10 7 1NT-1W100 184
11 9 2NT-2N 200517
12 11 1NTXW 180814
13 13 1NTX+1W 380220
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 3S+2N200 5.516.5
4 7 4S+2N480 21.90.1
5 9 4S+1N450 16.55.5
6 11 4H-1W50 0.121.9
7 13 4S+1N450 16.55.5
8 2 4SN420 1111
9 4 5HX-2W300 8.813.2
10 6 2S+3N200 5.516.5
11 8 4S+1N450 16.55.5
12 10 3S+1N170 2.319.7
13 12 4S+1S450 16.55.5
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 5CE 40013.28.8
4 7 5CXE 5504.517.5
5 9 4C+1E 15017.54.5
6 11 5CXE 5504.517.5
7 13 5CXE 5504.517.5
8 2 5CE 40013.28.8
9 4 5C-1E50 20.81.2
10 6 5CE 40013.28.8
11 8 6C-1E50 20.81.2
12 10 5CXE 5504.517.5
13 12 5CXE 5504.517.5

Ranking

Results produced on Tuesday 04 August 2009 at 10:00 PM