Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

sobell

A
Tuesday 18 August 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 11 Mike Gentry & Chris Richmond350.1/ 52866.31 50  
2 6 Kenneth Short & Ruby Stiles324.3/ 52861.42 40 1 
3 2 Shirley & Michael Tucker302.8/ 52857.35 30 1 
4 12 Stephen Page & Doreen Kadir281.9/ 52853.39 20  
5 4 Ruth Allenby & Ian Dent276.6/ 52852.39 10  
6 13 Moira Wishart & Jacquie North270.0/ 52851.14   1 
7 14 Elaine & Howard Atkins261.4/ 52849.51    
8 1 Douglas Edmonds & Rob Pyburn254.3/ 52848.16    
9 5 Margaret Broadbent & Bea Segall243.9/ 52846.19    
10 3 George & Dot Howlett243.6/ 52846.14    
11 9 Rita Gibson & June Beaumont-Howell229.6/ 52843.48   1 
12 8 Michael Wiles & Catherine Stafford226.8/ 52842.95    
13 10 Joan Scoles & Freda Pickard224.7/ 52842.56    
14 7 Helen & Gerry Schapira206.2/ 52839.05    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 12 Colin Thomas & John Griffiths297.4/ 48461.45 50  
2 1 Anne Edmonds & Pat Gibor312.5/ 52859.19 40 1 
3 7 Roy Verden & Lilyane Weston285.3/ 48458.95 30  
4 13 Looi Tan & Sylvan Hunte282.9/ 48458.45 20  
5 6 Lynne Mathys & Audrey Mace282.8/ 48458.43 10  
6 14 Terry & Joan Butfield280.2/ 48457.89    
7 9 Margaret Toscani & Ted Clark272.7/ 48456.34    
8 15 Dennis Naylor & Margaret McCaig260.9/ 48453.90    
9 3 Gerald Williams & Calver Townsend281.8/ 52853.37    
10 10 John Francis & Carina Young232.7/ 48448.08   1 
11 4 Liz Crook & Chris Rodgers223.3/ 48446.14    
12 5 Martin Isham & Hazel Jessen214.9/ 48444.40    
13 11 Pete Davis & John Gwilt159.6/ 48432.98    
14 2 Peggy Arch & Shirley Pettifer172.2/ 52832.61    
15 8 Rachel Owen & Rita Earl136.6/ 48428.22    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 3.4 4.5 5.5 6.6 4.5 15.4 14.3 0.1 3.4 11.0 14.3 21.9 0.1 21.9 8.8 5.5 20.8 16.5 12.1 4.5 8.8 15.4 21.0 14.0             1 254.3
2     18.6 12.1 8.8 18.6 8.8 17.5 3.4 19.7 14.3 1.2 17.5 1.2 20.8 20.8 6.6 16.5 12.1 4.5 14.3 17.5 15.0 12.0 16.0 5.0         2 302.8
3         4.5 1.2 14.3 17.5 3.4 0.1 14.3 11.0 11.0 8.8 16.5 5.5 17.5 4.5 16.5 18.6 21.9 4.5 1.0 3.0 14.0 17.0 6.0 11.0     3 243.6
4             21.9 17.5 19.7 11.0 21.9 1.2 2.3 17.5 1.2 5.5 13.2 4.5 7.7 13.2 14.3 19.7 6.0 3.0 7.0 5.0 15.0 11.0 20.8 16.5 4 276.6
5 9.9 0.1             13.2 11.0 19.7 11.0 20.8 8.8 8.8 15.4 2.3 4.5 0.1 0.1 14.3 0.1 11.0 22.0 2.0 17.0 21.0 11.0 6.6 13.2 5 243.9
6 21.9 14.3 12.1 16.5             6.6 11.0 20.8 8.8 8.8 15.4 15.4 16.5 16.5 18.6 14.3 9.9 6.0 20.0 19.0 1.0 15.0 4.0 15.4 16.5 6 324.3
7 15.4 4.5 0.1 2.3 14.3 12.1             7.7 1.2 8.8 15.4 6.6 4.5 3.4 11.0 0.1 4.5 11.0 10.0 7.0 9.0 21.0 11.0 15.4 9.9 7 206.2
8 3.4 21.9 18.6 0.1 4.5 12.1 0.1 7.7             8.8 5.5 0.1 4.5 7.7 4.5 4.5 4.5 18.0 17.0 7.0 17.0 12.0 21.0 6.6 19.7 8 226.8
9 15.4 14.3 5.5 6.6 11.0 6.6 2.3 17.5 13.2 2.3             6.6 16.5 3.4 18.6 4.5 13.2 1.0 3.0 19.0 17.0 2.0 18.0 6.6 5.5 9 229.6
10 15.4 8.8 12.1 21.9 17.5 1.2 4.5 7.7 8.8 11.0 6.6 5.5             21.9 8.8 4.5 9.9 15.0 8.0 0.0 9.0 10.0 0.0 15.4 1.2 10 224.7
11 3.4 11.0 21.9 12.1 14.3 6.6 8.8 7.7 19.7 19.7 2.3 19.7 14.3 17.5             19.7 21.9 21.0 17.0 7.0 17.0 18.0 21.0 6.6 21.9 11 350.1
12 19.7 18.6 15.4 16.5 20.8 6.6 8.8 7.7 3.4 4.5 6.6 5.5 14.3 17.5 16.5 20.8             6.0 3.0 12.0 17.0 8.0 2.0 20.8 9.9 12 281.9
13 3.4 18.6 5.5 6.6 20.8 21.9 18.6 2.3 13.2 19.7 14.3 16.5 7.7 8.8 1.2 5.5 20.8 16.5             22.0 1.0 2.0 11.0 6.6 5.5 13 270.0
14 9.9 4.5 5.5 19.7 0.1 18.6 18.6 17.5 19.7 11.0 0.1 16.5 4.5 8.8 20.8 5.5 11.0 16.5 19.7 18.6             2.0 11.0 0.1 1.2 14 261.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 18.6 17.5 16.5 15.4 13.2 3.4 17.5 14.3 18.6 21.9 19.7 2.3 19.7 4.5 5.5 1.2 19.7 17.5     7.7 12.1     15.0 13.0     15.4 2.3 1 312.5
2 6.6 7.7 3.4 9.9 4.5 20.8 7.7 4.5 2.3 2.3 0.1 20.8 7.7 4.5 13.2 6.6 1.2 5.5 5.5 3.4     11.0 12.0     10.0 1.0     2 172.2
3     9.9 0.1 17.5 20.8 13.2 14.3 2.3 11.0 15.4 16.5 1.2 13.2 20.8 16.5 6.6 5.5 2.3 3.4 21.9 17.5     15.0 5.0     15.4 16.5 3 281.8
4 6.6 13.2     7.7 15.4 0.1 4.5 18.6 17.5 2.3 11.0 14.3 13.2 13.2 6.6 11.0 5.5 18.6 11.0     4.0 5.0     20.0 4.0     4 223.3
5     0.1 9.9     13.2 14.3 8.8 11.0 7.7 5.5 1.2 13.2 1.2 16.5 15.4 17.5     17.5 17.5 1.0 8.0 3.0 5.0     6.6 20.8 5 214.9
6 18.6 11.0     1.2 15.4     8.8 2.3 15.4 11.0 17.5 13.2 13.2 6.6     14.3 17.5 13.2 6.6 21.0 19.0 6.0 17.0 12.0 22.0     6 282.8
7     6.6 5.5     3.4 19.7     21.9 5.5 14.3 20.8     21.9 17.5 9.9 17.5 17.5 8.8 7.0 10.0 22.0 13.0 16.0 11.0 15.4 0.1 7 285.3
8 2.3 3.4     1.2 0.1     2.3 11.0         13.2 16.5 1.2 5.5 18.6 3.4 7.7 4.5 7.0 14.0 8.0 5.0 4.0 1.0 1.2 5.5 8 136.6
9 12.1 21.9 16.5 15.4     3.4 4.5             13.2 16.5 15.4 5.5 9.9 17.5 17.5 12.1 21.0 19.0 15.0 5.0 7.0 11.0 1.2 12.1 9 272.7
10 18.6 3.4 9.9 5.5 21.9 3.4             21.9 0.1     15.4 5.5 0.1 13.2 0.1 17.5 1.0 5.0 15.0 17.0 14.0 20.0 15.4 8.8 10 232.7
11 0.1 7.7 16.5 2.3 7.7 9.9         7.7 0.1     1.2 1.2     5.5 3.4 2.3 0.1 16.0 19.0 10.0 5.0 1.0 11.0 15.4 16.5 11 159.6
12 12.1 17.5 21.9 19.7     21.9 14.3 18.6 11.0     4.5 20.8     4.5 17.5     7.7 2.3 16.0 19.0 20.0 5.0 20.0 11.0 6.6 5.5 12 297.4
13 6.6 17.5     17.5 9.9 7.7 21.9 8.8 19.7 7.7 20.8     5.5 16.5     14.3 8.8     11.0 0.0 0.0 21.0 7.0 18.0 21.9 20.8 13 282.9
14     3.4 21.9 17.5 6.6 19.7 4.5 18.6 2.3 15.4 16.5 11.0 13.2     8.8 17.5     7.7 21.9     3.0 21.0 20.0 11.0 6.6 12.1 14 280.2
15 18.6 0.1 16.5 15.4 11.0 15.4 13.2 4.5 13.2 11.0 7.7 11.0 7.7 4.5 20.8 16.5     21.9 21.9     16.0 2.0     1.0 11.0     15 260.9



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4SW 4203.418.6
5 9 3S+2W 2009.912.1
6 11 3SW 14021.90.1
7 13 2S+2W 17015.46.6
8 15 4SW 4203.418.6
9 2 3S+1W 17015.46.6
10 4 3S+1W 17015.46.6
11 6 4SW 4203.418.6
12 8 4C-3N 15019.72.3
13 10 4SW 4203.418.6
14 12 2S+3W 2009.912.1
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4HE 4204.517.5
5 9 3NT+2E 4600.121.9
6 11 3HE 14014.37.7
7 13 4HE 4204.517.5
8 15 4H-2E100 21.90.1
9 2 2S+1E 14014.37.7
10 4 1S+4E 2008.813.2
11 6 3H+1E 1701111
12 8 4H-1E50 18.63.4
13 10 4H-1E50 18.63.4
14 12 4HE 4204.517.5
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 5H-1S 505.516.5
2 2 2H+2S170 18.63.4
6 10 3S-1E100 12.19.9
7 12 4H-2S 1000.121.9
8 14 2H+2S170 18.63.4
9 1 4H-1S 505.516.5
10 3 3S-1E100 12.19.9
11 5 4HS420 21.90.1
12 7 3HS140 15.46.6
13 9 4H-1S 505.516.5
14 11 4H-1S 505.516.5
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 3D+1S130 6.615.4
2 2 3D+2S150 12.19.9
6 10 4S-2W200 16.55.5
7 12 3DS110 2.319.7
8 14 4S-1W100 0.121.9
9 1 4DS130 6.615.4
10 3 5DS600 21.90.1
11 5 3D+2S150 12.19.9
12 7 4CX-1E200 16.55.5
13 9 4DS130 6.615.4
14 11 5H-3W300 19.72.3
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S-1S 1004.517.5
2 1 1S+1S110 8.813.2
3 3 3NT-1S 1004.517.5
7 11 2S+2S170 14.37.7
8 13 4S-1N 1004.517.5
9 15 1S+2S140 1111
10 2 4SS620 17.54.5
11 4 3S+1S170 14.37.7
12 6 3NT+1N630 20.81.2
13 8 3NT+1N630 20.81.2
14 10 4S-2S 2000.121.9
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2S+1N140 15.46.6
2 1 4D+1S150 18.63.4
3 3 3HW 1401.220.8
7 11 4H-1W100 12.19.9
8 13 4H-1W100 12.19.9
9 15 4C-1N 506.615.4
10 2 3HW 1401.220.8
11 4 4S-1N 506.615.4
12 6 3S-1N 506.615.4
13 8 5DS400 21.90.1
14 10 4D+1S150 18.63.4
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4DS130 14.37.7
2 15 4D-1S 1008.813.2
3 2 4DS130 14.37.7
4 4 4SS620 21.90.1
8 12 4S-3S 3000.121.9
9 14 3D-2S 2002.319.7
10 1 3HE 1404.517.5
11 3 5D-1S 1008.813.2
12 5 5D-1S 1008.813.2
13 7 3D+2S150 18.63.4
14 9 4D+1S150 18.63.4
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H-3N 1500.121.9
2 15 3DN110 17.54.5
3 2 3DN110 17.54.5
4 4 3CS110 17.54.5
8 12 3D-1S 507.714.3
9 14 3CS110 17.54.5
10 1 4D-1N 507.714.3
11 3 3NT-1N 507.714.3
12 5 3C-1S 507.714.3
13 7 5D-2N 1002.319.7
14 9 3CS110 17.54.5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1NT+1S120 3.418.6
2 14 1NT+1N120 3.418.6
3 1 1NT+1S120 3.418.6
4 3 1NT+3S180 19.72.3
5 5 1NT+2S150 13.28.8
9 13 2NT+1S150 13.28.8
10 15 2S+1S140 8.813.2
11 2 1NT+3S180 19.72.3
12 4 1NT+1S120 3.418.6
13 6 1NT+2S150 13.28.8
14 8 1NT+3S180 19.72.3
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2S+2S170 1111
2 14 4SS620 19.72.3
3 1 PASSN0 0.121.9
4 3 3S+1S170 1111
5 5 2S+2S170 1111
9 13 2SS110 2.319.7
10 15 2S+2S170 1111
11 2 4SS620 19.72.3
12 4 3SS140 4.517.5
13 6 4SS620 19.72.3
14 8 3S+1S170 1111
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2H+1S140 14.37.7
2 13 2H+1S140 14.37.7
3 15 2H+1S140 14.37.7
4 2 2H+2S170 21.90.1
5 4 4S-3E150 19.72.3
6 6 2HS110 6.615.4
10 14 2HS110 6.615.4
11 1 1NTS90 2.319.7
12 3 2HS110 6.615.4
13 5 3HS140 14.37.7
14 7 4H-1S 500.121.9
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NTS600 21.90.1
2 13 3NT-1N 1001.220.8
3 15 2NTN120 1111
4 2 3NT-1N 1001.220.8
5 4 2NTN120 1111
6 6 2NTN120 1111
10 14 2HN110 5.516.5
11 1 1NT+2N150 19.72.3
12 3 2HN110 5.516.5
13 5 2H+1N140 16.55.5
14 7 2H+1N140 16.55.5
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 6HX+1W 18600.121.9
2 12 4H+1W 65017.54.5
3 14 3NT+3W 6901111
4 1 6H+1W 14602.319.7
5 3 3H+4W 26020.81.2
6 5 3H+4W 26020.81.2
7 7 4H+3W 7107.714.3
11 15 4H+2W 68014.37.7
12 2 4H+2W 68014.37.7
13 4 4H+3W 7107.714.3
14 6 3NT+4E 7204.517.5
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4DX-4E800 21.90.1
2 12 4CX-1N 1001.220.8
3 14 3NT-1N 508.813.2
4 1 2HS110 17.54.5
5 3 2S-1S 508.813.2
6 5 3C-1N 508.813.2
7 7 2H-2S 1001.220.8
11 15 3CN110 17.54.5
12 2 2HS110 17.54.5
13 4 2H-1S 508.813.2
14 6 2C-1N 508.813.2
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2S+1N140 8.813.2
2 11 3S+1N170 20.81.2
3 13 4C-3E150 16.55.5
4 15 3S-1N 1001.220.8
5 2 2S+1N140 8.813.2
6 4 3SN140 8.813.2
7 6 2S+1N140 8.813.2
8 8 2S+1N140 8.813.2
12 1 3C-3E150 16.55.5
13 3 4D-1S 1001.220.8
14 5 3S+1N170 20.81.2
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S-3N 1505.516.5
2 11 2S-1N 5020.81.2
3 13 4S-3N 1505.516.5
4 15 4S-3N 1505.516.5
5 2 3S-2N 10015.46.6
6 4 3S-2N 10015.46.6
7 6 3S-2N 10015.46.6
8 8 4S-3N 1505.516.5
12 1 3S-1N 5020.81.2
13 3 4S-3N 1505.516.5
14 5 4S-3N 1505.516.5
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4SN420 20.81.2
2 10 5S-1N 506.615.4
3 12 5CX-2E300 17.54.5
4 14 3SN140 13.28.8
5 1 5S-2N 1002.319.7
6 3 3S+2N200 15.46.6
7 5 4S-1N 506.615.4
8 7 3C+1E 1300.121.9
9 9 4S-1N 506.615.4
13 2 4SN420 20.81.2
14 4 4C-1E50 1111
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NT-1W50 16.55.5
2 10 3NT-1W50 16.55.5
3 12 3NT+2W 4604.517.5
4 14 3NT+2W 4604.517.5
5 1 3NT+2W 4604.517.5
6 3 3NT-1W50 16.55.5
7 5 3NT+2W 4604.517.5
8 7 3NT+2W 4604.517.5
9 9 3NT-1W50 16.55.5
13 2 3NT-1W50 16.55.5
14 4 3NT-1W50 16.55.5
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2SX-1S 10012.19.9
2 9 2C-2N 10012.19.9
3 11 2DE 9016.55.5
4 13 3DE 1107.714.3
5 15 1NT+2E 1500.121.9
6 2 2DE 9016.55.5
7 4 2NTE 1203.418.6
8 6 3DW 1107.714.3
9 8 1NT+1W 1203.418.6
10 10 3NT-3E300 21.90.1
14 3 2S-1S 5019.72.3
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1NT+1W 1204.517.5
2 9 1NT+1W 1204.517.5
3 11 1NT-2W200 18.63.4
4 13 1NT-1W100 13.28.8
5 15 1NT+2W 1500.121.9
6 2 1NT-2W200 18.63.4
7 4 2DS90 1111
8 6 1NT+1W 1204.517.5
9 8 1NT-2W200 18.63.4
10 10 2HW 1108.813.2
14 3 1NT-2W200 18.63.4
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2NTS120 8.813.2
2 8 3SS140 14.37.7
3 10 3S+1S170 21.90.1
4 12 2H+1N140 14.37.7
5 14 2H+1N140 14.37.7
6 1 1S+2S140 14.37.7
7 3 3S-1S 1000.121.9
8 5 2SN110 4.517.5
9 7 2SS110 4.517.5
10 9 2SS110 4.517.5
11 11 1NT+2N150 19.72.3
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 5CX-1N 10015.46.6
2 8 3C-1N 5017.54.5
3 10 4SW 6204.517.5
4 12 3S-2W200 19.72.3
5 14 4S+1W 6500.121.9
6 1 3S+2W 2009.912.1
7 3 4SW 6204.517.5
8 5 4SW 6204.517.5
9 7 2S+2W 17013.28.8
10 9 3S+2W 2009.912.1
11 11 3NT-3E300 21.90.1
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2NT+2S180 211
2 7 3CS110 157
3 9 2NT-2N 200121
4 11 2NT-1S 100616
5 13 2CS90 1111
6 15 3D-1N 100616
7 2 2CS90 1111
8 4 1NT+2S150 184
9 6 2NT-2N 200121
10 8 3CS110 157
11 10 2NT+2N180 211
12 12 2NT-1N 100616
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4SX-1N 100148
2 7 3C+1E 1301210
3 9 4HW 420319
4 11 4HW 420319
5 13 3NT-4E200 220
6 15 3NT-2E100 202
7 2 3HW 1401012
8 4 4C-1E50 175
9 6 4HW 420319
10 8 4SX-2N 300814
11 10 4H-1W50 175
12 12 4HW 420319
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 6CN920 166
3 8 3NT+4N520 148
4 10 3NT+3N490 715
5 12 4S+2N480 220
6 14 6NTS990 193
7 1 3NT+3N490 715
8 3 3NT+3N490 715
9 5 6NTN990 193
10 7 5C+1N420 022
11 9 3NT+3N490 715
12 11 4S+3N510 1210
13 13 6S+1N1010 220
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 6 4SW 620517
3 8 2S+1W 140175
4 10 4SW 620517
5 12 2S+1W 140175
6 14 4S+1W 650121
7 1 2S+2W 170913
8 3 3SW 140175
9 5 2S+1W 140175
10 7 2S+2W 170913
11 9 2S+1W 140175
12 11 2S+1W 140175
13 13 4S+1W 650121
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 6C-2S 100616
4 9 4CS130 157
5 11 4SX-2E300 211
6 13 4CS130 157
7 15 4SX-2E300 211
8 2 4SX-1E100 1210
9 4 3NT-3N 150220
10 6 4S-1E50 1012
11 8 4C+1S150 184
12 10 5C-1S 50814
13 12 3NT-3N 150220
14 14 3NT-3N 150220
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 7 1NTN90 1111
4 9 1NTN90 1111
5 11 1NTN90 1111
6 13 1NT-1N 100418
7 15 1NTN90 1111
8 2 1NT+1N120 211
9 4 4S-2W100 184
10 6 3SW 140022
11 8 1NT+1N120 211
12 10 2SW 110220
13 12 1NTN90 1111
14 14 1NTN90 1111
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 8 4SN620 20.81.2
5 10 4S-1N 1006.615.4
6 12 2S+2N170 15.46.6
7 14 3S+1N170 15.46.6
8 1 4S-1N 1006.615.4
9 3 4S-1N 1006.615.4
10 5 3S+1N170 15.46.6
11 7 4S-1N 1006.615.4
12 9 4SN620 20.81.2
13 11 4S-1N 1006.615.4
14 13 4S-2N 2000.121.9
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 8 3H+1S170 16.55.5
5 10 4S-3W150 13.28.8
6 12 3H+1S170 16.55.5
7 14 3HS140 9.912.1
8 1 4HS420 19.72.3
9 3 3S-2W100 5.516.5
10 5 1S+2W 1401.220.8
11 7 4HXS590 21.90.1
12 9 3HS140 9.912.1
13 11 3S-2W100 5.516.5
14 13 3SW 1401.220.8

Ranking

Results produced on Tuesday 18 August 2009 at 10:01 PM