Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon

Sobell Friday Afternoon

Friday 21 August 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score % Master
Points
1 2 Martin Isham & Hazel Jessen60.00 20
2 4 Dorothy Bradley-Perdue & Daphne Santon55.56 10
3 = 3 Mavis Bennett & Joan Knaggs52.78  
3 = 7 Esther Casey & Freda Pickard52.78  
5 1 Brian Jeffery & John Walsh50.00  
6 6 Alan Milne & Rita Jacob48.33  
7 5 Airlie Middleton & Valerie Johnson30.56  


East / West

Pos Pair Players Score % Master
Points
1 3 Stephanie Hughes & Sue Ganney63.81 20
2 5 Roy Verden & Lilyane Weston57.14 10
3 2 Neil & Susan Frais56.67  
4 = 4 Barbara Oates & Kate Panton50.95  
4 = 7 Angela & Terry Naylor - Vane50.95  
6 6 Betty Lumley & Gwen Mull4y20.48  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3 100   2 8
3 5   100 0 10
4 7 140   5 5
5 2 140   5 5
6 4 170   10 0
7 6 150   8 2
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3 90   10 0
3 5   200 0 10
4 7   140 6 4
5 2   170 3 7
6 4   170 3 7
7 6 50   8 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 3   50 2 8
3 5 430   9 1
4 7 400   5 5
5 2   100 0 10
6 4 400   5 5
7 6 430   9 1
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 110   5 5
2 2 100   2 8
3 4 730   10 0
4 6 110   5 5
6 3 90   0 10
7 5 140   8 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7   100 4 6
2 2   140 2 8
3 4 110   9 1
4 6 110   9 1
6 3   200 0 10
7 5 100   6 4
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 480   9 1
2 2 480   9 1
3 4 450   4 6
4 6 450   4 6
6 3 450   4 6
7 5 420   0 10
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 130   8 2
3 3   100 2 8
4 5 140   10 0
5 7   100 2 8
6 2   100 2 8
7 4 110   6 4
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 480   2 8
3 3 480   2 8
4 5 980   8 2
5 7 980   8 2
6 2 980   8 2
7 4 480   2 8
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 200   10 0
3 3   120 5 5
4 5   600 0 10
5 7   140 2 8
6 2   120 5 5
7 4 100   8 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 3 7
2 7 110   8 2
3 2 300   10 0
4 4 80   6 4
5 6   100 3 7
7 3   200 0 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 140   5 5
2 7 140   5 5
3 2 140   5 5
4 4 140   5 5
5 6 170   10 0
7 3 50   0 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   200 10 0
2 7   230 7 3
3 2   1100 0 10
4 4   420 2 8
5 6   300 4 6
7 3   230 7 3
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   710 3 7
2 6   140 10 0
4 3   710 3 7
5 5   800 0 10
6 7   260 6 4
7 2   200 8 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 170   4 6
2 6 510   10 0
4 3 420   7 3
5 5 140   2 8
6 7   50 0 10
7 2 420   7 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 50   7 3
2 6 100   10 0
4 3 50   7 3
5 5   460 1 9
6 7   420 4 6
7 2   460 1 9
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 110   2 8
2 5 110   2 8
3 7 130   6 4
4 2 170   10 0
5 4 110   2 8
6 6 150   8 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   400 6 4
2 5 50   8 2
3 7   430 2 8
4 2   430 2 8
5 4   430 2 8
6 6 100   10 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   100 6 4
2 5   100 6 4
3 7   200 2 8
4 2   100 6 4
5 4   300 0 10
6 6 620   10 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   110 3 7
2 4   110 3 7
3 6 200   10 0
5 3   110 3 7
6 5   110 3 7
7 7   90 8 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   110 3 7
2 4 100   8 2
3 6 500   10 0
5 3   100 6 4
6 5   110 3 7
7 7   200 0 10
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   400 0 10
2 4   110 4 6
3 6 150   9 1
5 3   120 2 8
6 5 50   6 4
7 7 150   9 1

Ranking

Results produced on Friday 21 August 09 at 6:53 pm