Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon

Sobell Friday Afternoon

Friday 28 August 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
1 2 Martin Isham & Hazel Jessen60.00 24
2 5 Rita Jacob & Alan Milne57.92 18
3 9 Stephanie Hughes & Sue Ganney55.83 12
4 11 Esther Casey & Mabel Kirkland53.33 6
5 3 Mavis Bennett & Joan Knaggs52.08  
6 = 6 Neil & Susan Frais48.33  
6 =10 Janet & Bert Phillips48.33  
8 7 Brian Jeffery & John Walsh47.50  
9 4 Daphne Santon & Kate Panton46.67  
10 12 Angela & Terry Naylor - Vane44.58  
11 1 Ken Short & Ethel Broughton44.17  
12 8 Glenys Grundy & Betty Lumley41.25  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 11   120 4 6
4 2   140 2 8
5 8 420   10 0
6 9 50   6 4
12 10 170   8 2
1 7   150 0 10
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 11   500 2 8
4 2   200 7 3
5 8   200 7 3
6 9   200 7 3
12 10   200 7 3
1 7   800 0 10
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 11 120   8 2
4 2   100 1 9
5 8 180   10 0
6 9   50 5 5
12 10   100 1 9
1 7   50 5 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   200 3 7
2 8 130   10 0
4 12   790 0 10
5 7   170 6 4
10 3   140 8 2
11 9   200 3 7
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   10 0
2 8   110 4 6
4 12 50   7 3
5 7 50   7 3
10 3   490 0 10
11 9   400 2 8
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 500   10 0
2 8 400   7 3
4 12 300   3 7
5 7 100   0 10
10 3 300   3 7
11 9 400   7 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   100 3 7
3 9   200 0 10
5 6 110   7 3
10 8 110   7 3
11 4 140   10 0
12 7   100 3 7
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2   400 1 9
3 9 50   6 4
5 6 50   6 4
10 8 50% 50% 5 5
11 4 50   6 4
12 7 50   6 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2   150 6 4
3 9   200 2 8
5 6   500 0 10
10 8   50 10 0
11 4   150 6 4
12 7   150 6 4
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12   620 2 8
3 8   140 8 2
4 10 100   10 0
5 2   620 2 8
9 7   620 2 8
11 6   170 6 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 450   6 4
3 8 450   6 4
4 10 450   6 4
5 2 450   6 4
9 7 450   6 4
11 6 420   0 10
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12   100 2 8
3 8   90 6 4
4 10   200 0 10
5 2   90 6 4
9 7   90 6 4
11 6 110   10 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 600   6 4
3 7 630   9 1
4 9 630   9 1
8 6   100 1 9
10 2 130   4 6
12 5   100 1 9
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   50 1 9
3 7 400   8 2
4 9   50 1 9
8 6 90   4 6
10 2 400   8 2
12 5 400   8 2
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   9 1
3 7   100 3 7
4 9   100 3 7
8 6 50   9 1
10 2   90 6 4
12 5   110 0 10
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 6 4
3 6   110 6 4
4 8   130 0 10
5 11 200   10 0
7 2   120 2 8
9 12   110 6 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 1020   8 2
3 6 480   1 9
4 8 490   4 6
5 11 1090   10 0
7 2 510   6 4
9 12 480   1 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   400 7 3
3 6   430 4 6
4 8   400 7 3
5 11   460 1 9
7 2   460 1 9
9 12 100   10 0
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 170   6 4
3 2   50 1 9
4 7 170   6 4
5 10 170   6 4
6 12 420   10 0
8 11   50 1 9
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   300 0 10
3 2   200 4 6
4 7   100 9 1
5 10   200 4 6
6 12   200 4 6
8 11   100 9 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 630   9 1
3 2   100 0 10
4 7 600   6 4
5 10 630   9 1
6 12 150   4 6
8 11 140   2 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   630 2 8
3 12   600 8 2
4 6   180 10 0
5 9   630 2 8
7 10   630 2 8
1 8   620 6 4
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11   150 5 5
3 12 100   10 0
4 6   150 5 5
5 9   150 5 5
7 10   150 5 5
1 8   180 0 10
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   510 2 8
3 12   50 10 0
4 6   100 8 2
5 9   300 4 6
7 10   150 6 4
1 8   800 0 10

Ranking

Results produced on Friday 28 August 09 at 9:08 pm