Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon
| Pos | Pair | Players | Score % | Master Points |
|---|---|---|---|---|
| 1 | 6 | Susan & Neil Frais | 72.50 | 12 |
| 2 | 5 | Martin Isham & Hazel Jessen | 62.50 | 6 |
| 3 | 1 | Manjari & Madhusinh Rawji | 53.75 | |
| 4 | 3 | Stephanie Hughes & Sue Ganney | 43.75 | |
| 5 | 4 | Roy Verden & Lilyane Weston | 42.50 | |
| 6 | 2 | Angela & Terry Naylor - Vane | 25.00 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Saturday 19 December 09 at 11:21 am