Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon
| Pos | Pair | Players | Score % | Master Points |
|---|---|---|---|---|
| 1 | 9 | Roy Verden & Lilyane Weston | 68.75 | 24 |
| 2 | 8 | Stephanie Hughes & Sue Ganney | 63.13 | 18 |
| 3 | 2 | Martin Isham & Hazel Jessen | 62.50 | 12 |
| 4 | 3 | Neil & Susan Frais | 55.00 | 6 |
| 5 | 4 | Dorothy Bradley-Perdue & Daphne Santon | 52.50 | |
| 6 | 10 | Esther Casey & Kate Panton | 48.13 | |
| 7 | 7 | Ken Short & John Walsh | 44.38 | |
| 8 | 5 | Rita Jacob & Alan Milne | 42.50 | |
| 9 | 6 | Bert & Janet Phillips | 31.88 | |
| 10 | 1 | Joan Scoles & Freda Pickard | 31.25 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 03 July 09 at 10:32 pm