Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon

Sobell Friday Afternoon

Friday 3 July 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
1 9 Roy Verden & Lilyane Weston68.75 24
2 8 Stephanie Hughes & Sue Ganney63.13 18
3 2 Martin Isham & Hazel Jessen62.50 12
4 3 Neil & Susan Frais55.00 6
5 4 Dorothy Bradley-Perdue & Daphne Santon52.50  
6 10 Esther Casey & Kate Panton48.13  
7 7 Ken Short & John Walsh44.38  
8 5 Rita Jacob & Alan Milne42.50  
9 6 Bert & Janet Phillips31.88  
10 1 Joan Scoles & Freda Pickard31.25  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   400 1 7
3 10 110   7 1
4 7 110   7 1
5 9   400 1 7
8 2   100 4 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   110 6 2
3 10   130 4 4
4 7 50   8 0
5 9   150 1 7
8 2   150 1 7
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 140   3 5
3 10 170   7 1
4 7 170   7 1
5 9 110   0 8
8 2 140   3 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   200 0 8
3 10 100   5 3
4 7 120   8 0
5 9   90 2 6
8 2 100   5 3
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   430 1 7
2 7   170 7 1
4 6   170 7 1
5 8   400 4 4
9 3   430 1 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   620 1 7
2 7   200 7 1
4 6   600 4 4
5 8   620 1 7
9 3   200 7 1
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 110   2 6
2 7 140   4 4
4 6 600   8 0
5 8   200 0 8
9 3 200   6 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 50   4 4
2 7   110 1 7
4 6 50% 50% 4 4
5 8 50   4 4
9 3 140   7 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   680 1 7
2 6   600 6 2
3 8   660 4 4
5 7   680 1 7
10 4 200   8 0
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9   170 1 7
2 6   110 6 2
3 8   140 4 4
5 7   170 1 7
10 4 200   8 0
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9   420 0 8
2 6 50   7 1
3 8   180 2 6
5 7   140 4 4
10 4 50   7 1
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 600   7 1
2 6 120   5 3
3 8   100 1 7
5 7 110   3 5
10 4 50% 50% 4 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   100 4 4
2 10 620   7 1
3 7   200 1 7
4 9 620   7 1
6 5   200 1 7
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 110   4 4
2 10 180   6 2
3 7 450   8 0
4 9   50 2 6
6 5   100 0 8
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8   430 1 7
2 10 100   8 0
3 7   400 4 4
4 9   140 6 2
6 5   430 1 7
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8   150 2 6
2 10   90 8 0
3 7   130 6 2
4 9   150 2 6
6 5   150 2 6
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9 200   6 2
3 6 460   8 0
4 8   50 0 8
5 10 110   2 6
7 1 140   4 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   430 0 8
3 6   140 4 4
4 8   200 2 6
5 10 100   8 0
7 1   130 6 2
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9   620 2 6
3 6   140 8 0
4 8   150 6 2
5 10   620 2 6
7 1   620 2 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9   100 1 7
3 6 100   4 4
4 8   100 1 7
5 10 110   6 2
7 1 120   8 0

Ranking

Results produced on Friday 03 July 09 at 10:32 pm