Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon
| Pos | Pair | Players | Score % | Master Points |
|---|---|---|---|---|
| 1 | 5 | Rita Jacob & Janet Archdeacon | 64.29 | 18 |
| 2 | 4 | Martin Isham & Hazel Jessen | 61.81 | 12 |
| 3 | 7 | Esther Casey & Kate Panton | 56.35 | 6 |
| 4 | 6 | Bert & Janet Phillips | 47.62 | |
| 5 | 3 | Stephanie Hughes & Sue Ganney | 46.83 | |
| 6 | 2 | Mavis Bennett & Joan Knaggs | 45.24 | |
| 7 | 9 | Daphne Santon & Dorothy Bradley-Perdue | 44.44 | |
| 8 | 1 | Roy Verden & Lilyane Weston | 42.06 | |
| 9 | 10 | Airlie Middleton & Valerie Johnson | 39.68 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 10 July 09 at 10:43 pm