Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

Sobell Bridge Club

B
Monday 13 July 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Lesley Snuggs & Rosemary Noyes246.6/ 38464.22 40  
2 6 Alan Wilkie & Valerie Weeks209.6/ 38454.58 30  
3 9 Margaret Toscani & Jack Rawlings205.0/ 38453.39 20  
4 1 Ellen Collins & Cyril Brown195.8/ 38450.99 10 1 
5 3 Sylvia Davidson & Sue Levene193.7/ 38450.44    
6 7 Rita Gibson & Sally Lewis184.9/ 38448.15    
7 8 Beryl Wilkie & Jenny Sandercock176.8/ 38446.04    
8 10 Robert & Beverley Teesdale174.5/ 38445.44    
9 4 Pat Fallan & Olive Morgan170.6/ 38444.43   1 
10 2 Ruth Allenby & Muriel Feldman162.2/ 38442.24   1 


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Ruth Nielsen & Peggy Arch226.5/ 38458.98 40  
2 7 Mary Quinn & Maura Finan218.0/ 38456.77 30  
3 8 Pat Martin & Susan Bardwell199.8/ 38452.03 20  
4 6 Gloria Segal & Birthe Morris192.7/ 38450.18 10  
5 3 Anita Broadfield & Shirley Pettifer189.9/ 38449.45    
6 9 Ellen Cook & Jean Joseph182.4/ 38447.50    
7 4 John Lyon-Maris & Ann Paris182.3/ 38447.47    
8 5 Dorothy Edwards & Izabela Malakowska180.0/ 38446.88    
9 10 Marion Sweet & Barbara Hill178.3/ 38446.43    
10 2 Tony King & Oonagh Newman170.4/ 38444.37    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
5 13.6 9.1 10.2 12.5 6.9 13.6             9.0 11.0 8.0 14.7 5.8 2.4 14.7 14.7 14.7 9.1 13.6 13.6 8.0 5.4 10.6 10.6 11.9 2.9 5 246.6
6 13.6 13.6 15.9 2.4 14.7 9.1 4.6 14.7 2.4 14.0 8.0 6.0             9.1 11.4 11.4 9.1 4.6 4.6 15.7 0.3 10.6 2.9 2.9 8.0 6 209.6
9 13.6 9.1 10.2 0.1 2.4 9.1 15.9 8.0 15.9 10.0 10.0 6.0 16.0 7.0 8.0 4.6 13.6 12.5 1.3 6.9 4.6             2.9 11.9 5.4 9 205.0
1 8.0 3.5 10.2 5.8 11.4 9.1 4.6 8.0 12.5 10.0 15.0 6.0 14.0 0.0 8.0 0.1 5.8 0.1 9.1 6.9 8.0 13.6 15.9 10.2             1 195.8
3             4.6 14.7 2.4 10.0 2.0 6.0 2.0 14.0 8.0 10.2 13.6 12.5 14.7 1.3 8.0 2.4 0.1 10.2 8.0 2.9 5.4 15.7 11.9 13.1 3 193.7
7 2.4 3.5 10.2 5.8 9.1 15.9 13.6 1.3 8.0 0.0 5.0 6.0 4.0 7.0 8.0             4.6 11.4 15.9 0.3 9.3 15.7 2.9 11.9 13.1 7 184.9
8 8.0 15.9 0.1 12.5 2.4 4.6 11.4 8.0 2.4 4.0 0.0 6.0 9.0 11.0 8.0 6.9 2.4 4.6             8.0 14.4 10.6 10.6 2.9 13.1 8 176.8
10 0.1 0.1 3.5 12.5 14.7 1.3 4.6 1.3 12.5 4.0 12.0 6.0 9.0 4.0 8.0 10.2 13.6 12.5 4.6 1.3 14.7 9.1 8.0 6.9             10 174.5
4 4.6 9.1 3.5             4.0 5.0 14.0 9.0 2.0 8.0 14.7 9.1 12.5 9.1 6.9 0.1 15.9 8.0 2.4 8.0 9.3 1.6 10.6 2.9 0.3 4 170.6
2       12.5 2.4 1.3 4.6 8.0 8.0 16.0 15.0 16.0 0.0 16.0 8.0 2.4 0.1 6.9 1.3 14.7 2.4 0.1 2.4 0.1 8.0 14.4 1.6       2 162.2


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 8.0 12.5 5.8 13.6 1.3 6.9 11.4 8.0 8.0 16.0 11.0 10.0 14.0 2.0 8.0 9.1 13.6 11.4 6.9 9.1 15.9       8.0 10.6 5.4       1 226.5
7 11.4 6.9 12.5 15.9 13.6 6.9       12.0 4.0 10.0 2.0 16.0 8.0       14.7 1.3 13.6 11.4 4.6 0.1 8.0 13.1 10.6 5.4 13.1 2.9 7 218.0
8 2.4 6.9 5.8 3.5 9.1 2.4 11.4 14.7 3.5 6.0 1.0 10.0       13.6 15.9 9.1       13.6 15.9 5.8 8.0 1.6 5.4 5.4 13.1 15.7 8 199.8
6 8.0 0.1 15.9       0.1 8.0 0.1       7.0 12.0 8.0 15.9 10.2 15.9 6.9 4.6 4.6 15.9 13.6 15.9 15.7 6.7 0.3 0.3 4.1 2.9 6 192.7
3       10.2 6.9 0.1 11.4 1.3 13.6 12.0 16.0 10.0 7.0 14.0 8.0 11.4 2.4 3.5 1.3 1.3 1.3 6.9 8.0 9.1       13.1 13.1 8.0 3 189.9
9 2.4 6.9 5.8 3.5 1.3 14.7 11.4 8.0 3.5 2.0 8.0 10.0 16.0 0.0 8.0       1.3 14.7 8.0       8.0 6.7 14.4 13.1 4.1 10.6 9 182.4
4 13.6 12.5 5.8       4.6 8.0 13.6 12.0 11.0 2.0 0.0 9.0 8.0 1.3 10.2 13.6 11.4 14.7 1.3 2.4 0.1 5.8 0.3 15.7 5.4       4 182.3
5       3.5 13.6 11.4       6.0 6.0 10.0 7.0 5.0 8.0 5.8 2.4 3.5 6.9 9.1 8.0 6.9 11.4 11.4 8.0 1.6 14.4 13.1 4.1 2.9 5 180.0
10 15.9 15.9 12.5 10.2 4.6 6.9 11.4 1.3 13.6 0.0 1.0 0.0 12.0 9.0 8.0 5.8 2.4 3.5       0.1 8.0 13.6       5.4 4.1 13.1 10 178.3
2 2.4 2.4 0.1 3.5 13.6 14.7 2.4 14.7 8.0 6.0 14.0 10.0 7.0 5.0 8.0 1.3 6.9 3.5 14.7 9.1 11.4 6.9 2.4 2.4             2 170.4



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3HS140 88
4 7 5C-2W100 4.611.4
5 9 4SN420 13.62.4
6 2 4SN420 13.62.4
7 4 4C-1W50 2.413.6
8 6 3HS140 88
9 8 4SN420 13.62.4
10 10 4S-2N 1000.115.9
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1H+1S110 3.512.5
4 7 3HS140 9.16.9
5 9 2H+1S140 9.16.9
6 2 3NTS600 13.62.4
7 4 1H+1S110 3.512.5
8 6 4HS620 15.90.1
9 8 2H+1S140 9.16.9
10 10 2S-1W50 0.115.9
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2NT-1N 5010.25.8
4 7 3NT-2N 1003.512.5
5 9 2NT-1N 5010.25.8
6 2 3H+1S170 15.90.1
7 4 2NT-1N 5010.25.8
8 6 3NT-3N 1500.115.9
9 8 2NT-1N 5010.25.8
10 10 3NT-2N 1003.512.5
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 5H-1N 1005.810.2
2 2 4HN620 12.53.5
5 8 4HN620 12.53.5
6 1 5DW 6002.413.6
7 3 5H-1N 1005.810.2
8 5 4HN620 12.53.5
9 7 5DXW 7500.115.9
10 9 4HN620 12.53.5
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2NTE 12011.44.6
2 2 3NTE 4002.413.6
5 8 2SX-1N 2006.99.1
6 1 2NT-1E50 14.71.3
7 3 2NT+2E 1809.16.9
8 5 3NTE 4002.413.6
9 7 3NTE 4002.413.6
10 9 2NT-1E50 14.71.3
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3C-1S 509.16.9
2 2 2HW 1101.314.7
5 8 2CS90 13.62.4
6 1 3NT-1N 509.16.9
7 3 2H-1W100 15.90.1
8 5 1HW 804.611.4
9 7 2NT-1N 509.16.9
10 9 2HW 1101.314.7
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2H+2N170 4.611.4
2 1 3H+1N170 4.611.4
3 3 2H+2N170 4.611.4
6 10 3H+1N170 4.611.4
7 2 4SS620 13.62.4
8 4 3S+2S200 11.44.6
9 6 4S+1S650 15.90.1
10 8 3H+1N170 4.611.4
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H+1W 45088
2 1 4H+1W 45088
3 3 4HW 42014.71.3
6 10 4HW 42014.71.3
7 2 4H+2W 4801.314.7
8 4 4H+1W 45088
9 6 4H+1W 45088
10 8 4H+2W 4801.314.7
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2HE 11012.53.5
2 1 2H+1E 14088
3 3 2H+2E 1702.413.6
6 10 2H+2E 1702.413.6
7 2 2H+1E 14088
8 4 2H+2E 1702.413.6
9 6 2S-1S 5015.90.1
10 8 2HE 11012.53.5
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2NTS120 106
2 10 3NT+1S630 160
3 2 2NTS120 106
4 4 3NT-1S 100412
6 9 2NT+2S180 142
7 1 3NT-3N 300016
8 3 2C-1S 100412
9 5 2NTS120 106
10 7 2NT-1S 100412
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S-3W150 151
2 10 1NT+2S150 151
3 2 1NTE 90214
4 4 2D-1S 50511
6 9 1NT-1E50 88
7 1 1D-1S 50511
8 3 1H+1E 110016
9 5 2D-2W100 106
10 7 2SN110 124
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NT+2N660 610
2 10 6NTN1440 160
3 2 3NT+2N660 610
4 4 4HX-4E800 142
6 9 3NT+2N660 610
7 1 3NT+2N660 610
8 3 3NT+2N660 610
9 5 4NT+1N660 610
10 7 3NT+2N660 610
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2HW 110142
2 9 3S-2S 200016
3 1 3H+1W 170214
4 3 2H+1W 14097
5 5 2H+1W 14097
7 10 1NT+2W 150412
8 2 3HW 14097
9 4 2S-1N 100160
10 6 2H+1W 14097
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S+1E 140016
2 9 3SX-2W300 160
3 1 2H-4E200 142
4 3 2SW 110214
5 5 3CN110 115
7 10 3H-2E100 79
8 2 3CN110 115
9 4 3H-2E100 79
10 6 4S-1E50 412
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H+2S680 88
2 9 4H+2S680 88
3 1 4H+2S680 88
4 3 4H+2S680 88
5 5 4H+2S680 88
7 10 4H+2S680 88
8 2 4H+2S680 88
9 4 4H+2S680 88
10 6 4H+2S680 88
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2H+2E 1700.115.9
2 8 3D-3N 1502.413.6
3 10 1NT+1E 12010.25.8
4 2 1NTE 9014.71.3
5 4 1NTE 9014.71.3
8 1 2C+2W 1306.99.1
9 3 2H+1E 1404.611.4
10 5 1NT+1E 12010.25.8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1D+1N90 5.810.2
2 8 3D-1S 500.115.9
3 10 3C+1N130 13.62.4
4 2 2S-2E100 9.16.9
5 4 1D+1N90 5.810.2
8 1 1DN70 2.413.6
9 3 3C+1N130 13.62.4
10 5 1D+3N130 13.62.4
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4HXW 5900.115.9
2 8 3S+1S170 6.99.1
3 10 4SS620 12.53.5
4 2 4SS620 12.53.5
5 4 3H+1W 1702.413.6
8 1 2H+1W 1404.611.4
9 3 4SS620 12.53.5
10 5 4SN620 12.53.5
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NTS400 9.16.9
2 7 6H-1N 501.314.7
3 9 4H+1N450 14.71.3
4 1 3NTS400 9.16.9
5 3 4H+1N450 14.71.3
6 6 3NTS400 9.16.9
9 2 6NT-1S 501.314.7
10 4 3H+2N200 4.611.4
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S+1E 1406.99.1
2 7 5D-2W200 14.71.3
3 9 4HE 6201.314.7
4 1 2H+1E 1406.99.1
5 3 4S-2E200 14.71.3
6 6 4S-1E100 11.44.6
9 2 2H+1E 1406.99.1
10 4 4HE 6201.314.7
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2S+2N170 88
2 7 2S+1S140 2.413.6
3 9 2S+2N170 88
4 1 4S-1S 1000.115.9
5 3 3NT+1N630 14.71.3
6 6 4SN620 11.44.6
9 2 4D-3W150 4.611.4
10 4 3NT+1N630 14.71.3
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 6C+1N940 13.62.4
2 6 6NT-1N 500.115.9
3 8 5C+2N440 2.413.6
4 10 6HS980 15.90.1
5 2 3NT+3N490 9.16.9
6 5 3NT+3N490 9.16.9
7 7 4H+2S480 4.611.4
10 3 3NT+3N490 9.16.9
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H-2W200 15.90.1
2 6 3NT-4S 4002.413.6
3 8 1HX-2S 5000.115.9
4 10 1H-2S 20088
5 2 2D-1N 10013.62.4
6 5 1H-3S 3004.611.4
7 7 2C+2E 13011.44.6
10 3 1H-2S 20088
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3DS110 10.25.8
2 6 5CXE 5500.115.9
3 8 3DS110 10.25.8
4 10 5D-2S 1002.413.6
5 2 4DS130 13.62.4
6 5 4D-1S 504.611.4
7 7 3HN140 15.90.1
10 3 1NTN90 6.99.1
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 2H-2E200 88
3 7 1H-2E200 88
4 9 2H-2E200 88
5 1 1H-2E200 88
6 4 2H-3E300 15.70.3
7 6 1H-1E100 0.315.7
8 8 1H-2E200 88
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 3NT-2W200 14.41.6
3 7 2SE 1102.913.1
4 9 3C-1W100 9.36.7
5 1 2CW 905.410.6
6 4 1NT+2W 1500.315.7
7 6 2C-1W100 9.36.7
8 8 2C-2W200 14.41.6
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 3NT-2N 1001.614.4
3 7 2S-1W50 5.410.6
4 9 4CX-1S 1001.614.4
5 1 3C+1S130 10.65.4
6 4 3C+1S130 10.65.4
7 6 3HN140 15.70.3
8 8 3C+1S130 10.65.4
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 4H-2W100 15.70.3
4 8 4H-1W50 10.65.4
5 10 4H-1W50 10.65.4
6 3 2H+1W 1402.913.1
7 5 2H+1W 1402.913.1
8 7 3H-1W50 10.65.4
9 9 3HW 1402.913.1
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 4S+1W 65011.94.1
4 8 4S+2W 6802.913.1
5 10 4S+1W 65011.94.1
6 3 4S+2W 6802.913.1
7 5 4S+1W 65011.94.1
8 7 4S+2E 6802.913.1
9 9 4S+1W 65011.94.1
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 4HS420 13.12.9
4 8 4H-1S 500.315.7
5 10 3HS140 2.913.1
6 3 3H+1S170 88
7 5 4HS420 13.12.9
8 7 4HS420 13.12.9
9 9 2NT+1S150 5.410.6

Ranking

Results produced on Monday 13 July 2009 at 10:26 PM