Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

B
Monday 20 July 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Ellen Collins & Cyril Brown227.1/ 33667.59 30 1 
2 2 Ruth Allenby & Muriel Feldman201.6/ 33660.00 20 2 
3 8 Alan Wilkie & Valerie Weeks198.9/ 33659.20 10  
4 4 Rosemary White & Lynne Adler164.2/ 33648.87    
5 7 Rita Gibson & Barbara Hill157.8/ 33646.96    
6 5 Lesley Snuggs & Rosemary Noyes154.1/ 33645.86    
7 6 Pete Davis & John Gwilt153.7/ 33645.74    
8 9 Beryl Wilkie & Jenny Sandercock141.7/ 33642.17    
9 3 Doreen Hughes & Anju Tanna112.8/ 33633.57   1 


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Joan & Terry Butfield172.6/ 29458.71 30  
2 5 Mary Quinn & Maura Finan189.3/ 33656.34 20  
3 10 Izabela Malakowska & Dorothy Edwards162.7/ 29455.34 10  
4 7 Freda Grant & Adrienne Finch159.4/ 29454.22    
5 2 Ruth Nielsen & Peggy Arch155.1/ 29452.76    
6 9 Anita Broadfield & Shirley Pettifer152.7/ 29451.94    
7 1 Sally Lewis & Dorothy Rauch161.3/ 33648.01   1 
8 3 Lynne Mathys & Jean Joseph128.5/ 29443.71    
9 4 Gloria Segal & Birthe Morris124.2/ 29442.24    
10 8 John Lyon-Maris & Ann Paris106.3/ 29436.16    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 7.0 5.9 2.4 9.3 9.3 10.4 10.4 11.6 7.0 8.1 10.4 10.4 10.4 13.9 10.4 13.9 2.4 7.0 12.7 13.9 9.3 14.0 6.0 11.0             1 227.1
2       13.9 1.3 3.6 13.9 3.6 13.9 0.1 0.1 13.9 13.9 8.1 4.7 9.3 11.6 11.6 2.4 2.4 9.3 12.0 3.0 11.0 10.0 14.0 14.0       2 201.6
3             2.4 13.9 7.0 2.4 2.4 2.4 10.4 0.1 0.1 9.3 5.9 2.4 2.4 2.4 9.3 4.0 12.0 2.0 4.0 2.0 3.0 7.0 1.3 4.7 3 112.8
4 1.3 11.6 12.7             8.1 7.0 0.1 1.3 8.1 4.7 9.3 13.9 7.0 12.7 2.4 4.7 10.0 8.0 0.0 0.0 9.0 9.0 0.1 11.6 11.6 4 164.2
5 13.9 5.9 8.1 7.0 1.3 0.1             1.3 3.6 4.7 3.6 9.3 7.0 9.3 10.4 0.1 8.0 10.0 4.0 10.0 9.0 3.0 7.0 5.9 11.6 5 154.1
6 11.6 0.1 8.1 3.6 9.3 3.6 7.0 9.3 11.6             0.1 0.1 13.9 2.4 10.4 13.9 4.0 3.0 6.0 4.0 9.0 12.0 2.4 1.3 7.0 6 153.7
7 4.7 13.9 4.7 11.6 9.3 10.4 4.7 0.1 7.0 8.1 4.7 4.7             7.0 7.0 2.4 4.0 0.0 8.0 14.0 4.0 3.0 7.0 5.9 11.6 7 157.8
8 1.3 9.3 12.7 3.6 9.3 10.4 10.4 7.0 2.4 13.9 10.4 10.4 7.0 3.6 10.4             0.0 14.0 14.0 4.0 9.0 9.0 13.9 11.6 1.3 8 198.9
9 9.3 2.4 0.1 0.1 9.3 10.4 0.1 3.6 0.1 8.1 13.9 7.0 4.7 11.6 13.9 3.6 5.9 0.1             10.0 0.0 3.0 11.6 11.6 1.3 9 141.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 7.0 8.1 11.6 2.4 4.7 3.6 0.1 10.4 0.1 0.1 3.6 3.6 3.6 13.9 13.9 10.4 8.1 13.9 1.3 11.6 9.3       4.0 5.0 11.0       1 161.3
2       0.1 12.7 10.4 3.6 7.0 11.6 11.6 11.6 11.6 9.3 2.4 0.1 4.7 0.1 7.0       6.0 4.0 10.0       11.6 12.7 7.0 2 155.1
3 9.3 0.1 9.3       11.6 0.1 7.0 5.9 0.1 7.0 12.7 5.9 9.3       4.7 3.6 13.9 0.0 8.0 3.0 10.0 5.0 2.0       3 128.5
4       10.4 4.7 3.6       5.9 7.0 13.9       10.4 4.7 7.0 1.3 0.1 4.7 10.0 11.0 8.0 4.0 0.0 0.0 7.0 8.1 2.4 4 124.2
5 12.7 4.7 1.3       13.9 10.4 13.9       12.7 10.4 9.3 0.1 11.6 7.0 11.6 3.6 0.1 2.0 11.0 3.0 0.0 10.0 11.0 7.0 12.7 9.3 5 189.3
6 12.7 2.4 1.3 13.9 4.7 3.6                   13.9 13.9 0.1 11.6 11.6 4.7 10.0 14.0 6.0 10.0 12.0 11.0 0.1 2.4 12.7 6 172.6
7 4.7 11.6 13.9 7.0 12.7 13.9             3.6 0.1 3.6       7.0 7.0 11.6 10.0 2.0 12.0 10.0 5.0 5.0 13.9 2.4 2.4 7 159.4
8 0.1 8.1 5.9       7.0 4.7 2.4 5.9 3.6 3.6       4.7 2.4 2.4       14.0 0.0 0.0 14.0 5.0 5.0 2.4 2.4 12.7 8 106.3
9       10.4 4.7 10.4 3.6 2.4 7.0 5.9 9.3 9.3 0.1 5.9 9.3       11.6 11.6 4.7       4.0 14.0 11.0 7.0 8.1 2.4 9 152.7
10 2.4 13.9 5.9 4.7 4.7 3.6 9.3 13.9 7.0 13.9 13.9 0.1 7.0 10.4 3.6 4.7 8.1 11.6       4.0 6.0 14.0             10 162.7



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NS90 77
4 6 4S-2N 1001.312.7
5 8 3NS400 13.90.1
6 10 2S+1N140 11.62.4
7 3 3N-1N 504.79.3
8 5 5D-2N 1001.312.7
9 7 3DN110 9.34.7
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2Dx-1W100 5.98.1
4 6 1N-3E150 11.62.4
5 8 2D-2W100 5.98.1
6 10 3N-1S 1000.113.9
7 3 2Hx-2E300 13.90.1
8 5 3CS110 9.34.7
9 7 2D-1W50 2.411.6
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3S+2E 2002.411.6
4 6 4H-1W100 12.71.3
5 8 3C-1S 508.15.9
6 10 3C-1S 508.15.9
7 3 3SE 1404.79.3
8 5 4H-1W100 12.71.3
9 7 4SE 6200.113.9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1N-1W100 9.34.7
2 2 2S+1N140 13.90.1
5 7 1NW 9077
6 9 2H-1N 1003.610.4
7 1 2SN110 11.62.4
8 4 2S-1N 1003.610.4
9 6 3S-2N 2000.113.9
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1H+3S170 9.34.7
2 2 1N+1N120 1.312.7
5 7 1N+1N120 1.312.7
6 9 2H+2N170 9.34.7
7 1 3H+1N170 9.34.7
8 4 2H+2N170 9.34.7
9 6 2H+2S170 9.34.7
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H-1N 5010.43.6
2 2 4H-2N 1003.610.4
5 7 4DE 1300.113.9
6 9 4S-2S 1003.610.4
7 1 2H-1N 5010.43.6
8 4 2H-1N 5010.43.6
9 6 2H-1N 5010.43.6
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3H+1S170 10.43.6
2 1 4H+2S680 13.90.1
3 3 4H-1S 1002.411.6
6 8 1N+1S120 77
7 10 3S-1W100 4.79.3
8 2 3H+1S170 10.43.6
9 5 4H-2S 2000.113.9
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2N+1N150 11.62.4
2 1 4S-2N 1003.610.4
3 3 3N+1N430 13.90.1
6 8 3SS140 9.34.7
7 10 4S-3N 1500.113.9
8 2 2NN120 77
9 5 2N-2N 1003.610.4
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N+1E 63077
2 1 3N-2E200 13.90.1
3 3 3N+1E 63077
6 8 4SE 62011.62.4
7 10 3N+1E 63077
8 2 3N+2E 6602.411.6
9 5 3N+3E 6900.113.9
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S-1S 1008.15.9
2 10 4H-3N 3000.113.9
3 2 4S-2S 2002.411.6
4 4 4H-1N 1008.15.9
7 9 4S-1S 1008.15.9
8 1 3SN140 13.90.1
9 3 4S-1S 1008.15.9
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2C-1W50 10.43.6
2 10 3S-4S 2000.113.9
3 2 3S-3S 1502.411.6
4 4 3DE 11077
7 9 2NW 1204.79.3
8 1 3D-1E50 10.43.6
9 3 3N-3W150 13.90.1
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S+1N650 10.43.6
2 10 6NS1440 13.90.1
3 2 6H-4N 4002.411.6
4 4 7Sx-3N 8000.113.9
7 9 7N-3N 3004.79.3
8 1 4S+1N650 10.43.6
9 3 3N+1S630 77
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 6SN1430 10.43.6
2 9 6N+1S1470 13.90.1
3 1 6HS1430 10.43.6
4 3 4S+2N680 1.312.7
5 5 4S+2N680 1.312.7
8 10 4S+3N710 77
9 2 3N+3N690 4.79.3
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S+1E 14013.90.1
2 9 4SE 4208.15.9
3 1 4S+1E 4500.113.9
4 3 4SE 4208.15.9
5 5 3N+1W 4303.610.4
8 10 3N+1W 4303.610.4
9 2 3NW 40011.62.4
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H+2E 48010.43.6
2 9 4H+3E 5104.79.3
3 1 6H+1E 10100.113.9
4 3 4H+3E 5104.79.3
5 5 4H+3E 5104.79.3
8 10 4H+2E 48010.43.6
9 2 3C+3W 17013.90.1
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S-1W100 13.90.1
2 8 2S+1E 1409.34.7
3 10 3SW 1409.34.7
4 2 3SW 1409.34.7
5 4 2N+1W 1503.610.4
6 6 4SE 6200.113.9
9 1 2N+1W 1503.610.4
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3CE 1102.411.6
2 8 3D+1N130 11.62.4
3 10 5C-1E50 5.98.1
4 2 6Cx-2E300 13.90.1
5 4 5C-2E100 9.34.7
6 6 4D-3N 1500.113.9
9 1 5C-1E50 5.98.1
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4D+1W 15077
2 8 3S+1S170 11.62.4
3 10 4D+2E 1702.411.6
4 2 3D+2E 15077
5 4 3C+2W 15077
6 6 4SS620 13.90.1
9 1 5DW 4000.113.9
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SN420 12.71.3
2 6 4S-1N 502.411.6
3 9 4S-1S 502.411.6
4 1 4SN420 12.71.3
5 3 3S+1N170 9.34.7
6 5 1N-1S 502.411.6
7 7 2S+1N140 77
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3C-2W200 13.90.1
2 6 3H-1N 1002.411.6
3 9 2N-1S 1002.411.6
4 1 3H-1S 1002.411.6
5 3 1N-1E100 10.43.6
6 5 1N-1E100 10.43.6
7 7 2CW 9077
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S-1W50 9.34.7
2 6 4S-1W50 9.34.7
3 9 4S-1W50 9.34.7
4 1 3SW 1404.79.3
5 3 5D-2S 2000.113.9
6 5 3D+1S130 13.90.1
7 7 3S+1W 1702.411.6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 6N-4W400 140
2 5 4S-1W100 122
3 7 4SW 620410
4 10 4D+2E 170104
5 2 3NE 60086
6 4 4SW 620410
7 6 4SW 620410
8 8 3N+1W 630014
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2N+2E 18068
2 5 3NE 600311
3 7 1H+1W 110122
4 10 2N+1E 15086
5 2 2NE 120104
6 4 3NW 600311
7 6 3N+1W 630014
8 8 2CEE 90140
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H+1S450 113
2 5 4H+1N450 113
3 7 2NS120 212
4 10 4H-1S 50014
5 2 2N+1S150 410
6 4 3H+2N200 68
7 6 4HS420 86
8 8 4H+2N480 140
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 5DS400 104
3 6 4D+1S150 410
4 8 4DS130 014
5 1 5DS400 104
6 3 4D+1S150 410
7 5 5D+1S420 140
8 7 4D+1S150 410
9 9 5DS400 104
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 1N+4N210 140
3 6 3D-1S 100212
4 8 3CN110 95
5 1 3DS110 95
6 3 2D+1S110 95
7 5 2DS90 410
8 7 3DS110 95
9 9 3D-2S 200014
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 3N+2S460 140
3 6 3N-1S 50311
4 8 3NS400 95
5 1 3N-1S 50311
6 3 3N+1S430 122
7 5 3N-1S 50311
8 7 3NS400 95
9 9 3N-1S 50311
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 4SW 42077
4 7 4Sxx+1E 10800.113.9
5 9 4SW 42077
6 2 4S+1W 4502.411.6
7 4 4SE 42077
8 6 3SE 14013.90.1
9 8 2S+2E 17011.62.4
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 3NS600 1.312.7
4 7 3N+2N660 11.62.4
5 9 3N+1S630 5.98.1
6 2 3NN600 1.312.7
7 4 3N+1N630 5.98.1
8 6 3N+2N660 11.62.4
9 8 3N+2N660 11.62.4
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 4SS420 4.79.3
4 7 5Dx-3E500 11.62.4
5 9 5Dx-3E500 11.62.4
6 2 5SS450 77
7 4 5Dx-3E500 11.62.4
8 6 3H-1N 501.312.7
9 8 3H-1N 501.312.7

Ranking

Results produced on Tuesday 21 July 2009 at 2:32 PM