Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

A
Tuesday 21 July 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Ruth Allenby & Ian Dent370.9/ 52870.25 50 1 
2 1 Brian Simmonds & Etty Morris332.0/ 52862.88 40 1 
3 7 Moira Wishart & Jacquie North302.3/ 52857.25 30 1 
4 6 Kenneth Short & Ruby Stiles277.2/ 52852.50 20  
5 3 George & Dot Howlett270.5/ 52851.23 10  
6 11 Terry & Joan Butfield266.0/ 52850.38    
7 5 Margaret Broadbent & Bea Segall265.0/ 52850.19    
8 9 Rita Gibson & June Beaumont-Howell246.2/ 52846.63    
9 2 Shirley & Michael Tucker245.5/ 52846.50    
10 13 Pete Davis & John Gwilt216.0/ 48444.63    
11 10 Joan Scoles & Freda Pickard235.0/ 52844.51    
12 12 Elaine Softleigh & Maureen Langlois221.2/ 52841.89    
13 8 Helen & Gerry Schapira162.6/ 52830.80    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Martin Isham & Hazel Jessen328.4/ 52862.20 50  
2 8 Jack Rawlings & Ted Clark320.1/ 52860.63 40  
3 1 Pat & Cyril Gibor309.7/ 52858.66 30  
4 7 Chris Richmond & Mike Gentry301.0/ 52857.01 20  
5 5 Donald MacKinnon & Alan Marks293.8/ 52855.64 10  
6 12 Kulsem Makan & Jane Brown275.8/ 52852.23    
7 2 Peggy Arch & Shirley Pettifer273.0/ 52851.70    
8 4 Stephen Page & Doreen Kadir250.5/ 52847.44    
9 9 Catherine Stafford & Michael Wiles245.0/ 52846.40    
10 11 Dennis Naylor & Margaret McCaig234.8/ 52844.47    
11 10 Stanley & Judith Lyons225.0/ 52842.61    
12 13 Carina Young & John Francis178.0/ 48436.78    
13 6 David Wilson & Maureen Diggens174.5/ 52833.05    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 10.0 15.0 20.0 21.0 12.0 9.0 4.0 19.0 16.0 15.0 17.0 18.0 14.0 17.0 4.0 6.0 3.0 19.0 16.0 8.0 13.0 17.0 17.0 22.0     1 332.0
2     2.0 13.0 12.0 0.0 18.0 4.0 20.0 20.0 17.0 1.0 7.0 5.0 22.0 1.0 13.0 9.0 0.0 8.0 13.0 22.0 11.0 0.0 11.0 16.5 2 245.5
3 2.0 21.0     12.0 9.0 11.0 14.0 6.0 20.0 2.0 18.0 7.0 17.0 10.0 8.0 16.0 9.0 6.0 8.0 6.0 2.0 6.0 20.0 18.6 21.9 3 270.5
4 10.0 15.0 15.0 21.0     18.0 19.0 14.0 15.0 22.0 22.0 1.0 8.0 16.0 16.0 7.0 19.0 22.0 8.0 19.0 17.0 22.0 13.0 15.4 16.5 4 370.9
5 2.0 21.0 11.0 5.0 2.0 16.0     11.0 12.0 9.0 18.0 1.0 0.0 4.0 16.0 20.0 9.0 20.0 8.0 22.0 12.0 11.0 13.0 18.6 3.4 5 265.0
6 18.0 15.0 2.0 13.0 12.0 20.0 2.0 19.0     17.0 14.0 12.0 17.0 0.0 16.0 7.0 9.0 10.0 22.0 0.0 7.0 20.0 13.0 4.5 7.7 6 277.2
7 22.0 15.0 20.0 0.0 22.0 9.0 22.0 10.0 6.0 2.0     18.0 17.0 20.0 16.0 13.0 9.0 10.0 8.0 4.0 7.0 14.0 13.0 21.9 3.4 7 302.3
8 18.0 2.0 20.0 5.0 12.0 9.0 0.0 4.0 1.0 0.0 9.0 6.0     16.0 16.0 3.0 2.0 16.0 8.0 2.0 7.0 0.0 2.0 4.5 0.1 8 162.6
9 18.0 7.0 11.0 13.0 0.0 20.0 6.0 0.0 22.0 9.0 9.0 10.0 18.0 17.0     10.0 19.0 10.0 8.0 8.0 7.0 6.0 6.0 4.5 7.7 9 246.2
10 10.0 7.0 7.0 13.0 12.0 4.0 11.0 4.0 6.0 5.0 17.0 10.0 7.0 5.0 8.0 16.0     16.0 20.0 13.0 17.0 2.0 4.0 4.5 16.5 10 235.0
11 10.0 0.0 2.0 18.0 20.0 14.0 18.0 10.0 11.0 20.0 0.0 1.0 7.0 2.0 16.0 1.0 20.0 9.0     19.0 17.0 17.0 13.0 4.5 16.5 11 266.0
12 10.0 7.0 7.0 5.0 4.0 2.0 11.0 19.0 18.0 9.0 9.0 4.0 18.0 10.0 12.0 4.0 0.0 19.0 2.0 8.0     6.0 13.0 13.2 11.0 12 221.2
13 2.0 7.0 15.0 5.0 12.0 20.0 11.0 10.0 1.0 5.0 4.0 10.0 22.0 17.0 4.0 16.0 20.0 0.0 4.0 18.0 13.0 0.0         13 216.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 12.0 7.0 2.0 17.0 10.0 22.0 16.0 22.0 16.0 2.0 5.0 12.0 21.0 14.0 6.0 21.0 2.0 13.0 20.0 14.0 22.0 15.0     0.1 18.6 1 309.7
2 4.0 20.0 20.0 9.0 22.0 2.0 11.0 8.0 16.0 17.0 0.0 0.0 15.0 20.0 18.0 6.0 22.0 3.0 12.0 0.0 9.0 22.0 8.0 9.0     2 273.0
3     11.0 9.0 10.0 13.0 11.0 18.0 8.0 7.0 22.0 21.0 21.0 22.0 10.0 18.0 15.0 13.0 18.0 4.0 18.0 15.0 5.0 0.0 17.5 21.9 3 328.4
4 4.0 15.0     10.0 18.0 4.0 3.0 11.0 2.0 13.0 4.0 4.0 12.0 22.0 6.0 2.0 22.0 12.0 14.0 9.0 5.0 22.0 20.0 11.0 5.5 4 250.5
5 20.0 1.0 15.0 9.0     4.0 12.0 11.0 10.0 13.0 18.0 10.0 5.0 18.0 6.0 9.0 13.0 6.0 14.0 20.0 15.0 11.0 22.0 17.5 14.3 5 293.8
6 12.0 15.0 7.0 1.0 2.0 8.0     4.0 13.0 5.0 8.0 0.0 5.0 2.0 6.0 19.0 3.0 6.0 14.0 9.0 0.0 16.0 16.0 3.4 0.1 6 174.5
7 12.0 7.0 20.0 4.0 20.0 6.0 11.0 3.0     18.0 12.0 4.0 5.0 18.0 16.0 19.0 20.0 22.0 14.0 14.0 15.0 16.0 2.0 17.5 5.5 7 301.0
8 12.0 22.0 11.0 17.0 18.0 20.0 20.0 3.0 21.0 17.0     8.0 5.0 6.0 6.0 9.0 13.0 12.0 14.0 16.0 20.0 20.0 18.0 6.6 5.5 8 320.1
9 20.0 1.0 15.0 17.0 10.0 2.0 11.0 12.0 16.0 20.0 5.0 4.0     0.0 21.0 12.0 3.0 16.0 14.0 9.0 5.0 0.0 9.0 17.5 5.5 9 245.0
10 12.0 15.0 20.0 9.0 10.0 2.0 0.0 12.0 6.0 7.0 13.0 16.0 15.0 17.0     6.0 13.0 6.0 2.0 3.0 5.0 5.0 9.0 3.4 18.6 10 225.0
11 4.0 7.0 7.0 17.0 0.0 13.0 18.0 3.0 21.0 22.0 5.0 21.0 4.0 5.0 12.0 14.0     0.0 14.0 3.0 5.0 11.0 9.0 8.8 11.0 11 234.8
12 20.0 15.0 2.0 22.0 10.0 13.0 22.0 18.0 2.0 2.0 13.0 12.0 15.0 5.0 14.0 6.0 15.0 3.0     0.0 10.0 16.0 9.0 17.5 14.3 12 275.8
13 0.0 7.0 2.0 1.0 10.0 13.0 4.0 18.0 0.0 13.0 20.0 4.0 15.0 17.0 6.0 6.0 2.0 13.0 2.0 14.0     2.0 9.0     13 178.0



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3SN140 1012
3 5 4S-1N 50220
4 7 3SN140 1012
5 9 4S-1N 50220
6 11 3S+1N170 184
7 13 5HX-2W300 220
8 2 1S+3N170 184
9 4 3S+1N170 184
10 6 2S+1N140 1012
11 8 2S+1N140 1012
12 10 2S+1N140 1012
13 12 4S-1N 50220
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4SN620 157
3 5 4S+1N650 211
4 7 4SN620 157
5 9 4S+1N650 211
6 11 4SN620 157
7 13 4SS620 157
8 2 2S+2N170 220
9 4 2S+3N200 715
10 6 1S+4N200 715
11 8 2S+1S140 022
12 10 3S+2S200 715
13 12 2S+3N200 715
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3H+2S200 202
2 2 3NT-2N 100220
4 6 2H+1S140 157
5 8 2HS110 1111
6 10 4H-2S 100220
7 12 3H+2S200 202
8 1 2H+3S200 202
9 3 2HS110 1111
10 5 PASSN0 715
11 7 3S-2N 100220
12 9 PASSN0 715
13 11 3HS140 157
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 6SN1430 211
2 2 4S+1N650 139
4 6 6SN1430 211
5 8 4SN620 517
6 10 4S+1N650 139
7 12 5S-1N 100022
8 1 4SN620 517
9 3 4S+1N650 139
10 5 4S+1N650 139
11 7 5CX-3E800 184
12 9 4SN620 517
13 11 4SN620 517
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2H+1N140 1210
2 1 2H+1N140 1210
3 3 2H+1N140 1210
5 7 PASSN0 220
6 9 3HN140 1210
7 11 2H+2N170 220
8 13 3HN140 1210
9 2 4H-1N 100022
10 4 2H+1N140 1210
11 6 1NT+2N150 202
12 8 2HN110 418
13 10 2H+1N140 1210
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4SE 620913
2 1 4S+2E 680022
3 3 4SE 620913
5 7 3C+2W 150166
6 9 6C-1W100 202
7 11 4SE 620913
8 13 4HW 620913
9 2 4S-1E100 202
10 4 3NT+1E 630418
11 6 3H+1W 170148
12 8 5SE 650220
13 10 4S-1E100 202
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 7SX-1N 200418
2 13 4S+2N680 184
3 2 4S+1N650 1111
4 4 4S+2N680 184
6 8 3NT-3S 300220
7 10 6SN1430 220
8 12 6S-4N 400022
9 1 6S-1N 100616
10 3 4S+1N650 1111
11 5 4S+2N680 184
12 7 4S+1N650 1111
13 9 4S+1N650 1111
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H-1W50 193
2 13 4HW 420418
3 2 3HW 140148
4 4 4H-1W50 193
6 8 4H-1W50 193
7 10 2H+2W 1701012
8 12 4HW 420418
9 1 4HXXW 880022
10 3 4HW 420418
11 5 3H+1W 1701012
12 7 4H-1W50 193
13 9 3H+1W 1701012
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2NT-1N 50166
2 12 2H-1E100 202
3 1 2NT-3N 150616
4 3 2NT-2N 100148
5 5 2HE 1101111
7 9 3D-3S 150616
8 11 3D-4S 200121
9 13 4S-2E200 220
10 2 2S-3N 150616
11 4 2HE 1101111
12 6 2DS90 184
13 8 3D-4S 200121
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3S+1N170 157
2 12 3NT-3W300 202
3 1 3NT-3W300 202
4 3 3S+1N170 157
5 5 3SN140 1210
7 9 3SX-1N 200220
8 11 4SX-2N 500022
9 13 2SN110 913
10 2 3S-1N 100517
11 4 3NT-3W300 202
12 6 2SN110 913
13 8 3S-1N 100517
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 1NT-1W50 175
2 11 1NT-1W50 175
3 13 2S-2N 100220
4 2 2HN110 220
5 4 2C-1S 50913
6 6 3C-1E50 175
8 10 2S-1N 50913
9 12 2C-1S 50913
10 1 1NT-1W50 175
11 3 2C-3S 150022
12 5 2C-1S 50913
13 7 1SE 80418
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NTS600 184
2 11 3NT-1N 100121
3 13 3NTN600 184
4 2 3NT+1S630 220
5 4 3NTS600 184
6 6 2NT+1N150 148
8 10 2D+1S110 616
9 12 2D+2S130 1012
10 1 2D+2S130 1012
11 3 3NT-1S 100121
12 5 2DS90 418
13 7 2D+2S130 1012
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 5C+1E 620148
2 10 3NT+2E 660715
3 12 3NT+2E 660715
4 1 3NT+3E 690121
5 3 3NT+3E 690121
6 5 3NT+1E 6301210
7 7 3NTE 600184
9 11 5CE 600184
10 13 3NT+2E 660715
11 2 3NT+2E 660715
12 4 3NTE 600184
13 6 2S+3W 200220
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H+2N480 175
2 10 3NT+1N430 517
3 12 4H+2N480 175
4 1 4H+1N450 814
5 3 4S-2S 100022
6 5 4H+2N480 175
7 7 4H+2N480 175
9 11 4H+2N480 175
10 13 3NT+1N430 517
11 2 2H+4N230 220
12 4 3NT+2S460 1012
13 6 4H+2N480 175
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3S-1N 100418
2 9 3NTN600 220
3 11 2SN110 1012
4 13 3D-3W150 166
5 2 3NT-1S 100418
6 4 3NT-2S 200022
7 6 1NT+4N210 202
8 8 3D-3W150 166
10 12 2D-2E100 814
11 1 2NT+1N150 166
12 3 2H+1S140 1210
13 5 2S-1N 100418
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NTW 600616
2 9 3NT+2W 660121
3 11 3D+2W 150814
4 13 3NT-1W100 166
5 2 3NT-1W100 166
6 4 3NT-1W100 166
7 6 3NT-1W100 166
8 8 3NT-1W100 166
10 12 3NT-1W100 166
11 1 3NT+2E 660121
12 3 4SE 620418
13 5 3NT-1W100 166
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NT-2N 100319
2 8 2NTS120 139
3 10 2NT+1N150 166
4 12 3NT-1N 50715
5 1 3NTN400 202
6 3 3NT-1N 50715
7 5 2NTN120 139
8 7 3NT-2S 100319
9 9 2S-1W50 1012
11 13 3NTN400 202
12 2 3NT-3N 150022
13 4 3NTN400 202
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4SS620 193
2 8 2S+2S170 913
3 10 3S+1S170 913
4 12 4SS620 193
5 1 3S+1S170 913
6 3 3S+1S170 913
7 5 3S+1S170 913
8 7 3SS140 220
9 9 4SS620 193
11 13 3S+1S170 913
12 2 4SS620 193
13 4 5S-1S 100022
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NT-1N 50166
2 7 4SX-3S 500022
3 9 3D+1W 130616
4 11 2S+3S200 220
5 13 2S+1S140 202
6 2 3NT-2N 1001012
7 4 4S-2S 1001012
8 6 2S-1S 50166
9 8 4S-2S 1001012
10 10 2NT-1N 50166
12 1 4SX-2S 300220
13 3 4H-3N 150418
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1NT+2E 150814
2 7 1NT+2E 150814
3 9 1NT+2E 150814
4 11 1NT+2E 150814
5 13 1NT+2E 150814
6 2 3NT-1E100 220
7 4 1NT+2E 150814
8 6 1NT+2E 150814
9 8 1NT+2E 150814
10 10 1NTE 90202
12 1 1NT+2E 150814
13 3 1NT+1E 120184
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S-2W100 139
2 6 2C-2E100 139
3 8 2CE 90616
4 10 3NT-4E200 193
5 12 4SX-3W500 220
6 1 3C-6S 600022
7 3 2S-1N 100418
8 5 3C-3S 300220
9 7 1D-1E50 814
10 9 3C-2E100 139
11 11 2D-4E200 193
13 2 2C-2E100 139
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 1NT-1E100 175
2 6 2NT-2E200 220
3 8 1NT+1E 120220
4 10 2S-1W100 175
5 12 1NTE 901210
6 1 2SW 110715
7 3 2SW 110715
8 5 2SW 110715
9 7 2SW 110715
10 9 2S-1W100 175
11 11 2NT-1E100 175
13 2 2S+1W 140022
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4C-2E200 175
2 5 3HS140 1111
3 7 1NTE 90616
4 9 4HN620 220
5 11 2H+1S140 1111
6 13 2NT-4E400 202
7 2 2H+2N170 148
8 4 2S-2N 200022
9 6 2CE 90616
10 8 3H-1S 100220
11 10 2C-2E200 175
12 12 1NTE 90616
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3NT+2S460 220
2 5 2NT-1N 50022
3 7 3NT+1N430 202
4 9 4HN420 139
5 11 4HN420 139
6 13 4HN420 139
7 2 4HN420 139
8 4 3H+1N170 220
9 6 3H+3N230 616
10 8 3H+2N200 418
11 10 4HN420 139
12 12 4HN420 139
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2C+1E 1101111
3 6 4C-1E100 18.63.4
4 8 3H-1S 5015.46.6
5 10 3C-1E100 18.63.4
6 12 3SE 1404.517.5
7 1 4S-2E200 21.90.1
8 3 3SE 1404.517.5
9 5 3SE 1404.517.5
10 7 3SW 1404.517.5
11 9 3SE 1404.517.5
12 11 2CE 9013.28.8
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 3NT-1W100 16.55.5
3 6 4H-2W200 21.90.1
4 8 3NT-1W100 16.55.5
5 10 3NT+1E 6303.418.6
6 12 3NTW 6007.714.3
7 1 3NT+1W 6303.418.6
8 3 3NT+3W 6900.121.9
9 5 3NTW 6007.714.3
10 7 2H-1W100 16.55.5
11 9 3NT-1W100 16.55.5
12 11 1HW 801111

Ranking

Results produced on Tuesday 21 July 2009 at 9:57 PM