Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

A
Monday 27 July 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Jacquie North & Keith Seaman316.6/ 48465.41 50
2 3 Looi Tan & Bea Segall282.3/ 48458.33 40
3 8 Rosemary White & Lynne Adler264.1/ 48454.57 30
4 4 Gerry Woodhouse & Shirley Woods259.9/ 48453.70 20
5 6 Alan Wilkie & Valerie Weeks257.7/ 48453.24 10
6 12 Adrienne Finch & Freda Grant253.2/ 48452.31  
7 10 Douglas & Anne Edmonds249.5/ 48451.55  
8 13 Moira Parry & Rita Barker256.0/ 52848.48  
9 7 Rita Gibson & Sally Lewis246.8/ 52846.74  
10 9 Ellen Collins & Cyril Brown224.0/ 48446.28  
11 2 Ruby Stiles & Zena Stewart223.7/ 48446.22  
12 1 Barry Cooksley & Kenneth Short217.2/ 48444.88  
13 14 Rob & Philomena Pyburn210.4/ 48443.47  
14 11 Tony King & Oonagh Newman171.4/ 48435.41  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Mary Quinn & Maura Finan307.6/ 52858.26 50
2 5 Terry & Joan Butfield300.2/ 52856.86 40
3 8 Ellen Cook & Jean Joseph296.9/ 52856.23 30
4 6 Beryl Wilkie & John Knight285.4/ 52854.05 20
5 7 Jack Rawlings & Margaret Toscani280.7/ 52853.16 10
6 3 Clive Backham & Kathy de Lacy278.1/ 52852.67  
7 2 Liz Foster & Sheena Edgar273.8/ 52851.86  
8 13 Dorothy Edwards & Izabela Malakowska260.5/ 52849.34  
9 4 Pete Davis & John Gwilt250.0/ 52847.35  
10 11 Helen & Markus Samuels235.4/ 52844.58  
11 9 Anita Broadfield & Shirley Pettifer233.5/ 52844.22  
12 1 John Lyon-Maris & Ann Paris226.5/ 52842.90  
13 10 Ruth Nielsen & Peggy Arch202.6/ 52838.37  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 18.6 15.4     8.8 16.5 6.6 0.1 21.9 1.2 8.8 16.5 5.5 7.7 0.1 9.9 3.4 3.4 17.5 0.1 16.0 2.0 17.5 19.7         1 217.2
2     12.1 18.6 6.6 4.5     17.5 4.5 13.2 7.7 20.8 7.7 9.9 4.5 16.5 19.7 4.5 8.8 8.0 2.0 0.1 5.5 15.0 16.0     2 223.7
3         2.3 21.9 17.5 5.5 8.8 18.6     17.5 16.5 19.7 17.5 3.4 19.7 11.0 20.8 3.0 10.0 15.4 5.5 22.0 7.0 9.9 8.8 3 282.3
4 9.9 11.0         14.3 16.5 8.8 7.7 18.6 13.2 13.2 16.5     12.1 3.4 4.5 4.5 12.0 18.0 19.7 13.2 4.0 7.0 9.9 21.9 4 259.9
5 13.2 2.3 21.9 21.9         8.8 12.1 13.2 16.5 1.2 11.0 9.9 17.5 20.8 8.8     21.0 18.0 11.0 13.2 15.0 22.0 21.9 15.4 5 316.6
6 4.5 11.0 12.1 18.6 16.5 7.7         13.2 7.7 13.2 16.5 9.9 9.9 20.8 13.2 4.5 15.4 21.0 10.0     15.0 7.0 4.5 5.5 6 257.7
7 4.5 11.0 12.1 12.1 16.5 16.5 0.1 5.5         1.2 3.4 21.9 17.5 16.5 19.7 14.3 15.4 8.0 2.0 5.5 5.5 6.0 14.0 17.5 0.1 7 246.8
8     12.1 4.5 2.3 0.1 11.0 16.5 19.7 18.6         9.9 21.9 3.4 13.2 0.1 4.5 16.0 18.0 21.9 21.9 15.0 18.0 13.2 2.3 8 264.1
9 9.9 19.7 0.1 12.1     2.3 21.9 15.4 7.7 21.9 20.8         12.1 3.4 14.3 15.4 8.0 18.0 5.5 5.5 0.0 0.0 4.5 5.5 9 224.0
10 4.5 5.5 12.1 4.5 2.3 2.3 20.8 8.8     18.6 2.3 8.8 21.9         20.8 20.8 0.0 10.0 11.0 0.1 15.0 20.0 19.7 19.7 10 249.5
11 0.1 0.1 12.1 12.1 16.5 11.0 6.6 16.5 1.2 1.2 4.5 20.8     9.9 0.1         3.0 6.0 2.3 13.2 15.0 7.0 0.1 12.1 11 171.4
12 15.4 19.7 12.1 4.5 16.5 7.7 14.3 16.5 1.2 18.6 4.5 0.1 20.8 16.5 9.9 9.9             11.0 17.5 2.0 7.0 15.4 12.1 12 253.2
13 18.6 19.7 12.1 12.1 16.5 16.5 6.6 11.0 8.8 12.1 0.1 7.7 13.2 3.4 9.9 2.3 3.4 13.2 20.8 11.0         8.0 7.0 4.5 17.5 13 256.0
14 21.9 5.5 2.3 0.1 16.5 16.5 20.8 2.3 8.8 18.6 4.5 7.7 5.5 0.1 9.9 9.9 8.8 3.4 8.8 4.5 16.0 18.0             14 210.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3.4 6.6 21.9 9.9 15.4 17.5 1.2 13.2 13.2 3.4 17.5 1.2 8.8 5.5 12.1 12.1 1.2 13.2 1.2 11.0 1.0 12.0     16.0 8.0     1 226.5
2     9.9 3.4 19.7 19.7 4.5 16.5 20.8 20.8 3.4 8.8 1.2 5.5 12.1 4.5 18.6 8.8 17.5 6.6 6.0 4.0 16.5 16.5     8.8 19.7 2 273.8
3 12.1 2.3     19.7 0.1 15.4 5.5 13.2 14.3 17.5 21.9 20.8 11.0 12.1 19.7 1.2 8.8 13.2 17.5 14.0 20.0 4.5 2.3 7.0 4.0     3 278.1
4     9.9 17.5     7.7 5.5 20.8 3.4 8.8 5.5 8.8 18.6 12.1 12.1 13.2 18.6 7.7 6.6 6.0 20.0 0.1 0.1 7.0 6.0 17.5 16.5 4 250.0
5 17.5 16.5     5.5 11.0     13.2 9.9 21.9 14.3 8.8 5.5 12.1 12.1 5.5 2.3 4.5 21.9 6.0 4.0 21.9 16.5 22.0 22.0 12.1 13.2 5 300.2
6 12.1 11.0 9.9 9.9     7.7 5.5     8.8 14.3 16.5 21.9 0.1 4.5 18.6 18.6 21.9 17.5 14.0 20.0 16.5 16.5 0.0 15.0 2.3 2.3 6 285.4
7 21.9 21.9 0.1 0.1 5.5 14.3     13.2 9.9     20.8 18.6 21.9 12.1 18.6 8.8 17.5 13.2 14.0 4.0 6.6 16.5 7.0 2.0 12.1 0.1 7 280.7
8 8.8 19.7 9.9 17.5 5.5 14.3 15.4 11.0     17.5 14.3     12.1 0.1 5.5 2.3 7.7 6.6 19.0 12.0 11.0 21.9 18.0 15.0 21.9 9.9 8 296.9
9 6.6 2.3 9.9 3.4 5.5 5.5 21.9 16.5 13.2 3.4     16.5 14.3     9.9 18.6 11.0 1.2 22.0 12.0 2.3 8.8 7.0 15.0 0.1 6.6 9 233.5
10 17.5 11.0 9.9 9.9 5.5 5.5 1.2 19.7 2.3 3.4 13.2 5.5     12.1 17.5     1.2 1.2 10.0 4.0 19.7 8.8 7.0 0.0 6.6 9.9 10 202.6
11 3.4 2.3 9.9 9.9 5.5 5.5 11.0 5.5 0.1 20.8 0.1 1.2 1.2 14.3     18.6 2.3     19.0 16.0 11.0 8.8 20.0 15.0 17.5 16.5 11 235.4
12 17.5 11.0 19.7 21.9 19.7 21.9 15.4 21.9 6.6 14.3 8.8 14.3 13.2 0.1 2.3 4.5     17.5 17.5     11.0 4.5 7.0 15.0 17.5 4.5 12 307.6
13 0.1 16.5 9.9 17.5 13.2 5.5 19.7 0.1 4.5 17.5 3.4 19.7 4.5 5.5 12.1 21.9 9.9 18.6     1.0 4.0     14.0 15.0 4.5 21.9 13 260.5



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3H-1E50 18.63.4
4 6 3NTW 4009.912.1
5 8 2H+2E 17013.28.8
6 10 4HE 4204.517.5
7 12 4HE 4204.517.5
9 3 3NTW 4009.912.1
10 5 4HE 4204.517.5
11 7 3NT+1E 4300.121.9
12 9 2HE 11015.46.6
13 11 4H-1E50 18.63.4
14 13 3NT-3W150 21.90.1
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2HW 11015.46.6
4 6 1NT+1E 1201111
5 8 2D-3S 3002.319.7
6 10 1NT+1E 1201111
7 12 2NTE 1201111
9 3 3NT-1E50 19.72.3
10 5 2H+1W 1405.516.5
11 7 3NTE 4000.121.9
12 9 3NT-1E50 19.72.3
13 11 3H-1W50 19.72.3
14 13 3HW 1405.516.5
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 4S+2S480 12.19.9
5 7 3NT+3N490 21.90.1
6 9 4S+2S480 12.19.9
7 11 4S+2S480 12.19.9
8 13 4S+2S480 12.19.9
9 1 4SS420 0.121.9
10 4 4S+2S480 12.19.9
11 6 4S+2S480 12.19.9
12 8 4S+2S480 12.19.9
13 10 4S+2S480 12.19.9
14 12 4S+1S450 2.319.7
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 2 3DN110 18.63.4
5 7 3H-2W200 21.90.1
6 9 3DN110 18.63.4
7 11 2H-1W100 12.19.9
8 13 3D-1N 1004.517.5
9 1 2H-1W100 12.19.9
10 4 3D-1N 1004.517.5
11 6 2S-1E100 12.19.9
12 8 4D-1N 1004.517.5
13 10 2H-1W100 12.19.9
14 12 2HW 1100.121.9
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2HW 1108.813.2
2 1 3HE 1406.615.4
3 3 3C-3S 3002.319.7
6 8 1NT-1N 10016.55.5
7 10 1NT-1N 10016.55.5
8 12 2NT-3N 3002.319.7
10 2 3C-3S 3002.319.7
11 5 1NT-1N 10016.55.5
12 7 3NT-1N 10016.55.5
13 9 1NT-1S 10016.55.5
14 11 3C-1N 10016.55.5
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NT+2S460 16.55.5
2 1 2NT+3S210 4.517.5
3 3 3NT+3S490 21.90.1
6 8 5DN400 7.714.3
7 10 3NT+2S460 16.55.5
8 12 2D+2N130 0.121.9
10 2 3D+2N150 2.319.7
11 5 3NT+1S430 1111
12 7 5DN400 7.714.3
13 9 3NT+2S460 16.55.5
14 11 3NT+2S460 16.55.5
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2SW 1106.615.4
3 2 3HN140 17.54.5
4 4 3S-1W100 14.37.7
7 9 4H-2N 2000.121.9
8 11 4H-1N 1001111
9 13 3SW 1402.319.7
10 1 3H+1N170 20.81.2
11 3 2SW 1106.615.4
12 6 3S-1W100 14.37.7
13 8 2SW 1106.615.4
14 10 3H+1N170 20.81.2
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3H-2S 1000.121.9
3 2 1NTS90 5.516.5
4 4 3HN140 16.55.5
7 9 1NTS90 5.516.5
8 11 2H+1S140 16.55.5
9 13 2S-3E150 21.90.1
10 1 2HS110 8.813.2
11 3 3HS140 16.55.5
12 6 3HS140 16.55.5
13 8 1NT+1S120 1111
14 10 1NT-1S 502.319.7
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4SN420 21.90.1
2 13 3SN140 17.54.5
3 1 2H-1S 508.813.2
4 3 2H-1S 508.813.2
5 5 2H-1S 508.813.2
8 10 2S+2N170 19.72.3
9 12 2NT-1E100 15.46.6
11 2 2H-2S 1001.220.8
12 4 2H-2S 1001.220.8
13 7 2H-1S 508.813.2
14 9 2NT-1N 508.813.2
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT-1N 1001.220.8
2 13 3D+1N130 4.517.5
3 1 3NTN600 18.63.4
4 3 2H+1S140 7.714.3
5 5 2NT+1N150 12.19.9
8 10 3NTN600 18.63.4
9 12 3HS140 7.714.3
11 2 2NT-1N 1001.220.8
12 4 3NTN600 18.63.4
13 7 3D+2N150 12.19.9
14 9 3NTN600 18.63.4
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2S-1N 508.813.2
2 12 3NT-1E50 13.28.8
4 2 3NT-2E100 18.63.4
5 4 3D-1W50 13.28.8
6 6 3D-1E50 13.28.8
9 11 3NT-3E150 21.90.1
10 13 3D-2W100 18.63.4
11 1 2H-2N 1004.517.5
12 3 2S-2N 1004.517.5
13 5 3NT+1W 4300.121.9
14 8 3S-2N 1004.517.5
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4S-1E50 16.55.5
2 12 3SE 1407.714.3
4 2 3CW 11013.28.8
5 4 3S-1E50 16.55.5
6 6 3SE 1407.714.3
9 11 4DN130 20.81.2
10 13 3S+1E 1702.319.7
11 1 4DN130 20.81.2
12 3 2S+3E 2000.121.9
13 5 3SE 1407.714.3
14 8 3SE 1407.714.3
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2C-2N 2005.516.5
2 11 3NT-3E300 20.81.2
3 13 2DW 9017.54.5
4 1 3DW 11013.28.8
5 3 3NTE 6001.220.8
6 5 3DW 11013.28.8
7 7 3NTE 6001.220.8
10 12 2NT+1E 1508.813.2
12 2 3H-3E300 20.81.2
13 4 3DW 11013.28.8
14 6 2S-2N 2005.516.5
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S-1N 507.714.3
2 11 4S-1S 507.714.3
3 13 3SS140 16.55.5
4 1 1S+2S140 16.55.5
5 3 3C-2E100 1111
6 5 3SS140 16.55.5
7 7 4SX-1N 1003.418.6
10 12 3S+1S170 21.90.1
12 2 3SN140 16.55.5
13 4 5SX-1S 1003.418.6
14 6 3DW 1100.121.9
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NTE 4000.121.9
2 10 2S+1W 1409.912.1
3 12 2NT-1E50 19.72.3
5 2 2S+1W 1409.912.1
6 4 2S+1W 1409.912.1
7 6 3NT-2E100 21.90.1
8 8 2S+1W 1409.912.1
11 13 2S+1E 1409.912.1
12 1 2S+1W 1409.912.1
13 3 2S+1W 1409.912.1
14 5 2S+1E 1409.912.1
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4HS420 9.912.1
2 10 4S-1W100 4.517.5
3 12 4H+1N450 17.54.5
5 2 4H+1N450 17.54.5
6 4 4HS420 9.912.1
7 6 5HS450 17.54.5
8 8 3NT+2N460 21.90.1
11 13 4D-3N 1500.121.9
12 1 4HN420 9.912.1
13 3 4H-1S 502.319.7
14 5 4HS420 9.912.1
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H+1W 4503.418.6
2 8 3S-2N 10016.55.5
3 11 4H+1W 4503.418.6
4 13 2H+2W 17012.19.9
5 1 1NT-1N 5020.81.2
6 3 1NT-1N 5020.81.2
7 5 3S-2N 10016.55.5
8 7 4H+1W 4503.418.6
9 9 2H+2W 17012.19.9
13 2 4H+1W 4503.418.6
14 4 3H+2E 2008.813.2
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 6S-1S 1003.418.6
2 8 3NT+3S690 19.72.3
3 11 3NT+3S690 19.72.3
4 13 4S-1S 1003.418.6
5 1 3NT+1S630 8.813.2
6 3 3NT+2S660 13.28.8
7 5 3NT+3S690 19.72.3
8 7 3NT+2N660 13.28.8
9 9 6NT-1N 1003.418.6
13 2 3NT+2N660 13.28.8
14 4 6S-1S 1003.418.6
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3DN110 17.54.5
2 7 3SE 1404.517.5
3 9 3D-2N 1001111
4 12 3SE 1404.517.5
6 2 3SE 1404.517.5
7 4 3S-1E100 14.37.7
8 6 5D-3N 1500.121.9
9 8 3C-1W100 14.37.7
10 10 5C-2W200 20.81.2
13 1 4S-2E200 20.81.2
14 3 3C+1W 1308.813.2
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H-2S 2000.121.9
2 7 3H+1N170 8.813.2
3 9 5HN650 20.81.2
4 12 4H-1N 1004.517.5
6 2 4HN620 15.46.6
7 4 4HN620 15.46.6
8 6 4H-1N 1004.517.5
9 8 4HN620 15.46.6
10 10 4H+1N650 20.81.2
13 1 3H+2N200 1111
14 3 6H-1N 1004.517.5
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3DS110 166
2 6 3C-1E50 814
3 8 4D-1S 100319
4 10 3C-2E100 1210
5 13 4C-3E150 211
6 1 4C-3E150 211
7 3 3C-1E50 814
8 5 3DS110 166
9 7 3C-1E50 814
10 9 2SW 110022
11 11 3H-1N 100319
14 2 3DN110 166
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S-1S 50220
2 6 4S-1S 50220
3 8 4SS420 1012
4 10 4S+1S450 184
5 13 4S+1S450 184
6 1 4SS420 1012
7 3 4S-1S 50220
8 5 4S+1S450 184
9 7 4S+1S450 184
10 9 4SS420 1012
11 11 3SS140 616
14 2 4S+1S450 184
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3CN110 17.54.5
2 5 5CX-3N 8000.121.9
3 7 3H-1W100 15.46.6
4 9 3C+1N130 19.72.3
5 11 4C-1N 1001111
7 2 3HW 1405.516.5
8 4 4H-2W200 21.90.1
9 6 3HW 1405.516.5
10 8 3S-1S 1001111
11 10 3S-3S 3002.319.7
12 12 3C-1N 1001111
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3CS110 19.72.3
2 5 3C-1S 505.516.5
3 7 3C-1S 505.516.5
4 9 2H-1W50 13.28.8
5 11 2H-1W50 13.28.8
7 2 3C-1S 505.516.5
8 4 2C+2S130 21.90.1
9 6 3C-1S 505.516.5
10 8 5C-3S 1500.121.9
11 10 3H-1W50 13.28.8
12 12 2H-2W100 17.54.5
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2S+1S140 157
3 6 3H-2W200 220
4 8 2S-1S 50418
5 10 2S+1S140 157
6 12 2S+1S140 157
7 1 2H-1W100 616
8 3 2S+1S140 157
9 5 4C-3N 150022
10 7 2S+1S140 157
11 9 3SS140 157
12 11 2HW 110220
13 13 2SS110 814
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4CS130 166
3 6 2H-1W100 715
4 8 2H-1W100 715
5 10 2HX-1W200 220
6 12 2H-1E100 715
7 1 2D+1S110 148
8 3 2S+1N140 184
9 5 2HE 110022
10 7 2S+2N170 202
11 9 2H-1W100 715
12 11 2H-1W100 715
13 13 2H-1E100 715
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 5HX-1N 1009.912.1
4 7 5HX-1S 1009.912.1
5 9 4HS420 21.90.1
6 11 3SW 1404.517.5
7 13 4SX-1W100 17.54.5
8 2 5H-1N 5013.28.8
9 4 3SW 1404.517.5
10 6 5SX-2E300 19.72.3
11 8 4SW 4200.121.9
12 10 3S-1E50 15.46.6
13 12 3SW 1404.517.5
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 1NT+1W 1208.813.2
4 7 2H+1N140 21.90.1
5 9 2H-1S 10015.46.6
6 11 1NT+2W 1505.516.5
7 13 3NTW 4000.121.9
8 2 2S+2W 1702.319.7
9 4 1NT+2W 1505.516.5
10 6 2HS110 19.72.3
11 8 2D+1E 11012.19.9
12 10 2D+1E 11012.19.9
13 12 1NT-2W100 17.54.5

Ranking

Results produced on Monday 27 July 2009 at 10:36 PM