Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

Sobell Bridge Club

A
Thursday 4 June 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 George & Dot Howlett321/ 52860.80 40  
2 7 Michael Wiles & Catherine Stafford300/ 52856.82 30  
3 5 Gordon Shelton & Bea Segall284/ 52853.79 20  
4 6 Gerry Woodhouse & Shirley Woods280/ 52853.03 10  
5 12 Barbara Robjant & Ros Lewis273/ 52851.70    
6 4 Ruth Allenby & Ian Dent264/ 52850.00    
7 2 Helen Schapira & Michael Tucker259/ 52849.05    
8 11 Sheena Edgar & Gillian Sale256/ 52848.48    
9 3 Thelma Williamson & Bernard McDougal255/ 52848.30    
10 10 Doreen Hughes & Jenny Schauerman231/ 52843.75    
11 9 Carl Goldsmith & Dudley Nicholl228/ 52843.18    
12 8 Roy Verden & Lilyane Weston217/ 52841.10    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Ruth Weinstein & Stephanie Rabinowitz332/ 52862.88 40 1 
2 11 Lynne Mathys & Alison Montague302/ 52857.20 30 2 
3 1 David Kilby & Elaine Softleigh296/ 52856.06 20  
4 6 Elaine & Howard Atkins292/ 52855.30 10 1 
5 7 Audrey Mace & Sally Lewis283/ 52853.60   2 
6 9 Valerie Weeks & Betty Blundell264/ 52850.00   1 
7 3 Dorothy & Guy Gimpel263/ 52849.81    
8 2 John Francis & Mike Gentry253/ 52847.92    
9 5 Pete Davis & John Gwilt243/ 52846.02    
10 4 Penny Rutherford & Jenny Worrall235/ 52844.51    
11 10 Ian Reid & Roger Lester225/ 52842.61    
12 12 Dennis Naylor & Margaret McCaig180/ 52834.09    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11 16 19 12 8 20 15 21 0 0 13 18 22 11 14 16 20 19 1 18 18 1 6 22 1 321
7 6 16 5 20 19 11 15 10 5 21 4 18 6 1 8 16 22 2 16 21 18 22 6 12 7 300
5 11 16 5 2 19 11 20 10 18 21 21 5 12 14 14 6 5 8 22 6 2 20 0 16 5 284
6 18 6 19 12 13 20 10 10 5 7 4 11 12 11 5 6 5 19 20 10 8 17 20 12 6 280
12 20 0 2 2 13 11 22 10 22 16 4 5 3 6 5 16 12 19 10 21 22 8 6 18 12 273
4 11 22 14 12 0 11 15 10 10 2 0 18 20 19 14 12 5 8 18 14 6 1 22 0 4 264
2 22 16 22 2 8 0 4 21 13 16 13 0 0 6 14 6 16 8 10 10 18 8 6 20 2 259
11 11 6 14 20 19 11 4 10 5 7 13 5 12 6 22 21 5 8 1 10 13 17 14 2 11 256
3 1 16 10 20 4 3 15 10 13 7 21 18 18 1 20 6 10 19 4 4 2 14 12 7 3 255
10 1 2 8 6 8 11 8 10 16 7 13 18 3 19 1 0 16 8 10 16 13 8 17 12 10 231
9 4 10 14 12 2 20 4 0 5 16 18 11 12 19 1 6 16 14 10 0 2 8 17 7 9 228
8 16 6 0 12 19 3 0 10 20 12 8 5 12 19 14 21 0 0 10 2 10 8 6 4 8 217


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
8 21 20 17 20 3 11 12 12 0 6 9 4 16 21 8 16 22 22 18 18 20 14 0 22 8 332
11 4 16 20 20 14 2 7 12 9 6 14 17 4 21 21 16 17 14 12 6 20 2 8 20 11 302
1 11 6 17 2 14 22 22 12 9 15 4 11 2 3 21 22 17 14 21 12 14 5 16 4 1 296
6 18 12 8 10 14 11 2 12 17 15 18 11 19 16 8 6 0 20 12 12 12 14 10 15 6 292
7 11 0 14 16 3 11 18 12 17 15 18 17 0 11 14 6 6 14 12 20 20 8 5 15 7 283
9 11 6 8 2 9 2 0 12 22 22 18 4 22 16 8 1 12 3 12 22 16 21 5 10 9 264
3 0 6 22 10 18 19 18 22 12 20 9 4 10 8 0 1 17 3 12 1 4 21 16 10 3 263
2 16 6 0 20 3 19 7 12 17 6 22 4 19 3 8 16 17 14 2 12 0 14 16 0 2 253
5 21 6 8 10 22 11 14 12 4 1 9 17 10 11 17 6 2 3 6 1 4 14 16 18 5 243
4 6 16 12 2 20 2 7 12 6 15 1 17 10 16 17 16 10 3 21 4 4 0 16 2 4 235
10 11 16 3 10 9 11 7 1 17 1 9 22 10 3 2 16 6 8 4 8 9 14 22 6 10 225
12 2 22 3 10 3 11 18 1 2 10 1 4 10 3 8 10 6 14 0 16 9 5 2 10 12 180



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3C-3N 1501111
2 3 4S-1E50 220
3 5 3NT+1W 430121
4 7 3C-3N 1501111
5 9 3C-3N 1501111
6 11 3DE 110184
7 2 2NT+2W 180616
8 4 4DE 130166
9 6 3NTW 400418
10 8 3NT+1W 430121
11 10 3C-3N 1501111
12 12 3C-2N 100202
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2D+1N110 166
2 3 2D+1N110 166
3 5 2D+1N110 166
4 7 2H+1S140 220
5 9 2D+1N110 166
6 11 2DN90 616
7 2 2D+1S110 166
8 4 2DN90 616
9 6 4C-2W100 1012
10 8 4C-1E50 220
11 10 2DN90 616
12 12 3D-1N 100022
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2D+1S110 193
2 2 4DS130 220
3 4 3D-1S 501012
4 6 3H-1W100 148
5 8 3HW 140517
6 10 3DS110 193
7 1 3HW 140517
8 3 4H+1W 650022
9 5 3H-1W100 148
10 7 4DX-1S 100814
11 9 4H-1W100 148
12 11 3H+1W 170220
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4H+1N650 1210
2 2 4H-1N 100220
3 4 4H+2N680 202
4 6 4H+1S650 1210
5 8 4H-1N 100220
6 10 4H+1N650 1210
7 1 4H+2N680 202
8 3 4H+1N650 1210
9 5 4H+1N650 1210
10 7 3NTS600 616
11 9 4H+2N680 202
12 11 4H-1N 100220
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT-1S 100814
2 1 3NT-1S 100814
3 3 2HW 110418
4 5 3NT-3S 300022
5 7 3NT+1S630 193
6 9 3NTS600 139
7 12 3NT+1N630 193
8 2 3NT+1S630 193
9 4 4C-2N 200220
10 6 4S-1S 100814
11 8 3NT+1S630 193
12 10 3NTS600 139
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H+1N450 202
2 1 2H+1N140 022
3 3 2H+2N170 319
4 5 4HN420 1111
5 7 4HN420 1111
6 9 4H+1N450 202
7 12 4HN420 1111
8 2 2H+2N170 319
9 4 4H+1N450 202
10 6 4HN420 1111
11 8 4HN420 1111
12 10 4HN420 1111
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4SS620 157
2 12 2S+2S170 418
3 2 4SS620 157
4 4 4SS620 157
5 6 4S+1S650 202
6 8 5C-6E600 1012
7 11 4SS620 157
8 1 3C-1E100 022
9 3 2S+2S170 418
10 5 3S+3S230 814
11 7 2S+2S170 418
12 9 4S+2S680 220
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4SW 420211
2 12 4SW 420211
3 2 4S+1W 4501012
4 4 4S+1W 4501012
5 6 4S+1W 4501012
6 8 4S+1W 4501012
7 11 4S+1W 4501012
8 1 4S+1W 4501012
9 3 4S+2W 480022
10 5 4S+1W 4501012
11 7 4S+1W 4501012
12 9 4S+1W 4501012
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S+1W 650022
2 11 3C+3E 170139
3 1 3C+3E 170139
4 3 5CE 6001012
5 5 3SE 140184
6 7 5C+1E 620517
7 10 5C+1E 620517
8 12 3H-1S 50202
9 2 5C+1E 620517
10 4 3C+2E 150166
11 6 5C+1E 620517
12 8 4S-3E300 220
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H+2W 680022
2 11 3H+3W 230166
3 1 4HW 620715
4 3 4H+1W 650220
5 5 3H+2W 200211
6 7 4HW 620715
7 10 3H+2W 200211
8 12 4CX-2S 5001210
9 2 3H+3W 230166
10 4 4HW 620715
11 6 4HW 620715
12 8 3H+3W 230166
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S+2W 480139
2 10 4S+2W 480139
3 12 6S-1W50 211
4 2 5HX-5S 1100022
5 4 6S-1W50 211
6 6 6SW 980418
7 9 6SW 980418
8 11 6CE 920814
9 1 4S+1W 450184
10 3 4S+2W 480139
11 5 4S+2W 480139
12 7 6SW 980418
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S+2N170 184
2 10 3D-3S 300022
3 12 3S+1N170 184
4 2 3S+1N170 184
5 4 2D-1S 100517
6 6 3SN140 1111
7 9 3S+1N170 184
8 11 4S-1N 100517
9 1 3SN140 1111
10 3 2S+2N170 184
11 5 3S-1N 100517
12 7 4S-1N 100517
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3S-2W200 220
2 9 2SW 110022
3 11 1NT+1N120 184
4 1 2H+1S140 202
5 3 2HN110 1210
6 5 2HN110 1210
7 8 3S-1E100 616
8 10 2HN110 1210
9 12 2HN110 1210
10 2 2H-1N 100319
11 4 2HS110 1210
12 6 2H-1N 100319
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1NT-1W50 1111
2 9 2H-1S 50616
3 11 2H-2S 100121
4 1 1NT-2W100 193
5 3 2DN90 148
6 5 1NT-1W50 1111
7 8 3D-2N 100121
8 10 3C-2E100 193
9 12 1H-2W100 193
10 2 1NT-2W100 193
11 4 2D-1N 50616
12 6 2D-1N 50616
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4SN620 148
2 8 4SN620 148
3 10 5SN650 202
4 12 4SN620 148
5 2 4SN620 148
6 4 6S-1N 100517
7 7 3S+1N170 814
8 9 4SN620 148
9 11 5SX-1N 200121
10 1 6S-2N 200121
11 3 4SXN790 220
12 5 5S-1N 100517
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H-1E100 166
2 8 4HW 620616
3 10 4HE 620616
4 12 3HE 1401210
5 2 4HW 620616
6 4 4HE 620616
7 7 4H-1E100 166
8 9 5HX-1E200 211
9 11 4HE 620616
10 1 4H+1E 650022
11 3 4H-2W200 211
12 5 4H-1E100 166
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3S+1E 170202
2 7 1S+4E 200166
3 9 4SE 4201012
4 11 4S+1E 450517
5 1 4S+1E 450517
6 3 4S+1E 450517
7 6 4S-1E50 220
8 8 4S+2E 480022
9 10 2S+3E 200166
10 12 3S+2E 200166
11 2 4S+1E 450517
12 4 2S+4E 2301210
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3HN140 193
2 7 3H-1N 100814
3 9 2H+1N140 193
4 11 3H-1N 100814
5 1 3H-1N 100814
6 3 2H+1N140 193
7 6 4H-2N 200220
8 8 4HX-2N 500022
9 10 2HN110 148
10 12 3H-1N 100814
11 2 3H-1N 100814
12 4 3HN140 193
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H+1E 650121
2 6 3D+1W 1301012
3 8 4HE 620418
4 10 3NT-1E100 184
5 12 1SX+1S260 220
6 2 3S+1S170 202
7 5 3S-1N 50166
8 7 3D+1W 1301012
9 9 3D+1W 1301012
10 11 4DW 1301012
11 1 4H+1E 650121
12 3 3D+1W 1301012
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2C-2W200 184
2 6 2H-1W100 1012
3 8 2NTE 120418
4 10 1NT+1N120 148
5 12 2CS90 616
6 2 2C-1W100 1012
7 5 3C-3W300 211
8 7 3S-2N 200220
9 9 4S-4N 400022
10 11 1NT+2S150 166
11 1 2H-1W100 1012
12 3 4H-3W300 211
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 6H-2E100 184
2 5 6H-2E100 184
3 7 6SW 980220
4 9 4H+2E 480616
5 11 6HE 980220
6 1 4H+1E 450814
7 4 6H-2E100 184
8 6 3S+2W 2001012
9 8 6HE 980220
10 10 6S-1W50 139
11 12 6H-1E50 139
12 2 6H-3E150 220
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2NT-2N 100121
2 5 3NT-1N 50814
3 7 1C+2N110 148
4 9 3NT-2N 100121
5 11 3SN140 202
6 1 2NTN120 175
7 4 3S+1N170 220
8 6 4S-1S 50814
9 8 3NT-1N 50814
10 10 3NT-1N 50814
11 12 2NTN120 175
12 2 2NT-1N 50814
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S+1E 650616
2 4 4S+1E 650616
3 6 4HX-2S 5001210
4 8 4HX+1S990 220
5 10 5S+1E 680022
6 12 4H+2S680 202
7 3 4S+1E 650616
8 5 4S+1E 650616
9 7 4H+1S650 175
10 9 4H+1S650 175
11 11 3S+2W 200148
12 1 4S+1W 650616
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4DXN510 220
2 4 5SX-3E500 202
3 6 3C+1W 130715
4 8 5C+1E 420022
5 10 4S-2E100 166
6 12 5C-1W50 1210
7 3 5C-1W50 1210
8 5 3SE 140418
9 7 4CW 130715
10 9 3NT-1W50 1210
11 11 3NTW 400220
12 1 3NT-3W150 184

Ranking

Results produced on Thursday 04 June 2009 at 10:34 PM