Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon
| Pos | Pair | Players | Score % | Master Points |
|---|---|---|---|---|
| 1 | 1 | Martin Isham & Stephanie Hughes | 57.50 | 24 |
| 2 = | 5 | Rita Jacob & Alan Milne | 56.88 | 15 |
| 2 = | 9 | Lilyane Weston & Roy Verden | 56.88 | 15 |
| 4 | 6 | Vlasta Smith & Marion Dow | 53.75 | 6 |
| 5 = | 4 | Neil & Susan Frais | 51.25 | |
| 5 = | 8 | Kate Panton & Barbara Oates | 51.25 | |
| 7 | 3 | Dorothy Bradley-Perdue & Esther Casey | 48.75 | |
| 8 | 7 | Terry & Angela Naylor - Vane | 46.88 | |
| 9 | 10 | Bert & Janet Phillips | 42.50 | |
| 10 | 2 | Mavis Bennett & Joan Knaggs | 34.38 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Saturday 06 June 09 at 8:33 am