Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon

Sobell Friday Afternoon

Friday 5 June 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
1 1 Martin Isham & Stephanie Hughes57.50 24
2 = 5 Rita Jacob & Alan Milne56.88 15
2 = 9 Lilyane Weston & Roy Verden56.88 15
4 6 Vlasta Smith & Marion Dow53.75 6
5 = 4 Neil & Susan Frais51.25  
5 = 8 Kate Panton & Barbara Oates51.25  
7 3 Dorothy Bradley-Perdue & Esther Casey48.75  
8 7 Terry & Angela Naylor - Vane46.88  
9 10 Bert & Janet Phillips42.50  
10 2 Mavis Bennett & Joan Knaggs34.38  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 2 6
3 10 50   4 4
4 7 150   7 1
5 9   170 0 8
8 2 150   7 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 50   7 1
3 10   110 4 4
4 7 50   7 1
5 9   450 0 8
8 2   400 2 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6   100 6 2
3 10 110   8 0
4 7   110 3 5
5 9   140 0 8
8 2   110 3 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6   140 3 5
3 10   200 0 8
4 7 200   8 0
5 9 100   6 2
8 2   140 3 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 90   5 3
2 7   100 1 7
4 6 120   8 0
5 8 90   5 3
9 3   100 1 7
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 400   5 3
2 7 400   5 3
4 6 400   5 3
5 8   100 0 8
9 3 400   5 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10   130 4 4
2 7   630 0 8
4 6   600 2 6
5 8 100   8 0
9 3   90 6 2
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 100   6 2
2 7   100 1 7
4 6 90   4 4
5 8 150   8 0
9 3   100 1 7
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 190   2 6
2 6 460   6 2
3 8 460   6 2
5 7 460   6 2
10 4   100 0 8
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 110   8 0
2 6   100 2 6
3 8 100   5 3
5 7 100   5 3
10 4   200 0 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 170   4 4
2 6 130   1 7
3 8 130   1 7
5 7 450   8 0
10 4 420   6 2
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 100   6 2
2 6   100 4 4
3 8   420 0 8
5 7   200 2 6
10 4 130   8 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8   110 4 4
2 10   130 2 6
3 7 100   7 1
4 9   170 0 8
6 5 100   7 1
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 100   5 3
2 10 90   1 7
3 7 120   8 0
4 9 90   1 7
6 5 100   5 3
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 140   4 4
2 10   200 0 8
3 7 130   2 6
4 9 200   6 2
6 5 620   8 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 300   8 0
2 10   130 4 4
3 7   150 2 6
4 9 100   6 2
6 5   600 0 8
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 9   430 2 6
3 6   430 2 6
4 8   430 2 6
5 10 100   8 0
7 1 50   6 2
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 9   110 5 3
3 6   140 0 8
4 8   120 2 6
5 10 100   8 0
7 1   110 5 3
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9   680 0 8
3 6   650 3 5
4 8   650 3 5
5 10   110 8 0
7 1   170 6 2
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9 100   4 4
3 6 110   7 1
4 8   200 0 8
5 10 110   7 1
7 1   100 2 6

Ranking

Results produced on Saturday 06 June 09 at 8:33 am