Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

Sobell Bridge Club

B
Monday 8 June 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Brian Simmonds & Michael Tucker189.1/ 33656.28 30  
2 8 Fiona Frais & John Francis186.9/ 33655.62 20  
3 6 Beryl Wilkie & Jenny Sandercock185.1/ 33655.09 10  
4 1 Ellen Collins & Cyril Brown181.1/ 33653.90    
5 5 Alan Wilkie & Valerie Weeks180.3/ 33653.66    
6 3 Patricia Graham & Ken South150.0/ 32246.58    
7 4 Dorothy & Guy Gimpel132.3/ 33639.38    
8 2 Rosemary White & Lynne Adler132.1/ 33639.32   1 


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 John Lyon-Maris & Ann Paris186.7/ 33655.57 30  
2 4 Judy Walshe & Mair Bird185.7/ 33655.27 20  
3 2 Anju Tanna & Doreen Hughes185.1/ 33655.09 10  
4 8 Mary Quinn & Maura Finan184.9/ 33655.03    
5 3 Pat Martin & Susan Bardwell168.9/ 33650.27    
6 7 Ellen Cook & Jenny Worrall160.0/ 32249.69    
7 5 Lesley Snuggs & Rosemary Noyes146.9/ 33643.72    
8 6 Dorothy Edwards & Izabela Malakowska118.9/ 33635.39    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
7 14.0 4.0 14.0 4.0 1.0 10.0 12.0 14.0 2.0 2.0 11.0 9.0 7.0 1.0 14.0 4.0 9.0 14.0 4.0 8.0 8.1 10.0 8.0 5.0 7 189.1
8 5.0 4.0 7.0 4.0 6.0 10.0 6.0 12.0 14.0 13.0 11.0 14.0 7.0 1.0 3.0 12.0 3.0 8.0 4.0 14.0 13.9 7.0 8.0 0.0 8 186.9
6 5.0 14.0 7.0 10.0 12.0 14.0 2.0 7.0 2.0 13.0 11.0 0.0 7.0 6.0 8.0 4.0 3.0 0.0 11.0 12.0 8.1 13.0 8.0 8.0 6 185.1
1 5.0 12.0 7.0 10.0 6.0 4.0 14.0 2.0 12.0 7.0 5.0 3.0 7.0 12.0 8.0 4.0 9.0 6.0 11.0 8.0 8.1 0.0 8.0 13.0 1 181.1
5 10.0 4.0 7.0 10.0 14.0 4.0 10.0 7.0 2.0 7.0 5.0 9.0 14.0 12.0 8.0 12.0 9.0 3.0 4.0 8.0 1.3 7.0 8.0 5.0 5 180.3
3 12.0 4.0 7.0 14.0 6.0 10.0 6.0 7.0 8.0 0.0 2.0 9.0 7.0 8.0 0.0 4.0 0.0 3.0 14.0 3.0   13.0 0.0 13.0 3 150.0
4 5.0 10.0 0.0 4.0 10.0 4.0 6.0 7.0 8.0 7.0 0.0 3.0 0.0 4.0 3.0 12.0 9.0 11.0 4.0 3.0 1.3 3.0 8.0 10.0 4 132.3
2 0.0 4.0 7.0 0.0 1.0 0.0 0.0 0.0 8.0 7.0 11.0 9.0 7.0 12.0 12.0 4.0 14.0 11.0 4.0 0.0 8.1 3.0 8.0 2.0 2 132.1


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9.0 2.0 7.0 4.0 0.0 10.0 14.0 14.0 6.0 1.0 3.0 14.0 7.0 6.0 14.0 10.0 5.0 0.0 10.0 11.0 12.7 7.0 6.0 14.0 1 186.7
4 9.0 0.0 7.0 0.0 8.0 4.0 2.0 0.0 12.0 7.0 14.0 11.0 7.0 13.0 11.0 10.0 5.0 8.0 10.0 6.0 12.7 11.0 6.0 12.0 4 185.7
2 4.0 10.0 7.0 14.0 13.0 14.0 12.0 7.0 12.0 14.0 12.0 5.0 7.0 13.0 0.0 2.0 5.0 3.0 10.0 0.0 0.1 14.0 6.0 1.0 2 185.1
8 9.0 10.0 7.0 4.0 8.0 10.0 4.0 7.0 12.0 7.0 3.0 5.0 7.0 8.0 6.0 10.0 14.0 11.0 10.0 6.0 5.9 11.0 6.0 4.0 8 184.9
3 14.0 10.0 7.0 4.0 2.0 0.0 8.0 7.0 6.0 12.0 3.0 5.0 14.0 10.0 11.0 2.0 11.0 6.0 3.0 6.0 5.9 7.0 6.0 9.0 3 168.9
7 9.0 4.0 14.0 10.0 8.0 4.0 0.0 12.0 2.0 7.0 9.0 5.0 7.0 2.0 2.0 10.0 11.0 14.0 0.0 11.0   4.0 6.0 9.0 7 160.0
5 2.0 10.0 7.0 10.0 13.0 4.0 8.0 7.0 6.0 1.0 3.0 0.0 7.0 2.0 6.0 2.0 5.0 11.0 10.0 14.0 5.9 1.0 6.0 6.0 5 146.9
6 0.0 10.0 0.0 10.0 4.0 10.0 8.0 2.0 0.0 7.0 9.0 11.0 0.0 2.0 6.0 10.0 0.0 3.0 3.0 2.0 5.9 1.0 14.0 1.0 6 118.9



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NT-1S 5059
2 3 4H-2N 100014
3 5 2H+3N200 122
4 7 4H-1N 5059
5 2 2H+1N140 104
6 4 3NT-1S 5059
7 6 3NTS400 140
8 8 4H-1N 5059
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3H-1W50 122
2 3 2H+1E 140410
3 5 2H+1W 140410
4 7 2HE 110104
5 2 2H+1E 140410
6 4 3D+1N130 140
7 6 2H+1E 140410
8 8 2H+1E 140410
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4S+1W 65077
2 3 5SW 65077
3 5 4S+1W 65077
4 7 5S+1W 680014
5 2 5SW 65077
6 4 4S+1W 65077
7 6 3S+2W 200140
8 8 5SW 65077
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NT+1W 630104
2 2 3NT+3W 690014
3 4 6NT-3W300 140
4 6 3NT+2W 660410
5 1 3NT+1E 630104
6 3 3NT+1W 630104
7 5 3NT+2E 660410
8 7 3NT+2E 660410
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S+1E 45068
2 2 4S+2E 480113
3 4 4S+1E 45068
4 6 3NT+1W 430104
5 1 4S-1E50 140
6 3 3S+3E 230122
7 5 4S+2E 480113
8 7 4S+1E 45068
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H+3E 710410
2 2 3NT+4E 720014
3 4 4H+2E 680104
4 6 4H+3E 710410
5 1 4H+3E 710410
6 3 2H+4E 230140
7 5 4H+2E 680104
8 7 4H+2E 680104
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1NT-3W300 140
2 1 3SX-3N 800014
3 3 2D-1N 10068
4 5 1NT-1S 10068
5 8 1NTS90 104
6 2 1NT-2S 200212
7 4 3C-1W100 122
8 6 1NT-1N 10068
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2HW 110212
2 1 3D-3S 150014
3 3 2D-1E50 77
4 5 2H-1E50 77
5 8 3H-1W50 77
6 2 2H-1W50 77
7 4 2SS110 140
8 6 3H-2W100 122
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1H+2E 140122
2 1 3NTE 60086
3 3 3NTW 60086
4 5 3NTE 60086
5 8 3NT+1E 630212
6 2 3NT+1W 630212
7 4 3NT+1W 630212
8 6 4S-2E200 140
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S-2E200 77
2 8 2S-2E200 77
3 2 2H+1E 140014
4 4 2S-2E200 77
5 7 2S-2E200 77
6 1 2S-3E300 131
7 3 2S-1E100 212
8 5 2S-3E300 131
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2H+2N170 59
2 8 4HN420 113
3 2 3HN140 212
4 4 2D-2N 100014
5 7 3H+1S170 59
6 1 4HS420 113
7 3 4HN420 113
8 5 4HN420 113
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3HN140 311
2 8 4HN620 95
3 2 4HN620 95
4 4 3HN140 311
5 7 4HN620 95
6 1 3H-2N 200014
7 3 4HN620 95
8 5 4H+1N650 140
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1S+2E 14077
2 7 1S+2E 14077
3 1 3SE 14077
4 3 2S+2E 170014
5 6 1NT-1S 100140
6 8 2S+1E 14077
7 2 3SE 14077
8 4 2S+1E 14077
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2H+1S140 122
2 7 2H+1N140 122
3 1 2HS110 86
4 3 2C+2W 130410
5 6 2H+1S140 122
6 8 2H-1S 5068
7 2 4H-3S 150113
8 4 4C+1W 150113
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3D-3W150 86
2 7 2H+2S170 122
3 1 2H-1S 100014
4 3 2S-2E100 311
5 6 3D-3W150 86
6 8 3D-3W150 86
7 2 2S-4E200 140
8 4 3D-2W100 311
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H-1S 50410
2 6 4H-1S 50410
3 8 4H-1S 50410
4 2 4HS420 122
5 5 4HS420 122
6 7 4H-1S 50410
7 1 4H-1S 50410
8 3 4HS420 122
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+2N480 95
2 6 6DN920 140
3 8 3D+3N170 014
4 2 4S+2N480 95
5 5 4S+2N480 95
6 7 5D+1N420 311
7 1 5S+1N480 95
8 3 5D+1N420 311
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4C-2W100 68
2 6 2S+1N140 113
3 8 3NT-1S 100311
4 2 3SS140 113
5 5 4S-1N 100311
6 7 4S-2S 200014
7 1 4SN620 140
8 3 2NTS120 86
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2NT-1S 50113
2 5 2NT-2S 100410
3 7 2NTS120 140
4 1 3NT-2S 100410
5 4 2NT-2S 100410
6 6 2NT-1S 50113
7 8 2NT-2S 100410
8 2 2NT-2S 100410
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4DS130 86
2 5 3HW 140014
3 7 5D-1S 100311
4 1 5D-1S 100311
5 4 4DS130 86
6 6 3D+2S150 122
7 8 3D+1S130 86
8 2 5DS600 140
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2S+1S140 8.15.9
2 5 2S+1S140 8.15.9
4 1 2SS110 1.312.7
5 4 2SS110 1.312.7
6 6 2S+1S140 8.15.9
7 8 2S+1S140 8.15.9
8 2 2S+2S170 13.90.1
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S+2N170 014
2 4 3S+2N200 311
3 6 4S+2N480 131
4 8 3S+2N200 311
5 3 4S+1N450 77
6 5 4S+2N480 131
7 7 3NT+2N460 104
8 1 4S+1N450 77
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3S+1W 17086
2 4 3S+1W 17086
3 6 4S+1W 650014
4 8 3S+1W 17086
5 3 3S+1W 17086
6 5 3S+1W 17086
7 7 3S+1W 17086
8 1 3S+1W 17086
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2H-2E100 131
2 4 2H+2E 170212
3 6 3H-2E100 131
4 8 3H-1E50 104
5 3 2H+1E 14059
6 5 2HE 11086
7 7 2H+1E 14059
8 1 2NT-4N 200014

Ranking

Results produced on Monday 08 June 2009 at 10:34 PM