Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon
| Pos | Pair | Players | Score % | Master Points |
|---|---|---|---|---|
| 1 | 2 | Neil & Susan Frais | 62.50 | 18 |
| 2 | 5 | Brian Jeffery & John Walsh | 55.83 | 12 |
| 3 | 1 | Esther Casey & Mabel Kirkland | 55.00 | 6 |
| 4 | 7 | Stephanie Hughes & Sue Ganney | 53.33 | |
| 5 = | 3 | Mavis Bennett & Joan Knaggs | 45.83 | |
| 5 = | 8 | Dorothy Bradley-Perdue & Daphne Santon | 45.83 | |
| 7 | 6 | Bert & Janet Phillips | 44.17 | |
| 8 | 4 | Vlasta Smith & Marion Dow | 37.50 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 12 June 09 at 8:37 pm