Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

Sobell Bridge Club

A
Thursday 18 June 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 12 Hermann Hirschberger & George Singer330.4/ 52862.58 50  
2 5 Gordon Shelton & Bea Segall304.1/ 52857.59 40  
3 2 Mike Gentry & Moira Wishart287.6/ 52854.47 30  
4 6 Gerry Woodhouse & Shirley Woods285.9/ 52854.15 20  
5 10 Marion Sweet & John Pelley275.5/ 52852.18 10  
6 13 Brian Simmonds & Leslie Kendall258.8/ 52849.02    
7 11 Doreen Hughes & Ulla Lee258.5/ 52848.96    
8 9 Joan Thompson & Ian Robertson250.1/ 52847.37    
9 1 Michael Tucker & Gerald Williams237.6/ 52845.00    
10 3 Thelma Williamson & Bernard McDougal236.8/ 52844.85    
11 4 Ruth Allenby & Ian Dent235.6/ 52844.62    
12 7 Michael Wiles & Catherine Stafford234.8/ 52844.47    
13 8 Patricia Graham & Kenneth Short234.0/ 52844.32    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Liz Crook & John Francis316.1/ 52859.87 50  
2 9 Ruth Weinstein & Anju Tanna285.9/ 48459.07 40 1 
3 6 Sally Lewis & Audrey Mace277.0/ 48457.23 30  
4 2 Lynne Mathys & Alison Montague265.7/ 48454.90 20  
5 13 Robert Batchelor & Leslie Edwards261.4/ 48454.01 10  
6 3 Gwyneth & John Harrison253.6/ 48452.40    
7 14 Barbara Robjant & Ros Lewis247.3/ 48451.10    
8 8 Ian Reid & Roger Lester241.8/ 48449.96    
9 4 Kenneth Stone & Moira Parry241.3/ 48449.86    
10 10 Mary Quinn & Maura Finan217.2/ 48444.88    
11 11 Sandra Hoffman & Izabela Malakowska211.1/ 48443.62    
12 12 Pat Gordon & Starr Thomas205.2/ 48442.40    
13 5 David Kilby & Elaine Softleigh203.0/ 48441.94    
14 1 Colin Wilder & Brian Bristow207.7/ 52839.34    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
12 3.4 17.5 13.2 18.6 17.5 8.8 17.5 13.2 17.5 6.6 14.3 13.2 11.0 6.6 12.1 21.9 6.6 21.9         2.0 17.0 15.0 21.0 13.2 20.8 12 330.4
5 18.6 17.5 6.6 3.4         21.9 6.6 5.5 2.3 20.8 0.1 19.7 13.2 20.8 16.5 18.6 3.4 5.5 3.4 16.0 11.0 20.0 10.0 21.9 20.8 5 304.1
2     18.6 8.8 17.5 8.8 17.5 13.2 6.6 6.6 5.5 13.2 15.4 19.7 12.1 13.2 17.5 6.6 13.2 17.5 0.1 11.0 11.0 17.0 7.0 10.0     2 287.6
6 13.2 17.5 6.6 18.6 5.5 15.4         14.3 7.7 15.4 15.4 1.2 2.3 11.0 13.2 6.6 3.4 21.9 11.0 20.0 11.0 15.0 21.0 8.8 9.9 6 285.9
10 11.0 17.5 13.2 18.6 5.5 2.3 8.8 20.8 6.6 15.4 20.8 2.3 2.3 19.7         6.6 17.5 5.5 11.0 6.0 21.0 22.0 10.0 4.5 6.6 10 275.5
13 15.4 7.7 0.1 13.2 5.5 2.3 8.8 1.2 6.6 6.6 5.5 19.7 20.8 19.7 17.5 13.2 15.4 3.4 13.2 9.9         7.0 10.0 18.6 17.5 13 258.8
11 7.7 7.7 21.9 8.8 17.5 20.8 2.3 13.2 6.6 19.7 5.5 13.2 15.4 6.6 6.6 13.2         5.5 11.0 6.0 21.0 15.0 0.0 0.1 13.2 11 258.5
9 0.1 1.2 6.6 18.6 5.5 13.2 17.5 20.8 6.6 6.6 20.8 7.7         1.2 16.5 6.6 17.5 12.1 3.4 22.0 0.0 7.0 10.0 13.2 15.4 9 250.1
1 18.6 17.5 2.3 0.1 5.5 8.8 0.1 5.5 17.5 19.7 17.5 2.3 2.3 6.6 4.5 13.2 20.8 3.4 18.6 3.4 5.5 21.9 11.0 11.0         1 237.6
3         17.5 2.3 13.2 1.2 17.5 19.7 5.5 19.7 8.8 13.2 21.9 2.3 11.0 9.9 1.2 9.9 15.4 0.1 16.0 4.0 1.0 10.0 13.2 2.3 3 236.8
4 3.4 7.7         21.9 5.5 6.6 6.6 5.5 19.7 2.3 6.6 12.1 13.2 4.5 19.7 21.9 17.5 12.1 11.0 0.0 6.0 15.0 10.0 4.5 2.3 4 235.6
7 21.9 7.7 13.2 3.4 5.5 20.8 8.8 17.5         6.6 6.6 1.2 13.2 11.0 0.1 13.2 3.4 19.7 18.6 6.0 11.0 1.0 10.0 4.5 9.9 7 234.8
8 7.7 1.2 18.6 8.8 17.5 17.5 4.5 8.8 6.6 6.6         12.1 2.3 1.2 9.9 1.2 17.5 17.5 18.6 16.0 2.0 7.0 10.0 18.6 2.3 8 234.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
7 14.3 14.3 15.4 18.6 4.5 13.2     15.4 15.4     15.4 15.4 17.5 8.8 20.8 12.1 8.8 4.5 9.9 18.6 6.0 18.0 0.0 12.0 17.5 19.7 7 316.1
9 18.6 4.5 15.4 3.4 16.5 19.7 13.2 4.5         19.7 15.4     20.8 5.5 20.8 12.1 16.5 11.0 22.0 16.0 7.0 22.0 0.1 1.2 9 285.9
6 18.6 14.3 0.1 13.2     4.5 8.8     7.7 14.3     20.8 8.8 1.2 18.6 20.8 4.5 21.9 11.0 0.0 22.0 21.0 12.0 17.5 15.4 6 277.0
2     3.4 13.2 16.5 19.7 8.8 20.8 15.4 2.3 16.5 2.3 11.0 15.4 2.3 8.8 6.6 18.6 15.4 18.6     16.0 11.0     3.4 19.7 2 265.7
13     3.4 13.2 16.5 13.2 4.5 1.2 15.4 15.4 1.2 19.7 13.2 8.8 15.4 8.8 17.5 2.3     16.5 18.6     15.0 12.0 17.5 12.1 13 261.4
3 21.9 20.8     4.5 19.7 19.7 8.8 15.4 15.4 7.7 8.8 1.2 21.9 4.5 8.8 11.0 8.8     2.3 3.4 11.0 11.0 15.0 12.0     3 253.6
14 14.3 20.8 19.7 21.9 16.5 8.8 4.5 8.8 15.4 6.6 16.5 2.3 6.6 15.4 9.9 8.8 15.4 0.1 3.4 18.6     2.0 11.0         14 247.3
8 3.4 4.5 8.8 3.4 16.5 6.6 13.2 20.8             9.9 19.7 4.5 15.4 15.4 4.5 6.6 21.9 16.0 1.0 7.0 12.0 21.9 8.8 8 241.8
4     8.8 3.4     0.1 16.5 4.5 15.4 16.5 19.7 1.2 2.3 20.8 19.7     8.8 18.6 16.5 0.1 6.0 20.0 15.0 12.0 8.8 6.6 4 241.3
10 8.8 4.5 21.9 8.8 16.5 1.2     15.4 15.4 4.5 19.7     9.9 8.8     15.4 4.5 9.9 11.0 16.0 1.0 2.0 12.0 8.8 1.2 10 217.2
11 6.6 14.3 8.8 18.6     17.5 13.2 4.5 2.3 1.2 14.3 6.6 2.3     11.0 12.1     16.5 11.0 6.0 11.0 7.0 1.0 13.2 12.1 11 211.1
12 0.1 14.3     4.5 4.5 21.9 16.5 15.4 15.4 16.5 8.8 19.7 2.3 0.1 19.7     0.1 4.5     20.0 5.0 7.0 1.0 3.4 4.5 12 205.2
5 11.0 4.5     4.5 1.2     0.1 15.4 16.5 2.3 6.6 6.6     11.0 21.9 3.4 18.6 4.5 3.4 11.0 5.0 15.0 12.0 8.8 19.7 5 203.0
1 3.4 4.5 15.4 3.4 4.5 13.2 13.2 1.2 4.5 2.3 16.5 8.8 19.7 15.4 9.9 0.1 1.2 5.5 8.8 12.1 0.1 11.0     21.0 12.0     1 207.7



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NT-2E100 18.63.4
4 6 2SE 1103.418.6
5 8 3NT-2E100 18.63.4
6 10 3NT-1E50 13.28.8
7 12 4S-3E150 21.90.1
8 14 3D-2S 1007.714.3
9 3 1S+2E 1400.121.9
10 5 2NT-1S 501111
11 7 3D-2N 1007.714.3
12 9 2SE 1103.418.6
13 11 1NTS90 15.46.6
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2H-1N 10017.54.5
4 6 2H-2N 2007.714.3
5 8 2H-1S 10017.54.5
6 10 2H-1S 10017.54.5
7 12 2H-2S 2007.714.3
8 14 3C-3N 3001.220.8
9 3 2H-3N 3001.220.8
10 5 2H-1S 10017.54.5
11 7 2H-2S 2007.714.3
12 9 1NT-1S 10017.54.5
13 11 2H-2S 2007.714.3
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3NTN400 2.319.7
2 2 3NT+2N460 18.63.4
5 7 4SN420 6.615.4
6 9 4SN420 6.615.4
7 11 4S+1S450 13.28.8
8 13 3NT+2N460 18.63.4
9 1 4SN420 6.615.4
10 4 4S+1N450 13.28.8
11 6 4S+2N480 21.90.1
12 8 4S+1N450 13.28.8
13 10 6S-1N 500.121.9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2S+1W 1400.121.9
2 2 3S-1W100 8.813.2
5 7 2SW 1103.418.6
6 9 4S-2W200 18.63.4
7 11 2SW 1103.418.6
8 13 3S-1W100 8.813.2
9 1 3S-2W200 18.63.4
10 4 3H+2S200 18.63.4
11 6 3S-1W100 8.813.2
12 8 3S-2W200 18.63.4
13 10 1NT+2N150 13.28.8
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4S+2E 4805.516.5
2 1 4S+1W 45017.54.5
3 3 4S+1W 45017.54.5
6 8 4S+2W 4805.516.5
7 10 4S+2W 4805.516.5
8 12 4S+1W 45017.54.5
9 14 4S+2W 4805.516.5
10 2 4S+2W 4805.516.5
11 5 4S+1W 45017.54.5
12 7 4S+1W 45017.54.5
13 9 4S+2W 4805.516.5
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4SE 6208.813.2
2 1 4SE 6208.813.2
3 3 4H+1W 6502.319.7
6 8 3S+2E 20015.46.6
7 10 4S-2E200 20.81.2
8 12 3SE 14017.54.5
9 14 3CX-2N 30013.28.8
10 2 4H+1W 6502.319.7
11 5 4S-2E200 20.81.2
12 7 4SE 6208.813.2
13 9 5HW 6502.319.7
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 1S+2N140 0.121.9
2 14 3NT+1N630 17.54.5
3 2 4SN620 13.28.8
4 4 3NT+2N660 21.90.1
7 9 3NTN600 8.813.2
8 11 2NT+3N210 4.517.5
9 13 3NT+1S630 17.54.5
10 1 3NTS600 8.813.2
11 3 2NT+2S180 2.319.7
12 6 3NT+1S630 17.54.5
13 8 3NTN600 8.813.2
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5CE 4005.516.5
2 14 4S-1W50 13.28.8
3 2 4SW 4201.220.8
4 4 5CE 4005.516.5
7 9 5S-2W100 17.54.5
8 11 5H-4N 2008.813.2
9 13 5SX-2W300 20.81.2
10 1 5SX-2W300 20.81.2
11 3 5C-1E50 13.28.8
12 6 4S-1W50 13.28.8
13 8 5C+1E 4201.220.8
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S+1N140 17.54.5
2 13 4S-1N 506.615.4
3 1 2S+1N140 17.54.5
4 3 4S-1N 506.615.4
5 5 2S+2N170 21.90.1
8 10 4S-1N 506.615.4
9 12 4S-1N 506.615.4
10 14 4S-1N 506.615.4
11 2 4S-1N 506.615.4
12 4 2S+1N140 17.54.5
13 7 4S-1N 506.615.4
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3SN140 19.72.3
2 13 2S-1N 1006.615.4
3 1 2S+1N140 19.72.3
4 3 4S-1N 1006.615.4
5 5 4S-1N 1006.615.4
8 10 4S-1N 1006.615.4
9 12 4S-1N 1006.615.4
10 14 2DS90 15.46.6
11 2 2S+1N140 19.72.3
12 4 3D-1S 1006.615.4
13 7 4S-1N 1006.615.4
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3HS140 17.54.5
2 12 4H-2S 1005.516.5
3 14 4H-2S 1005.516.5
4 2 4H-2S 1005.516.5
5 4 4H-2S 1005.516.5
6 6 4H-1S 5014.37.7
9 11 4HS420 20.81.2
10 13 4HS420 20.81.2
11 1 4H-2S 1005.516.5
12 3 4H-1S 5014.37.7
13 5 4H-2S 1005.516.5
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NT+1E 4302.319.7
2 12 3D+1E 13013.28.8
3 14 5D-1E50 19.72.3
4 2 5D-1E50 19.72.3
5 4 3NT+1E 4302.319.7
6 6 3NTE 4007.714.3
9 11 3NTE 4007.714.3
10 13 3NT+1E 4302.319.7
11 1 3D+1W 13013.28.8
12 3 3D+1E 13013.28.8
13 5 5D-1E50 19.72.3
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S-1N 1002.319.7
2 11 3NT+1N630 15.46.6
3 13 3NTN600 8.813.2
4 1 4S-1N 1002.319.7
5 3 4S+1S650 20.81.2
6 5 3NT+1N630 15.46.6
7 7 3S+1N170 6.615.4
10 12 4S-1N 1002.319.7
11 14 3NT+1N630 15.46.6
12 2 4SN620 1111
13 4 4S+1N650 20.81.2
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NT-1S 506.615.4
2 11 4HN420 19.72.3
3 13 3HN140 13.28.8
4 1 4H-1N 506.615.4
5 3 4S-2N 1000.121.9
6 5 3NTS400 15.46.6
7 7 4H-1N 506.615.4
10 12 4HN420 19.72.3
11 14 3NT-1S 506.615.4
12 2 4H-1N 506.615.4
13 4 4HN420 19.72.3
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2NT+2W 1804.517.5
2 10 3NT-1W50 12.19.9
3 12 3NT-4W200 21.90.1
4 14 3NT-1W50 12.19.9
5 2 3NT-3W150 19.72.3
6 4 3NTW 4001.220.8
7 6 3NTW 4001.220.8
8 8 3NT-1W50 12.19.9
11 13 2NTW 1206.615.4
12 1 3NT-1W50 12.19.9
13 3 5C-2W100 17.54.5
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4SW 62013.28.8
2 10 4SW 62013.28.8
3 12 4S+1W 6502.319.7
4 14 4SW 62013.28.8
5 2 4SW 62013.28.8
6 4 4S+1W 6502.319.7
7 6 4SW 62013.28.8
8 8 4S+1W 6502.319.7
11 13 4SW 62013.28.8
12 1 4S-1W100 21.90.1
13 3  62013.28.8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2HN110 20.81.2
2 8 2S-2E100 17.54.5
3 11 2S-1S 501111
4 13 2NTW 1204.517.5
5 1 2HN110 20.81.2
6 3 2H-1N 501111
7 5 2H-1N 501111
8 7 3NT-3S 1501.220.8
9 9 3H-3N 1501.220.8
12 14 3C-2S 1006.615.4
13 2 2S-1E50 15.46.6
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3D+1W 1303.418.6
2 8 3DW 1106.615.4
3 11 3NT-1N 1009.912.1
4 13 3CS110 19.72.3
5 1 4DX-1W100 16.55.5
6 3 2CS90 13.28.8
7 5 3NT-2S 2000.121.9
8 7 4C-1S 1009.912.1
9 9 2H-2E100 16.55.5
12 14 2C+2S130 21.90.1
13 2 3D+1W 1303.418.6
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1NTS90 18.63.4
2 7 1NT-1S 5013.28.8
3 9 1NT+2W 1501.220.8
4 12 1NT+1S120 21.90.1
5 14 1NTS90 18.63.4
6 2 1NT-2S 1006.615.4
7 4 1NT-1S 5013.28.8
8 6 1NT+2W 1501.220.8
9 8 1NT-2S 1006.615.4
10 10 1NT-2S 1006.615.4
13 1 1NT-1S 5013.28.8
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3H+2N200 3.418.6
2 7 5HN650 17.54.5
3 9 4HN620 9.912.1
4 12 4H+1N650 17.54.5
5 14 3H+2N200 3.418.6
6 2 3H+2N200 3.418.6
7 4 4S-2E200 3.418.6
8 6 4H+1N650 17.54.5
9 8 4H+1N650 17.54.5
10 10 4H+1N650 17.54.5
13 1 4HN620 9.912.1
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3NT+2W 4605.516.5
2 6 3NT+3W 4900.121.9
3 8 3NT+1W 43015.46.6
4 10 4S+1E 45012.19.9
5 13 3NT+2W 4605.516.5
6 1 3NT-2W100 21.90.1
7 3 1S+5E 23019.72.3
8 5 3NTW 40017.54.5
9 7 4S+1E 45012.19.9
10 9 3NT+2W 4605.516.5
11 11 3NT+2W 4605.516.5
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3SE 14021.90.1
2 6 4SE 6201111
3 8 4S+2E 6800.121.9
4 10 4SE 6201111
5 13 4S+1E 6503.418.6
6 1 4SE 6201111
7 3 2S+2E 17018.63.4
8 5 3S+1E 17018.63.4
9 7 4S+1E 6503.418.6
10 9 4SE 6201111
11 11 4SE 6201111
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3D+2W 1501111
2 5 3D+2W 1501111
3 7 5H-1W100 166
4 9 5HW 650022
5 11 5D-1W100 166
6 14 4H-2W200 202
7 2 5DE 600616
8 4 6D-1E100 166
9 6 6HX-2W500 220
10 8 5DW 600616
11 10 5DE 600616
12 12 5D+1W 620220
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3C-1E50 1111
2 5 2HN110 175
3 7 2DW 90418
4 9 2H-1S 50616
5 11 4D-1W50 1111
6 14 3C-1E50 1111
7 2 2D-1W50 1111
8 4 2H-2S 100220
9 6 1NT-3N 150022
10 8 2S+1N140 211
11 10 2S+1N140 211
12 12 2HS110 175
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 1C-1S 50715
3 6 2NT-2S 100121
4 8 1CS70 157
5 10 1NTS90 202
6 12 1CS70 157
7 1 2NT-2S 100121
8 3 1NT-1S 50715
9 5 1C-1S 50715
10 7 1S-1E100 220
11 9 1CS70 157
12 11 1CS70 157
13 13 2NT-1S 50715
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4S+2E 6801012
3 6 4S+2E 6801012
4 8 4S+2E 6801012
5 10 4S+2E 6801012
6 12 4S+1W 650211
7 1 4S+2W 6801012
8 3 4S+2W 6801012
9 5 4S+2E 6801012
10 7 4S+2E 6801012
11 9 6SW 1430022
12 11 4S+1E 650211
13 13 4S+2W 6801012
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 2H+3W 20013.28.8
4 7 5HW 4504.517.5
5 9 3NT-1W50 21.90.1
6 11 4SX-2N 3008.813.2
7 13 4H+1W 4504.517.5
8 2 3H+1W 17018.63.4
9 4 3H+2W 20013.28.8
10 6 4H+1W 4504.517.5
11 8 4H+2W 4800.121.9
12 10 3H+2W 20013.28.8
13 12 3D+3E 17018.63.4
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 3NT+1E 4302.319.7
4 7 3NT+1E 4302.319.7
5 9 5D-2E100 20.81.2
6 11 3NTE 4009.912.1
7 13 3NTE 4009.912.1
8 2 3NT+1E 4302.319.7
9 4 3D+1E 13015.46.6
10 6 4HW 4206.615.4
11 8 3S-2S 20013.28.8
12 10 4H-2W100 20.81.2
13 12 4H-1W50 17.54.5

Ranking

Results produced on Friday 19 June 2009 at 8:50 AM