Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon

Sobell Friday Afternoon

Friday 19 June 09

Back to Main Menu   Travellers

Ranking

Pos Pair Players Score % Master
Points
1 11 Roy Verden & Lilyane Weston64.29 24
2 9 Stephanie Hughes & Sue Ganney56.55 18
3 10 Barbara Oates & Martin Isham55.36 12
4 6 Rita Jacob & Janet Archdeacon54.17 6
5 = 2 Neil & Susan Frais50.00  
5 = 8 Zena Stewart & John Walsh50.00  
7 1 Ken Short & Daphne Santon47.92  
8 5 Airlie Middleton & Valerie Johnson45.31  
9 12 Esther Casey & Mabel Kirkland44.64  
10 7 Brian Jeffery & Angela Naylor - Vane44.05  
11 3 Mavis Bennett & Joan Knaggs40.10  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 420   4 4
3 11   50 1 7
6 9   50 1 7
12 10 450   7 1
5 8 450   7 1
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   130 8 0
3 11   420 2 6
6 9   400 4 4
12 10   430 0 8
5 8   140 6 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7   50 6 2
3 11   100 2 6
6 9   620 0 8
12 10   50 6 2
5 8   50 6 2
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 170   2 6
2 8 650   6 2
10 3 650   6 2
11 9 650   6 2
5 7   200 0 8
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 110   5 3
2 8   200 0 8
10 3 620   8 0
11 9 90   2 6
5 7 110   5 3
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6   50 0 8
2 8 400   2 6
10 3 480   8 0
11 9 450   5 3
5 7 450   5 3
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2   300 4 4
3 9 100   7 1
10 8   620 2 6
12 7 100   7 1
5 6   650 0 8
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 170   6 2
3 9 170   6 2
10 8 100   2 6
12 7   50 0 8
5 6 170   6 2
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 90   5 3
3 9 110   8 0
10 8 90   5 3
12 7   50 1 7
5 6   50 1 7
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12 170   6 2
3 8   100 2 6
9 7 650   8 0
11 6 140   4 4
5 2   200 0 8
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12   450 2 6
3 8   200 8 0
9 7   420 6 2
11 6   480 0 8
5 2   430 4 4
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 630   8 0
3 8 110   0 8
9 7 620   5 3
11 6 620   5 3
5 2 140   2 6
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11   600 2 6
3 7   110 8 0
8 6   620 0 8
10 2   120 5 3
12 5   120 5 3
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11   400 3 5
2 10   400 3 5
3 7   480 0 8
8 6 50   6 2
12 5 150   8 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 50   3 5
3 7   100 0 8
8 6 110   8 0
10 2 50   3 5
12 5 100   6 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 110   3 5
3 6 100   0 8
7 2 130   6 2
9 12 150   8 0
5 11 110   3 5
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10   420 3 5
3 6 50   6 2
7 2   450 0 8
9 12 100   8 0
5 11   420 3 5
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10   110 3 5
3 6 50   6 2
7 2   110 3 5
9 12 100   8 0
5 11   140 0 8
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 140   8 0
3 2 110   6 2
6 12   50 2 6
8 11   50 2 6
5 10   50 2 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9   200 1 7
3 2   100 4 4
6 12 200   6 2
8 11   200 1 7
5 10 300   8 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9   200 3 5
3 2   200 3 5
6 12   140 7 1
8 11   420 0 8
5 10   140 7 1
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 11   100 4 4
3 12   110 1 7
7 10   110 1 7
8 1   50 7 1
5 9   50 7 1
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 11 650   8 0
3 12   200 0 8
7 10 140   2 6
8 1 200   5 3
5 9 200   5 3
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 11   180 0 8
3 12 110   5 3
7 10 110   5 3
8 1 110   5 3
5 9 110   5 3

Ranking

Results produced on Friday 19 June 09 at 9:24 pm