Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

Sobell Bridge Club

A
Monday 22 June 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 5 Looi Tan & Bea Segall357.0/ 52867.61 40 1 
2 2 Jacquie North & Keith Seaman309.8/ 52858.67 30  
3 13 Alan & Beryl Wilkie290.8/ 52855.08 20  
4 10 Ruth Allenby & Muriel Feldman288.1/ 52854.56 10  
5 6 Gerry Woodhouse & Shirley Woods264.4/ 52850.08    
6 3 Shirley Tucker & Liz Crook262.4/ 52849.70   1 
7 9 Ellen Collins & Cyril Brown258.2/ 52848.90    
8 1 Catherine Stafford & Mike Gentry255.8/ 52848.45    
9 4 Ruby Stiles & Martin Holden239.9/ 52845.44    
10 7 Joan Thompson & Ian Robertson230.7/ 52843.69    
11 11 Sylvia Davidson & Sue Levene214.9/ 52840.70    
12 8 Barry Cooksley & Kenneth Short194.7/ 52836.88    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Ulla & Ahmad Mallick320.1/ 48466.14 40  
2 2 Barbara Kohn & Audrey Mace296.6/ 48461.28 30  
3 4 David Kilby & Stan Figiela280.5/ 48457.95 20  
4 12 Helen & Markus Samuels257.9/ 48453.29 10  
5 5 Judy Walshe & Mair Bird253.7/ 48452.42    
6 8 Mary Quinn & Maura Finan249.1/ 48451.47    
7 9 Sally Lewis & Dorothy Rauch240.7/ 48449.73    
8 6 Rosemary Roswell & Elizabeth Sherman221.3/ 48445.72    
9 11 Gloria Segal & Birthe Morris220.3/ 48445.52    
10 10 Ellen Cook & Jean Joseph213.7/ 48444.15    
11 13 Dorothy Beeton & Betty Blundell223.6/ 52842.35    
12 1 Patricia Thomas & Judith Barnett202.9/ 48441.92    
13 7 Dorothy Edwards & Izabela Malakowska188.9/ 48439.03    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
5 17.5 19.7 14.3 17.5 15.4 17.5     9.9 9.9 14.3 20.8 6.6 6.6 14.3 17.5 20.8 11.0 13.2 21.9 10.0 18.0 19.7 18.6 21.9 0.1 5 357.0
2     8.8 2.3 17.5 20.8 18.6 18.6 9.9 18.6 3.4 16.5 21.9 21.9 14.3 13.2 5.5 5.5 17.5 18.6 3.0 4.0 5.5 21.9 2.3 19.7 2 309.8
13 7.7 4.5 1.2 21.9 20.8 12.1 9.9 8.8 17.5 18.6 20.8 7.7 19.7 17.5 5.5 7.7 14.3 0.1 8.8 11.0 10.0 14.0     17.5 13.2 13 290.8
10 17.5 21.9 11.0 12.1 6.6 20.8 3.4 8.8 9.9 14.3 8.8 7.7 15.4 2.3 5.5 21.9     21.9 2.3 22.0 10.0 1.2 18.6 11.0 13.2 10 288.1
6 7.7 11.0 5.5 17.5 4.5 12.1 9.9 8.8     14.3 16.5 15.4 17.5 14.3 1.2 14.3 11.0 1.2 4.5 10.0 22.0 16.5 4.5 11.0 13.2 6 264.4
3 0.1 11.0     0.1 2.3 18.6 0.1 20.8 6.6 20.8 7.7 6.6 0.1 14.3 17.5 20.8 17.5 17.5 0.1 17.0 20.0 11.0 15.4 11.0 5.5 3 262.4
9 2.3 11.0 5.5 6.6 2.3 12.1 3.4 18.6 9.9 21.9 3.4 7.7 0.1 17.5     14.3 21.9 17.5 11.0 17.0 8.0 11.0 4.5 11.0 19.7 9 258.2
1 17.5 16.5 18.6 12.1 11.0 4.5 18.6 21.9 9.9 9.9 14.3 7.7 6.6 12.1 14.3 7.7 5.5 5.5 1.2 11.0 10.0 4.0 5.5 9.9     1 255.8
4 17.5 16.5 21.9 6.6     9.9 2.3 20.8 1.2 3.4 7.7 6.6 6.6 2.3 7.7 0.1 17.5 11.0 11.0 20.0 14.0 1.2 9.9 4.5 19.7 4 239.9
7 17.5 4.5 14.3 6.6 11.0 6.6 0.1 4.5 0.1 4.5     15.4 12.1 21.9 17.5 8.8 11.0 5.5 18.6 0.0 4.0 16.5 4.5 19.7 5.5 7 230.7
11 7.7 0.1 1.2 17.5 20.8 0.1 9.9 13.2 2.3 1.2 14.3 20.8 6.6 6.6 14.3 7.7 14.3 2.3     10.0 0.0 11.0 13.2 11.0 8.8 11 214.9
8 7.7 4.5 18.6 0.1 11.0 12.1 18.6 15.4 9.9 14.3 3.4 0.1     0.1 1.2 2.3 17.5 5.5 11.0 3.0 14.0 21.9 0.1 0.1 2.3 8 194.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
3     16.5 15.4 21.9 19.7 18.6 13.2 1.2 20.8 7.7 1.2 15.4 15.4     7.7 11.0 13.2 11.0 22.0 18.0 16.5 12.1 21.9 19.7 3 320.1
2 14.3 17.5 13.2 19.7 19.7 9.9 3.4 21.9 12.1 7.7 18.6 14.3 15.4 15.4 7.7 4.5     20.8 17.5 12.0 8.0 5.5 17.5     2 296.6
4 19.7 11.0     15.4 1.2 12.1 19.7 19.7 20.8 7.7 1.2     7.7 20.8 7.7 21.9 16.5 3.4 12.0 18.0 0.1 21.9 19.7 2.3 4 280.5
12 14.3 17.5 7.7 15.4 11.0 17.5 3.4 6.6 12.1 3.4 18.6 14.3 15.4 21.9 16.5 0.1 21.9 4.5     12.0 4.0     11.0 8.8 12 257.9
5 21.9 11.0 11.0 9.9     12.1 8.8 12.1 12.1     6.6 4.5 16.5 14.3 13.2 11.0 20.8 11.0 19.0 8.0 16.5 0.1 11.0 2.3 5 253.7
8 14.3 21.9 7.7 4.5     12.1 13.2 4.5 3.4     15.4 9.9 21.9 20.8 16.5 16.5 4.5 11.0 5.0 2.0 20.8 3.4 17.5 2.3 8 249.1
9 4.5 2.3     17.5 9.9 12.1 13.2 21.9 17.5 7.7 14.3     7.7 8.8 7.7 0.1 4.5 21.9 0.0 12.0 20.8 12.1 11.0 13.2 9 240.7
6 4.5 0.1 0.1 15.4 1.2 21.9         7.7 5.5 2.3 4.5 0.1 4.5 16.5 16.5 16.5 11.0 19.0 18.0 11.0 17.5 11.0 16.5 6 221.3
11 14.3 11.0 20.8 0.1 11.0 15.4 3.4 0.1 12.1 7.7 18.6 5.5 21.9 4.5 7.7 4.5     11.0 11.0 12.0 22.0 2.3 3.4     11 220.3
10     16.5 4.5 1.2 9.9 21.9 17.5 12.1 12.1 18.6 21.9 0.1 0.1     1.2 4.5 0.1 19.7 2.0 8.0 11.0 8.8 0.1 21.9 10 213.7
13 4.5 17.5 3.4 9.9 11.0 9.9 3.4 3.4 12.1 0.1 1.2 14.3 6.6 19.7 19.7 14.3 7.7 19.7 8.8 0.1     5.5 17.5 4.5 8.8 13 223.6
1 4.5 5.5 3.4 21.9 4.5 1.2 18.6 3.4 1.2 15.4 13.2 14.3 15.4 15.4 7.7 14.3 1.2 11.0     12.0 0.0     2.3 16.5 1 202.9
7 4.5 5.5 20.8 4.5 6.6 4.5         1.2 14.3 6.6 9.9 7.7 14.3 19.7 4.5 4.5 3.4 5.0 14.0 11.0 6.6 11.0 8.8 7 188.9



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NT+2N150 17.54.5
3 5 4D-3S 1500.121.9
4 7 1NT+2N150 17.54.5
5 9 1NT+2N150 17.54.5
6 11 1NT+1N120 7.714.3
7 13 1NT+2N150 17.54.5
8 2 1NT+1N120 7.714.3
9 4 2DS90 2.319.7
10 6 1NT+2N150 17.54.5
11 8 1NT+1N120 7.714.3
13 12 1NT+1N120 7.714.3
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NTE 40016.55.5
3 5 4HW 4201111
4 7 3NTE 40016.55.5
5 9 2H+4W 23019.72.3
6 11 4HW 4201111
7 13 4H+2W 4804.517.5
8 2 4H+2W 4804.517.5
9 4 4HW 4201111
10 6 2H+3W 20021.90.1
11 8 3NT+3E 4900.121.9
13 12 4H+2W 4804.517.5
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3HS140 18.63.4
2 2 2C-2N 1008.813.2
4 6 2D-2E200 21.90.1
5 8 4S-1W100 14.37.7
6 10 2D+1E 1105.516.5
7 12 3S-1W100 14.37.7
8 1 2H+1S140 18.63.4
9 3 2SE 1105.516.5
10 5 1NTS90 1111
11 7 2S+1E 1401.220.8
13 11 2S+1E 1401.220.8
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4S+1S650 12.19.9
2 2 3NTN600 2.319.7
4 6 3NT+1N630 6.615.4
5 8 3NT+2N660 17.54.5
6 10 3NT+2N660 17.54.5
7 12 3NT+1N630 6.615.4
8 1 3NT-2S 2000.121.9
9 3 3NT+1N630 6.615.4
10 5 4S+1S650 12.19.9
11 7 3NT+2N660 17.54.5
13 11 3NT+3S690 21.90.1
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4SW 4201111
2 1 4C+2E 17017.54.5
3 3 3NT+4W 5200.121.9
5 7 5CE 40015.46.6
6 9 4S+1W 4504.517.5
7 11 5C+1E 4201111
8 13 5C+1E 4201111
9 2 3NT+2W 4602.319.7
10 4 3NT+1W 4306.615.4
11 6 3D-1S 10020.81.2
13 10 4D-1S 10020.81.2
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3S+1W 1704.517.5
2 1 4S-1E100 20.81.2
3 3 5DX-3S 5002.319.7
5 7 4D-2S 10017.54.5
6 9 2S+1E 14012.19.9
7 11 1NT+2W 1506.615.4
8 13 3SE 14012.19.9
9 2 2S+1W 14012.19.9
10 4 4S-1E100 20.81.2
11 6 4SW 6200.121.9
13 10 2S+1E 14012.19.9
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT+2S660 18.63.4
2 13 3NT+2S660 18.63.4
3 2 3NT+2N660 18.63.4
4 4 3NT+1S630 9.912.1
6 8 3NT+1S630 9.912.1
7 10 3NT-1S 1000.121.9
8 12 3NT+2N660 18.63.4
9 1 3NTS600 3.418.6
10 3 3NTN600 3.418.6
11 5 3NT+1S630 9.912.1
13 9 3NT+1S630 9.912.1
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2S+2S170 21.90.1
2 13 3SS140 18.63.4
3 2 3S-3S 1500.121.9
4 4 2HE 1102.319.7
6 8 3H-1E50 8.813.2
7 10 2S-1S 504.517.5
8 12 3CN110 15.46.6
9 1 2S+1S140 18.63.4
10 3 3H-1E50 8.813.2
11 5 4H-2E100 13.28.8
13 9 3H-1E50 8.813.2
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H+1S140 9.912.1
2 12 3HS140 9.912.1
3 1 2H+3S200 20.81.2
4 3 2S-2W200 20.81.2
5 5 2H+1S140 9.912.1
7 9 1NTE 900.121.9
8 11 2H+1S140 9.912.1
9 13 2H+1S140 9.912.1
10 2 2H+1S140 9.912.1
11 4 3H-1S 502.319.7
13 8 2H+2S170 17.54.5
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2HS110 9.912.1
2 12 1NT-2E200 18.63.4
3 1 1NT-1E100 6.615.4
4 3 3D-2N 2001.220.8
5 5 2HS110 9.912.1
7 9 2H-1S 1004.517.5
8 11 2H+1S140 14.37.7
9 13 1NT-3E300 21.90.1
10 2 2S+1N140 14.37.7
11 4 2NT-2N 2001.220.8
13 8 1NT-2E200 18.63.4
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3H+1E 17014.37.7
2 11 4HE 4203.418.6
3 13 3HE 14020.81.2
4 2 4HE 4203.418.6
5 4 3H+1E 17014.37.7
6 6 2H+2E 17014.37.7
8 10 4HE 4203.418.6
9 12 4HE 4203.418.6
10 1 5C-4N 2008.813.2
11 3 3H+1E 17014.37.7
13 7 3HE 14020.81.2
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NTS600 7.714.3
2 11 3NT+1S630 16.55.5
3 13 3NTS600 7.714.3
4 2 3NTS600 7.714.3
5 4 3NT+2S660 20.81.2
6 6 3NT+1S630 16.55.5
8 10 3NT-1S 1000.121.9
9 12 3NTS600 7.714.3
10 1 3NTS600 7.714.3
11 3 3NT+2S660 20.81.2
13 7 3NTS600 7.714.3
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4S+3E 7106.615.4
2 10 1NT+2E 15021.90.1
3 12 5S+2E 7106.615.4
4 1 4S+3E 7106.615.4
5 3 4S+3E 7106.615.4
6 5 4S+1E 65015.46.6
7 7 4S+1E 65015.46.6
9 11 3NT+4E 7200.121.9
10 13 4S+1E 65015.46.6
11 2 4S+3E 7106.615.4
13 6 2S+4W 23019.72.3
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4CN130 12.19.9
2 10 5H-4E200 21.90.1
3 12 6CX-2N 3000.121.9
4 1 4HX-1E100 6.615.4
5 3 4H-2E100 6.615.4
6 5 3S-3W150 17.54.5
7 7 4CN130 12.19.9
9 11 4C+1N150 17.54.5
10 13 5CX-1N 1002.319.7
11 2 2S-2W100 6.615.4
13 6 3C+2N150 17.54.5
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 PASSN0 14.37.7
2 9 PASSN0 14.37.7
3 11 PASSN0 14.37.7
4 13 2SW 1102.319.7
5 2 PASSN0 14.37.7
6 4 PASSN0 14.37.7
7 6 1NTN90 21.90.1
8 8 1NT-2N 2000.121.9
10 12 1NTE 905.516.5
11 1 PASSN0 14.37.7
13 5 1NTE 905.516.5
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 1NT+1E 1207.714.3
2 9 1NTE 9013.28.8
3 11 3NT-1E100 17.54.5
4 13 1NT+1E 1207.714.3
5 2 1NT-1E100 17.54.5
6 4 2NT+1E 1501.220.8
7 6 3NT-1E100 17.54.5
8 8 1NT+2E 1501.220.8
10 12 2HN110 21.90.1
11 1 1NT+1E 1207.714.3
13 5 1NT+1E 1207.714.3
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H+1S450 5.516.5
2 8 5HS450 5.516.5
3 10 6HS980 20.81.2
4 12 6H-1S 500.121.9
5 1 6HS980 20.81.2
6 3 4H+2S480 14.37.7
7 5 3NT+2N460 8.813.2
8 7 4HS420 2.319.7
9 9 4H+2S480 14.37.7
11 13 4H+2S480 14.37.7
13 4 4H+2S480 14.37.7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S+2W 1705.516.5
2 8 3S+1W 1705.516.5
3 10 4S-1W50 17.54.5
4 12 4S-1W50 17.54.5
5 1 2S+1E 1401111
6 3 2S+1W 1401111
7 5 2S+1W 1401111
8 7 3S-1E50 17.54.5
9 9 3C-4E200 21.90.1
11 13 2S+3W 2002.319.7
13 4 4SW 4200.121.9
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2D+1N110 1.220.8
2 7 3NTS400 17.54.5
3 9 3NTS400 17.54.5
4 11 2NT+1S150 1111
5 13 2S+2S170 13.28.8
6 2 2D+1N110 1.220.8
7 4 2D+2N130 5.516.5
8 6 3D+1N130 5.516.5
9 8 3NTS400 17.54.5
10 10 3NT+1S430 21.90.1
13 3 2S+1S140 8.813.2
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2SW 1101111
2 7 3C-1S 10018.63.4
3 9 3C-2S 2000.121.9
4 11 2HW 1101111
5 13 1HW 8021.90.1
6 2 2NTW 1204.517.5
7 4 3C-1S 10018.63.4
8 6 1H+1W 1101111
9 8 1H+1W 1101111
10 10 2H+1W 1402.319.7
13 3 1H+1W 1101111
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3H-3E150 1012
2 6 3D+1N130 319
3 8 5DN600 175
4 10 3NT+1S630 202
5 12 3D+2N150 1012
6 1 4D+1N150 1012
7 3 4C-2E100 022
8 5 4DN130 319
9 7 3NTS600 175
10 9 3NT+3S690 220
11 11 4D+1N150 1012
13 2 4C-3E150 1012
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3NT-1N 50418
2 6 2NT-1N 50418
3 8 3NT+2S460 202
4 10 3NTS400 148
5 12 4HS420 184
6 1 3NT+4N520 220
7 3 3NT-1N 50418
8 5 3NTS400 148
9 7 3D+2S150 814
10 9 2H+2S170 1012
11 11 4H-3S 150022
13 2 3NTS400 148
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S-2S 2005.516.5
2 5 4S-2S 2005.516.5
3 7 3H+1E 1701111
4 9 4HE 6201.220.8
5 11 4H-1W100 19.72.3
6 13 3S-1S 10016.55.5
7 2 3S-1S 10016.55.5
8 4 3SS140 21.90.1
9 6 3H+1E 1701111
10 8 4HE 6201.220.8
11 10 3H+1E 1701111
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3D+3S170 9.912.1
2 5 3NT+2N460 21.90.1
3 7 5D+1S420 15.46.6
4 9 2D+4S170 9.912.1
5 11 3NT+1N430 18.63.4
6 13 2D+3S150 4.517.5
7 2 3D+2S150 4.517.5
8 4 4DS130 0.121.9
9 6 3D+2S150 4.517.5
10 8 3NT+1N430 18.63.4
11 10 3NTN400 13.28.8
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2S-1W100 2.319.7
3 6 1NT+1N120 1111
4 8 3CN110 4.517.5
5 10 1NT+2N150 21.90.1
6 12 1NT+1N120 1111
7 1 2H+1S140 19.72.3
8 3 3C-1N 500.121.9
9 5 1NT+1N120 1111
10 7 2NTN120 1111
11 9 1NT+1N120 1111
13 13 4CN130 17.54.5
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 3H-2W200 19.72.3
3 6 2NTW 1205.516.5
4 8 2H-2W200 19.72.3
5 10 3S-2N 2000.121.9
6 12 2NT-1W100 13.28.8
7 1 2NTW 1205.516.5
8 3 2D+2E 1302.319.7
9 5 3NT-2W200 19.72.3
10 7 3D-1E100 13.28.8
11 9 1NTE 908.813.2
13 13 2NT-1W100 13.28.8

Ranking

Results produced on Monday 22 June 2009 at 10:33 PM