Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

Sobell Bridge Club

A
Tuesday 23 June 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Brian Simmonds & Michael Tucker279/ 44063.41 40  
2 2 Shirley Tucker & Rachel Tunstall251/ 44057.05 30  
3 10 Elaine & Howard Atkins240/ 44054.55 20  
4 4 Ruth Allenby & Dorothy Rauch226/ 44051.36 10  
5 8 Michael Wiles & Catherine Stafford223/ 44050.68    
6 5 Margaret Broadbent & Bea Segall221/ 44050.23    
7 6 Ellen Collins & Alma Harrington208/ 44047.27    
8= 3 Moira Wishart & Jacquie North204/ 44046.36    
8= 9 Rita Gibson & June Beaumont-Howell204/ 44046.36    
10 7 Kenneth Short & Ian Dent203/ 44046.14    
11 11 Alan Marks & Donald MacKinnon161/ 44036.59    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Lynne Mathys & Audrey Mace271/ 44061.59 40  
2 8 Chris Richmond & Mike Gentry256/ 44058.18 30 1 
3 10 Pat & Cyril Gibor242/ 44055.00 20 1 
4 2 Elaine Softleigh & Maureen Langlois235/ 44053.41 10 1 
5= 3 Liz Crook & Chris Rodgers226/ 44051.36    
5= 9 Joan Butfield & Sally Lewis226/ 44051.36   1 
7 5 Colin Thomas & Eddie O'Sullivan215/ 44048.86    
8 11 Margaret Toscani & Ted Clark197/ 44044.77   1 
9 7 Roy Verden & Lilyane Weston196/ 44044.55    
10 6 John Francis & Carina Young185/ 44042.05    
11 4 Peggy Arch & Shirley Pettifer171/ 44038.86   1 



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 13 18 6 2 15 9 14 13 9 15 15 13 20 14 9 3 20 13 14 10 17 17 1 279
2 13 1 10 12 6 9 14 13 17 15 10 13 9 4 4 20 11 16 20 13 14 7 2 251
10 13 13 18 8 15 9 6 5 13 15 4 19 15 4 12 10 11 20 14 4 5 7 10 240
4 3 8 20 10 2 15 6 20 5 4 15 13 3 19 20 3 11 3 14 4 11 17 4 226
8 13 1 10 20 15 2 14 5 9 15 10 13 3 4 14 0 11 13 14 13 17 7 8 223
5 13 13 10 2 15 19 18 0 5 15 20 3 15 14 0 15 2 9 7 4 5 17 5 221
6 13 10 0 2 15 9 1 13 20 15 18 3 15 19 9 18 0 6 2 20 0 0 6 208
3 3 4 15 16 15 2 1 13 17 4 4 19 9 4 18 10 11 9 14 4 5 7 3 204
9 13 18 4 16 8 19 20 13 1 4 0 3 15 4 6 6 11 3 4 18 11 7 9 204
7 0 18 15 6 2 15 6 13 13 4 4 3 0 14 16 10 11 18 7 16 5 7 7 203
11 13 6 2 16 2 2 10 2 1 4 10 8 6 10 2 15 11 0 0 4 20 17 11 161


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 7 2 5 14 14 11 6 15 3 16 20 17 17 1 8 10 18 11 20 16 20 20 1 271
8 7 7 10 18 18 18 19 7 11 5 16 17 11 16 6 20 9 11 16 2 9 3 8 256
10 7 14 20 18 5 11 14 7 3 5 10 7 11 16 14 14 9 17 6 16 15 3 10 242
2 20 2 10 8 5 18 19 7 19 16 5 7 5 16 20 5 9 20 18 0 3 3 2 235
3 7 19 10 0 5 18 0 7 15 16 16 1 5 6 18 5 20 14 6 10 15 13 3 226
9 7 7 18 4 5 11 6 7 7 16 10 7 17 16 2 10 9 17 6 16 15 13 9 226
5 17 16 16 4 18 5 14 15 15 5 10 12 5 1 11 17 9 2 0 7 3 13 5 215
11 7 10 14 18 18 5 6 7 11 5 16 1 5 16 0 17 9 0 13 16 0 3 11 197
7 17 12 2 12 5 1 10 18 0 5 5 7 20 6 16 0 9 7 6 16 9 13 7 196
6 7 2 0 10 5 11 2 20 19 16 2 17 0 6 4 10 9 4 6 7 15 13 6 185
4 7 19 5 4 12 1 14 0 7 5 0 17 14 10 11 2 0 7 13 4 6 13 4 171



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2D+2N130 137
2 3 2D+2N130 137
3 5 5D-1N 50317
4 7 4S-1S 50317
5 9 3D+1N130 137
6 11 3D+1N130 137
7 2 3NT-3N 150020
8 4 2D+2N130 137
9 6 3D+1N130 137
10 8 2D+2N130 137
11 10 2D+2N130 137
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NT+1S630 182
2 3 4H-1S 100119
3 5 4S-2E100 416
4 7 3H+1S170 812
5 9 4HS620 137
6 11 4SX-2W300 1010
7 2 3NT+1S630 182
8 4 4H-1S 100119
9 6 3NT+1S630 182
10 8 4HS620 137
11 10 3HS140 614
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2SE 110614
2 2 3D-2S 1001010
3 4 2D-1S 50155
4 6 3DS110 200
5 8 3C-2N 1001010
6 10 3C-5N 250020
7 1 2D-1S 50155
8 3 3D-2S 1001010
9 5 1S+2E 140416
10 7 3S-1E100 182
11 9 2S+2E 170218
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT-1N 100218
2 2 2NT+3N210 128
3 4 3NTS600 164
4 6 3H+2S200 1010
5 8 3H-1S 100218
6 10 3NT-1N 100218
7 1 2S+1S140 614
8 3 3NT+1S630 200
9 5 3NTS600 164
10 7 2NT+2N180 812
11 9 3NTS600 164
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2H+1N140 155
2 1 2C-2E100 614
3 3 2H+1N140 155
4 5 2H-1N 100218
5 7 2H+1N140 155
6 9 2H+1N140 155
7 11 2H-1N 100218
8 2 3HS140 155
9 4 2HN110 812
10 6 2H+1N140 155
11 8 2C-1S 100218
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3S+1N170 911
2 1 3S+1N170 911
3 3 4S-1S 50218
4 5 5DX-1W200 155
5 7 4SN420 191
6 9 3S+1N170 911
7 11 5D-2W200 155
8 2 4S-1N 50218
9 4 4SN420 191
10 6 3S+1N170 911
11 8 4S-1N 50218
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NT-1W100 146
2 11 3NT-1W100 146
3 2 3NT+1W 630119
4 4 3NTW 600614
5 6 3NT-2W200 182
6 8 3NT+1W 630119
7 10 3NTE 600614
8 1 3NT-1W100 146
9 3 5NT-5W500 200
10 5 3NTE 600614
11 7 2NT+1E 1501010
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4H+1S450 137
2 11 4H+1S450 137
3 2 4H+1S450 137
4 4 4H+2N480 200
5 6 4S-2E100 020
6 8 4H+1S450 137
7 10 4H+1S450 137
8 1 4SX-2E300 515
9 3 4H+1N450 137
10 5 4SX-2E300 515
11 7 3D+3S170 218
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2NT-1E100 911
2 10 5D-2E200 173
3 1 4D-2E200 173
4 3 4S-1N 50515
5 5 4S-1S 50515
6 7 3SX+2S730 200
7 9 3SS140 137
8 11 2NT-1W100 911
9 2 1HE 80119
10 4 3SS140 137
11 6 1HE 80119
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H+2N680 155
2 10 4H+2N680 155
3 1 4H+1N650 416
4 3 4H+1N650 416
5 5 4H+2N680 155
6 7 4H+2N680 155
7 9 4H+1N650 416
8 11 4H+2N680 155
9 2 4H+1N650 416
10 4 4H+2N680 155
11 6 4H+1N650 416
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H+1N450 155
2 9 3NT+1S430 1010
3 11 4HN420 416
4 2 4H+1N450 155
5 4 4S+2S480 200
6 6 3NT+2S460 182
7 8 4HN420 416
8 10 3NT+1S430 1010
9 1 6H-1N 50020
10 3 4HN420 416
11 5 3NT+1N430 1010
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4SS620 137
2 9 4SS620 137
3 11 3NT+2N660 191
4 2 4SS620 137
5 4 2S+2S170 317
6 6 2S+2S170 317
7 8 2S+2S170 317
8 10 4SS620 137
9 1 3S+1S170 317
10 3 3NT+2N660 191
11 5 3NTN600 812
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3D-2E200 200
2 8 2DE 90911
3 10 2DE 90911
4 1 2D+1E 110317
5 3 2S-1W100 155
6 5 3D-1E100 155
7 7 2NT-3N 300020
8 9 2D+1E 110317
9 11 2S-1W100 155
10 2 3D-1E100 155
11 4 2NT-1N 100614
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NT+4W 520146
2 8 6S+1E 1010416
3 10 6S+1E 1010416
4 1 4S+3E 510191
5 3 3NT+4W 520146
6 5 4S+3E 510191
7 7 3NT+4W 520146
8 9 6S+1E 1010416
9 11 6S+1E 1010416
10 2 6S+1E 1010416
11 4 6SE 9801010
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2C+2E 130911
2 7 2S+2W 170416
3 9 1NTS90 182
4 11 2NT-2E100 200
5 2 3NTE 400020
6 4 2C+2E 130911
7 6 2NT-1E50 164
8 8 2SW 110146
9 10 2NT+1E 150614
10 1 2NTE 120128
11 3 1NT-2S 200218
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1NTS90 317
2 7 2NTX-3W800 200
3 9 1C-2W200 1010
4 11 1NTS90 317
5 2 2NT-3W300 155
6 4 1CX-2W500 182
7 6 1C-2W200 1010
8 8 2D-1N 50020
9 10 1C-1W100 614
10 1 1C-2W200 1010
11 3 1C-3W300 155
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1S450 200
2 6 4SS420 119
3 8 4SN420 119
4 10 4SN420 119
5 1 2S+3S200 218
6 3 2NTN120 020
7 5 4SN420 119
8 7 4SN420 119
9 9 4SS420 119
10 11 4SS420 119
11 2 4SS420 119
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2H+2S170 137
2 6 2H-5W250 164
3 8 3HS140 911
4 10 2S-1W50 317
5 1 3HS140 911
6 3 2S-2W100 614
7 5 3NTN600 182
8 7 2H+2S170 137
9 9 2S-1E50 317
10 11 4HS620 200
11 2 1NTE 90020
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2SN110 146
2 5 2S+1N140 200
3 7 2SN110 146
4 9 2SN110 146
5 11 3D-1E100 713
6 2 PASSN0 218
7 4 2H-1W100 713
8 6 2SN110 146
9 8 1NTS90 416
10 10 2SN110 146
11 1 3S-1N 50020
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2SS110 1010
2 5 2S+1S140 137
3 7 4S-1S 100416
4 9 4S-1S 100416
5 11 4S-1S 100416
6 2 4SS620 200
7 4 2S+2S170 164
8 6 2S+1S140 137
9 8 2NT+2S180 182
10 10 4S-1S 100416
11 1 4S-1S 100416
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3DN110 173
2 4 2DN90 146
3 6 3C-2S 200515
4 8 2D-1N 100119
5 10 3C-2S 200515
6 1 3NT-3S 300020
7 3 2S-2N 200515
8 5 2D+1N110 173
9 7 4S-1N 100119
10 9 3C-2S 200515
11 11 2NT+1N150 200
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4HS420 173
2 4 4H-1S 50713
3 6 5H-1S 50713
4 8 4HS420 173
5 10 4HS420 173
6 1 5H-2S 100020
7 3 4H-1S 50713
8 5 5H-1S 50713
9 7 4H-1S 50713
10 9 4H-1N 50713
11 11 4HN420 173

Ranking

Results produced on Tuesday 23 June 2009 at 9:42 PM