Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

Sobell Bridge Club

A
Thursday 7 May 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Catherine Stafford & Michael Wiles326.4/ 52861.82 50  
2 2 Carl Goldsmith & Dudley Nicholl315.6/ 52859.77 40  
3 13 Marion Sweet & John Pelley307.2/ 52858.18 30  
4 6 Raymond Pearce & Marilyn McAvoy283.2/ 52853.64 20  
5 3 George & Dot Howlett270.5/ 52851.23 10  
6 5 Gordon Shelton & Bea Segall268.8/ 52850.91    
7 1 Michael Tucker & Gerald Williams261.3/ 52849.49    
8 10 Elaine Softleigh & Ted Clark261.1/ 52849.45    
9 11 Dorothy & Guy Gimpel250.1/ 50649.43    
10 4 Kenneth Short & Ruby Stiles245.4/ 52846.48    
11 9 Thelma Williamson & Bernard McDougal235.7/ 52844.64    
12 12 Doreen & John Hughes234.0/ 52844.32    
13 8 Helen & Gerry Schapira161.8/ 52830.64    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 8 Shirley Woods & Gerry Woodhouse294.7/ 48460.89 50  
2 4 Colin Wilder & Brian Bristow278.2/ 48457.48 40  
3 1 Lynne Mathys & Carina Young302.8/ 52857.35 30 1 
4 3 Pat Fallan & Alma Gent259.6/ 48453.64 20  
5 11 Jenny Schauerman & Jenny Ramprakash259.5/ 48453.62 10  
6 9 Kenneth Stone & Moira Parry255.0/ 48452.69    
7 7 Chris Richmond & Mike Gentry269.4/ 52851.02    
8 12 Terry & Joan Butfield243.1/ 48450.23    
9 10 Sally Lewis & Audrey Mace240.4/ 48449.67    
10 5 Liz Crook & John Francis233.2/ 48448.18    
11 13 Ruth Weinstein & Anju Tanna215.7/ 48444.57    
12 6 Martin Holden & Looi Tan203.5/ 48442.05    
13 14 Dennis Naylor & Margaret McCaig182.9/ 46239.59    
14 2 Delyse Fyfe & Valerie Wilson182.9/ 48437.79    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
7 19.7 3.4 19.7 16.5 9.9 19.7 5.5 11.0         16.5 5.0 12.1 13.2 20.8 1.2 0.1 20.8 21.9 20.8 2.0 22.0 14.0 22.0 15.4 13.2 7 326.4
2     2.3 21.9 17.5 3.4 17.5 21.9 7.7 21.9 16.5 11.0 21.9 9.8 8.8 13.2 6.6 14.3 7.7 13.2 14.3 1.2 12.0 20.0 21.0 10.0     2 315.6
13 9.9 3.4 16.5 11.0 17.5 0.1 1.2 11.0 21.9 19.7 0.1 2.3 3.4 15.8 19.7 20.8 14.3 21.9 14.3 17.5         14.0 18.0 19.7 13.2 13 307.2
6 17.5 16.5 16.5 16.5 2.3 19.7         16.5 17.5 0.1 21.8 2.3 13.2 20.8 6.6 7.7 7.7 0.1 9.9 16.0 14.0 8.0 10.0 3.4 18.6 6 283.2
3         9.9 3.4 19.7 19.7 13.2 9.9 8.8 20.8 19.7 0.2 2.3 1.2 14.3 6.6 20.8 7.7 6.6 1.2 21.0 4.0 21.0 10.0 19.7 8.8 3 270.5
5 3.4 16.5 13.2 1.2         18.6 9.9 16.5 20.8 3.4 5.0 16.5 13.2 6.6 14.3 4.5 20.8 6.6 20.8 7.0 4.0 6.0 18.0 19.7 2.3 5 268.8
1 3.4 3.4 21.9 6.6 17.5 19.7 11.0 11.0 0.1 16.5 5.5 11.0 8.8 15.8 6.6 20.8 11.0 14.3 14.3 2.3 14.3 4.5 7.0 14.0         1 261.3
10 9.9 20.8 0.1 1.2 17.5 13.2 8.8 0.1 18.6 16.5 11.0 2.3 13.2 15.8         14.3 7.7 19.7 9.9 16.0 4.0 14.0 10.0 9.9 6.6 10 261.1
11 21.9 3.4 9.9 16.5 17.5 8.8 13.2 11.0 7.7 6.6 2.3 11.0 8.8   12.1 13.2         17.5 14.3 0.0 14.0 14.0 0.0 13.2 13.2 11 250.1
4 15.4 20.8         15.4 11.0 7.7 2.3 21.9 11.0 8.8 5.0 21.9 6.6 2.3 19.7 14.3 7.7 6.6 17.5 7.0 14.0 3.0 2.0 3.4 0.1 4 245.4
9 0.1 11.0 5.5 16.5 0.1 8.8 5.5 11.0 15.4 13.2 16.5 11.0         0.1 1.2 20.8 15.4 6.6 6.6 21.0 14.0 3.0 18.0 9.9 4.5 9 235.7
12 9.9 11.0 5.5 6.6 5.5 15.4 21.9 11.0 7.7 2.3 5.5 2.3 16.5 15.8 16.5 1.2 17.5 6.6         16.0 4.0 0.0 10.0 3.4 21.9 12 234.0
8 9.9 11.0 9.9 6.6 5.5 8.8 1.2 2.3 2.3 2.3         2.3 4.5 6.6 14.3 2.3 0.1 6.6 14.3 7.0 4.0 14.0 4.0 3.4 18.6 8 161.8


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
8 18.6 5.5 16.5 15.4 19.7 2.3 20.8 11.0             19.7 17.5 15.4 7.7 1.2 6.6 15.4 20.8 6.0 18.0 19.0 20.0 8.8 8.8 8 294.7
4     21.9 20.8     6.6 11.0 14.3 19.7 5.5 1.2 18.6 6.2 19.7 8.8     21.9 1.2 7.7 17.5 15.0 18.0 1.0 12.0 12.1 17.5 4 278.2
1 18.6 18.6 16.5 5.5 4.5 18.6 13.2 21.9 8.8 12.1 19.7 11.0 13.2 17.0 5.5 20.8 15.4 7.7 7.7 4.5 21.9 12.1     8.0 0.0     1 302.8
3 21.9 11.0     12.1 18.6 8.8 11.0 14.3 19.7 16.5 19.7 18.6 17.0 2.3 1.2 1.2 15.4     0.1 1.2 15.0 8.0 8.0 18.0     3 259.6
11 12.1 18.6 2.3 5.5     20.8 19.7 21.9 5.5 5.5 11.0 0.1 12.2     7.7 15.4     4.5 7.7 15.0 18.0 22.0 12.0 18.6 3.4 11 259.5
9 12.1 11.0 5.5 5.5 4.5 21.9 16.5 11.0         13.2 6.2     21.9 20.8 1.2 14.3 2.3 12.1 15.0 8.0 8.0 22.0 2.3 19.7 9 255.0
7 0.1 18.6 8.8 20.8 16.5 6.6     0.1 2.3     5.5 17.0 15.4 1.2 15.4 7.7 14.3 8.8 15.4 15.4 1.0 18.0 8.0 12.0 18.6 21.9 7 269.4
12 2.3 18.6     16.5 13.2 11.0 11.0 6.6 8.8 5.5 11.0 8.8 6.2 19.7 20.8     7.7 14.3     6.0 18.0 14.0 12.0 2.3 8.8 12 243.1
10 4.5 5.5 5.5 11.0 12.1 2.3     19.7 19.7 16.5 11.0     13.2 8.8     7.7 14.3 15.4 4.5 22.0 8.0 16.0 4.0 18.6 0.1 10 240.4
5 12.1 1.2     4.5 13.2     3.4 12.1 21.9 19.7 21.9 0.2     1.2 20.8 7.7 19.7 15.4 7.7 10.0 2.0 19.0 4.0 2.3 13.2 5 233.2
13     12.1 15.4 4.5 2.3 16.5 11.0 14.3 0.1 11.0 19.7 2.3 21.8 9.9 8.8 19.7 2.3     15.4 1.2     8.0 4.0 6.6 8.8 13 215.7
6 6.6 1.2 12.1 5.5     0.1 11.0     5.5 4.5     9.9 8.8 11.0 7.7 19.7 21.9 7.7 20.8 1.0 8.0 1.0 12.0 12.1 15.4 6 203.5
14 12.1 11.0 0.1 15.4 21.9 13.2 4.5 0.1 3.4 5.5 13.2 1.2 13.2   0.1 15.4 4.5 15.4 17.5 1.2     6.0 8.0         14 182.9
2     19.7 0.1 4.5 8.8 2.3 2.3 14.3 15.4 0.1 11.0 5.5 6.2 5.5 8.8 7.7 0.1 14.3 14.3     20.0 0.0     18.6 3.4 2 182.9



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3H-2E100 3.418.6
4 6 1S+3N170 15.46.6
5 8 4H-2E100 3.418.6
6 10 3NTS400 17.54.5
7 12 4SN420 19.72.3
8 14 2S+1N140 9.912.1
9 3 1SN80 0.121.9
10 5 3SN140 9.912.1
11 7 3NT+1S430 21.90.1
12 9 2S+1N140 9.912.1
13 11 1S+2N140 9.912.1
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S+1E 1403.418.6
4 6 4S-2E100 20.81.2
5 8 3S-1E50 16.55.5
6 10 3S-1E50 16.55.5
7 12 2S+1E 1403.418.6
8 14 2SE 1101111
9 3 2SE 1101111
10 5 4S-2E100 20.81.2
11 7 2S+1E 1403.418.6
12 9 2SE 1101111
13 11 2S+1E 1403.418.6
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 3S-2E200 21.90.1
2 2 2SE 1102.319.7
5 7 3S-1E100 13.28.8
6 9 2C+1S110 16.55.5
7 11 3D+1N130 19.72.3
8 13 2C-1S 509.912.1
9 1 3H-2N 1005.516.5
10 4 2S+1E 1400.121.9
11 6 3D-1N 509.912.1
12 8 3C-2S 1005.516.5
13 10 3DN110 16.55.5
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1NT-1N 1006.615.4
2 2 2S+1N140 21.90.1
5 7 2HW 1101.220.8
6 9 1NT+1N120 16.55.5
7 11 1NT+1N120 16.55.5
8 13 1NT-1N 1006.615.4
9 1 1NT+1N120 16.55.5
10 4 2D+1W 1101.220.8
11 6 1NT+1N120 16.55.5
12 8 1NT-1N 1006.615.4
13 10 1NTN90 1111
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2S+2S170 17.54.5
2 1 3S+1S170 17.54.5
3 3 2NT+1N150 9.912.1
6 8 2NTN120 2.319.7
7 10 2D+3N150 9.912.1
8 12 2S+1S140 5.516.5
9 14 2S-1S 1000.121.9
10 2 3S+1S170 17.54.5
11 5 3S+1S170 17.54.5
12 7 3SS140 5.516.5
13 9 2S+2S170 17.54.5
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H-1E100 19.72.3
2 1 3NT+1E 6303.418.6
3 3 3NT+1E 6303.418.6
6 8 5S-1W100 19.72.3
7 10 4H-1E100 19.72.3
8 12 4SW 6208.813.2
9 14 4HE 6208.813.2
10 2 3NTE 60013.28.8
11 5 4HE 6208.813.2
12 7 3HE 14015.46.6
13 9 4S+2W 6800.121.9
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3S+1W 1701111
2 14 3HN140 17.54.5
3 2 4S-3W300 19.72.3
4 4 4S-1W100 15.46.6
7 9 4SW 6205.516.5
8 11 4S+1W 6501.220.8
9 13 4SW 6205.516.5
10 1 3HX-1N 2008.813.2
11 3 3SW 14013.28.8
12 6 4HN620 21.90.1
13 8 4S+1W 6501.220.8
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3NTW 4001111
2 14 4S-1W50 21.90.1
3 2 1S+2E 14019.72.3
4 4 3NTE 4001111
7 9 3NTW 4001111
8 11 3NT+1W 4302.319.7
9 13 3NTE 4001111
10 1 4H+1E 4500.121.9
11 3 3NTE 4001111
12 6 3NTW 4001111
13 8 3NTE 4001111
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2HW 1100.121.9
2 13 3S-1N 507.714.3
3 1 1NTS90 13.28.8
4 3 3S-1N 507.714.3
5 5 2S+1N140 18.63.4
8 10 1NTW 902.319.7
9 12 2SN110 15.46.6
10 14 2S+1N140 18.63.4
11 2 2NT-1S 507.714.3
12 4 2NT-1S 507.714.3
13 7 3H-3W300 21.90.1
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5C+2S640 16.55.5
2 13 4S+2N680 21.90.1
3 1 3S+3N230 9.912.1
4 3 3C+3N170 2.319.7
5 5 3S+3N230 9.912.1
8 10 4C+2N170 2.319.7
9 12 5C+1S620 13.28.8
10 14 5C+2N640 16.55.5
11 2 3C+4N190 6.615.4
12 4 3C+3S170 2.319.7
13 7 4S+1N650 19.72.3
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1NT+2E 1505.516.5
2 12 3CW 11016.55.5
3 14 2C+2E 1308.813.2
4 2 1NT-2N 10021.90.1
5 4 3CW 11016.55.5
6 6 2D+1W 11016.55.5
9 11 3DW 11016.55.5
10 13 2NTE 1201111
11 1 1NT+3E 1802.319.7
12 3 1NT+2W 1505.516.5
13 5 3NTE 4000.121.9
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NT-1S 1001111
2 12 3NT-1N 1001111
3 14 3NTN600 20.81.2
4 2 3NT-1N 1001111
5 4 3NTN600 20.81.2
6 6 2D+2S130 17.54.5
9 11 2H-1S 1001111
10 13 5H-2S 2002.319.7
11 1 3H-1S 1001111
12 3 3H-2S 2002.319.7
13 5 5C-2N 2002.319.7
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3HE 1408.813.2
2 11 5S-4E400 21.90.1
3 13 4S-2W200 19.72.3
4 1 3HE 1408.813.2
5 3 2H+2E 1703.418.6
6 5 4HE 6200.121.9
7 7 3H-1E100 16.55.5
10 12 2C-1S 10013.28.8
11 14 3HE 1408.813.2
12 2 4H-1E100 16.55.5
13 4 2H+2E 1703.418.6
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NT-1W50 15.86.2
2 11 3NTW 4009.812.2
3 13 3NT+2W 4600.221.8
4 1 3NT+1W 430517
5 3 3NT+1W 430517
6 5 6NT-4W200 21.80.2
7 7 3NT+1W 430517
10 12 3NT-1W50 15.86.2
12 2 3NT-1W50 15.86.2
13 4 3NT-1W50 15.86.2
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NT+3W 4906.615.4
2 10 3NT+2W 4608.813.2
3 12 3NT+4W 5202.319.7
4 14 3NT-1W50 21.90.1
5 2 5DE 40016.55.5
6 4 3NT+4W 5202.319.7
7 6 3NT+1W 43012.19.9
8 8 3NT+4W 5202.319.7
11 13 3NT+1W 43012.19.9
12 1 5DE 40016.55.5
13 3 3D+1E 13019.72.3
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NT+1N430 20.81.2
2 10 3NTN400 13.28.8
3 12 3NT-1N 501.220.8
4 14 2NT+1N150 6.615.4
5 2 3NTN400 13.28.8
6 4 3NTN400 13.28.8
7 6 3NTN400 13.28.8
8 8 2SN110 4.517.5
11 13 3NTN400 13.28.8
12 1 3NT-1N 501.220.8
13 3 3NT+1N430 20.81.2
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 1H-1E50 1111
2 8 2C-1N 506.615.4
3 11 1NTN90 14.37.7
4 13 1NT-2N 1002.319.7
5 1 2C-1N 506.615.4
6 3 1NT+1S120 20.81.2
7 5 1NT+1N120 20.81.2
8 7 1NT-1N 506.615.4
9 9 1NT+1W 1200.121.9
12 14 2H-2E100 17.54.5
13 2 1NTN90 14.37.7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3D+4W 19014.37.7
2 8 3C+4E 19014.37.7
3 11 5C+1W 4206.615.4
4 13 4D+2W 17019.72.3
5 1 4C+3E 19014.37.7
6 3 5D+1W 4206.615.4
7 5 5D+2W 4401.220.8
8 7 4D+3W 19014.37.7
9 9 5C+2E 4401.220.8
12 14 5C+1E 4206.615.4
13 2 2H+2S170 21.90.1
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3S-1E100 14.37.7
2 7 4H-1N 507.714.3
3 9 3HN140 20.81.2
4 12 2S-1E100 14.37.7
5 14 4H-2N 1004.517.5
6 2 4H-1N 507.714.3
7 4 3SE 1400.121.9
8 6 3DE 1102.319.7
9 8 2H+1N140 20.81.2
10 10 3S-1E100 14.37.7
13 1 3S-1E100 14.37.7
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NT+1W 6302.319.7
2 7 2NT+1E 15013.28.8
3 9 3NTE 6007.714.3
4 12 3NTW 6007.714.3
5 14 3NT-2E200 20.81.2
6 2 3NTE 6007.714.3
7 4 3NT-2W200 20.81.2
8 6 3NT+2W 6600.121.9
9 8 2C+1W 11015.46.6
10 10 3NTE 6007.714.3
13 1 3NT-1E100 17.54.5
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4C+3E 19014.37.7
2 6 4C+3W 19014.37.7
3 8 5C+2E 4406.615.4
4 10 5C+2E 4406.615.4
5 13 5C+2E 4406.615.4
6 1 6C+1E 9400.121.9
7 3 3D+2S150 21.90.1
8 5 5C+2E 4406.615.4
9 7 5C+2W 4406.615.4
10 9 4DS130 19.72.3
11 11 4S-1N 10017.54.5
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2CW 904.517.5
2 6 3D-2N 1001.220.8
3 8 4D-2N 1001.220.8
4 10 2D+1N110 17.54.5
5 13 4C-3W300 20.81.2
6 1 3D-1N 509.912.1
7 3 4C-3W300 20.81.2
8 5 3S-1W100 14.37.7
9 7 1SW 806.615.4
10 9 3D-1N 509.912.1
11 11 2S-1W100 14.37.7
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2HN110 715
2 5 1NT+1N120 1210
3 7 2H+2N170 211
4 9 1H+1N110 715
5 11 2HN110 715
6 14 2H+1N140 166
7 2 1NTN90 220
8 4 2HN110 715
9 6 2H+2N170 211
10 8 2H+1N140 166
11 10 1NT-1S 100022
12 12 3HN140 166
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2HW 110148
2 5 1NT-2N 100202
3 7 2S+1W 140418
4 9 2SE 110148
5 11 2S+1W 140418
6 14 2SW 110148
7 2 2S-1E50 220
8 4 3HE 140418
9 6 2SW 110148
10 8 2S+1W 140418
11 10 2SE 110148
12 12 2S+1W 140418
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 3NT-2E200 211
3 6 2NT-2E200 211
4 8 3NTW 600319
5 10 3D+1W 130616
6 12 2H-1S 50814
7 1 3D-1E100 148
8 3 3D-1W100 148
9 5 3NTW 600319
10 7 2NT-1E100 148
11 9 3D-1E100 148
12 11 3NT+1W 630022
13 13 3D-1W100 148
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2HS110 1012
3 6 2HS110 1012
4 8 3H-1N 100220
5 10 2H+1S140 184
6 12 2HS110 1012
7 1 3S-2W200 220
8 3 PASSN0 418
9 5 2H+1S140 184
10 7 2HS110 1012
11 9 3S+1W 170022
12 11 2HS110 1012
13 13 2H+1S140 184
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 3D-1E50 19.72.3
4 7 1NT+2W 1503.418.6
5 9 3D-1E50 19.72.3
6 11 2S-3S 1503.418.6
7 13 2H-1N 5015.46.6
8 2 2S-3S 1503.418.6
9 4 2D+1W 1109.912.1
10 6 3DE 1109.912.1
11 8 2H-2N 10013.28.8
12 10 3S-3S 1503.418.6
13 12 3D-1E50 19.72.3
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 2SE 1108.813.2
4 7 3NTW 4000.121.9
5 9 2H-3S 3002.319.7
6 11 2D-1E50 18.63.4
7 13 2DE 9013.28.8
8 2 3S-1W50 18.63.4
9 4 1NT+2E 1504.517.5
10 6 1NT+1W 1206.615.4
11 8 1NTE 9013.28.8
12 10 2D-2E100 21.90.1
13 12 1NTE 9013.28.8

Ranking

Results produced on Thursday 07 May 2009 at 10:37 PM