| Board 28 N/S Vul - Dealer West |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 1 | 6 | 6NT+1 | W | | | 1020 | -11 |
| 2 | 3 | 3NT+4 | W | | | 520 | 10 |
| 3 | 2 | 6NT | W | | | 990 | -10 |
| 4 | 10 | 4S+3 | E | | | 510 | 10 |
| 5 | 8 | 4S+3 | E | | | 510 | 15 |
| 6 | 1 | 5S+2 | E | | | 510 | 11 |
| 7 | 9 | 6NT | W | | | 990 | -10 |
| 8 | 5 | 7SX | E | | | 1770 | -15 |
| 9 | 7 | 4S+3 | E | | | 510 | 10 |
| 10 | 4 | 6S | E | | | 980 | -10 |
|
| Board 29 Both Vul - Dealer North |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 1 | 8 | 5C | W | | | 600 | 1 |
| 2 | 7 | 3NT+1 | E | | | 630 | 0 |
| 3 | 4 | 3NT+1 | S | | 630 | | 13 |
| 4 | 3 | 2C+3 | E | | | 150 | -13 |
| 5 | 10 | 3NT+1 | E | | | 630 | 0 |
| 6 | 9 | 5C | E | | | 600 | -10 |
| 7 | 2 | 3NT+1 | E | | | 630 | 0 |
| 8 | 1 | 3NT+1 | W | | | 630 | -1 |
| 9 | 6 | 3C+2 | E | | | 150 | 10 |
| 10 | 5 | 3NT+1 | E | | | 630 | 0 |
|
| Board 30 None Vul - Dealer East |
| Pairs | Contract | Scores | IMPs |
| NS | EW | Bid | By | Ld | NS | EW | |
| 1 | 8 | 2S-1 | W | | 50 | | 6 |
| 2 | 7 | 3NT-2 | W | | 100 | | 0 |
| 3 | 4 | 2S+1 | W | | | 140 | -5 |
| 4 | 3 | 3H-1 | E | | 50 | | 5 |
| 5 | 10 | 3DX+1 | E | | | 570 | -3 |
| 6 | 9 | 2NT+1 | W | | | 150 | 11 |
| 7 | 2 | 3NTX-1 | W | | 100 | | 0 |
| 8 | 1 | 3H+1 | E | | | 170 | -6 |
| 9 | 6 | 3NTX+1 | W | | | 650 | -11 |
| 10 | 5 | 4H+1 | E | | | 450 | 3 |
|