Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon

Sobell Friday Afternoon

Friday 22 May 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score % Master
Points
1 2 Martin Isham & Hazel Jessen62.78 20
2 7 Roy Verden & Lilyane Weston53.33 10
3 6 Janet Archdeacon & Rita Jacob52.78  
4 = 1 Ken Short & Ethel Broughton47.78  
4 = 5 Valerie Johnson & Airlie Middleton47.78  
6 4 Daphne Santon & Dorothy Bradley-Perdue45.56  
7 3 Joan Knaggs & Mavis Bennett40.00  


East / West

Pos Pair Players Score % Master
Points
1 3 Stephanie Hughes & Sue Ganney68.57 20
2 4 Kate Panton & Barbara Oates60.00 10
3 5 Mabel Kirkland & Esther Casey50.95  
4 7 Angela & Terry Naylor - Vane46.19  
5 1 Bert & Janet Phillips38.10  
6 6 Vera Calvert & Veronica Wilson36.19  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50   6 4
2 3   430 1 9
3 5   430 1 9
4 7 100   10 0
6 4 50   6 4
7 6 50   6 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 120   4 6
2 3 140   6 4
3 5 50   2 8
4 7 600   10 0
6 4   100 0 10
7 6 150   8 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   140 8 2
2 3   600 4 6
3 5   100 10 0
4 7   660 0 10
6 4   600 4 6
7 6   600 4 6
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100   8 2
3 4   200 2 8
4 6 300   10 0
5 1   300 0 10
6 3   120 5 5
7 5   120 5 5
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 1440   8 2
3 4 620   0 10
4 6 1440   8 2
5 1 630   2 8
6 3 1440   8 2
7 5 690   4 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7   150 1 9
3 4   130 6 4
4 6   130 6 4
5 1 100   10 0
6 3   130 6 4
7 5   150 1 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   10 0
2 1   620 5 5
3 3   620 5 5
4 5   620 5 5
5 7   650 0 10
7 4   620 5 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 480   6 4
2 1 480   6 4
3 3 450   1 9
4 5 450   1 9
5 7 980   10 0
7 4 480   6 4
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6   150 0 10
2 1 420   10 0
3 3   100 2 8
4 5   50 5 5
5 7 140   8 2
7 4   50 5 5
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5   100 1 9
2 7 110   6 4
4 4   100 1 9
5 6 120   9 1
6 1 120   9 1
7 3 70   4 6
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 50   5 5
2 7 50   5 5
4 4   110 1 9
5 6 150   10 0
6 1 90   8 2
7 3   110 1 9
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   200 5 5
2 7   450 0 10
4 4   400 2 8
5 6 50   10 0
6 1   170 8 2
7 3   200 5 5
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4   170 10 0
2 6   600 6 4
3 1   600 6 4
4 3   690 0 10
5 5   600 6 4
6 7   660 2 8
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4   50 2 8
2 6 170   10 0
3 1 140   7 3
4 3 140   7 3
5 5   110 0 10
6 7 50   4 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 90   3 7
2 6 120   9 1
3 1 90   3 7
4 3   200 0 10
5 5 110   6 4
6 7 120   9 1
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   140 6 4
2 5 100   10 0
3 7   620 1 9
5 4   170 4 6
6 6   620 1 9
7 1   110 8 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3   420 3 7
2 5   170 7 3
3 7   420 3 7
5 4   170 7 3
6 6   450 0 10
7 1   110 10 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   460 0 10
2 5 100   10 0
3 7 50   8 2
5 4   300 2 8
6 6   120 6 4
7 1   180 4 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4   50 4 6
3 6   50 4 6
4 1   50 4 6
5 3   100 0 10
6 5 90   9 1
7 7 90   9 1
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 4 200   6 4
3 6 300   9 1
4 1 100   4 6
5 3   300 0 10
6 5   90 2 8
7 7 300   9 1
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 1460   8 2
3 6 710   2 8
4 1 1460   8 2
5 3 710   2 8
6 5 1460   8 2
7 7 710   2 8

Ranking

Results produced on Friday 22 May 09 at 7:23 pm