Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

Sobell Bridge Club

A
Monday 25 May 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Lynne Mathys & Bea Segall226/ 36062.78 40
2 11 Patricia Graham & Ken South204/ 36056.67 30
3 6 Catherine Stafford & Mike Gentry202/ 36056.11 20
4 1 Douglas & Anne Edmonds195/ 36054.17 10
5= 3 Shirley Tucker & John Francis185/ 36051.39  
5=10 Ellen Collins & Cyril Brown185/ 36051.39  
7 2 Jacquie North & Keith Seaman179/ 36049.72  
8 9 Elaine & Howard Atkins171/ 36047.50  
9 7 Kenneth Short & Ruby Stiles166/ 36046.11  
10 4 Ruth Allenby & Muriel Feldman151/ 36041.94  
11 8 Helen & Gerry Schapira116/ 36032.22  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Ulla Lee & Jane Harris234/ 39659.09 40
2 1 Liz Foster & Sheena Edgar220/ 39655.56 30
3 7 Freda Grant & Joanna May210/ 39653.03 20
4 10 Sally Lewis & Dorothy Rauch209/ 39652.78 10
5 11 Terry & Joan Butfield206/ 39652.02  
6 5 Ellen Cook & Jean Joseph203/ 39651.26  
7 8 Pete Davis & John Gwilt202/ 39651.01  
8 9 Dorothy Beeton & Betty Blundell190/ 39647.98  
9 3 Tony King & Oonagh Newman162/ 39640.91  
10 2 Rosemary Roswell & Zena Stewart144/ 39636.36  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
5 17 10 2 15 10 5     11 16 1 3 16 15 13 18 17 14 18 2 8 15 5 226
11 12 14 16 15 7 10 0 11     9 3 4 15 18 6 2 18 12 9 8 15 11 204
6 17 4 16 8 16 1 2 18 0 9     13 7 13 13 17 9 12 17 3 7 6 202
1 4 18 16 0 0 10 18 15 11 9 14 10     13 6 14 4 4 9 13 7 1 195
3 8 14 12 8 4 1 10 15 18 3 18 8 4 7 13 13 2 1 12 14     3 185
10 4 8 8 8     10 7 11 9 14 16 10 7 4 13 10 9 2 2 18 15 10 185
2 12 6 8 18 18 5 10 2 11 16 1 3 18 15 4 6     12 9 3 2 2 179
9     8 8 13 10 14 11 5 16 5 12 4 7 4 13 2 9 6 17 0 7 9 171
7 12 0 0 2 13 14 16 2 5 0 5 18 13 15     10 1 0 9 16 15 7 166
4 0 14     2 18 5 7 16 3 14 14 4 1 4 0 6 9 12 2 13 7 4 151
8 4 2 4 8 7 16 5 2 2 9 9 3 4 1 4 2 10 16     8 0 8 116


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
4 14 16 6 10 5 8 13 11 7 9 17 15 14 3 5 5 4 14 18 9 15 16 4 234
1 14 0 18 16 0 13 13 16 0 15 13 6 14 17 14 5 1 4 6 9 15 11 1 220
7 18 4 10 10 8 13 18 7 18 9 4 8 5 3 14 12 8 2 6 4 18 11 7 210
10 6 4 2 10 18 8 2 16 7 2 9 15 14 11 14 5 12 9 16 16 10 3 10 209
11 1 14 2 18 5 4 8 16 16 9 0 10 14 11 14 18 8 9 0 16 10 3 11 206
5 10 4 10 10 16 0 8 11 7 2 9 15 5 11 5 12 8 17 6 9 10 18 5 203
8 14 10 16 3 11 8 16 0 7 9 13 0 0 3 14 16 16 17 12 1 5 11 8 202
9 1 8 2 3 2 17 0 3 13 18 17 15 14 17 5 5 16 9 6 16 0 3 9 190
3 6 12 14 10 14 17 4 7 2 15 4 2 2 3 0 12 1 9 14 9 2 3 3 162
2 6 18 10 0 11 2 8 3 13 2 4 4 8 11 5 0 16 0 6 1 5 11 2 144



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3H+2N200 414
2 3 4H+1N450 126
3 5 2H+4N230 810
4 7 6H-1N 50018
5 9 4H+2N480 171
6 11 4H+2N480 171
7 2 4H+1N450 126
8 4 2H+3N200 414
10 8 3H+2N200 414
11 10 4H+1N450 126
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NT+3N690 180
2 3 2NT+3N210 612
3 5 3NT+2N660 144
4 7 3NT+2N660 144
5 9 3NT+1N630 108
6 11 3C+2S150 414
7 2 3NT-3N 300018
8 4 3NT-1N 100216
10 8 4DX-2W300 810
11 10 3NT+2N660 144
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT+2S460 162
2 2 3NTS400 810
3 4 3NT+1N430 126
5 8 6C-1N 50216
6 10 3NT+2S460 162
7 1 4C-2N 100018
8 3 3CN110 414
9 5 5CN400 810
10 7 3NTS400 810
11 9 3NT+2S460 162
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 1NT+1W 120018
2 2 2NT-4W400 180
3 4 2C-1W100 810
5 8 3C-2W200 153
6 10 2C-1W100 810
7 1 2DN90 216
8 3 2C-1W100 810
9 5 2C-1W100 810
10 7 2C-1W100 810
11 9 2D-2W200 153
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4SXE 590018
2 1 3HS140 180
3 3 4SW 420414
4 5 4S+1W 450216
5 7 3S+1W 170108
6 9 4C-1E50 162
7 11 2H-1S 100135
8 2 3H-2S 200711
9 4 3H-1S 100135
11 8 3S+2E 200711
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NTE 600108
2 1 3NT+1W 630513
3 3 3NT+2E 660117
4 5 2NTE 120180
5 7 3NT+1E 630513
6 9 3NT+2W 660117
7 11 2D+3E 150144
8 2 3HW 140162
9 4 3NTW 600108
11 8 3NTW 600108
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 5DX-5W1400 180
2 11 4S+1S650 108
3 2 4S+1S650 108
4 4 4D-4W400 513
6 8 4C-3E300 216
7 10 5SX+1S1050 162
8 1 5D-4W400 513
9 3 4S+2S680 144
10 5 4S+1S650 108
11 7 2S+2S170 018
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S+1W 450153
2 11 3NT+3W 490216
3 2 4S+1W 450153
4 4 4S+2W 480711
6 8 3NTW 400180
7 10 3NT+3W 490216
8 1 3NT+3W 490216
9 3 3NT+2W 460117
10 5 4S+2W 480711
11 7 3NT+2W 460117
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3CN110 117
2 10 3CN110 117
3 1 3NTN400 180
4 3 2S-2E200 162
5 5 3CN110 117
6 7 3NT-3S 150018
7 9 2NT-1N 50513
8 11 1H+1W 110216
9 2 3NT-1S 50513
10 4 3CN110 117
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1NT-2E200 99
2 10 1NT-3E300 162
3 1 2D-1E100 315
4 3 1NT-1E100 315
5 5 1NT-3E300 162
6 7 1NT-2E200 99
7 9 1NT+1E 120018
8 11 1NT-2E200 99
9 2 1NT-3E300 162
10 4 1NT-2E200 99
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S+1S140 144
2 9 3C-1W50 117
3 11 1NT-3E150 180
4 2 2H+1N140 144
5 4 1NT-1E50 117
7 8 3C-2W100 513
8 10 2HN110 99
9 1 3C-2W100 513
10 3 2H+1N140 144
11 5 2HN110 99
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2S+1N140 108
2 9 4S-1N 100315
3 11 1S+1N110 810
4 2 4SS620 144
5 4 4S-1N 100315
7 8 5CX-6W1400 180
8 10 4S-1N 100315
9 1 3S+1N170 126
10 3 3SXN730 162
11 5 4S-1N 100315
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 4H-2W200 180
3 10 4S-1S 100414
4 1 4S-1S 100414
5 3 2S+2N170 162
6 5 2S+1S140 135
7 7 2S+1N140 135
8 9 4S-1S 100414
9 11 4S-1S 100414
10 2 2SS110 108
11 4 3S-1N 100414
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 4S+1S450 153
3 10 4SS420 711
4 1 4S-1N 50117
5 3 4S+1S450 153
6 5 4SN420 711
7 7 4S+1S450 153
8 9 4S-1N 50117
9 11 4SS420 711
10 2 4SS420 711
11 4 4S+1S450 153
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NTE 400135
2 7 3NT+1E 430414
3 9 3NTE 400135
4 11 3NT+1E 430414
5 2 3NTE 400135
6 4 3NTE 400135
8 8 3NT+1E 430414
9 10 3NT+1E 430414
10 1 3NT+1E 430414
11 3 2NT+1E 150180
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3H-1E100 612
2 7 4H-1E100 612
3 9 4H-2E200 135
4 11 4SX-4N 800018
5 2 4H-3W300 180
6 4 4H-2E200 135
8 8 4HE 620216
9 10 4H-2E200 135
10 1 4H-2E200 135
11 3 4H-1E100 612
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3C+2S150 144
3 8 5C-1N 50216
4 10 2NTN120 612
5 1 5CS400 171
6 3 5CN400 171
7 5 3C+1N130 108
8 7 2C+2S130 108
9 9 3NT-1N 50216
10 11 3C+1N130 108
11 2 3NT-1N 50216
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3NT+1E 430414
3 8 4H+2W 480117
4 10 4HW 42099
5 1 3H+3W 230144
6 3 4HW 42099
7 5 4H+2W 480117
8 7 2H+3W 200162
9 9 4HW 42099
10 11 4HW 42099
11 2 5C-1E50 180
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 5C-2S 100414
2 5 3DS110 126
3 7 2D+1S110 126
4 9 3DS110 126
5 11 2D+2S130 180
6 2 3DS110 126
7 4 3H+1E 170018
9 8 4D-1S 50612
10 10 3HE 140216
11 1 3DS110 126
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H+1E 65099
2 5 4H+1E 65099
3 7 3NT+1E 630144
4 9 4H+2E 680216
5 11 4H+2E 680216
6 2 5D+1W 620171
7 4 4H+1E 65099
9 8 5C+1W 620171
10 10 4H+2E 680216
11 1 4H+1E 65099
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4C-1W50 135
2 4 3CW 110315
4 8 3S-1E50 135
5 10 2H-1S 100810
6 1 2C+1W 110315
7 3 2HN110 162
8 5 2H-1N 100810
9 7 2C+2W 130018
10 9 2S-3E150 180
11 11 2D-1N 100810
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4HN420 711
2 4 3D-1N 50216
4 8 4HS420 711
5 10 4H+1S450 153
6 1 4HN420 711
7 3 5HN450 153
8 5 3SW 140018
9 7 4HN420 711
10 9 4H+1N450 153
11 11 5HN450 153

Ranking

Results produced on Monday 25 May 2009 at 10:20 PM