Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon

Sobell Friday Afternoon

Friday 29 May 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score % Master
Points
1 5 Rita Jacob & Alan Milne60.42 20
2 1 Neil Frais & Martin Isham60.00 10
3 = 4 Airlie Middleton & Janet Archdeacon49.17  
3 = 6 Esther Casey & Mabel Kirkland49.17  
5 3 Dorothy Bradley-Perdue & Daphne Santon44.17  
6 2 Mavis Bennett & Joan Knaggs37.08  


East / West

Pos Pair Players Score % Master
Points
1 3 Barbara Oates & Kate Panton60.83 20
2 2 Stephanie Hughes & Sue Ganney56.67 10
3 1 Vlasta Smith & Marion Dow49.17  
4 6 Bert & Janet Phillips45.83  
5 5 Ken Short & John Walsh45.42  
6 4 Jo Ankers & Freda Pickard42.08  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1   90 8 2
2 3   140 1 9
3 5   140 1 9
4 2   110 5 5
5 4 50   10 0
6 6   110 5 5
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 140   4 6
2 3 170   9 1
3 5 170   9 1
4 2   100 0 10
5 4 140   4 6
6 6 140   4 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 400   10 0
2 3   1400 0 10
3 5   100 3 7
4 2   100 3 7
5 4 110   8 2
6 6   50 6 4
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 140   2 8
2 3   100 0 10
3 5 170   5 5
4 2 170   5 5
5 4 630   10 0
6 6 600   8 2
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 50   8 2
2 2   150 4 6
3 4   170 2 8
4 1 50   8 2
5 3 50   8 2
6 5   180 0 10
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100   6 4
2 2   110 4 6
3 4 110   8 2
4 1 200   10 0
5 3   140 1 9
6 5   140 1 9
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 140   5 5
2 2   100 1 9
3 4   100 1 9
4 1 140   5 5
5 3 170   9 1
6 5 170   9 1
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 400   9 1
2 2 140   5 5
3 4 140   5 5
4 1   50 1 9
5 3   50 1 9
6 5 400   9 1
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 140   10 0
2 1 90   4 6
3 3   150 1 9
4 6 120   7 3
5 2   150 1 9
6 4 120   7 3
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100   8 2
2 1   140 2 8
3 3 0   5 5
4 6 200   10 0
5 2 0   5 5
6 4   200 0 10
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5   480 2 8
2 1   480 2 8
3 3   230 9 1
4 6   250 6 4
5 2   230 9 1
6 4   480 2 8
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5   130 6 4
2 1   400 0 10
3 3   110 10 0
4 6   170 2 8
5 2   130 6 4
6 4   130 6 4
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 150   8 2
2 6   200 0 10
3 2 170   10 0
4 5 0   4 6
5 1 0   4 6
6 3 0   4 6
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 170   8 2
2 6 150   5 5
3 2 100   1 9
4 5 150   5 5
5 1 100   1 9
6 3 200   10 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4   170 0 10
2 6   110 7 3
3 2   140 2 8
4 5   120 4 6
5 1   110 7 3
6 3 50   10 0
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 400   10 0
2 6   90 0 10
3 2 100   3 7
4 5 300   7 3
5 1 300   7 3
6 3 100   3 7
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 170   1 9
2 5 420   4 6
3 1 450   8 2
4 4 450   8 2
5 6 450   8 2
6 2 170   1 9
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3   110 2 8
2 5 50   4 6
3 1 100   8 2
4 4 110   10 0
5 6 90   6 4
6 2   140 0 10
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3   110 0 10
2 5 100   9 1
3 1   50 4 6
4 4   50 4 6
5 6 100   9 1
6 2   50 4 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3   170 4 6
2 5   140 8 2
3 1   620 0 10
4 4   140 8 2
5 6   140 8 2
6 2   400 2 8
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 50   9 1
2 4   110 5 5
3 6   110 5 5
4 3   170 0 10
5 5 50   9 1
6 1   140 2 8
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 140   6 4
2 4 110   2 8
3 6 120   4 6
4 3   50 0 10
5 5 200   10 0
6 1 170   8 2
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 140   8 2
2 4 110   6 4
3 6   100 2 8
4 3   100 2 8
5 5   100 2 8
6 1 620   10 0
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 300   10 0
2 4 140   7 3
3 6   150 0 10
4 3 100   4 6
5 5 50   2 8
6 1 140   7 3

Ranking

Results produced on Friday 29 May 09 at 7:07 pm