| Board 21 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 2 | 50 | | 9 | 1 |
| 2 | 4 | | 110 | 5 | 5 |
| 3 | 6 | | 110 | 5 | 5 |
| 4 | 3 | | 170 | 0 | 10 |
| 5 | 5 | 50 | | 9 | 1 |
| 6 | 1 | | 140 | 2 | 8 |
|
| Board 22 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 2 | 140 | | 6 | 4 |
| 2 | 4 | 110 | | 2 | 8 |
| 3 | 6 | 120 | | 4 | 6 |
| 4 | 3 | | 50 | 0 | 10 |
| 5 | 5 | 200 | | 10 | 0 |
| 6 | 1 | 170 | | 8 | 2 |
|
| Board 23 Both Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 2 | 140 | | 8 | 2 |
| 2 | 4 | 110 | | 6 | 4 |
| 3 | 6 | | 100 | 2 | 8 |
| 4 | 3 | | 100 | 2 | 8 |
| 5 | 5 | | 100 | 2 | 8 |
| 6 | 1 | 620 | | 10 | 0 |
|
| Board 24 None Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 2 | 300 | | 10 | 0 |
| 2 | 4 | 140 | | 7 | 3 |
| 3 | 6 | | 150 | 0 | 10 |
| 4 | 3 | 100 | | 4 | 6 |
| 5 | 5 | 50 | | 2 | 8 |
| 6 | 1 | 140 | | 7 | 3 |
|