| Board 9 E/W Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 5 | 110 | | 10 | 0 |
| 2 | 1 | | 170 | 4 | 6 |
| 3 | 3 | | 170 | 4 | 6 |
| 4 | 6 | | 170 | 4 | 6 |
| 5 | 2 | | 620 | 0 | 10 |
| 6 | 4 | 100 | | 8 | 2 |
|
| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 5 | | 90 | 5 | 5 |
| 2 | 1 | | 150 | 0 | 10 |
| 3 | 3 | | 100 | 2 | 8 |
| 4 | 6 | 200 | | 10 | 0 |
| 5 | 2 | | 90 | 5 | 5 |
| 6 | 4 | 100 | | 8 | 2 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 5 | 400 | | 7 | 3 |
| 2 | 1 | | 50 | 2 | 8 |
| 3 | 3 | | 100 | 0 | 10 |
| 4 | 6 | 800 | | 10 | 0 |
| 5 | 2 | 400 | | 7 | 3 |
| 6 | 4 | 150 | | 4 | 6 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 5 | | 200 | 1 | 9 |
| 2 | 1 | 120 | | 9 | 1 |
| 3 | 3 | 50% | 50% | 5 | 5 |
| 4 | 6 | | 100 | 3 | 7 |
| 5 | 2 | 110 | | 6 | 4 |
| 6 | 4 | 110 | | 6 | 4 |
|