Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

sobell

A
Monday 12 October 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Shirley Tucker & Liz Crook211.3/ 33662.89 30
2 8 Michael Wiles & Catherine Stafford199.5/ 33659.38 20
3 6 Lilyane Weston & Roy Verden170.0/ 33650.60 10
4 2 Jacquie North & Keith Seaman164.6/ 33648.99  
5 5 Michael Tucker & Bea Segall163.9/ 33648.78  
6 4 Ruby Stiles & Zena Stewart154.0/ 33645.83  
7 1 Douglas & Anne Edmonds134.0/ 30843.51  
8 7 Barry Cooksley & Kenneth Short132.9/ 33639.55  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Fiona Frais & John Francis230.7/ 33668.66 30
2 8 Rosemary Roswell & Elizabeth Sherman173.4/ 33651.61 20
3 7 Brian Simmonds & Kevin Colling169.1/ 33650.33 10
4 4 Anne McConnell & Alison Montague166.0/ 33649.40  
5 1 Linda Bancroft & Maud Midgen157.6/ 32248.94  
6 6 Mona Harms & Averil Backhouse156.4/ 32248.57  
7 3 Liz Foster & Sheena Edgar146.1/ 33643.48  
8 5 Tony King & Oonagh Newman130.5/ 33638.84  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 3.0   11.0 3.0 2.0 4.0 6.0 11.0 4.0 5.0   11.0 14.0 3.0 9.0 4.0 9.0 1.0 4.0 8.0 14.0 6.0 2.0 0.0 1 134.0
2 12.0 3.6 2.0 3.0 2.0 4.0 6.0 0.0 14.0 5.0 7.0 14.0 10.0 3.0 12.0 4.0 9.0 12.0 8.0 1.0 9.0 4.0 14.0 6.0 2 164.6
3 14.0 11.6 11.0 8.0 7.0 14.0 12.0 11.0 4.0 5.0 4.7 5.0 10.0 10.0 9.0 12.0 14.0 6.0 8.0 13.0 5.0 9.0 2.0 6.0 3 211.3
4 3.0 3.6 0.0 10.0 13.0 10.0 14.0 3.0 4.0 11.0 10.4 0.0 6.0 8.0 14.0 0.0 9.0 1.0 8.0 4.0 9.0 1.0 10.0 2.0 4 154.0
5 7.0 3.6 5.0 3.0 2.0 12.0 1.0 7.0 12.0 11.0 1.3 5.0 0.0 14.0 4.0 12.0 9.0 6.0 1.0 8.0 12.0 14.0 2.0 12.0 5 163.9
6 10.0 11.6 11.0 14.0 7.0 4.0 1.0 7.0 4.0 5.0 10.4 5.0 10.0 12.0 4.0 8.0 2.0 6.0 1.0 8.0 5.0 12.0 6.0 6.0 6 170.0
7 0.0 3.6 11.0 3.0 13.0 4.0 6.0 3.0 10.0 0.0 1.3 11.0 4.0 3.0 0.0 4.0 2.0 12.0 12.0 1.0 0.0 9.0 10.0 10.0 7 132.9
8 7.0 11.6 5.0 12.0 10.0 4.0 10.0 14.0 4.0 14.0 13.9 5.0 2.0 3.0 4.0 12.0 2.0 12.0 14.0 13.0 2.0 1.0 10.0 14.0 8 199.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 11.0   3.0 11.0 12.0 2.0 8.0 14.0 0.0 9.0 3.6 9.0 4.0 4.0 5.0 10.0 12.0 2.0 6.0 10.0 5.0 13.0 4.0 0.0 1 157.6
2 7.0 10.4 9.0 11.0 12.0 10.0 13.0 7.0 10.0 9.0 9.3 9.0 10.0 11.0 14.0 14.0 5.0 13.0 0.0 1.0 12.0 8.0 12.0 14.0 2 230.7
3 2.0 10.4 12.0 0.0 7.0 10.0 2.0 3.0 10.0 14.0 12.7 3.0 8.0 6.0 0.0 2.0 12.0 2.0 10.0 6.0 0.0 0.0 12.0 2.0 3 146.1
4 4.0 2.4 3.0 6.0 7.0 0.0 8.0 11.0 4.0 3.0 3.6 14.0 12.0 11.0 10.0 10.0 5.0 13.0 13.0 6.0 2.0 10.0 0.0 8.0 4 166.0
5 0.0 2.4 3.0 11.0 1.0 10.0 0.0 11.0 10.0 0.0 0.1 9.0 0.0 11.0 5.0 2.0 5.0 8.0 6.0 13.0 5.0 2.0 8.0 8.0 5 130.5
6 14.0 10.4 3.0 4.0 1.0 4.0 4.0 0.0 10.0 9.0   3.0 14.0 0.0 10.0 10.0 5.0 2.0 13.0 6.0 9.0 5.0 12.0 8.0 6 156.4
7 11.0 10.4 14.0 2.0 4.0 10.0 8.0 3.0 10.0 3.0 12.7 9.0 4.0 11.0 2.0 6.0 12.0 8.0 6.0 1.0 9.0 5.0 4.0 4.0 7 169.1
8 7.0 2.4 9.0 11.0 12.0 10.0 13.0 7.0 2.0 9.0 7.0 0.0 4.0 2.0 10.0 2.0 0.0 8.0 2.0 13.0 14.0 13.0 4.0 12.0 8 173.4



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2SW 110311
2 3 2S-2W100 122
3 5 3S-3W150 140
4 7 2SW 110311
5 2 3H-1S 5077
6 4 4C-1W50 104
7 6 3SW 140014
8 8 2H-1N 5077
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 3 3NT-1E50 3.610.4
3 5 4S-2E100 11.62.4
4 7 3NT-1E50 3.610.4
5 2 3NT-1E50 3.610.4
6 4 3NT-2E100 11.62.4
7 6 3NT-1E50 3.610.4
8 8 3NT-2E100 11.62.4
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5DN400 113
2 3 3D+1N130 212
3 5 5DN400 113
4 7 4HW 620014
5 2 4D+1N150 59
6 4 5DN400 113
7 6 5DN400 113
8 8 3D+2N150 59
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S-1S 100311
2 2 3H-1N 100311
3 4 2CN90 86
4 6 1NT-1E100 104
5 1 3C-1N 100311
6 3 2S-3E300 140
7 5 3C-1N 100311
8 7 3CN110 122
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1S+2E 140212
2 2 3SE 140212
3 4 1S+1E 11077
4 6 3HN140 131
5 1 1S+2E 140212
6 3 1S+1E 11077
7 5 2H+1N140 131
8 7 3S-1E50 104
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H-1S 50410
2 2 4H-1S 50410
3 4 3NTS400 140
4 6 2HS110 104
5 1 2H+2S170 122
6 3 4H-1S 50410
7 5 4H-1S 50410
8 7 4H-1N 50410
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3H-1W100 68
2 1 2NT-1E100 68
3 3 2NT-2E200 122
4 5 3H-4W400 140
5 8 3NT-1S 100113
6 2 2S-1S 100113
7 4 2NT-1E100 68
8 6 2SS110 104
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4D-2W100 113
2 1 4SE 420014
3 3 4D-2W100 113
4 5 4CE 130311
5 8 3H-2S 10077
6 2 4HX-1S 10077
7 4 4CW 130311
8 6 4S-4W200 140
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4H-1S 50410
2 1 4H+1N450 140
3 3 4H-1N 50410
4 5 2NT-1S 50410
5 8 4HS420 122
6 2 4H-1S 50410
7 4 3H+1N170 104
8 6 4H-1S 50410
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2S-2S 20059
2 8 2S-2S 20059
3 2 1NT-2N 20059
4 4 1S-1S 100113
5 7 2S-1S 100113
6 1 2NT-2S 20059
7 3 3NT-5N 500014
8 5 2SS110 140
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 8 1NT-1N 5077
3 2 1NT-2N 1004.79.3
4 4 2S-1E50 10.43.6
5 7 2SE 1101.312.7
6 1 2S-1E50 10.43.6
7 3 2SE 1101.312.7
8 5 1NTN90 13.90.1
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NT+1N630 113
2 8 3NT+2N660 140
3 2 3NTN600 59
4 4 3C+1S130 014
5 7 3NTS600 59
6 1 3NTN600 59
7 3 3NT+1N630 113
8 5 3NTN600 59
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3C-3E300 140
2 7 3NT-2E200 104
3 1 3C-2E200 104
4 3 3DW 11068
5 6 3NT+1W 630014
6 8 3C-2E200 104
7 2 3D+1W 130410
8 4 2S-3N 300212
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5C-2S 100311
2 7 5C-2N 100311
3 1 3S-1E50 104
4 3 4C-1N 5086
5 6 4CN130 140
6 8 3CN110 122
7 2 5C-2S 100311
8 4 5C-2S 100311
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3DN110 95
2 7 3D+1N130 122
3 1 3DN110 95
4 3 3HX-2E300 140
5 6 3S-1N 100410
6 8 3S-1N 100410
7 2 3SX-2N 500014
8 4 4D-1N 100410
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H-1N 50410
2 6 3NT-1N 50410
3 8 4HS420 122
4 2 4H-2N 100014
5 5 4HN420 122
6 7 3HS140 86
7 1 4H-1S 50410
8 3 4HN420 122
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4SE 42095
2 6 4SE 42095
3 8 3S+1E 170140
4 2 4SE 42095
5 5 4SE 42095
6 7 4S+1E 450212
7 1 4S+1E 450212
8 3 4S+1E 450212
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+1E 450113
2 6 5S-1E50 122
3 8 4SE 42068
4 2 4S+1E 450113
5 5 4SE 42068
6 7 4SE 42068
7 1 5S-1E50 122
8 3 5S-1E50 122
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3H+1N170 410
2 5 4HN420 86
3 7 4HN420 86
4 1 4HN420 86
5 4 2NT-1N 50113
6 6 4H-1N 50113
7 8 3NT+1N430 122
8 2 4H+1N450 140
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3SW 14086
2 5 5C-2S 200113
3 7 4S-1W100 131
4 1 3S+1E 170410
5 4 3SE 14086
6 6 2S+1W 14086
7 8 4C-2S 200113
8 2 3S-1E100 131
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2NT+1N150 140
2 5 2NTN120 95
3 7 2CN90 59
4 1 2NTN120 95
5 4 2C+2S130 122
6 6 1NTN90 59
7 8 3S-2N 200014
8 2 1NT-1N 100212
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NT-1N 5068
2 4 3NT-2S 100410
3 6 2CS90 95
4 8 2NT-3S 150113
5 3 3NTS400 140
6 5 2NT+1S150 122
7 7 2CS90 95
8 1 3NT-3S 150113
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4H-1N 100212
2 4 4H+1N650 140
3 6 4H-1N 100212
4 8 4HN620 104
5 3 5H-1N 100212
6 5 5D-3E300 68
7 7 4HN620 104
8 1 4HN620 104
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NTE 400014
2 4 2HW 11068
3 6 2HW 11068
4 8 3C+1E 130212
5 3 3C-1E50 122
6 5 2HW 11068
7 7 2S-2S 100104
8 1 2S-2W100 140

Ranking

Results produced on Thursday 15 October 2009 at 3:41 PM