Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

sobell

B
Monday 12 October 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 7 Alan & Beryl Wilkie189/ 33656.25 30  
2 5 Terry & Joan Butfield187/ 33655.65 20  
3 2 Ruth Allenby & Muriel Feldman183/ 33654.46 10 1 
4 1 Dorothy Rauch & Sally Lewis168/ 33650.00    
5 6 Mair Bird & Judy Walshe167/ 33649.70    
6 4 Doreen Hughes & Anju Tanna164/ 33648.81   1 
7 3 Sylvia Davidson & Sue Levene151/ 33644.94   1 
8 8 Dorothy Edwards & Izabela Malakowska135/ 33640.18    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1= 1 Pat Martin & Susan Bardwell184/ 33654.76 25  
1= 6 Betsy Sims & Tony Kent184/ 33654.76 25 1 
3 5 Freda Grant & Adrienne Finch181/ 33653.87 10 1 
4 4 Mary Quinn & Maura Finan177/ 33652.68    
5 2 Angela Kasin & Maria Grazia Hindson170/ 33650.60   1 
6 7 Patricia Allard & Joan Knaggs167/ 33649.70    
7 3 Peggy Arch & Shirley Pettifer142/ 33642.26    
8 8 John Lyon-Maris & Ann Paris139/ 33641.37    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 3 11 12 10 0 3 8 4 5 6 13 4 2 14 12 1 10 7 8 12 4 9 10 1 168
2 6 13 11 10 1 13 3 8 14 12 8 5 2 11 11 6 12 0 7 2 5 2 13 8 2 183
3 6 9 14 1 12 13 8 2 4 5 3 5 8 2 4 6 4 8 14 13 2 0 2 6 3 151
4 14 3 0 5 1 10 12 2 10 0 0 0 0 7 2 6 12 14 7 6 14 12 13 14 4 164
5 2 13 2 1 14 5 12 8 4 10 11 9 11 2 11 2 8 12 7 13 9 14 5 2 5 187
6 10 3 7 14 7 5 3 2 10 5 11 13 14 11 6 12 1 3 0 2 9 7 0 12 6 167
7 12 9 4 5 7 5 3 12 10 14 14 9 11 14 8 0 6 3 7 10 5 10 9 2 7 189
8 6 3 7 8 4 5 12 14 0 5 3 2 6 7 0 12 12 6 7 2 0 7 5 2 8 135


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 14 11 3 13 0 9 11 6 0 9 3 1 6 12 10 14 8 11 7 8 0 7 9 12 1 184
2 12 1 12 4 13 1 11 12 4 9 11 9 3 0 6 8 2 0 7 12 14 10 5 4 2 170
3 8 1 3 0 7 9 6 12 10 0 0 5 14 7 12 2 2 8 7 6 2 0 9 12 3 142
4 4 11 7 13 2 1 11 2 4 14 14 14 8 7 14 2 13 4 7 1 5 12 1 6 4 177
5 8 5 0 9 7 9 2 12 4 9 11 12 10 12 0 12 6 2 7 12 9 7 14 2 5 181
6 2 5 10 9 13 4 2 0 14 9 8 1 3 12 3 8 2 14 14 12 5 14 12 8 6 184
7 0 11 14 6 10 9 11 6 10 4 3 5 12 3 3 2 13 11 0 1 12 4 5 12 7 167
8 8 11 7 2 4 14 2 6 10 2 6 9 0 3 8 8 10 6 7 4 9 2 1 0 8 139



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NT+2E 460014
2 3 4HE 42068
3 5 4HE 42068
4 7 3H-2E100 140
5 2 4H+1E 450212
6 4 5DW 400104
7 6 3H+2E 200122
8 8 4HE 42068
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S-1N 100311
2 3 3SS140 131
3 5 2SN110 95
4 7 2H-1N 100311
5 2 2H+1S140 131
6 4 2H-1S 100311
7 6 2HS110 95
8 8 2H-1S 100311
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S+1N140 113
2 3 2S+1N140 113
3 5 3S+1N170 140
4 7 4S-3N 150014
5 2 4S-2N 100212
6 4 2SN110 77
7 6 4S-1N 50410
8 8 2SN110 77
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2S-2N 200122
2 2 4S-3N 300104
3 4 3NT+2W 660113
4 6 3NT+1W 63059
5 1 3NT+2W 660113
6 3 3D+1E 130140
7 5 3NT+1W 63059
8 7 3NW 60086
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3CW 110104
2 2 3N+2E 460113
3 4 2CW 90122
4 6 3N+2E 460113
5 1 4C-1W50 140
6 3 3C+1W 13077
7 5 3C+1W 13077
8 7 3N+1W 430410
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2D+4S170 014
2 2 6DS920 131
3 4 6DS920 131
4 6 3N+1S430 104
5 1 5D+1S420 59
6 3 5D+1S420 59
7 5 5D+1S420 59
8 7 5D+1S420 59
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S-1N 100311
2 1 4S-1S 100311
3 3 3NS600 86
4 5 4SN620 122
5 8 4SN620 122
6 2 4S-1N 100311
7 4 4S-1N 100311
8 6 4SN620 122
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3N+1W 43086
2 1 3N+1W 43086
3 3 3N+2W 460212
4 5 3N+2W 460212
5 8 3N+1W 43086
6 2 3N+2W 460212
7 4 4SE 420122
8 6 3NW 400140
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2HW 110410
2 1 5D-2W200 140
3 3 2HW 110410
4 5 3N-1W100 104
5 8 2D+1W 110410
6 2 2N-1W100 104
7 4 2H-1W100 104
8 6 3NW 600014
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2D+1E 11059
2 8 1CS70 122
3 2 3DE 11059
4 4 3C-3S 300014
5 7 1H-1S 100104
6 1 2D+1E 11059
7 3 2D-1E100 140
8 5 1H+1W 11059
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3HW 14068
2 8 3DE 11086
3 2 3NE 400311
4 4 3N+1E 430014
5 7 2N-1W50 113
6 1 3H-1E50 113
7 3 4H-2E100 140
8 5 3NW 400311
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3D-1E50 131
2 8 4C+1W 15059
3 2 3C+2W 15059
4 4 3N+1E 430014
5 7 3C+1W 13095
6 1 5C-1E50 131
7 3 3C+1W 13095
8 5 5CW 400212
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N+3E 180410
2 7 2N-2S 200212
3 1 2HE 11086
4 3 1Nx+2E 580014
5 6 2C-1N 100113
6 8 3H-1E100 140
7 2 2C-1N 100113
8 4 1N+1E 12068
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3N+2E 460212
2 7 3NW 400113
3 1 3N+2E 460212
4 3 3N+1E 43077
5 6 3N+2E 460212
6 8 3NE 400113
7 2 6N-3E150 140
8 4 3N+1E 43077
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5C-4W200 140
2 7 3SN140 113
3 1 2CW 90410
4 3 4S-1N 100212
5 6 3SN140 113
6 8 3C-1W50 68
7 2 4C-2W100 86
8 4 3CW 110014
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2N-2E200 122
2 6 1N-1E100 68
3 8 2D-1E100 68
4 2 1N-1E100 68
5 5 3N-1N 50212
6 7 1N-2E200 122
7 1 2HW 110014
8 3 3N-2E200 122
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N-2S 100113
2 6 3NN400 122
3 8 2DS90 410
4 2 3NN400 122
5 5 3N-3E150 86
6 7 3N-2S 100113
7 1 3DS110 68
8 3 3NN400 122
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S+2S680 104
2 6 4S-2S 200014
3 8 4S+1N650 86
4 2 6SS1430 140
5 5 4S+3N710 122
6 7 4S-1S 100311
7 1 4S-1N 100311
8 3 2HN110 68
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4HS420 77
2 5 4SS420 77
3 7 3N+3N490 140
4 1 4HS420 77
5 4 4SN420 77
6 6 4S-3N 150014
7 8 4HS420 77
8 2 4HS420 77
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 5D+1W 62086
2 5 6N+1W 1470212
3 7 5D-1W100 131
4 1 5N+2W 72068
5 4 6N-1W100 131
6 6 6N+1W 1470212
7 8 3C+3E 170104
8 2 6N+1W 1470212
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2SN110 122
2 5 3HW 14059
3 7 2H+2W 170212
4 1 3N-3E150 140
5 4 4H-1W50 95
6 6 4H-1W50 95
7 8 2H+1W 14059
8 2 4HW 420014
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2N+3E 210410
2 4 3N+1E 630212
3 6 3N+2E 660014
4 8 3S-1S 50122
5 3 3N-1E100 140
6 5 2D+3W 15077
7 7 2H-2N 100104
8 1 2D+3W 15077
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3S+1S170 95
2 4 4SS620 131
3 6 2S+1S140 212
4 8 4SS620 131
5 3 1N+2N150 59
6 5 3N-1N 100014
7 7 2S+2S170 95
8 1 1N+2N150 59
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2N+2S180 104
2 4 2S+2N170 86
3 6 1N-3W150 68
4 8 3N+1S430 140
5 3 1N-2W100 212
6 5 1N-4W200 122
7 7 1N-2W100 212
8 1 1N-2W100 212

Ranking

Results produced on Thursday 15 October 2009 at 5:14 PM