Produced by ScoreBridge from www.scorebridge.com - Licensed to George Howlett

Sobell Bridge Club Weekends

A
Friday 23 October 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 John & Diana Finnamore 144/ 224 64.29 20
2 2 Mary Quinn & Olive Morgan 123/ 224 54.91 10
3 5 Ruth Allenby & Muriel Feldman 122/ 224 54.46  
4 3 Alan & Beryl Wilkie 110/ 224 49.11  
5 4 Irene Willis & Thelma Charlton 107/ 224 47.77  
6 7 Ken Short & Ruby Stiles 105/ 224 46.88  
7 1 Martin Isham & Freda Grant 100/ 224 44.64  
8 8 Ann Paris & John Lyon-Maris 85/ 224 37.95  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Eva Kushing & Maria Grayiathindson 131/ 224 58.48 20
2 3 Len Bartlett & Jane Harris 129/ 224 57.59 10
3= 4 Joanna May & Adrienne Finch 116/ 224 51.79  
3= 6 Anne & Doug Edmonds 116/ 224 51.79  
5 1 Doreen Belcher & Nina Gibbins 114/ 224 50.89  
6 8 Maureen Avins & Hazel Hart 111/ 224 49.55  
7 5 Joan Knaggs & Kathleen O'Malley 98/ 224 43.75  
8 2 Dorothy Bradley-Purdue & Daphne Santon 81/ 224 36.16  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pair Total
1 10 2 12 12 4 2 9 5 7 0 14 6 0 3 10 4 1 100
2 10 12 1 12 6 12 2 11 7 11 4 4 4 14 3 10 2 123
3 6 4 12 4 10 0 12 11 7 11 9 1 9 0 14 0 3 110
4 3 12 12 4 1 9 4 0 7 5 9 8 13 7 3 10 4 107
5 14 7 1 0 1 6 0 11 7 11 12 12 9 11 10 10 5 122
6 0 12 8 8 14 14 9 11 14 5 4 12 2 7 10 14 6 144
7 3 7 5 12 10 4 6 5 0 11 4 12 6 11 3 6 7 105
8 10 0 5 4 10 9 14 2 7 2 0 1 13 3 3 2 8 85


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Pair Total
1 4 12 13 14 8 2 5 3 7 3 10 2 1 7 11 12 1 114
2 0 7 13 2 0 0 2 3 14 3 5 6 1 11 4 10 2 81
3 4 2 6 6 4 14 8 9 7 9 14 13 14 11 4 4 3 129
4 14 2 2 10 4 10 10 14 7 12 0 8 5 3 11 4 4 116
5 8 10 9 2 13 5 0 12 7 14 2 2 10 0 4 0 5 98
6 11 7 2 10 4 5 5 9 7 3 10 10 12 7 0 14 6 116
7 11 2 9 10 10 12 14 3 7 3 10 2 5 14 11 8 7 131
8 4 14 2 2 13 8 12 3 0 9 5 13 8 3 11 4 8 111



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 3NT+1 N 430   10 4
2 3 3NT+1 N 430   10 4
3 5 5D+1 N 420   6 8
4 7 3NT N 400   3 11
5 2 3NT+2 S 460   14 0
6 4 4H-1 S   50 0 14
7 6 3NT N 400   3 11
8 8 3NT+1 N 430   10 4
Board 2 N/S Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 1 2NT+3 N 210   2 12
2 3 3NT+2 N 660   12 2
3 5 3NT N 600   4 10
4 7 3NT+2 N 660   12 2
5 2 3NT+1 N 630   7 7
6 4 3NT+2 N 660   12 2
7 6 3NT+1 S 630   7 7
8 8 2D+3 S 150   0 14
Board 3 E/W Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 2S+3 N 200   12 2
2 2 2H N 110   1 13
3 4 3S+2 N 200   12 2
4 6 3S+2 N 200   12 2
5 1 2H N 110   1 13
6 3 2S+2 N 170   8 6
7 5 2S+1 N 140   5 9
8 7 3S N 140   5 9
Board 4 Both Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 8 2S-2 E 200   12 2
2 2 2S-2 E 200   12 2
3 4 2H-1 W 100   4 10
4 6 2S-1 E 100   4 10
5 1 1NT S 90   0 14
6 3 1NT+1 S 120   8 6
7 5 2H-2 W 200   12 2
8 7 2H-1 W 100   4 10
Board 5 N/S Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 2D-2 W 100   4 10
2 1 2S N 110   6 8
3 3 2S+1 N 140   10 4
4 5 2D-1 W 50   1 13
5 8 3D-1 W 50   1 13
6 2 1NT+3 N 180   14 0
7 4 3S N 140   10 4
8 6 3S N 140   10 4
Board 6 E/W Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 7 4D+1 E   150 2 12
2 1 5DX-1 E 200   12 2
3 3 5D W   600 0 14
4 5 3H N 140   9 5
5 8 4S-2 S   100 6 8
6 2 5CX-2 W 500   14 0
7 4 3D+1 E   130 4 10
8 6 3S N 140   9 5
Board 7 Both Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 3C-1 E 100   9 5
2 8 2S+1 W   140 2 12
3 2 2H S 110   12 2
4 4 2S W   110 4 10
5 7 4HX-2 S   500 0 14
6 1 1NT-1 E 100   9 5
7 3 3H-1 S   100 6 8
8 5 1NT-2 E 200   14 0
Board 8 None Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 6 3NT+1 S 430   5 9
2 8 3NT+2 S 460   11 3
3 2 3NT+2 S 460   11 3
4 4 6NT-2 S   100 0 14
5 7 3NT+2 S 460   11 3
6 1 3NT+2 S 460   11 3
7 3 3NT+1 S 430   5 9
8 5 5D S 400   2 12
Board 9 E/W Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 4S+2 N 480   7 7
2 7 4S+2 N 480   7 7
3 1 4S+2 N 480   7 7
4 3 4S+2 N 480   7 7
5 6 4S+2 N 480   7 7
6 8 4S+3 N 510   14 0
7 2 4S+1 N 450   0 14
8 4 4S+2 N 480   7 7
Board 10 Both Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 5 3S+2 N 200   0 14
2 7 4S+1 N 650   11 3
3 1 4S+1 N 650   11 3
4 3 4S N 620   5 9
5 6 4S+1 N 650   11 3
6 8 4S N 620   5 9
7 2 4S+1 N 650   11 3
8 4 3S+3 N 230   2 12
Board 11 None Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 5C-1 W 50   14 0
2 6 5C W   400 4 10
3 8 3C+1 W   130 9 5
4 2 3C+1 W   130 9 5
5 5 3S-2 S   100 12 2
6 7 3NT E   400 4 10
7 1 3NT E   400 4 10
8 3 3NT+1 E   430 0 14
Board 12 N/S Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 4 4S-1 W 50   6 8
2 6 4H-1 S   100 4 10
3 8 3S W   140 1 13
4 2 4S-2 W 100   8 6
5 5 3H+1 S 170   12 2
6 7 3H+1 S 170   12 2
7 1 3H+1 S 170   12 2
8 3 3S E   140 1 13
Board 13 Both Vul - Dealer North
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 4H E   620 0 14
2 5 1H+2 E   140 4 10
3 7 4H-1 E 100   9 5
4 1 2NT-3 W 300   13 1
5 4 2S-1 W 100   9 5
6 6 2H+2 E   170 2 12
7 8 2NT W   120 6 8
8 2 3NT-3 W 300   13 1
Board 14 None Vul - Dealer East
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 3 5C E   400 3 11
2 5 3S-2 W 100   14 0
3 7 4S W   420 0 14
4 1 5H-3 N   150 7 7
5 4 5C-1 E 50   11 3
6 6 4C+1 E   150 7 7
7 8 6C-1 E 50   11 3
8 2 5C E   400 3 11
Board 15 N/S Vul - Dealer South
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 3NT E   400 10 4
2 4 3NT+1 W   430 3 11
3 6 3NT-1 E 50   14 0
4 8 3NT+1 W   430 3 11
5 3 3NT W   400 10 4
6 5 3NT E   400 10 4
7 7 3NT+1 W   430 3 11
8 1 3NT+1 E   430 3 11
Board 16 E/W Vul - Dealer West
Pairs Contract Scores MPs
NS EW Bid By Ld NS EW NS EW
1 2 2H+1 S 140   4 10
2 4 4H S 420   10 4
3 6 4C-1 N   50 0 14
4 8 4H S 420   10 4
5 3 4H S 420   10 4
6 5 3NT+1 N 430   14 0
7 7 3S-3 W 300   6 8
8 1 2H S 110   2 12

Ranking

Results produced on Friday 23 October 2009 at 11:12 PM