Produced by ScoreBridge from www.scorebridge.com - Licensed to George Howlett

Sobell Bridge Club

A
Friday 30 October 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Roy Verden & Lilyanne Weston152.0/ 24063.33 20
2 2 Martin Isham & Hazel Jessen135.6/ 24056.50 10
3 1 Joan Scoles & Freda Pickard113.4/ 24047.25  
4 4 Daphne Santon & Dorothy Bradley -Purdue103.0/ 22046.82  
5 3 Mavis Bennett & Joan Knaggs112.0/ 24046.67  
6 5 Airlie Middleton & Valerie Johnson94.0/ 24039.17  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Sue & Neil Frais153.6/ 24064.00 20
2 2 Ken Short & John Walsh127.4/ 24053.08 10
3 3 Stephanie Hughes & Sue Ganney122.0/ 24050.83  
4 4 Eleanor Turner & Mabel Kirkland112.0/ 24046.67  
5 5 Vlasta Smith & Marion Dow103.2/ 23044.87  
6 1 Glenys Grundy & Betty Lumley91.8/ 23039.91  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2.0 8.0 8.0 6.0 0.0 0.0 5.0 0.2 5.0 8.0 0.0 4.0 10.0 0.0 7.0 6.2 4.0 2.0 10.0 2.0 4.0 5.0 8.0 9.0 1 113.4
2 2.0 6.0 6.0 9.0 4.0 3.0 10.0 7.4 10.0 6.0 6.0 6.0 7.0 4.0 10.0 6.2 6.0 6.0 0.0 2.0 8.0 2.0 0.0 9.0 2 135.6
3 7.0 10.0 10.0 2.0 4.0 3.0 2.0 3.8 5.0 3.0 6.0 8.0 0.0 4.0 3.0 6.2 2.0 6.0 4.0 10.0 0.0 5.0 3.0 5.0 3 112.0
4 7.0 3.0 2.0 2.0 10.0 10.0 0.0   0.0 3.0 6.0 1.0 3.0 8.0 3.0   10.0 10.0 7.0 8.0 2.0 0.0 3.0 5.0 4 103.0
5 2.0 3.0 0.0 2.0 8.0 8.0 5.0 3.8 5.0 0.0 6.0 1.0 7.0 4.0 0.0 6.2 0.0 0.0 2.0 6.0 6.0 8.0 10.0 1.0 5 94.0
6 10.0 0.0 4.0 9.0 4.0 6.0 8.0 9.8 5.0 10.0 6.0 10.0 3.0 10.0 7.0 0.2 8.0 6.0 7.0 2.0 10.0 10.0 6.0 1.0 6 152.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8.0 2.0 2.0 4.0 0.0 0.0 10.0   0.0 4.0 4.0 4.0 3.0 6.0 10.0 3.8 8.0 4.0 6.0 0.0 0.0 0.0 4.0 9.0 1 91.8
2 3.0 7.0 8.0 8.0 6.0 7.0 0.0 2.6 5.0 10.0 4.0 9.0 10.0 6.0 7.0 3.8 2.0 4.0 3.0 8.0 6.0 5.0 2.0 1.0 2 127.4
3 8.0 4.0 4.0 1.0 2.0 2.0 5.0 6.2 5.0 7.0 4.0 2.0 7.0 0.0 3.0 9.8 6.0 8.0 0.0 8.0 8.0 10.0 7.0 5.0 3 122.0
4 8.0 7.0 10.0 8.0 6.0 7.0 8.0 6.2 5.0 0.0 4.0 0.0 0.0 10.0 3.0 3.8 0.0 0.0 3.0 2.0 2.0 8.0 10.0 1.0 4 112.0
5 3.0 0.0 0.0 8.0 6.0 4.0 2.0 0.2 5.0 2.0 10.0 6.0 7.0 2.0 7.0   4.0 4.0 10.0 8.0 4.0 2.0 0.0 9.0 5 103.2
6 0.0 10.0 6.0 1.0 10.0 10.0 5.0 9.8 10.0 7.0 4.0 9.0 3.0 6.0 0.0 3.8 10.0 10.0 8.0 4.0 10.0 5.0 7.0 5.0 6 153.6



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2NE 12028
2 3 1N+1E 12028
3 5 1S+1E 11073
4 2 1S+1E 11073
5 4 1N+1E 12028
6 6 5D-1W50 100
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3H-2W100 82
2 3 2H-1W50 64
3 5 2NN120 100
4 2 2HW 11037
5 4 2HW 11037
6 6 3HW 140010
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S-1S 5082
2 3 3H-2S 10064
3 5 2Hx-2E500 100
4 2 4H-4S 20028
5 4 4Hx-3S 500010
6 6 3H-3S 15046
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3SN140 64
2 3 4SN620 91
3 5 4S-1N 10028
4 2 4S-1N 10028
5 4 4S-1N 10028
6 6 4SN620 91
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2N+1W 150010
2 2 3HE 14046
3 4 2H+1E 14046
4 1 3H-1E50 100
5 3 2NW 12082
6 5 3HE 14046
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+2W 660010
2 2 3NW 60037
3 4 3NW 60037
4 1 3N-3W300 100
5 3 2N+1W 15082
6 5 2N+2W 18064
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3C+2N150 55
2 2 3N+1N630 100
3 4 5C-1N 10028
4 1 6N-3N 300010
5 3 4C+1N150 55
6 5 5C+1N620 82
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3D+2E 1500.29.8
2 2 3DE 1107.42.6
3 4 3D+1E 1303.86.2
5 3 3D+1E 1303.86.2
6 5 3S-1S 509.80.2
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4HN420 55
2 1 5Dx-3E800 100
3 3 4HN420 55
4 6 3S-3E300 010
5 2 4HN420 55
6 4 4HS420 55
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1N-2W200 82
2 1 1N+3N180 64
3 3 1N+2S150 37
4 6 1N+2S150 37
5 2 3N-1S 100010
6 4 3N+3S690 100
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2H+4S230 010
2 1 4H+1S450 64
3 3 4H+1S450 64
4 6 4H+1S450 64
5 2 4H+1S450 64
6 4 4H+1S450 64
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1SE 8046
2 1 2S-1E50 64
3 3 2S-2E100 82
4 6 1N-1S 10019
5 2 3C-1N 10019
6 4 2NS120 100
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3N+2N660 100
2 6 3N+1N630 73
3 2 4S-1N 100010
4 5 3NN600 37
5 1 3N+1N630 73
6 3 3NN600 37
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3D+2E 150010
2 6 4DE 13046
3 2 4DW 13046
4 5 5D-1W50 82
5 1 4DE 13046
6 3 5Dx-1E100 100
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2H+1S140 73
2 6 2H+2S170 100
3 2 2HS110 37
4 5 2HS110 37
5 1 4H-1S 100010
6 3 2H+1S140 73
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4H+1S450 6.23.8
2 6 4H+1S450 6.23.8
3 2 4H+1S450 6.23.8
5 1 4H+1S450 6.23.8
6 3 3NS400 0.29.8
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1NE 9046
2 5 P0 64
3 1 2HW 11028
4 4 1NN90 100
5 6 1N+1E 120010
6 2 1N-1E50 82
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H+1W 14028
2 5 4H-1W50 64
3 1 2H-1W50 64
4 4 3N-2W100 100
5 6 2N+1W 150010
6 2 4H-1W50 64
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S+1N450 100
2 5 4S-2S 100010
3 1 2N+2S180 46
4 4 4SN420 73
5 6 4S-1N 5028
6 2 4SS420 73
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S+1W 65028
2 5 4S+1W 65028
3 1 3NE 600100
4 4 4SE 62082
5 6 3N+1W 63064
6 2 4S+1W 65028
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N+2W 46046
2 4 3D-1S 10082
3 6 3N+3W 490010
4 3 4H+2E 48028
5 5 4H+1E 45064
6 1 1SN80 100
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3C-1N 5055
2 4 4DW 13028
3 6 3C-1N 5055
4 3 3HW 140010
5 5 2CN90 82
6 1 3N-4W400 100
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3C-3E300 82
2 4 2H-2S 200010
3 6 3S-1S 10037
4 3 3S-1N 10037
5 5 1SxxN720 100
6 1 2S-2W200 64
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3N-3W150 91
2 4 3N-3W150 91
3 6 3N-2W100 55
4 3 2N-2W100 55
5 5 2SE 11019
6 1 2SE 11019

Ranking

Results produced on Friday 30 October 2009 at 7:25 PM