Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

sobell

A
Thursday 3 September 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 4 Ruth Allenby & Ian Dent328.3/ 52862.18 40 1 
2 2 Shirley Tucker & Robert Batchelor314.6/ 52859.58 30 1 
3 10 Elaine & Howard Atkins296.3/ 52856.12 20 1 
4 7 Michael Wiles & Catherine Stafford283.0/ 50655.93 10 1 
5 12 Looi Tan & Martin Holden291.6/ 52855.23   2 
6 9 Sheena Edgar & Gillian Sale268.0/ 52850.76   1 
7 6 Patricia Graham & Kenneth Short265.1/ 52850.21   1 
8 11 Ian Reid & Roger Lester262.3/ 52849.68   1 
9 1 Michael Tucker & Gerald Williams258.9/ 52849.03    1
10 3 George & Dot Howlett205.5/ 52838.92   1 
11 5 Gordon Shelton & Bea Segall204.7/ 52838.77   1 
12 8 Helen & Gerry Schapira178.7/ 52833.84   1 


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Jenny Schauerman & Alison Montague325.7/ 52861.69 40 1 
2 3 Kenneth Stone & Moira Parry325.3/ 52861.61 30  
3 11 Irene Willis & Adrienne Finch294.5/ 52855.78 20 1 
4 6 Sally Lewis & Audrey Mace288.1/ 52854.56 10  
5 2 Liz Crook & John Francis280.7/ 52853.16   1 
6 4 Jean & Michael O'Donnell263.4/ 52849.89    
7 5 Colin Wilder & Brian Bristow262.9/ 52849.79    
8 9 Judy Walshe & Sylvan Hunte260.4/ 52849.32    
9 7 John Pelley & Marion Sweet233.0/ 50646.05   1 
10 12 Dennis Naylor & Margaret McCaig242.7/ 52845.97    1
11 10 Pat Gordon & Starr Thomas198.0/ 52837.50   1 
12 8 Jean Joseph & Ted Clark182.3/ 52834.53    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 9.0 8.0 0.0 18.0 8.0 7.0 22.0 19.0 11.0 16.0 20.0 9.0 0.0 21.9 16.0 14.0 4.0 18.0 4.0 3.0 10.0 9.0 3.0 9.0 1 258.9
2 20.0 8.0 5.0 6.0 8.0 7.0 9.0 19.0 17.0 9.0 22.0 18.0 13.0 18.6 16.0 10.0 16.0 10.0 20.0 3.0 21.0 22.0 3.0 14.0 2 314.6
3 2.0 8.0 13.0 6.0 8.0 1.0 9.0 8.0 3.0 12.0 8.0 18.0 13.0 4.5 8.0 3.0 21.0 14.0 4.0 9.0 1.0 9.0 3.0 20.0 3 205.5
4 20.0 22.0 19.0 6.0 15.0 7.0 9.0 8.0 11.0 18.0 8.0 9.0 13.0 14.3 16.0 18.0 16.0 22.0 16.0 20.0 10.0 9.0 10.0 12.0 4 328.3
5 20.0 8.0 5.0 18.0 15.0 1.0 9.0 3.0 0.0 4.0 18.0 4.0 13.0 7.7 3.0 8.0 10.0 5.0 11.0 9.0 18.0 9.0 3.0 3.0 5 204.7
6 16.0 19.0 22.0 6.0 22.0 16.0 19.0 22.0 11.0 0.0 8.0 6.0 13.0 0.1 3.0 3.0 4.0 5.0 16.0 22.0 10.0 9.0 10.0 3.0 6 265.1
7 13.0 16.0 10.0 14.0 8.0 21.0 9.0 0.0 21.0 14.0 8.0 0.0 13.0   8.0 21.0 16.0 18.0 4.0 9.0 21.0 9.0 14.0 16.0 7 283.0
8 9.0 0.0 5.0 6.0 1.0 7.0 0.0 3.0 11.0 4.0 8.0 13.0 4.0 7.7 22.0 14.0 0.0 12.0 11.0 0.0 10.0 9.0 19.0 3.0 8 178.7
9 6.0 19.0 16.0 6.0 1.0 12.0 9.0 8.0 6.0 20.0 8.0 18.0 2.0 11.0 16.0 14.0 21.0 5.0 4.0 17.0 10.0 20.0 10.0 9.0 9 268.0
10 13.0 8.0 13.0 6.0 20.0 16.0 9.0 15.0 17.0 9.0 8.0 22.0 13.0 14.3 0.0 21.0 12.0 0.0 22.0 17.0 10.0 9.0 19.0 3.0 10 296.3
11 2.0 8.0 19.0 18.0 18.0 21.0 9.0 12.0 21.0 4.0 8.0 2.0 13.0 2.3 8.0 3.0 8.0 5.0 16.0 14.0 1.0 9.0 19.0 22.0 11 262.3
12 2.0 8.0 5.0 22.0 8.0 16.0 19.0 15.0 3.0 22.0 8.0 13.0 22.0 18.6 16.0 3.0 4.0 18.0 4.0 9.0 10.0 9.0 19.0 18.0 12 291.6


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 13.0 14.0 17.0 16.0 14.0 15.0 13.0 14.0 19.0 10.0 14.0 0.0 9.0 7.7 14.0 19.0 12.0 17.0 18.0 13.0 12.0 13.0 19.0 13.0 1 325.7
2 2.0 14.0 17.0 16.0 21.0 10.0 13.0 14.0 5.0 13.0 14.0 13.0 9.0 19.7 19.0 14.0 18.0 4.0 6.0 0.0 12.0 13.0 8.0 6.0 2 280.7
3 13.0 22.0 9.0 16.0 14.0 21.0 13.0 7.0 11.0 4.0 14.0 20.0 9.0 14.3 6.0 19.0 18.0 17.0 18.0 19.0 1.0 13.0 19.0 8.0 3 325.3
4 20.0 14.0 6.0 16.0 7.0 15.0 13.0 14.0 1.0 18.0 4.0 18.0 0.0 3.4 19.0 19.0 18.0 4.0 18.0 13.0 1.0 0.0 3.0 19.0 4 263.4
5 16.0 3.0 3.0 16.0 2.0 6.0 13.0 19.0 22.0 18.0 14.0 9.0 9.0 21.9 6.0 8.0 6.0 4.0 2.0 19.0 12.0 13.0 19.0 2.0 5 262.9
6 2.0 0.0 9.0 16.0 7.0 21.0 13.0 10.0 11.0 22.0 14.0 16.0 22.0 0.1 14.0 1.0 6.0 12.0 11.0 22.0 21.0 13.0 12.0 13.0 6 288.1
7 9.0 14.0 17.0 4.0 4.0 1.0 3.0 0.0 19.0 0.0 14.0 22.0 9.0   6.0 12.0 22.0 10.0 18.0 13.0 12.0 2.0 12.0 10.0 7 233.0
8 2.0 14.0 3.0 4.0 0.0 6.0 3.0 7.0 1.0 8.0 2.0 13.0 18.0 14.3 0.0 8.0 1.0 8.0 18.0 5.0 12.0 13.0 3.0 19.0 8 182.3
9 20.0 14.0 0.0 16.0 14.0 6.0 13.0 22.0 11.0 6.0 14.0 9.0 9.0 3.4 6.0 8.0 1.0 17.0 6.0 2.0 12.0 13.0 19.0 19.0 9 260.4
10 6.0 3.0 17.0 0.0 14.0 1.0 0.0 3.0 11.0 18.0 0.0 4.0 20.0 11.0 14.0 19.0 10.0 22.0 0.0 5.0 4.0 13.0 3.0 0.0 10 198.0
11 20.0 14.0 12.0 8.0 14.0 15.0 22.0 19.0 5.0 13.0 14.0 4.0 9.0 17.5 22.0 1.0 6.0 0.0 6.0 8.0 21.0 13.0 12.0 19.0 11 294.5
12 9.0 6.0 22.0 4.0 21.0 15.0 13.0 3.0 16.0 2.0 14.0 4.0 9.0 7.7 6.0 4.0 14.0 17.0 11.0 13.0 12.0 13.0 3.0 4.0 12 242.7



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2D+1N110 913
2 2 4HS420 202
3 4 4D-1N 50220
4 6 4HS420 202
5 8 4HN420 202
6 10 3H+1S170 166
7 12 3D+1N130 139
8 3 3DN110 913
9 5 4S-1E50 616
10 7 4DN130 139
11 9 5D-1N 50220
12 11 4H-1S 50220
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2H-1N 100814
2 2 2H-1N 100814
3 4 2NT-1N 100814
4 6 2S-2W100 220
5 8 2H-1N 100814
6 10 2NT-1E50 193
7 12 1NTW 90166
8 3 2H-2N 200022
9 5 2S-1W50 193
10 7 2H-1N 100814
11 9 1NT-1N 100814
12 11 2H-1N 100814
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 7SE 2210022
2 2 6S+1E 1460517
3 3 4S+3E 710139
4 5 6H-1W100 193
5 7 6S+1E 1460517
6 9 7SX-1E200 220
7 11 6SE 14301012
8 1 6S+1E 1460517
9 4 4S+2E 680166
10 6 4S+3E 710139
11 8 6S-1E100 193
12 10 6S+1E 1460517
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4SW 620184
2 2 4S+2W 680616
3 3 4S+2W 680616
4 5 4S+2W 680616
5 7 4SW 620184
6 9 4S+2W 680616
7 11 4S+1W 650148
8 1 4S+2W 680616
9 4 4S+2W 680616
10 6 4S+2W 680616
11 8 4SW 620184
12 10 5H-1N 100220
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT-1S 100814
2 1 3C-1S 100814
3 3 3NT-1N 100814
4 4 2C+1S110 157
5 6 1C+2S110 157
6 8 3NT+1S630 220
7 10 3C-1S 100814
8 12 4C-2S 200121
9 2 2NT-2S 200121
10 5 1C+3S130 202
11 7 2NTS120 184
12 9 2NT-1S 100814
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4H+1W 650715
2 1 4H+1W 650715
3 3 3NT+2E 660121
4 4 4H+1W 650715
5 6 3NT+2E 660121
6 8 4HE 620166
7 10 3H+2W 200211
8 12 4H+1W 650715
9 2 3NT+1E 6301210
10 5 4HW 620166
11 7 2H+3W 200211
12 9 4HW 620166
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 7HS2210 220
2 12 6H+1S1460 913
3 2 6H+1N1460 913
4 4 6H+1S1460 913
5 5 6H+1S1460 913
6 7 6NT+1N1470 193
7 9 6H+1S1460 913
8 11 6HS1430 022
9 1 6H+1S1460 913
10 3 6H+1S1460 913
11 6 6H+1N1460 913
12 8 6NT+1N1470 193
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2SN110 193
2 12 2SN110 193
3 2 1NT-1N 50814
4 4 1NT-1N 50814
5 5 2DE 90319
6 7 2NTN120 220
7 9 2CXW 180022
8 11 2CW 90319
9 1 1NT-1N 50814
10 3 1NTN90 157
11 6 2C-1W50 1210
12 8 1NTN90 157
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S-1E100 1111
2 11 2HS110 175
3 1 3CW 110319
4 3 4S-1E100 1111
5 5 3SE 140022
6 6 1NT-1W100 1111
7 8 2H+1S140 211
8 10 2S-1W100 1111
9 12 3H-1S 50616
10 2 2HS110 175
11 4 3HS140 211
12 7 2SE 110319
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S-2E200 166
2 11 5C-1S 100913
3 1 4C+1S150 1210
4 3 5CS600 184
5 5 4D+1E 150418
6 6 5HX-5N 1400022
7 8 3H+1N170 148
8 10 4D+1E 150418
9 12 4CXS710 202
10 2 6C-1S 100913
11 4 3D+2E 150418
12 7 5CXS750 220
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3S+2W 200202
2 10 3S+1W 170220
3 12 4S+2W 480814
4 2 4S+2W 480814
5 4 4SW 420184
6 6 4S+2E 480814
7 7 4S+2E 480814
8 9 4S+2W 480814
9 11 4S+2W 480814
10 1 4S+2W 480814
11 3 4S+2W 480814
12 5 4S+2W 480814
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3C-1N 100913
2 10 4H-2E100 184
3 12 2H-2E100 184
4 2 3NT-1S 100913
5 4 3HE 140418
6 6 2HE 110616
7 7 5DX-3S 800022
8 9 3H-1E50 139
9 11 4S-2W100 184
10 1 5H-4E200 220
11 3 4D-2N 200220
12 5 2S-1W50 139
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 5C-1W100 022
2 9 4H+2S680 139
3 11 5H+1S680 139
4 1 4H+2S680 139
5 3 4H+2S680 139
6 5 4H+2S680 139
7 7 4H+2S680 139
8 8 4H+1S650 418
9 10 4HS620 220
10 12 4H+2S680 139
11 2 5H+1S680 139
12 4 6HN1430 220
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H+1S450 21.90.1
2 9 2H+3S200 18.63.4
3 11 1NTS90 4.517.5
4 1 2H+2S170 14.37.7
5 3 3S-2E100 7.714.3
6 5 4H-1S 500.121.9
8 8 3S-2E100 7.714.3
9 10 1NT+1S120 1111
10 12 2H+2S170 14.37.7
11 2 3S-1E50 2.319.7
12 4 4S-4E200 18.63.4
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S-1E50 166
2 7 3S-1E50 166
3 10 3H-1N 100814
4 12 4S-1E50 166
5 2 3SE 140319
6 4 3SE 140319
7 6 4D-1N 100814
8 8 1HN80 220
9 9 3S-1E50 166
10 11 4H-2N 200022
11 1 3H-1N 100814
12 3 4S-1E50 166
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1NT-1W100 148
2 7 2CS90 1012
3 10 1NTW 90319
4 12 2H+1S140 184
5 2 PASSN0 814
6 4 1NTW 90319
7 6 1NT-2W200 211
8 8 1NT-1W100 148
9 9 1NT-1W100 148
10 11 2NT-2W200 211
11 1 1NTW 90319
12 3 1NTW 90319
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4HS420 418
2 6 4H+3S510 166
3 8 3NT+4N520 211
4 11 4H+3S510 166
5 1 4H+2S480 1012
6 3 5C+1N420 418
7 5 4H+3S510 166
8 7 3C+2N150 022
9 9 3NT+4N520 211
10 10 3NT+3N490 1210
11 12 5C+2N440 814
12 2 5C+1N420 418
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4CN130 184
2 6 3D-1W50 1012
3 8 2NTN120 148
4 11 5DX-3E500 220
5 1 4C-1N 100517
6 3 3NT-1N 100517
7 5 3C+1S130 184
8 7 3CN110 1210
9 9 3NT-1S 100517
10 10 5C-2N 200022
11 12 3NT-1N 100517
12 2 3C+1S130 184
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 1NT+1W 120418
2 5 3DS110 202
3 7 1NT+1W 120418
4 9 1NT-1W100 166
5 12 2DS90 1111
6 2 1NT-1W100 166
7 4 1NT+1W 120418
8 6 2DS90 1111
9 8 1NT+1W 120418
10 10 1NT-2W200 220
11 11 3NT-1W100 166
12 1 1NT+1W 120418
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4S-2N 200319
2 5 4S-2N 200319
3 7 3NT-1N 100913
4 9 3NT+1S630 202
5 12 5C-1S 100913
6 2 3HX-3W800 220
7 4 3S-1N 100913
8 6 4SX-2N 500022
9 8 3H-3W300 175
10 10 3H-3W300 175
11 11 3S+1N170 148
12 1 5C-1N 100913
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 3NT+1W 4301012
2 4 3NT-1W50 211
3 6 3NT+2W 460121
4 8 3NT+1W 4301012
5 10 3NTW 400184
6 1 3NT+1W 4301012
7 3 5C-1E50 211
8 5 3NT+1W 4301012
9 7 3NT+1E 4301012
10 9 3NT+1W 4301012
11 11 3NT+2E 460121
12 12 3NT+1E 4301012
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 4S+1W 650913
2 4 3S+1W 170220
3 6 4S+1W 650913
4 8 4S+1W 650913
5 10 4S+1W 650913
6 1 4S+1W 650913
7 3 4S+1W 650913
8 5 4S+1W 650913
9 7 3S+2W 200202
10 9 4S+1W 650913
11 11 4S+1W 650913
12 12 4S+1W 650913
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2DW 90319
2 3 2CW 90319
3 5 2CW 90319
4 7 2D-1W100 1012
5 9 2CW 90319
6 11 2C-1W100 1012
7 2 2S+1N140 148
8 4 3D-2W200 193
9 6 2D-1W100 1012
10 8 2H-2E200 193
11 10 2C-2W200 193
12 12 2C-2W200 193
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NT+1E 430913
2 3 3S+2W 200148
3 5 5C-1W50 202
4 7 5C+1E 4201210
5 9 4S+1W 450319
6 11 4S+1W 450319
7 2 3S+1W 170166
8 4 4S+1W 450319
9 6 3NT+1E 430913
10 8 4S+1W 450319
11 10 4S-2W100 220
12 12 3C+2W 150184

Ranking

Results produced on Thursday 03 September 2009 at 10:31 PM