Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

sobell

A
Tuesday 8 September 09

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 11 Rob Pyburn & Pat Gibor274.7/ 44062.43 40  
2 3 Michael Wiles & Catherine Stafford269.1/ 44061.16 30  
3 1 Brian Simmonds & Leslie Kendall259.1/ 44058.89 20  
4 4 Kenneth Short & Ruby Stiles247.9/ 44056.34 10  
5 9 Ian Dent & Harvey Lawton234.1/ 44053.20    
6 6 Moira Wishart & Jacquie North231.3/ 44052.57    
7 5 Margaret Broadbent & Bea Segall201.1/ 44045.70    
8 2 Shirley Tucker & Rachel Tunstall199.1/ 44045.25   1 
9 7 Dorothy & Guy Gimpel192.5/ 44043.75    
10 8 Helen & Gerry Schapira154.1/ 44035.02    
11 10 Joan Scoles & Freda Pickard147.0/ 42035.00    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 9 Looi Tan & Sylvan Hunte277.9/ 44063.16 40 1 
2 7 Colin Thomas & Eddie O'Sullivan264.3/ 44060.07 30 1 
3 1 Lynne Mathys & Audrey Mace241.9/ 44054.98 20  
4 3 Dennis Naylor & Margaret McCaig232.9/ 44052.93 10  
5 10 Donald MacKinnon & Alan Marks226.5/ 44051.48   1 
6 11 Terry & Joan Butfield219.9/ 44049.98   1 
7 5 David Wilson & Maureen Diggens207.0/ 42049.29    
8 2 Peggy Arch & Shirley Pettifer194.9/ 44044.30    
9 4 Gwyneth & John Harrison194.1/ 44044.11    
10 6 Elaine Atkins & Hazel Jessen184.9/ 44042.02   1 
11 8 Pete Davis & John Gwilt165.7/ 44037.66    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 7.0 8.0 5.0 20.0 7.0 16.0 5.0 11.1 19.0 11.0 11.0 4.0 7.0 11.0 15.0 10.0 20.0 17.0 2.0 16.0 20.0 17.0 1 259.1
2 1.0 11.0 14.0 8.0 0.0 19.0 20.0 0.1 10.0 11.0 7.0 10.0 16.0 11.0 2.0 2.0 16.0 9.0 8.0 16.0 4.0 4.0 2 199.1
3 14.0 0.0 14.0 14.0 16.0 13.0 18.0 11.1 10.0 11.0 15.0 17.0 16.0 18.0 2.0 10.0 5.0 9.0 19.0 12.0 14.0 11.0 3 269.1
4 1.0 14.0 14.0 2.0 7.0 13.0 13.0 19.9 0.0 17.0 0.0 10.0 20.0 18.0 2.0 19.0 10.0 20.0 8.0 9.0 14.0 17.0 4 247.9
5 14.0 6.0 14.0 14.0 7.0 10.0 8.0 11.1 10.0 20.0 18.0 0.0 7.0 3.0 15.0 10.0 0.0 9.0 8.0 9.0 4.0 4.0 5 201.1
6 14.0 18.0 14.0 0.0 7.0 0.0 13.0 2.3 10.0 2.0 11.0 20.0 7.0 8.0 20.0 2.0 16.0 9.0 8.0 16.0 14.0 20.0 6 231.3
7 7.0 11.0 0.0 8.0 20.0 6.0 13.0 4.5 10.0 5.0 15.0 10.0 7.0 0.0 7.0 19.0 8.0 9.0 15.0 3.0 4.0 11.0 7 192.5
8 14.0 4.0 2.0 4.0 7.0 2.0 1.0 11.1 2.0 0.0 3.0 10.0 0.0 6.0 18.0 10.0 2.0 17.0 19.0 3.0 8.0 11.0 8 154.1
9 14.0 18.0 14.0 8.0 16.0 8.0 13.0 11.1 10.0 17.0 3.0 10.0 7.0 14.0 7.0 2.0 12.0 1.0 15.0 20.0 14.0 0.0 9 234.1
10 4.0 2.0 5.0 18.0 7.0 4.0 5.0   10.0 5.0 7.0 17.0 16.0 3.0 11.0 10.0 5.0 1.0 0.0 6.0 0.0 11.0 10 147.0
11 20.0 18.0 14.0 14.0 16.0 19.0 1.0 17.7 19.0 11.0 20.0 2.0 7.0 18.0 11.0 16.0 16.0 9.0 8.0 0.0 14.0 4.0 11 274.7


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 13.0 12.0 20.0 12.0 20.0 1.0 19.0 8.9 10.0 9.0 17.0 10.0 0.0 2.0 9.0 10.0 20.0 11.0 12.0 20.0 6.0 0.0 1 241.9
2 13.0 9.0 6.0 12.0 13.0 18.0 2.0 8.9 10.0 3.0 20.0 10.0 4.0 17.0 5.0 10.0 4.0 11.0 12.0 4.0 0.0 3.0 2 194.9
3 19.0 9.0 18.0 16.0 4.0 7.0 7.0 8.9 20.0 3.0 13.0 3.0 13.0 17.0 9.0 4.0 4.0 11.0 18.0 4.0 16.0 9.0 3 232.9
4 6.0 16.0 6.0 6.0 4.0 12.0 7.0 0.1 10.0 15.0 2.0 20.0 13.0 2.0 0.0 18.0 0.0 3.0 5.0 17.0 16.0 16.0 4 194.1
5 6.0 20.0 6.0 12.0 13.0 7.0 15.0   10.0 0.0 0.0 18.0 13.0 12.0 5.0 10.0 12.0 11.0 12.0 4.0 12.0 9.0 5 207.0
6 6.0 2.0 6.0 18.0 13.0 16.0 12.0 8.9 1.0 9.0 9.0 0.0 13.0 9.0 13.0 1.0 4.0 11.0 1.0 17.0 6.0 9.0 6 184.9
7 19.0 6.0 15.0 2.0 13.0 10.0 19.0 2.3 10.0 18.0 9.0 16.0 13.0 20.0 18.0 18.0 18.0 3.0 1.0 8.0 6.0 20.0 7 264.3
8 16.0 18.0 6.0 6.0 4.0 1.0 7.0 17.7 1.0 9.0 5.0 10.0 4.0 9.0 2.0 10.0 15.0 11.0 5.0 0.0 6.0 3.0 8 165.7
9 6.0 14.0 6.0 6.0 13.0 20.0 15.0 8.9 10.0 15.0 13.0 10.0 20.0 14.0 18.0 10.0 8.0 19.0 12.0 11.0 20.0 9.0 9 277.9
10 0.0 2.0 6.0 20.0 13.0 4.0 7.0 15.5 10.0 9.0 17.0 10.0 4.0 2.0 13.0 18.0 10.0 0.0 20.0 14.0 16.0 16.0 10 226.5
11 6.0 2.0 15.0 0.0 0.0 14.0 0.0 19.9 18.0 20.0 5.0 3.0 13.0 6.0 18.0 1.0 15.0 19.0 12.0 11.0 6.0 16.0 11 219.9



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NT+1N120 713
2 3 3H-2S 100119
3 5 1NT+2N150 146
4 7 4HX-1S 100119
5 9 2D-3W150 146
6 11 1NT+2N150 146
7 2 1NT+1N120 713
8 4 5C-3E150 146
9 6 1NT+2N150 146
10 8 4C-1E50 416
11 10 1NTX+1N280 200
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H+1S650 812
2 3 3NT+2N660 119
3 5 6H-2S 200020
4 7 4H+2S680 146
5 9 4HS620 614
6 11 3NT+3N690 182
7 2 3NT+2S660 119
8 4 2NT+3S210 416
9 6 3NT+3N690 182
10 8 3C+2N150 218
11 10 3NT+3N690 182
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2H+3S200 515
2 2 4H+1N450 146
3 4 4H+1N450 146
4 6 4H+1N450 146
5 8 4H+1N450 146
6 10 4H+1S450 146
7 1 3CW 110020
8 3 2HN110 218
9 5 4H+1N450 146
10 7 3H+2N200 515
11 9 4H+1N450 146
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4HN620 200
2 2 2S+1S140 812
3 4 2H+2N170 146
4 6 4S-1S 100218
5 8 2H+2N170 146
6 10 4H-2N 200020
7 1 2H+1N140 812
8 3 4C-1E100 416
9 5 2H+1N140 812
10 7 5C-2E200 182
11 9 3H+1N170 146
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 1NTS90 713
2 1 2HE 110020
3 3 1NT+1S120 164
4 5 2CS90 713
5 7 1NTS90 713
6 9 1NTS90 713
7 11 1NT+2N150 200
8 2 2CS90 713
9 4 1NT+1S120 164
10 6 1NTS90 713
11 8 1NT+1S120 164
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H+1N450 164
2 1 3NT+2S460 191
3 3 3NT+1S430 137
4 5 3NT+1S430 137
5 7 4HN420 1010
6 9 3NT-1S 50020
7 11 3H+1N170 614
8 2 2D+1S110 218
9 4 3NTS400 812
10 6 2NTN120 416
11 8 3NT+2S460 191
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4C+1S150 515
2 11 6CS1370 200
3 2 3NT+4N720 182
4 4 3NT+3N690 137
5 6 5CS600 812
6 8 3NT+3N690 137
7 10 3NT+3N690 137
8 1 6C-1S 100119
9 3 3NT+3S690 137
10 5 3C+2S150 515
11 7 6C-1S 100119
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 PASSN0 11.18.9
2 11 2NT+2W 1800.119.9
3 2 PASSN0 11.18.9
4 4 3H-2E100 19.90.1
5 6 PASSN0 11.18.9
6 8 2S+1E 1402.317.7
7 10 2NT-1N 504.515.5
8 1 PASSN0 11.18.9
9 3 PASSN0 11.18.9
11 7 3H-1E50 17.72.3
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4HS420 191
2 10 3H+1S170 1010
3 1 3H+1N170 1010
4 3 2H-1S 50020
5 5 3H+1N170 1010
6 7 2H+2S170 1010
7 9 2H+2S170 1010
8 11 2H+1S140 218
9 2 2H+2S170 1010
10 4 2H+2S170 1010
11 6 4HS420 191
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3S+1W 170119
2 10 3S+1W 170119
3 1 2S+2W 170119
4 3 3SW 140173
5 5 4S-1W100 200
6 7 4SW 620218
7 9 2S+3W 200515
8 11 4S+1W 650020
9 2 3SW 140173
10 4 2S+3W 200515
11 6 2S+2W 170119
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3C-1N 50119
2 9 4C-2N 100713
3 11 1NTS90 155
4 2 2H+1W 140020
5 4 2C+1N110 182
6 6 4C-1N 50119
7 8 1NTS90 155
8 10 2SE 110317
9 1 2SW 110317
10 3 4C-2N 100713
11 5 1NT+1N120 200
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3C+4N190 416
2 9 3NT+1N630 1010
3 11 3NT+2N660 173
4 2 3NT+1N630 1010
5 4 6NT-2N 200020
6 6 3NT+3N690 200
7 8 3NT+1N630 1010
8 10 3NT+1N630 1010
9 1 3NT+1N630 1010
10 3 3NT+2N660 173
11 5 6NT-1N 100218
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NT+1E 630713
2 8 3NTW 600164
3 10 3NTE 600164
4 1 3NT-1E100 200
5 3 3NT+1E 630713
6 5 3NT+1E 630713
7 7 3NT+1E 630713
8 9 3NT+2E 660020
9 11 3NT+1E 630713
10 2 3NTE 600164
11 4 3NT+1W 630713
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3SE 140119
2 8 2S+1E 140119
3 10 3NT-2E100 182
4 1 4H-2E100 182
5 3 3NT+1E 430317
6 5 2S+3E 200812
7 7 3NT+4W 520020
8 9 3NTE 400614
9 11 3H-1E50 146
10 2 3NT+1E 430317
11 4 3NT-2E100 182
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S+3W 510155
2 7 6NT+1E 1020218
3 9 6NT+1W 1020218
4 11 6NT+1E 1020218
5 2 4S+3W 510155
6 4 3D+3E 170200
7 6 6S+1W 1010713
8 8 4S+1W 450182
9 10 6S+1W 1010713
10 1 3NT+4W 520119
11 3 3NT+4E 520119
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2HW 1101010
2 7 2H+1W 140218
3 9 2HW 1101010
4 11 4H-1W100 191
5 2 2HW 1101010
6 4 3HW 140218
7 6 3H-1W100 191
8 8 2HW 1101010
9 10 2H+1W 140218
10 1 2HW 1101010
11 3 1NTE 90164
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 4S-3W150 200
2 6 2H+1S140 164
3 8 2NTE 120515
4 10 4S-1W50 1010
5 1 2NT+1E 150020
6 3 2H+1S140 164
7 5 2SW 110812
8 7 3SW 140218
9 9 2D+2S130 128
10 11 1NT+1E 120515
11 2 2H+1S140 164
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3D-1E50 173
2 6 3DE 110911
3 8 3DE 110911
4 10 4D-2E100 200
5 1 2D+1E 110911
6 3 2D+1E 110911
7 5 2D+1E 110911
8 7 3D-1E50 173
9 9 3D+1E 130119
10 11 3D+1E 130119
11 2 3DE 110911
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2D+2E 130218
2 5 1D+2E 110812
3 7 1DE 70191
4 9 1S+1E 110812
5 11 1D+2E 110812
6 2 1D+2E 110812
7 4 1D+1E 90155
8 6 1DE 70191
9 8 1D+1E 90155
10 10 1S+2E 140020
11 1 1D+2E 110812
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4HN620 164
2 5 4HN620 164
3 7 3H+2N200 128
4 9 3H+1N170 911
5 11 2H+2N170 911
6 2 4HN620 164
7 4 4H-1N 100317
8 6 3H-1N 100317
9 8 4H+1N650 200
10 10 3HN140 614
11 1 6H-2N 200020
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 1NT+1N120 200
2 4 2SE 110416
3 6 3S-1E50 146
4 8 2S-1E50 146
5 10 1S+1E 110416
6 1 3S-1E50 146
7 3 2SE 110416
8 5 1SE 80812
9 7 3S-1E50 146
10 9 4H-3N 300020
11 11 2S-1E50 146
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 2 2S+1E 140173
2 4 3S+2E 200416
3 6 3S+1E 170119
4 8 3SE 140173
5 10 2S+3E 200416
6 1 3C-2S 100200
7 3 3S+1E 170119
8 5 3S+1E 170119
9 7 4S+1E 650020
10 9 2S+2E 170119
11 11 2S+3E 200416

Ranking

Results produced on Tuesday 08 September 2009 at 9:53 PM