Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Frais

Sobell Friday Afternoon

Friday 5 February 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score % Master
Points
1 2 Martin Isham & Hazel Jessen62.08 20
2 6 Lilyane Weston & Roy Verden53.33 10
3 3 Mavis Bennett & Joan Knaggs52.92  
4 4 Daphne Santon & Dorothy Bradley-Perdue49.58  
5 1 Joan Scoles & Freda Pickard44.58  
6 5 Airlie Middleton & Valerie Johnson37.50  


East / West

Pos Pair Players Score % Master
Points
1 5 Neil & Susan Frais70.00 20
2 6 Janet & Bert Phillips50.83 10
3 4 Ken Short & John Walsh49.17  
4= 2 Esther Casey & Mabel Kirkland45.83  
4= 3 Stephanie Hughes & Sue Ganney45.83  
6 1 Angela & Terry Naylor - Vane38.33  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 100
2 2  11037
3 4  11037
4 6  11037
5 3  11037
6 5  5082
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  48037
2 2  400100
3 4  490010
4 6  42082
5 3  46064
6 5  48037
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 73
2 2 200 73
3 4  10028
4 6 300 100
5 3 100 46
6 5  250010
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 82
2 2 200 100
3 4  10019
4 6  10019
5 3 110 64
6 5 100 46
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  10073
2 2  10073
3 3  10073
4 5  10073
5 1  20019
6 4  20019
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  11073
2 2  14037
3 3  11073
4 5  150010
5 1 110 100
6 4  14037
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 110 46
2 2 300 64
3 3 650 100
4 5  620010
5 1 500 82
6 4  10028
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  5046
2 2 140 64
3 3 420 100
4 5  10019
5 1  10019
6 4 170 82
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 28
2 1 490 100
3 3 110 28
4 4 140 64
5 6 110 28
6 2 170 82
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  10037
2 1 300 100
3 3 200 82
4 4  10037
5 6  10037
6 2  10037
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  43019
2 1  40082
3 3  42055
4 4 50 100
5 6  42055
6 2  43019
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  17028
2 1  420010
3 3 50 82
4 4 50 82
5 6  14046
6 2 50 82
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  9064
2 6  11037
3 2  11037
4 4 90 82
5 5  300010
6 1 200 100
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 430 19
2 6 490 100
3 2 450 55
4 4 450 55
5 5 430 19
6 1 480 82
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  10028
2 6  200010
3 2 90 55
4 4 90 55
5 5 120 91
6 1 120 91
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 140 46
2 6  5028
3 2 150 73
4 4 400 100
5 5  100010
6 1 150 73
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  5073
2 4  5073
3 1  10037
4 3  10037
5 5  450010
6 6 110 100
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  9046
2 4  10028
3 1 110 100
4 3  180010
5 5 50 73
6 6 50 73
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  5055
2 4 130 91
3 1  10019
4 3  5055
5 5  10019
6 6 130 91
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  30037
2 4  100100
3 1  20073
4 3  20073
5 5  400010
6 6  30037
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 170 46
2 3 150 19
3 5 600 64
4 2 620 91
5 4 150 19
6 6 620 91
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  300010
2 3 400 100
3 5  15046
4 2 100 82
5 4  15046
6 6  15046
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  10037
2 3 110 82
3 5 100 64
4 2  1100010
5 4 140 100
6 6  10037
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 100
2 3 50 73
3 5 50 73
4 2  11028
5 4  9046
6 6  180010
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW

Ranking

Results produced on Friday 05 February 2010 at 8:45 PM