Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Frais

Sobell Friday Afternoon

Friday 19 February 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score % Master
Points
1 1 Elaine Atkins & Hazel Jessen63.75 20
2 5 Rita Jacob & Janet Archdeacon52.92 10
3 3 Daphne Santon & Dorothy Bradley-Perdue51.25  
4 2 Mavis Bennett & Joan Knaggs46.67  
5 4 Airlie Middleton & Valerie Johnson44.17  
6 6 Roy Verden & Lilyane Weston41.25  


East / West

Pos Pair Players Score % Master
Points
1 5 Esther Casey & Mabel Kirkland59.58 20
2 4 Ken Short & Peter Mason50.42 10
3 6 Angela & Terry Naylor - Vane49.58  
4 3 Vlasta Smith & Marion Dow48.75  
5 1 Janet & Bert Phillips46.67  
6 2 Stephanie Hughes & Sue Ganney45.00  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 110 100
2 3  300010
3 5 50 64
4 2 50 64
5 4 50 64
6 6  14028
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  18028
2 3  90100
3 5  15055
4 2  15055
5 4  11082
6 6  300010
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 100
2 3  10037
3 5  620010
4 2  5064
5 4 110 82
6 6  10037
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  62055
2 3  62055
3 5  62055
4 2  650010
5 4  170100
6 6  62055
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 50 46
2 2 150 91
3 4 50 46
4 1 150 91
5 3 50 46
6 5  120010
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 300 100
2 2  68046
3 4  69028
4 1  65073
5 3  65073
6 5  1430010
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 660 100
2 2 630 64
3 4 630 64
4 1 630 64
5 3  300010
6 5  20028
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 110 82
2 2 50 37
3 4 100 64
4 1 50 37
5 3  110010
6 5 150 100
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 91
2 1  14028
3 3  12046
4 6  620010
5 2  9064
6 4 100 91
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  62028
2 1  62028
3 3 100 100
4 6  20064
5 2  17082
6 4  62028
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  15055
2 1  130100
3 3  15055
4 6  15055
5 2  15055
6 4  460010
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  42046
2 1  42046
3 3 50 100
4 6  42046
5 2  42046
6 4  42046
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  13037
2 6  13037
3 2 100 73
4 5  600010
5 1 200 100
6 3 100 73
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 440 91
2 6 440 91
3 2 420 55
4 5 400 28
5 1 50 010
6 3 420 55
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 91
2 6  400010
3 2  10028
4 5  9046
5 1  8064
6 3 50 91
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  10046
2 6 130 64
3 2  30019
4 5 800 100
5 1 510 82
6 3  30019
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  5037
2 5  5037
3 1 140 82
4 4 110 64
5 6  150010
6 2 180 100
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 600 64
2 5  10028
3 1  10028
4 4  10028
5 6 630 91
6 2 630 91
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  65028
2 5  62073
3 1  170100
4 4  65028
5 6  62073
6 2  65028
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 1440 100
2 5 720 64
3 1 690 19
4 4 690 19
5 6 720 64
6 2 720 64
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 620 55
2 4 620 55
3 6 620 55
4 3 620 55
5 5 620 55
6 1 620 55
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 140 46
2 4  5019
3 6 420 100
4 3 170 73
5 5  5019
6 1 170 73
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 200 91
2 4  14055
3 6  17028
4 3 200 91
5 5  14055
6 1  400010
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 500 100
2 4 150 73
3 6 150 73
4 3 50 19
5 5 100 46
6 1 50 19
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW

Ranking

Results produced on Sunday 21 February 2010 at 6:45 PM