Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Frais
| Pos | Pair | Players | Score % | Master Points |
|---|---|---|---|---|
| 1 | 1 | Elaine Atkins & Hazel Jessen | 63.75 | 20 |
| 2 | 5 | Rita Jacob & Janet Archdeacon | 52.92 | 10 |
| 3 | 3 | Daphne Santon & Dorothy Bradley-Perdue | 51.25 | |
| 4 | 2 | Mavis Bennett & Joan Knaggs | 46.67 | |
| 5 | 4 | Airlie Middleton & Valerie Johnson | 44.17 | |
| 6 | 6 | Roy Verden & Lilyane Weston | 41.25 |
| Pos | Pair | Players | Score % | Master Points |
|---|---|---|---|---|
| 1 | 5 | Esther Casey & Mabel Kirkland | 59.58 | 20 |
| 2 | 4 | Ken Short & Peter Mason | 50.42 | 10 |
| 3 | 6 | Angela & Terry Naylor - Vane | 49.58 | |
| 4 | 3 | Vlasta Smith & Marion Dow | 48.75 | |
| 5 | 1 | Janet & Bert Phillips | 46.67 | |
| 6 | 2 | Stephanie Hughes & Sue Ganney | 45.00 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Sunday 21 February 2010 at 6:45 PM