Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

Sobell Bridge Club

A
Monday 4 January 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Hanna Broomberg & Mike Gentry365.0/ 52869.13 40  
2 5 Looi Tan & Bea Segall314.1/ 52859.49 30  
3 11 Patricia Graham & Ken South302.9/ 52857.37 20  
4 10 Ruth Allenby & Muriel Feldman285.2/ 52854.02 10  
5 4 Ruby Stiles & Martin Holden279.4/ 52852.92    
6 12 Ellen Collins & Cyril Brown276.3/ 52852.33    
7 2 Jacquie North & Keith Seaman260.9/ 52849.41    
8 9 Alan Wilkie & Valerie Weeks241.7/ 52845.78    
9 7 Tony King & Calver Townsend214.8/ 52840.68    
10 1 Sylvia Davidson & Sue Levene214.6/ 52840.64    
11 8 Dorothy & Guy Gimpel212.6/ 52840.27    
12 6 Gerry Woodhouse & Shirley Woods200.6/ 52837.99    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 6 Kulsem Makan & Jane Brown281.8/ 48458.22 40  
2 9 Anne & Douglas Edmonds279.1/ 48457.67 30 1 
3 4 Brian Simmonds & Kent Sandom274.6/ 48456.74 20  
4 5 Judy Walshe & Mair Bird273.7/ 48456.55 10 1 
5 2 Fiona Frais & John Francis272.7/ 48456.34   1 
6 11 Marion Sweet & Barbara Hill265.0/ 48454.75    
7 7 Anne McConnell & Alison Montague264.2/ 48454.59    
8 3 Liz Foster & Sheena Edgar227.8/ 48447.07   1 
9 8 George Singer & Henry Kuttner227.3/ 48446.96   1 
10 1 Linda Bancroft & Judith Barnett237.9/ 52845.06    
11 10 Sally Lewis & Dorothy Rauch214.2/ 48444.26   1 
12 13 Ellen Cook & Jenny Worrall198.4/ 48440.99    
13 12 Anita Broadfield & Shirley Pettifer151.2/ 48431.24    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 7.7 6.6 3.4 16.5 5.5 21.9 6.6 13.2 0.1 4.5 2.3 6.6 17.5 3.4 7.7 2.3 9.9 7.7 5.5 3.4 9.9 15.4 19.0 18.0     1 214.6
2     0.1 21.9 18.6 2.3 16.5 5.5 13.2 16.5 17.5 2.3 8.8 15.4 7.7 6.6 18.6 7.7 14.3 11.0 4.5 0.1 15.0 18.0 15.4 3.4 2 260.9
3 7.7 17.5     21.9 16.5 19.7 21.9 21.9 16.5 9.9 16.5 13.2 11.0 13.2 19.7 18.6 18.6 14.3 11.0 18.6 3.4 22.0 4.0 8.8 18.6 3 365.0
4 7.7 6.6 12.1 9.9     21.9 5.5 13.2 16.5 2.3 0.1 13.2 20.8 16.5 17.5 15.4 18.6 1.2 11.0 14.3 12.1 10.0 11.0 3.4 18.6 4 279.4
5 20.8 2.3 12.1 19.7 11.0 16.5     13.2 16.5 17.5 8.8 1.2 20.8 19.7 2.3 2.3 18.6 14.3 21.9 9.9 19.7 5.0 18.0 3.4 18.6 5 314.1
6 0.1 11.0 12.1 9.9 5.5 5.5 0.1 13.2     17.5 4.5 1.2 7.7 11.0 14.3 2.3 0.1 14.3 3.4 14.3 6.6 5.0 7.0 15.4 18.6 6 200.6
7 16.5 17.5 20.8 3.4 2.3 0.1 16.5 19.7 13.2 1.2     19.7 15.4 3.4 8.8 9.9 7.7 14.3 0.1 2.3 8.8 0.0 1.0 8.8 3.4 7 214.8
8 7.7 6.6 12.1 9.9 8.8 9.9 12.1 5.5 13.2 7.7 2.3 20.8     0.1 2.3 9.9 7.7 1.2 6.6 6.6 19.7 2.0 7.0 21.9 11.0 8 212.6
9 7.7 17.5 3.4 16.5 14.3 16.5 12.1 5.5 3.4 16.5 17.5 20.8 6.6 3.4     9.9 7.7 14.3 19.7 0.1 3.4 15.0 1.0 0.1 8.8 9 241.7
10 16.5 17.5 12.1 9.9 0.1 5.5 2.3 13.2 13.2 7.7 9.9 12.1 21.9 0.1 21.9 21.9     5.5 15.4 18.6 19.7 10.0 18.0 8.8 3.4 10 285.2
11 20.8 0.1 20.8 3.4 14.3 9.9 6.6 0.1 3.4 16.5 17.5 12.1 13.2 15.4 16.5 11.0 21.9 18.6     21.9 12.1 10.0 18.0 15.4 3.4 11 302.9
12 7.7 17.5 12.1 0.1 18.6 16.5 6.6 17.5 13.2 1.2 6.6 16.5 4.5 7.7 3.4 14.3 2.3 7.7 21.9 17.5     19.0 11.0 19.7 13.2 12 276.3


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 14.3 15.4 9.9 12.1 3.4 19.7 9.9 16.5 0.1 5.5 12.1 9.9 8.8 1.2 5.5 11.0 19.7 3.4 0.1 4.5 7.7 15.4     13.2 18.6 1 237.9
2 14.3 15.4 21.9 0.1 7.7 5.5 2.3 0.1 8.8 14.3 19.7 21.9 8.8 6.6 2.3 19.7 19.7 14.3 7.7 18.6     22.0 21.0     2 272.7
3     18.6 5.5 0.1 5.5 19.7 8.8 8.8 5.5 4.5 9.9 20.8 1.2 18.6 7.7 19.7 21.9     19.7 13.2 3.0 4.0 0.1 11.0 3 227.8
4 14.3 4.5     21.9 16.5 0.1 16.5 18.6 5.5 4.5 13.2 17.5 14.3 11.0 7.7     7.7 21.9 12.1 6.6 20.0 15.0 6.6 18.6 4 274.6
5 14.3 4.5 9.9 12.1     15.4 21.9 8.8 5.5 15.4 5.5 20.8 14.3     12.1 14.3 16.5 18.6 15.4 2.3 7.0 4.0 21.9 13.2 5 273.7
6 5.5 4.5 9.9 12.1 7.7 12.1     8.8 20.8 4.5 17.5     18.6 13.2 12.1 14.3 20.8 15.4 17.5 21.9 7.0 21.0 13.2 3.4 6 281.8
7 14.3 15.4 1.2 18.6 11.0 5.5 15.4 4.5         2.3 6.6 14.3 19.7 12.1 14.3 7.7 11.0 21.9 18.6 0.0 18.0 13.2 18.6 7 264.2
8 1.2 21.9 9.9 2.3 3.4 5.5 21.9 8.8         4.5 18.6 21.9 19.7 3.4 14.3 7.7 2.3 3.4 18.6 12.0 4.0 18.6 3.4 8 227.3
9 1.2 19.7 9.9 21.9 16.5 16.5     8.8 20.8 19.7 15.4     14.3 15.4 12.1 14.3 7.7 11.0 3.4 2.3 12.0 11.0 6.6 18.6 9 279.1
10 14.3 4.5 9.9 12.1     5.5 2.3 21.9 17.5 19.7 1.2 13.2 6.6     3.4 3.4 16.5 6.6 7.7 9.9 12.0 4.0 18.6 3.4 10 214.2
11 21.9 11.0     19.7 21.9 15.4 8.8 8.8 14.3 4.5 19.7 15.4 18.6 8.8 2.3     20.8 11.0 0.1 9.9 17.0 4.0 2.3 8.8 11 265.0
12     1.2 18.6 16.5 0.1 9.9 16.5 8.8 5.5 4.5 1.2 8.8 11.0 0.1 0.1 6.6 3.4     12.1 2.3 3.0 11.0 6.6 3.4 12 151.2
13 5.5 4.5 18.6 5.5 13.2 12.1 5.5 16.5 18.6 5.5 12.1 5.5 0.1 21.9 5.5 4.5 0.1 3.4 7.7 0.1     17.0 15.0     13 198.4



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3NTS400 7.714.3
3 5 3NTS400 7.714.3
4 7 3NTS400 7.714.3
5 9 3NT+1S430 20.81.2
6 11 3NT-1S 500.121.9
7 13 4HN420 16.55.5
8 2 3NTS400 7.714.3
9 4 3NTS400 7.714.3
10 6 4HN420 16.55.5
11 8 3NT+1S430 20.81.2
12 10 3NTS400 7.714.3
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 2S+2S170 6.615.4
3 5 4SS620 17.54.5
4 7 3S+1S170 6.615.4
5 9 1NT+1N120 2.319.7
6 11 3S+2S200 1111
7 13 4SN620 17.54.5
8 2 3S+1N170 6.615.4
9 4 4SN620 17.54.5
10 6 4SS620 17.54.5
11 8 2H-1E50 0.121.9
12 10 4SN620 17.54.5
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3SW 1403.418.6
2 2 5DX-2N 3000.121.9
4 6 4S-1W100 12.19.9
5 8 4H-1E100 12.19.9
6 10 4S-1W100 12.19.9
7 12 4H-2E200 20.81.2
8 1 4S-1W100 12.19.9
9 3 2H+1E 1403.418.6
10 5 4S-1W100 12.19.9
11 7 4H-2E200 20.81.2
12 9 4H-1E100 12.19.9
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3S-2S 20016.55.5
2 2 2SS110 21.90.1
4 6 3S-3S 3009.912.1
5 8 2NT-1N 10019.72.3
6 10 3C-3N 3009.912.1
7 12 4C-4N 4003.418.6
8 1 3S-3S 3009.912.1
9 3 3S-2S 20016.55.5
10 5 3S-3S 3009.912.1
11 7 3C-4N 4003.418.6
12 9 3SX-3S 8000.121.9
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5C-2W100 5.516.5
2 1 4SN620 18.63.4
3 3 4S+1N650 21.90.1
5 7 3S+1N170 1111
6 9 5C-2W100 5.516.5
7 11 5C-1W50 2.319.7
8 13 5C-3W150 8.813.2
9 2 5CX-3W500 14.37.7
10 4 5S-1N 1000.121.9
11 6 5CX-3W500 14.37.7
12 8 4SN620 18.63.4
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2D-3E300 21.90.1
2 1 3D-1W100 2.319.7
3 3 2S+2N170 16.55.5
5 7 2S+2N170 16.55.5
6 9 2HN110 5.516.5
7 11 2H-1N 500.121.9
8 13 2S+1N140 9.912.1
9 2 2S+2N170 16.55.5
10 4 2HN110 5.516.5
11 6 2S+1N140 9.912.1
12 8 1S+3N170 16.55.5
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2NT+2E 1806.615.4
2 13 3SW 14016.55.5
3 2 1NT+1W 12019.72.3
4 4 4S-1W100 21.90.1
6 8 4SW 6200.121.9
7 10 2S+1W 14016.55.5
8 12 2NT+1E 15012.19.9
9 1 2NT+1E 15012.19.9
10 3 3D-2S 2002.319.7
11 5 2NT+2E 1806.615.4
12 7 1NT+3E 1806.615.4
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3D-1N 5013.28.8
2 13 3D-2N 1005.516.5
3 2 2H+2S170 21.90.1
4 4 3D-2N 1005.516.5
6 8 2D-1N 5013.28.8
7 10 3S-3W150 19.72.3
8 12 3D-2N 1005.516.5
9 1 3D-2N 1005.516.5
10 3 3H-1S 5013.28.8
11 5 3D-3N 1500.121.9
12 7 3DN110 17.54.5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 4H-1N 500.121.9
2 12 2H+1S140 13.28.8
3 1 4HN420 21.90.1
4 3 2H+1N140 13.28.8
5 5 2H+1S140 13.28.8
7 9 2H+1S140 13.28.8
8 11 2H+1N140 13.28.8
9 13 2HS110 3.418.6
10 2 2H+1N140 13.28.8
11 4 2HS110 3.418.6
12 6 2H+1N140 13.28.8
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3CE 1104.517.5
2 12 1S+2N140 16.55.5
3 1 3SN140 16.55.5
4 3 2S+1N140 16.55.5
5 5 3SN140 16.55.5
7 9 2C+2E 1301.220.8
8 11 4S-1N 1007.714.3
9 13 2S+1N140 16.55.5
10 2 3S-1N 1007.714.3
11 4 3SN140 16.55.5
12 6 3C+1E 1301.220.8
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 6NTE 9902.319.7
2 11 6S-1E50 17.54.5
3 13 4S+1E 4509.912.1
4 2 6NTE 9902.319.7
5 4 6S-1E50 17.54.5
6 6 6S-1E50 17.54.5
8 10 6NTE 9902.319.7
9 12 6S-1E50 17.54.5
10 1 5SE 4509.912.1
11 3 6S-1E50 17.54.5
12 5 6SE 9806.615.4
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 5C-2N 2006.615.4
2 11 4HE 4202.319.7
3 13 4H-2E100 16.55.5
4 2 4DX-3S 8000.121.9
5 4 3HE 1408.813.2
6 6 3D-3S 3004.517.5
8 10 3C+1N130 20.81.2
9 12 3C+1N130 20.81.2
10 1 3C-1N 10012.19.9
11 3 4C-1N 10012.19.9
12 5 4S-2E100 16.55.5
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2D+1E 11017.54.5
2 10 2NT+1W 1508.813.2
3 12 2NTE 12013.28.8
4 1 2NTE 12013.28.8
5 3 3NTE 6001.220.8
6 5 3NTW 6001.220.8
7 7 1S-1N 10019.72.3
9 11 2C-2N 2006.615.4
10 13 1SN80 21.90.1
11 2 2NTW 12013.28.8
12 4 3CX-2N 5004.517.5
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2H+1W 1403.418.6
2 10 4H-1W50 15.46.6
3 12 3S-2N 1001111
4 1 4H-2W100 20.81.2
5 3 4H-2W100 20.81.2
6 5 2HW 1107.714.3
7 7 4H-1W50 15.46.6
9 11 2H+1W 1403.418.6
10 13 4S-4N 2000.121.9
11 2 1NT-1W50 15.46.6
12 4 2HW 1107.714.3
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NT+2W 4607.714.3
2 9 3NT+2W 4607.714.3
3 11 5C+1W 42013.28.8
4 13 5CW 40016.55.5
5 2 3C+3W 17019.72.3
6 4 3NT+1W 4301111
7 6 3NT+3W 4903.418.6
8 8 6CW 9200.121.9
10 12 2C+3W 15021.90.1
11 1 3NTW 40016.55.5
12 3 3NT+3W 4903.418.6
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3NT-1S 502.319.7
2 9 2HN110 6.615.4
3 11 3NTS400 19.72.3
4 13 2NT+2S180 17.54.5
5 2 3NT-1S 502.319.7
6 4 1NT+2N150 14.37.7
7 6 1NT+1S120 8.813.2
8 8 2H-1N 502.319.7
10 12 4HN420 21.90.1
11 1 3HN140 1111
12 3 1NT+2S150 14.37.7
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3H+1E 1709.912.1
2 8 4S-2N 10018.63.4
3 10 4S-2N 10018.63.4
4 12 3HE 14015.46.6
5 1 4HE 4202.319.7
6 3 4HE 4202.319.7
7 5 2H+2E 1709.912.1
8 7 3H+1E 1709.912.1
9 9 3H+1E 1709.912.1
11 13 3S-1N 5021.90.1
12 2 4HE 4202.319.7
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3NT+3W 4907.714.3
2 8 3NT+3E 4907.714.3
3 10 3NT+2W 46018.63.4
4 12 3NT+2W 46018.63.4
5 1 3NT+2W 46018.63.4
6 3 6HE 9800.121.9
7 5 3NT+3W 4907.714.3
8 7 3NT+3W 4907.714.3
9 9 3NT+3W 4907.714.3
11 13 3NT+2W 46018.63.4
12 2 3NT+3W 4907.714.3
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3SW 1405.516.5
2 7 1NT-1S 5014.37.7
3 9 1NT-1S 5014.37.7
4 11 1NT-3S 1501.220.8
5 13 1NT-1S 5014.37.7
6 2 1NT-1S 5014.37.7
7 4 1NT-1S 5014.37.7
8 6 1NT-3S 1501.220.8
9 8 1NT-1S 5014.37.7
10 10 2S+1W 1405.516.5
12 1 4S-2E200 21.90.1
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NT+2W 6603.418.6
2 7 3NTW 6001111
3 9 3NTW 6001111
4 11 5CE 6001111
5 13 5C-2E200 21.90.1
6 2 3NT+2W 6603.418.6
7 4 3NT+3W 6900.121.9
8 6 3NT+1W 6306.615.4
9 8 1H+2W 14019.72.3
10 10 2NT+3W 21015.46.6
12 1 2NT+2W 18017.54.5
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2C+2W 1309.912.1
2 6 3H+2E 2004.517.5
3 8 4H-1E50 18.63.4
4 10 3CW 11014.37.7
5 12 2C+2W 1309.912.1
6 1 2SE 11014.37.7
7 3 4HE 4202.319.7
8 5 2H+1E 1406.615.4
9 7 1NTX-4S 11000.121.9
10 9 4H-1E50 18.63.4
11 11 1NTXXS760 21.90.1
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2NTS120 15.46.6
2 6 3NT-3S 1500.121.9
3 8 3H-2N 1003.418.6
4 10 2HN110 12.19.9
5 12 2H+1N140 19.72.3
6 1 2H-1N 506.615.4
7 3 PASSN0 8.813.2
8 5 3HN140 19.72.3
9 7 4H-2N 1003.418.6
10 9 3HN140 19.72.3
11 11 2HN110 12.19.9
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2H+2N170 193
2 5 2H+1N140 157
3 7 4SN620 220
4 9 2HN110 1012
5 11 1NT-1S 100517
6 13 1S-1N 100517
7 2 2S-2N 200022
8 4 2NTW 120220
9 6 3HN140 157
10 8 2HN110 1012
11 10 2HN110 1012
12 12 2H+2N170 193
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 3NT+2N460 184
2 5 3NT+2N460 184
3 7 3D+1S130 418
4 9 3NT+1N430 1111
5 11 3NT+2N460 184
6 13 3D+2N150 715
7 2 4D-1S 50121
8 4 3D+2N150 715
9 6 5D-1N 50121
10 8 3NT+2N460 184
11 10 3NT+2N460 184
12 12 3NT+1N430 1111
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4C-1S 5015.46.6
3 6 4C-2S 1008.813.2
4 8 3DW 1103.418.6
5 10 3DW 1103.418.6
6 12 4S-1N 5015.46.6
7 1 4S-2N 1008.813.2
8 3 3C+1S130 21.90.1
9 5 3H+1E 1700.121.9
10 7 4S-2N 1008.813.2
11 9 3C-1S 5015.46.6
12 11 4H-1E100 19.72.3
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4HXE 7903.418.6
3 6 4SX-1E200 18.63.4
4 8 3NT-2W200 18.63.4
5 10 4H-2E200 18.63.4
6 12 4H-2E200 18.63.4
7 1 4HXE 7903.418.6
8 3 3CW 1101111
9 5 4S+1E 6508.813.2
10 7 4HXE 7903.418.6
11 9 4HXE 7903.418.6
12 11 4H-1E100 13.28.8

Ranking

Results produced on Monday 04 January 2010 at 10:38 PM