Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Frais
| Pos | Pair | Players | Score % | Master Points |
|---|---|---|---|---|
| 1 | 12 | Stephanie Hughes & Sue Ganney | 68.25 | 24 |
| 2 | 2 | Neil & Susan Frais | 67.46 | 18 |
| 3 | 9 | Esther Casey & Mabel Kirkland | 54.76 | 12 |
| 4 | 11 | Vlasta Smith & Marion Dow | 52.90 | 6 |
| 5 | 3 | Rita Jacob & Janet Archdeacon | 52.08 | |
| 6 | 5 | Ken Short & John Walsh | 47.22 | |
| 7 | 10 | Angela & Terry Naylor - Vane | 46.67 | |
| 8 | 8 | Roy Verden & Lilyane Weston | 44.44 | |
| 9 | 7 | Martin Isham & Kate O'Malley | 41.67 | |
| 10 | 6 | Mavis Bennett & Joan Knaggs | 38.10 | |
| 11 | 1 | Daphne Santon & Dorothy Bradley-Perdue | 37.50 |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results produced on Friday 15 January 10 at 11:32 pm