Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

Sobell Bridge Club

A
Thursday 21 January 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Hermann Hirschberger & George Singer345.7/ 52865.47 50
2 13 Elaine & Howard Atkins312.8/ 52859.24 40
3 2 Rob Pyburn & Douglas Edmonds293.7/ 52855.62 30
4 7 Michael Wiles & Catherine Stafford292.9/ 52855.47 20
5 5 Ellen Collins & Bea Segall278.0/ 52852.65 10
6 11 Gerry Woodhouse & Shirley Woods277.1/ 52852.48  
7 12 Doreen Hughes & Devi Sarin275.0/ 52852.08  
8 14 Stephanie Rabinowitz & Ruth Weinstein267.0/ 52850.57  
9 1 Michael Tucker & Gerald Williams251.2/ 52847.58  
10 15 Ian Reid & Roger Lester246.0/ 52846.59  
11 6 Dorothy & Guy Gimpel245.0/ 52846.40  
12 4 Ruby Stiles & Calver Townsend230.9/ 52843.73  
13 3 Patricia Graham & Kenneth Short230.1/ 52843.58  
14 8 Elaine Softleigh & Maureen Langlois217.9/ 52841.27  
15 10 Pete Davis & Moira Wishart196.5/ 52837.22  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Ros Lewis & Barbara Robjant278.3/ 48457.50 50
2 13 Erica Ferguson & Jo Telfer270.6/ 48455.91 40
3 15 Martin Holden & Looi Tan269.2/ 48455.62 30
4 7 Pat Gordon & Starr Thomas268.7/ 48455.52 20
5 12 Freda Grant & Joanna May264.5/ 48454.65 10
6 10 Derek Miles & Brian Bristow264.3/ 48454.61  
7 8 Louise Tipping & Adel Hanna260.3/ 48453.78  
8 1 Marion Sweet & Carina Young280.4/ 52853.11  
9 5 Penny Rutherford & Jenny Worrall254.4/ 48452.56  
10 6 Kenneth Stone & Moira Parry238.6/ 48449.30  
11 11 Sally Lewis & Audrey Mace222.5/ 48445.97  
12 4 Janet Archdeacon & Shirley Broomhead234.2/ 52844.36  
13 2 Jenny Schauerman & Jenny Ramprakash233.0/ 52844.13  
14 9 Robert Batchelor & Leslie Edwards210.4/ 48443.47  
15 3 Ann & Peter Cobden218.2/ 52841.33  
16 14 Gloria Segal & Birthe Morris192.6/ 48439.79  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 6.6 7.7 11.0 20.8 0.1 11.0 18.6 5.5 1.0 12.0 5.0 22.0 1.0 10.0 11.0 9.0 13.2 15.4 2.3 18.6 3.4 17.5 7.7 20.8                 1 251.2
2     4.5 4.5 12.1 21.9 5.5 5.5 11.0 1.0 19.0 18.0 12.0 10.0 19.0 6.0 13.2 6.6 9.9 5.5 15.4 19.7 21.9 9.9 21.9 19.7             2 293.7
3         12.1 11.0 14.3 20.8 11.0 4.0 5.0 10.0 6.0 18.0 16.0 9.0 3.4 6.6 4.5 12.1 19.7 11.0 3.4 4.5 4.5 3.4 18.6 1.2         3 230.1
4             5.5 5.5 11.0 1.0 12.0 5.0 1.0 10.0 6.0 22.0 3.4 0.1 19.7 21.9 7.7 0.1 18.6 15.4 12.1 13.2 1.2 5.5 16.5 16.5     4 230.9
5                 11.0 6.0 5.0 18.0 12.0 22.0 11.0 16.0 19.7 15.4 21.9 5.5 7.7 3.4 18.6 4.5 12.1 19.7 9.9 19.7 7.7 1.2 1.2 8.8 5 278.0
6 17.5 3.4                 19.0 5.0 18.0 2.0 2.0 16.0 13.2 15.4 16.5 18.6 0.1 11.0 3.4 20.8 4.5 3.4 9.9 14.3 4.5 16.5 8.8 1.2 6 245.0
7 6.6 21.9 6.6 13.2                 21.0 2.0 22.0 16.0 13.2 21.9 9.9 5.5 15.4 11.0 0.1 9.9 12.1 9.9 9.9 8.8 16.5 21.9 8.8 8.8 7 292.9
8 17.5 14.3 17.5 20.8 12.1 11.0                 11.0 3.0 3.4 6.6 0.1 0.1 15.4 3.4 11.0 15.4 12.1 15.4 9.9 1.2 7.7 6.6 1.2 1.2 8 217.9
9 17.5 19.7 14.3 17.5 12.1 0.1 14.3 13.2 11.0 12.0                 9.9 15.4 11.0 21.9 14.3 0.1 17.5 19.7 18.6 11.0 16.5 16.5 19.7 21.9 9 345.7
10 6.6 14.3 0.1 7.7 12.1 4.5 5.5 16.5 1.0 12.0 14.0 5.0                 3.4 11.0 7.7 4.5 4.5 9.9 9.9 14.3 2.3 1.2 8.8 19.7 10 196.5
11 6.6 7.7 14.3 7.7 12.1 18.6 21.9 5.5 22.0 12.0 5.0 14.0 12.0 10.0                 14.3 15.4 19.7 6.6 21.9 5.5 0.1 6.6 8.8 8.8 11 277.1
12 17.5 14.3 8.8 2.3 12.1 18.6 5.5 5.5 11.0 20.0 19.0 12.0 12.0 18.0 2.0 16.0                 0.1 0.1 1.2 19.7 16.5 16.5 8.8 17.5 12 275.0
13 17.5 3.4 19.7 13.2 12.1 2.3 11.0 16.5 11.0 18.0 5.0 0.0 21.0 2.0 19.0 16.0 13.2 19.7                 9.9 19.7 16.5 11.0 19.7 15.4 13 312.8
14 6.6 0.1 21.9 13.2 12.1 11.0 0.1 20.8 11.0 12.0 5.0 18.0 12.0 18.0 11.0 3.0 21.9 6.6 9.9 5.5                 16.5 6.6 15.4 8.8 14 267.0
15 0.1 14.3 2.3 0.1 12.1 11.0 18.6 5.5 20.0 22.0 19.0 5.0 4.0 10.0 2.0 0.0 3.4 6.6 16.5 12.1 21.9 11.0                 19.7 8.8 15 246.0


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 15.4 14.3 7.7 4.5 9.9 0.1 16.5 5.5 11.0 18.0 17.0 8.0 21.0 12.0 20.0 6.0 2.3 6.6     21.9 11.0     9.9 12.1     14.3 15.4     1 280.4
2 4.5 2.3 17.5 17.5 9.9 17.5 7.7 1.2 0.0 10.0 10.0 17.0 10.0 4.0 11.0 6.0 8.8 2.3 5.5 3.4     21.9 12.1     12.1 20.8         2 233.0
3     21.9 14.3 9.9 11.0 0.1 16.5 11.0 21.0 3.0 10.0 10.0 0.0 3.0 6.0 8.8 6.6 12.1 16.5 6.6 11.0     9.9 6.6         2.3 0.1 3 218.2
4 15.4 7.7     9.9 3.4 16.5 16.5 11.0 2.0 17.0 4.0 1.0 20.0 20.0 6.0 0.1 15.4 12.1 16.5 0.1 11.0 11.0 6.6         5.5 5.5     4 234.2
5     7.7 14.3     16.5 16.5 11.0 16.0 17.0 22.0 4.0 20.0 11.0 19.0 8.8 0.1 5.5 9.9 6.6 18.6         3.4 11.0     13.2 2.3 5 254.4
6 15.4 14.3     9.9 3.4     11.0 4.0 3.0 17.0 10.0 4.0 0.0 6.0 18.6 15.4 21.9 21.9     14.3 1.2 4.5 2.3     19.7 20.8     6 238.6
7     13.2 19.7     11.0 5.5     17.0 4.0 1.0 20.0 20.0 22.0 18.6 15.4     18.6 4.5 7.7 21.9 0.1 2.3 12.1 7.7     13.2 13.2 7 268.7
8 4.5 7.7     9.9 19.7     11.0 10.0     18.0 12.0 11.0 19.0     19.7 3.4 11.0 0.1 0.1 12.1 17.5 12.1 3.4 20.8 21.9 15.4     8 260.3
9     2.3 8.8     21.9 1.2     3.0 17.0         8.8 6.6 12.1 6.6 6.6 2.3 14.3 17.5 17.5 18.6 0.1 16.5 5.5 5.5 13.2 4.5 9 210.4
10 4.5 18.6     9.9 11.0     2.0 0.0         11.0 13.0     12.1 16.5 18.6 11.0 18.6 17.5 2.3 15.4 20.8 16.5 5.5 5.5 20.8 13.2 10 264.3
11 4.5 18.6 0.1 8.8     3.4 16.5         21.0 12.0     8.8 15.4     2.3 11.0 7.7 6.6 9.9 8.8 20.8 2.3 14.3 20.8 2.3 6.6 11 222.5
12 15.4 21.9 15.4 8.8 9.9 11.0         17.0 0.0     3.0 16.0     17.5 9.9     3.4 6.6 21.9 21.9 12.1 2.3 5.5 11.0 13.2 20.8 12 264.5
13 15.4 0.1 19.7 21.9 9.9 11.0     21.0 10.0     10.0 12.0     18.6 15.4     14.3 21.9     9.9 2.3 12.1 2.3 17.5 5.5 6.6 13.2 13 270.6
14 21.9 7.7 4.5 1.2     3.4 16.5 11.0 10.0 3.0 4.0     6.0 13.0     2.3 0.1     3.4 17.5     12.1 7.7 5.5 15.4 13.2 13.2 14 192.6
15 4.5 7.7     21.9 11.0 7.7 8.8 11.0 21.0 8.0 17.0 16.0 4.0     18.6 21.9     14.3 18.6     17.5 18.6     5.5 0.1 2.3 13.2 15 269.2
16     11.0 1.2 9.9 21.9 16.5 16.5 21.0 10.0 17.0 12.0 10.0 12.0 16.0 0.0     0.1 16.5     18.6 1.2     12.1 13.2     20.8 20.8 16 278.3



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4H-2S 1006.615.4
6 11 3NT-1S 5017.54.5
7 13 4H-2S 1006.615.4
8 15 4H-1S 5017.54.5
9 2 4H-1S 5017.54.5
10 4 4H-2S 1006.615.4
11 6 4H-2S 1006.615.4
12 8 4H-1S 5017.54.5
13 10 4H-1S 5017.54.5
14 12 4H-2S 1006.615.4
15 14 4H-3S 1500.121.9
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3C+1E 1307.714.3
6 11 2H+1E 1403.418.6
7 13 3C-1E50 21.90.1
8 15 2HE 11014.37.7
9 2 1NT-1S 10019.72.3
10 4 3CE 11014.37.7
11 6 3C+1E 1307.714.3
12 8 2HE 11014.37.7
13 10 2H+1E 1403.418.6
14 12 3D-2N 2000.121.9
15 14 3CE 11014.37.7
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2DW 901111
2 2 3D+1W 1304.517.5
7 12 3DW 1106.615.4
8 14 3D-1W100 17.54.5
9 1 2NT-1N 5014.37.7
10 3 4SX-3N 5000.121.9
11 5 3S-1S 5014.37.7
12 7 4S-2N 1008.813.2
13 9 2SN110 19.72.3
14 11 2NTN120 21.90.1
15 13 1H+2W 1402.319.7
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 16 2D+2E 13020.81.2
2 2 2H-2N 2004.517.5
7 12 2S+2E 17013.28.8
8 14 3D+1E 13020.81.2
9 1 2NT+1W 15017.54.5
10 3 2NT+2E 1807.714.3
11 5 2NT+2W 1807.714.3
12 7 3NTW 6002.319.7
13 9 3S+1E 17013.28.8
14 11 3S+1E 17013.28.8
15 13 4SE 6200.121.9
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 5CS600 0.121.9
2 1 3NT+3N690 12.19.9
3 3 3NT+3N690 12.19.9
8 13 3NT+3N690 12.19.9
9 16 3NT+3N690 12.19.9
10 2 3NT+3N690 12.19.9
11 4 3NT+3N690 12.19.9
12 6 3NT+3N690 12.19.9
13 8 3NT+3N690 12.19.9
14 10 3NT+3N690 12.19.9
15 12 3NT+3N690 12.19.9
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2DE 901111
2 1 3C-2W200 21.90.1
3 3 2DE 901111
8 13 2DE 901111
9 16 3NTE 6000.121.9
10 2 3H-2N 1004.517.5
11 4 3D-1E100 18.63.4
12 6 2D-1E100 18.63.4
13 8 2SE 1102.319.7
14 10 2DE 901111
15 12 2DE 901111
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 1NT-2E200 18.63.4
2 16 1NT+1E 1205.516.5
3 2 1NTE 9014.37.7
4 4 1NT+1E 1205.516.5
9 15 1NTE 9014.37.7
10 1 1NT+1E 1205.516.5
11 3 3NT-4E400 21.90.1
12 5 1NT+1E 1205.516.5
13 7 2HE 1101111
14 9 1H+2W 1400.121.9
15 11 1NT-2E200 18.63.4
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 2H+1W 1405.516.5
2 16 2H+1W 1405.516.5
3 2 2S-2E100 20.81.2
4 4 2H+1W 1405.516.5
9 15 3S-2S 10013.28.8
10 1 2S-1E50 16.55.5
11 3 3HW 1405.516.5
12 5 2H+1W 1405.516.5
13 7 4H-1W50 16.55.5
14 9 2S-2E100 20.81.2
15 11 2H+1E 1405.516.5
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3NT+1E 630121
2 15 3NTW 6001111
3 1 3NTE 6001111
4 3 3NTE 6001111
5 5 3NTE 6001111
9 14 3NTE 6001111
10 16 3NT+1E 630121
11 2 3NT-1E100 220
12 4 3NTE 6001111
13 6 3NTE 6001111
14 8 3NTE 6001111
15 10 2SW 110202
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2HN110 1210
2 15 3NT-2N 200121
3 1 2NT-1N 100418
4 3 3H-2N 200121
5 5 1SS80 616
9 14 1S+1S110 1210
10 16 2HN110 1210
11 2 2HN110 1210
12 4 2H+1N140 202
13 6 2NTS120 184
14 8 2HN110 1210
15 10 2H+2N170 220
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5D-1N 50517
2 14 3NT+1N430 193
3 16 5D-1N 50517
4 2 2NT+2N180 1210
5 4 5D-1N 50517
6 6 3NT+1N430 193
10 15 4SN420 148
11 1 5D-1N 50517
12 3 3NT+1N430 193
13 5 5D-1S 50517
14 7 5D-1S 50517
15 9 3NT+1N430 193
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 6CX-1E100 220
2 14 5C-1E50 184
3 16 5HX-1N 2001012
4 2 5CE 400517
5 4 5C-1E50 184
6 6 5CE 400517
10 15 5CE 400517
11 1 5H-1N 100148
12 3 4CE 1301210
13 5 5CXE 550022
14 7 5C-1E50 184
15 9 5CE 400517
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT+1W 630121
2 13 3C+1W 1301210
3 15 3C+2W 150616
4 1 3NT+1W 630121
5 3 2C+2W 1301210
6 5 2NTE 120184
7 7 2CW 90211
11 16 3C+1W 1301210
12 2 3C+1W 1301210
13 4 2CW 90211
14 6 3C+1W 1301210
15 8 2SX-1N 200418
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3NT+2W 4601012
2 13 3NT+2W 4601012
3 15 4H+1E 450184
4 1 3NT+2E 4601012
5 3 3NT+1W 430220
6 5 4H+2E 480220
7 7 5H+1E 480220
11 16 3NT+2E 4601012
12 2 4H+1W 450184
13 4 4H+2E 480220
14 6 4H+1E 450184
15 8 3NT+2E 4601012
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3C+1N130 1111
2 12 3NT+1N630 193
3 14 3NTN600 166
4 16 2C+1N110 616
5 2 3C+1S130 1111
6 4 5C-1N 100220
7 6 3NT+2N660 220
8 8 3C+1S130 1111
12 1 5C-1N 100220
13 3 3NT+1N630 193
14 5 3C+1S130 1111
15 7 5C-1N 100220
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2SN110 913
2 12 1NTS90 616
3 14 2SN110 913
4 16 2S+2S170 220
5 2 2S+1S140 166
6 4 2S+1S140 166
7 6 2S+1S140 166
8 8 2NT-1S 50319
12 1 2S+1S140 166
13 3 2S+1S140 166
14 5 2D-1S 50319
15 7 3C-2S 100022
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NTE 40013.28.8
2 11 3NTW 40013.28.8
3 13 3NT+1E 4303.418.6
4 15 3NT+1E 4303.418.6
5 1 2D+2E 13019.72.3
6 3 3NTE 40013.28.8
7 5 3NTE 40013.28.8
8 7 3NT+1E 4303.418.6
13 2 3NTE 40013.28.8
14 4 5D-1E50 21.90.1
15 6 3NT+1W 4303.418.6
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3NTE 40015.46.6
2 11 3NT+1E 4306.615.4
3 13 3NT+1W 4306.615.4
4 15 3NT+3W 4900.121.9
5 1 3NTE 40015.46.6
6 3 3NTW 40015.46.6
7 5 3NT-1W50 21.90.1
8 7 3NT+1W 4306.615.4
13 2 2NT+2E 18019.72.3
14 4 3NT+1W 4306.615.4
15 6 3NT+1E 4306.615.4
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1SS80 2.319.7
2 10 2NTN120 9.912.1
3 12 2HS110 4.517.5
4 14 1NT+3N180 19.72.3
5 16 3C-4W400 21.90.1
6 2 1NT+2N150 16.55.5
7 4 1NT+1N120 9.912.1
8 6 PASSN0 0.121.9
9 9 1NT+1N120 9.912.1
14 3 1NT+1N120 9.912.1
15 5 2NT+1N150 16.55.5
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 1NT-3E300 18.63.4
2 10 2S+1S140 5.516.5
3 12 3S+1S170 12.19.9
4 14 4SS620 21.90.1
5 16 2S+1S140 5.516.5
6 2 1NT-3E300 18.63.4
7 4 2S+1S140 5.516.5
8 6 4S-1S 1000.121.9
9 9 1NT-2E200 15.46.6
14 3 3SS140 5.516.5
15 5 3S+1S170 12.19.9
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3C+1E 1303.418.6
2 9 4H-1E50 15.46.6
3 11 4H-2E100 19.72.3
4 13 2NTW 1207.714.3
5 15 2NTW 1207.714.3
6 1 2NT+2W 1800.121.9
7 3 5C-1E50 15.46.6
8 5 3H-1E50 15.46.6
9 8 3CE 1101111
10 10 4CE 1303.418.6
15 4 4H-3E150 21.90.1
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3C-2N 10017.54.5
2 9 3C-1N 5019.72.3
3 11 2SE 1101111
4 13 1NT-4S 2000.121.9
5 15 2S+1E 1403.418.6
6 1 2HE 1101111
7 3 2HE 1101111
8 5 2S+1E 1403.418.6
9 8 1NT+2S150 21.90.1
10 10 2SE 1101111
15 4 2HE 1101111
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3CN110 7.714.3
2 8 3NT+1N630 21.90.1
3 10 5C-1N 1003.418.6
4 12 5CN600 18.63.4
5 14 5CN600 18.63.4
6 16 3NT-1S 1003.418.6
7 2 4H-3S 3000.121.9
8 4 3C+1N130 1111
9 7 2C+3N150 14.37.7
10 9 3CN110 7.714.3
11 11 2C+3N150 14.37.7
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2SS110 20.81.2
2 8 1NTS90 9.912.1
3 10 3H-1E50 4.517.5
4 12 3H-2E100 15.46.6
5 14 3H-1E50 4.517.5
6 16 2C+1S110 20.81.2
7 2 1NTS90 9.912.1
8 4 3H-2E100 15.46.6
9 7 1NT-1S 500.121.9
10 9 3H-1E50 4.517.5
11 11 3H-2E100 15.46.6
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 3H+1E 17021.90.1
3 9 4S+1W 6504.517.5
4 11 4HE 62012.19.9
5 13 4HE 62012.19.9
6 15 4H+1E 6504.517.5
7 1 4HE 62012.19.9
8 3 4HE 62012.19.9
9 6 5D-5S 25017.54.5
10 8 4H+1E 6504.517.5
11 10 3H+2E 20019.72.3
12 12 4H+2E 6800.121.9
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 7 5D-1E100 19.72.3
3 9 3NT+3W 6903.418.6
4 11 4D+1E 15013.28.8
5 13 5D-1E100 19.72.3
6 15 4NT+2W 6903.418.6
7 1 3H-2S 2009.912.1
8 3 4S-1N 10015.46.6
9 6 5D-1E100 19.72.3
10 8 4C-2N 2009.912.1
11 10 3NT+2W 6606.615.4
12 12 3DX+2E 10700.121.9
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 3NTS400 18.63.4
4 10 4S-2N 1001.220.8
5 12 2H-1S 509.912.1
6 14 4S-1N 509.912.1
7 16 4S-1S 509.912.1
8 2 4S-1S 509.912.1
9 5 3NTS400 18.63.4
10 7 3S-1N 509.912.1
11 9 4SN420 21.90.1
12 11 4S-2N 1001.220.8
13 13 4S-1S 509.912.1
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 8 4C-2S 2001.220.8
4 10 2HE 1105.516.5
5 12 1NT+2N150 19.72.3
6 14 1NT+1S120 14.37.7
7 16 3NT-1N 1008.813.2
8 2 2D-2N 2001.220.8
9 5 3H-1W50 1111
10 7 1NT+1N120 14.37.7
11 9 2HE 1105.516.5
12 11 2NT+1N150 19.72.3
13 13 1NT+2S150 19.72.3
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9 4S+1N650 16.55.5
5 11 4SN620 7.714.3
6 13 2S+3N200 4.517.5
7 15 5SN650 16.55.5
8 1 4SN620 7.714.3
9 4 4S+1N650 16.55.5
10 6 3S+1N170 2.319.7
11 8 4S-1N 1000.121.9
12 10 4S+1N650 16.55.5
13 12 4S+1N650 16.55.5
14 14 4S+1N650 16.55.5
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
4 9 1NTE 9016.55.5
5 11 1NT-3S 1501.220.8
6 13 1NTE 9016.55.5
7 15 1NT-1E50 21.90.1
8 1 1NT+1E 1206.615.4
9 4 1NTE 9016.55.5
10 6 1NT+2E 1501.220.8
11 8 1NT+1E 1206.615.4
12 10 1NTE 9016.55.5
13 12 2HE 1101111
14 14 1NT+1E 1206.615.4
Board 31 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 10 3NT+2E 4601.220.8
6 12 3NT+1E 4308.813.2
7 14 3NT+1W 4308.813.2
8 16 3NT+2E 4601.220.8
9 3 3NT-1W50 19.72.3
10 5 3NT+1W 4308.813.2
11 7 3NT+1W 4308.813.2
12 9 3NT+1W 4308.813.2
13 11 3NT-1W50 19.72.3
14 13 3NTW 40015.46.6
15 15 3NT-1W50 19.72.3
Board 32 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
5 10 3CS110 8.813.2
6 12 3D-1N 501.220.8
7 14 3CS110 8.813.2
8 16 4D-1N 501.220.8
9 3 3NTS400 21.90.1
10 5 4S-3W300 19.72.3
11 7 2HN110 8.813.2
12 9 2NT+1S150 17.54.5
13 11 3C+1S130 15.46.6
14 13 3CS110 8.813.2
15 15 3CS110 8.813.2

Ranking

Results produced on Thursday 21 January 2010 at 10:31 PM