Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

Sobell Bridge Club

B
Monday 25 January 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 3 Robert & Beverley Teesdale190.2/ 33656.61 30  
2 1 Ellen Collins & Cyril Brown185.9/ 33655.33 20  
3 8 Alan Wilkie & Valerie Weeks184.7/ 33654.97 10 1 
4 2 Ruth Allenby & Muriel Feldman182.8/ 33654.40   2 
5 5 Ruth Nielsen & Peggy Arch164.9/ 33649.08    
6 6 Ruby Stiles & Thelma Charlton163.0/ 33648.51   1 
7 4 Patricia Graham & Ken South157.2/ 33646.79    
8 7 Rita Gibson & Sally Lewis145.0/ 33643.15    
9 9 Beryl Wilkie & Jenny Sandercock138.5/ 33641.22    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Ulla Lee & Jane Harris212.9/ 33663.36 30  
2 3 Judy Walshe & Mair Bird159.4/ 29454.22 20  
3 5 Anita Broadfield & Shirley Pettifer179.8/ 33653.51 10  
4 4 Dorothy Edwards & Izabela Malakowska147.3/ 29450.10    
5 8 Dorothy Beeton & Betty Blundell145.7/ 29449.56    
6 2 Helen & Markus Samuels145.3/ 29449.42    
7 7 Joan Butfield & Barbara Hill142.3/ 29448.40    
8 9 Tony Kent & Betsy Sims139.9/ 29447.59    
9 6 Freda Grant & Adrienne Finch119.9/ 29440.78    
10 10 Kulsem Makan & Jane Brown119.3/ 29440.58    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 3.6 2.4 0.1 1.3 9.3 11.6 9.3 4.7 13.9 0.1 11.6 2.4 9.3 9.3 4.7 5.9 13.9 13.9 7.0 13.9 12.7 11.0 7.0 7.0             1 185.9
2       13.9 0.1 9.3 0.1 13.9 10.4 3.6 13.9 9.3 4.7 0.1 13.9 11.6 2.4 9.3 13.9 8.1 9.3 0.0 7.0 7.0 7.0 6.0 8.0       2 182.8
3             3.6 0.1 10.4 10.4 4.7 13.9 12.7 12.7 4.7 0.1 5.9 9.3 7.0 8.1 12.7 7.0 7.0 7.0 7.0 14.0 11.0 0.1 8.1 12.7 3 190.2
4 10.4 2.4 4.7             10.4 4.7 4.7 4.7 7.0 4.7 9.3 0.1 9.3 11.6 2.4 0.1 14.0 7.0 7.0 0.0 11.0 5.0 12.7 8.1 5.9 4 157.2
5 10.4 10.4 11.6 11.6 4.7 13.9             0.1 4.7 4.7 2.4 11.6 3.6 7.0 8.1 5.9 11.0 7.0 0.0 12.0 1.0 1.0 12.7 3.6 5.9 5 164.9
6 10.4 2.4 13.9 9.3 4.7 5.9 13.9 4.7 7.0             13.9 9.3 3.6 1.3 0.1 5.9 2.0 7.0 7.0 3.0 11.0 1.0 5.9 13.9 5.9 6 163.0
7 0.1 13.9 4.7 1.3 4.7 1.3 9.3 11.6 4.7 3.6 4.7 9.3             1.3 8.1 2.4 7.0 7.0 7.0 10.0 6.0 14.0 9.3 3.6 0.1 7 145.0
8 10.4 7.0 9.3 5.9 13.9 5.9 3.6 9.3 2.4 10.4 4.7 0.1 12.7 12.7 4.7             4.0 7.0 14.0 3.0 6.0 11.0 2.4 11.6 12.7 8 184.7
9 3.6 10.4 4.7 5.9 11.6 1.3 9.3 4.7 0.1 10.4 4.7 9.3 4.7 2.4 11.6 5.9 5.9 0.1             14.0 1.0 5.0 5.9 0.1 5.9 9 138.5


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 10.4 11.6 13.9 12.7 9.3 12.7 13.9 0.1 3.6 3.6 9.3 13.9 1.3 1.3 9.3 8.1 8.1 13.9 2.4 11.6 13.9       2.0 13.0 13.0       1 212.9
2       0.1 13.9 4.7 10.4 4.7 11.6 3.6 9.3 0.1 9.3 11.6 2.4 4.7 13.9 4.7       3.0 7.0 14.0       8.1 0.1 8.1 2 145.3
3 13.9 0.1 9.3       10.4 13.9 3.6 3.6 9.3 4.7 9.3 7.0 9.3       7.0 5.9 8.1 3.0 7.0 7.0 11.0 3.0 13.0       3 159.4
4       8.1 0.1 8.1       3.6 9.3 9.3       11.6 2.4 10.4 7.0 0.1 1.3 12.0 7.0 7.0 7.0 8.0 6.0 4.7 10.4 13.9 4 147.3
5 3.6 7.0 4.7       4.7 9.3 13.9       13.9 9.3 9.3 8.1 0.1 0.1 12.7 13.9 8.1 14.0 7.0 7.0 4.0 8.0 0.0 13.9 5.9 1.3 5 179.8
6 3.6 11.6 9.3 8.1 2.4 12.7                   0.1 4.7 10.4 0.1 5.9 4.7 7.0 7.0 7.0 7.0 0.0 3.0 11.6 2.4 1.3 6 119.9
7 10.4 3.6 9.3 2.4 9.3 0.1             4.7 4.7 9.3       12.7 5.9 11.6 7.0 7.0 7.0 11.0 8.0 3.0 1.3 5.9 8.1 7 142.3
8 3.6 3.6 2.4       0.1 9.3 7.0 13.9 2.4 11.6       2.4 11.6 4.7       10.0 7.0 0.0 14.0 3.0 9.0 8.1 13.9 8.1 8 145.7
9       4.7 9.3 8.1 4.7 9.3 0.1 10.4 9.3 4.7 9.3 13.9 0.1       7.0 5.9 1.3       0.0 13.0 9.0 1.3 10.4 8.1 9 139.9
10 3.6 11.6 0.1 12.7 4.7 2.4 4.7 2.4 9.3 10.4 0.1 4.7 1.3 1.3 9.3 13.9 8.1 4.7       0.0 7.0 7.0             10 119.3



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 4D+1S150 3.610.4
4 6 5DS400 10.43.6
5 8 3NTN400 10.43.6
6 10 5DS400 10.43.6
7 3 4H-2N 1000.113.9
8 5 5DS400 10.43.6
9 7 3D+2S150 3.610.4
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3SW 1402.411.6
4 6 3SW 1402.411.6
5 8 3S-1W50 10.43.6
6 10 3SW 1402.411.6
7 3 4S-2W100 13.90.1
8 5 PASSN0 77
9 7 3S-1W50 10.43.6
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 5C-1S 500.113.9
4 6 4C+1S150 4.79.3
5 8 3NTN400 11.62.4
6 10 5CXS550 13.90.1
7 3 4C+1S150 4.79.3
8 5 3D-2W200 9.34.7
9 7 3C+2S150 4.79.3
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 6NT-2S 2001.312.7
2 2 6DN1370 13.90.1
5 7 3NT+1N630 11.62.4
6 9 5D+1N620 9.34.7
7 1 6NT-2N 2001.312.7
8 4 6NT-1N 1005.98.1
9 6 6NT-1S 1005.98.1
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3C-1W50 9.34.7
2 2 4D-2S 2000.113.9
5 7 3D-1S 1004.79.3
6 9 3H-1N 1004.79.3
7 1 3D-1S 1004.79.3
8 4 2D+2S130 13.90.1
9 6 3DS110 11.62.4
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 2NTE 12011.62.4
2 2 2H+1E 1409.34.7
5 7 2C+1W 11013.90.1
6 9 1H+3E 1705.98.1
7 1 4HE 6201.312.7
8 4 3H+1E 1705.98.1
9 6 4HE 6201.312.7
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2HN110 9.34.7
2 1 3D+1W 1300.113.9
3 3 3H-1N 1003.610.4
6 8 2H+1N140 13.90.1
7 10 2HS110 9.34.7
8 2 2H-1N 1003.610.4
9 5 2HN110 9.34.7
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S-1N 504.79.3
2 1 4SN420 13.90.1
3 3 4SX-2N 3000.113.9
6 8 4S-1N 504.79.3
7 10 3SN140 11.62.4
8 2 3H-1E50 9.34.7
9 5 4S-1N 504.79.3
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2HXN470 13.90.1
2 1 3S-2E200 10.43.6
3 3 2NT-2E200 10.43.6
6 8 3D+1N130 77
7 10 2DN90 4.79.3
8 2 2H-2N 1002.411.6
9 5 2S+2E 1700.113.9
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3NT+1W 6300.113.9
2 10 3NTW 6003.610.4
3 2 3NT-1W100 10.43.6
4 4 2NT-1W100 10.43.6
7 9 3NTW 6003.610.4
8 1 4S-1W100 10.43.6
9 3 2NT-1W100 10.43.6
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4SE 42011.62.4
2 10 3S+2E 20013.90.1
3 2 4S+1E 4504.79.3
4 4 4S+1E 4504.79.3
7 9 4S+1E 4504.79.3
8 1 4S+1E 4504.79.3
9 3 4S+1E 4504.79.3
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 3C+1N130 2.411.6
2 10 2S+2S170 9.34.7
3 2 3NT+1N630 13.90.1
4 4 2S+1S140 4.79.3
7 9 2S+2S170 9.34.7
8 1 2C+1N110 0.113.9
9 3 2S+2S170 9.34.7
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2HN110 9.34.7
2 9 4H-1N 1004.79.3
3 1 4HN620 12.71.3
4 3 4H-1N 1004.79.3
5 5 4H-2N 2000.113.9
8 10 4HN620 12.71.3
9 2 4H-1N 1004.79.3
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 2H+1N140 9.34.7
2 9 2H-2N 1000.113.9
3 1 3H+1N170 12.71.3
4 3 2NTS120 77
5 5 2C-1S 504.79.3
8 10 2H+2N170 12.71.3
9 2 1NTW 902.411.6
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4S+1E 4504.79.3
2 9 3NTE 40013.90.1
3 1 5SE 4504.79.3
4 3 4S+1E 4504.79.3
5 5 4S+1E 4504.79.3
8 10 4S+1E 4504.79.3
9 2 4SE 42011.62.4
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S+2W 6805.98.1
2 8 3H-2N 10011.62.4
3 10 5HX-5N 11000.113.9
4 2 4C+2E 1709.34.7
5 4 4S+3W 7102.411.6
6 6 3NT-2W200 13.90.1
9 1 4S+2W 6805.98.1
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 3NTN400 13.90.1
2 8 2NT-1N 502.411.6
3 10 1NT-2E100 5.98.1
4 2 4H-2N 1000.113.9
5 4 1CX-2E300 11.62.4
6 6 3HN140 9.34.7
9 1 1NT-2E100 5.98.1
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4S-1W50 13.90.1
2 8 4HE 4209.34.7
3 10 4HE 4209.34.7
4 2 4HE 4209.34.7
5 4 4H+1E 4503.610.4
6 6 4H+1E 4503.610.4
9 1 4H+3E 5100.113.9
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3NT+2S460 77
2 6 6NTN990 13.90.1
3 9 3NT+2S460 77
4 1 3NT+3S490 11.62.4
5 3 3NT+2S460 77
6 5 5NT-1S 501.312.7
7 7 6NT-1S 501.312.7
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2D-2W200 13.90.1
2 6 3H-1E100 8.15.9
3 9 2H-1E100 8.15.9
4 1 2D+1E 1102.411.6
5 3 2D-1W100 8.15.9
6 5 2H-2S 2000.113.9
7 7 2D-1W100 8.15.9
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2SN110 12.71.3
2 6 2DX-1W100 9.34.7
3 9 2SS110 12.71.3
4 1 4H-3N 3000.113.9
5 3 2S-1N 1005.98.1
6 5 3NT-1S 1005.98.1
7 7 4S-2S 2002.411.6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4HN420 113
2 5 6H-2N 100014
3 7 2H+3N200 77
4 10 4H+1N450 140
5 2 4HN420 113
6 4 4H-1N 50212
7 6 3H+2N200 77
8 8 2NT+1N150 410
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4H-1E100 77
2 5 3NT-1W100 77
3 7 4H-1E100 77
4 10 4H-1E100 77
5 2 4H-1E100 77
6 4 4H-1E100 77
7 6 4H-1E100 77
8 8 4H-1E100 77
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 4SW 42077
2 5 4SW 42077
3 7 4SE 42077
4 10 4SW 42077
5 2 4S+1W 450014
6 4 4SW 42077
7 6 4SW 42077
8 8 5S-2E100 140
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 3CS110 77
3 6 2C+1S110 77
4 8 2SE 110014
5 1 2S-2W200 122
6 3 2S-1E100 311
7 5 2H+1N140 104
8 7 2S-1W100 311
9 9 3NTX-4E1100 140
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 4SE 62068
3 6 4S-1E100 140
4 8 2S+3E 200113
5 1 4S+1E 650113
6 3 2S+3E 200113
7 5 4HW 62068
8 7 4SE 62068
9 9 4S+1E 650113
Board 27 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 2S-2W100 86
3 6 2H+1N140 113
4 8 3H-1N 5059
5 1 3CE 110113
6 3 2SW 110113
7 5 1NT+2S150 140
8 7 2H+1N140 113
9 9 2H-1N 5059
Board 28 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 3NT-1N 1000.113.9
4 7 4H+1N650 12.71.3
5 9 4H+1N650 12.71.3
6 2 4HS620 5.98.1
7 4 3NT+1N630 9.34.7
8 6 3H+2N200 2.411.6
9 8 4HN620 5.98.1
Board 29 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 3NT+3N690 8.15.9
4 7 3NT+3S690 8.15.9
5 9 3NT+2N660 3.610.4
6 2 6NT+1S1470 13.90.1
7 4 3NT+2S660 3.610.4
8 6 6NTS1440 11.62.4
9 8 5CS600 0.113.9
Board 30 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 5 4S+1N450 12.71.3
4 7 4SN420 5.98.1
5 9 4SN420 5.98.1
6 2 4SS420 5.98.1
7 4 1NT+4N210 0.113.9
8 6 4S+1N450 12.71.3
9 8 4SN420 5.98.1

Ranking

Results produced on Monday 25 January 2010 at 10:40 PM