Produced by ScoreBridge from www.scorebridge.com - Licensed to Neil Frais

Sobell Friday Afternoon

Friday 12 March 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Score % Master
Points
1 7 Neil & Susan Frais67.22 20
2 6 Rita Jacob & Janet Archdeacon63.89 10
3 2 Martin Isham & Hazel Jessen52.78  
4 5 Airlie Middleton & Valerie Johnson47.78  
5 3 Mavis Bennett & Joan Knaggs44.44  
6 4 Daphne Santon & Dorothy Bradley-Perdue43.33  
7 1 Joan Scoles & Freda Pickard30.56  


East / West

Pos Pair Players Score % Master
Points
1 2 Stephanie Hughes & Sue Ganney61.90 20
2 6 Esther Casey & Mabel Kirkland54.76 10
3 5 Kate Panton & Barbara Oates54.29  
4 4 Ken Short & Peter Mason44.29  
5 1 Janet & Bert Phillips43.33  
6 7 Betty Lumley & Glenys Grundy41.43  



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 28
3 5  100010
4 7 420 91
5 2 400 64
6 4 420 91
7 6 210 46
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  500010
3 5  42046
4 7  42046
5 2  40082
6 4  42046
7 6 50 100
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 180 73
3 5 130 28
4 7 110 010
5 2 150 46
6 4 180 73
7 6 300 100
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 110 64
2 2 600 91
3 4  10028
4 6  10028
5 1  10028
7 5 600 91
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 0 82
2 2  200010
3 4 0 82
4 6  10037
5 1  10037
7 5 0 82
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  10082
2 2  23028
3 4  620010
4 6  11064
5 1  50100
7 5  14046
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 90 010
2 1 100 37
4 5 120 82
5 7 100 37
6 2 150 100
7 4 110 64
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  50010
2 1 450 100
4 5 420 37
5 7 420 37
6 2 430 73
7 4 430 73
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  60028
2 1  15064
4 5  800010
5 7  25046
6 2  12082
7 4  50100
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 73
2 7 100 46
3 2  11028
4 4 200 100
5 6  300010
6 1 110 73
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 170 37
2 7 480 100
3 2 420 73
4 4 420 73
5 6 170 37
6 1 100 010
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 130 46
2 7 150 64
3 2  100010
4 4 630 100
5 6 110 28
6 1 600 82
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  63019
2 6  18046
3 1 100 82
5 5 100 82
6 7 100 82
7 2  63019
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 80 010
2 6 400 100
3 1 100 55
5 5 100 55
6 7 150 82
7 2 90 28
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  150010
2 6  10028
3 1 150 73
5 5 150 73
6 7 200 100
7 2 140 46
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 5  65019
3 7  62055
4 2  65019
5 4  100100
6 6  62055
7 1  60082
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 5 170 28
3 7 420 73
4 2 170 28
5 4 170 28
6 6 420 73
7 1 430 100
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 5 90 82
3 7  10028
4 2  200010
5 4 50 64
6 6  9046
7 1 140 100
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  50010
2 4 520 100
3 6 110 37
4 1 460 82
6 5 110 37
7 7 400 64
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 120 64
2 4  11028
3 6 200 100
4 1 100 46
6 5  140010
7 7 140 82
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 130 19
2 4 170 64
3 6 600 82
4 1 130 19
6 5 620 100
7 7 150 46
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW

Ranking

Results produced on Friday 12 March 2010 at 8:15 PM