Produced by ScoreBridge from www.scorebridge.com - Licensed to Robin Pyburn

Sobell Bridge Club

A
Tuesday 16 March 10

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 1 Brian Simmonds & Etty Morris325.8/ 52861.70 40 1 
2 7 Michael Wiles & Catherine Stafford314.6/ 52859.58 30 1 
3 11 Mike Gentry & Chris Richmond304.6/ 52857.69 20 1 
4 4 Ruth Allenby & Ian Dent296.2/ 52856.10 10 1 
5 10 John Kelly & John Francis287.1/ 52854.37   1 
6 2 Shirley Tucker & Rachel Tunstall268.3/ 52850.81    
7 5 Margaret Broadbent & Bea Segall254.9/ 52848.28    
8 8 Pete Davis & John Gwilt243.5/ 52846.12    
9 3 Moira Wishart & Jacquie North234.0/ 52844.32   1 
10 12 Dorothy & Guy Gimpel227.4/ 52843.07    
11 9 Rita Gibson & June Beaumont-Howell224.9/ 52842.59    
12 6 Kenneth Short & Ruby Stiles185.9/ 52835.21    


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
Small Slams Grand Slams
1 10 Colin Thomas & Eddie O'Sullivan280.0/ 48457.85 40  
2 4 Anne Edmonds & Pat Gibor273.4/ 48456.49 30  
3 13 Terry & Joan Butfield271.2/ 48456.03 20  
4 12 Helen & Markus Samuels259.1/ 48453.53 10  
5 2 Peggy Arch & Shirley Pettifer257.9/ 48453.29    
6 3 Lynne Mathys & Audrey Mace251.1/ 48451.88    
7 11 Louise Tipping & Adel Hanna250.8/ 48451.82    
8 6 Margaret McCaig & Dennis Naylor248.2/ 48451.28    
9 8 Rosemary Roswell & Elizabeth Sherman225.5/ 48446.59    
10 1 Pat Fallan & Olive Morgan243.5/ 52846.12    
11 7 Harvey Butnick & Rosemary Noyes211.7/ 48443.74    
12 5 Elaine & Howard Atkins204.0/ 48442.15    
13 9 Margaret Toscani & Ted Clark192.4/ 48439.75    



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 12.1 16.5 17.5 8.8 0.1 19.7 16.5 12.1 15.4 7.7 15.4 20.8 18.6 7.7 20.8 16.5 20.8 18.6 18.6 9.9 6.6 0.1 14.0 11.0     1 325.8
2     17.5 4.5 17.5 11.0 4.5 21.9 21.9 7.7 21.9 15.4 13.2 7.7 5.5 2.3 3.4 18.6 1.2 9.9 0.1 19.7 8.0 2.0 19.7 13.2 2 268.3
3 12.1 21.9     21.9 1.2 7.7 6.6 7.7 7.7 7.7 5.5 7.7 7.7 5.5 11.0 7.7 2.3 9.9 20.8 19.7 19.7 8.0 4.0 5.5 4.5 3 234.0
4 21.9 16.5 9.9 13.2     20.8 2.3 7.7 7.7 18.6 11.0 21.9 7.7 15.4 11.0 15.4 2.3 9.9 9.9 15.4 7.7 20.0 20.0 5.5 4.5 4 296.2
5 12.1 4.5 13.2 11.0 17.5 11.0     15.4 21.9 7.7 5.5 13.2 7.7 5.5 21.9 15.4 8.8 9.9 9.9 6.6 13.2 1.0 0.0 17.5 4.5 5 254.9
6 2.3 4.5 2.3 6.6 9.9 17.5 2.3 2.3     0.1 15.4 13.2 18.6 15.4 2.3 7.7 14.3 1.2 0.1 6.6 11.0 8.0 11.0 0.1 13.2 6 185.9
7 18.6 4.5 5.5 1.2 9.9 21.9 11.0 12.1 15.4 18.6     18.6 7.7 15.4 19.7 15.4 6.6 9.9 20.8 15.4 7.7 20.0 20.0 5.5 13.2 7 314.6
8 12.1 4.5 9.9 15.4 2.3 11.0 7.7 18.6 15.4 7.7 18.6 5.5     5.5 16.5 0.1 11.0 4.5 9.9 6.6 19.7 8.0 11.0 21.9 0.1 8 243.5
9 6.6 4.5 0.1 17.5 4.5 11.0 20.8 2.3 2.3 18.6 7.7 5.5 3.4 7.7     20.8 14.3 18.6 9.9 6.6 4.5 8.0 11.0 5.5 13.2 9 224.9
10 2.3 16.5 17.5 20.8 9.9 1.2 16.5 12.1 0.1 7.7 7.7 20.8 3.4 7.7 20.8 2.3     18.6 9.9 21.9 2.3 16.0 16.0 13.2 21.9 10 287.1
11 18.6 16.5 21.9 20.8 17.5 11.0 13.2 12.1 15.4 7.7 7.7 15.4 7.7 18.6 5.5 11.0 11.0 2.3     15.4 15.4 1.0 6.0 13.2 19.7 11 304.6
12 2.3 11.0 5.5 1.2 9.9 4.5 0.1 18.6 4.5 7.7 7.7 0.1 0.1 21.9 5.5 6.6 3.4 21.9 18.6 9.9     20.0 20.0 13.2 13.2 12 227.4


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 Pair Total
1 9.9 5.5 12.1 6.6 4.5 11.0 1.2 19.7 14.3 14.3 14.3 1.2 0.1 14.3 16.5 11.0 6.6 13.2 3.4 12.1 15.4 11.0     16.5 8.8 1 243.5
2 9.9 17.5 4.5 17.5 17.5 11.0 14.3 15.4 21.9 14.3 3.4 11.0 14.3 3.4 16.5 0.1 18.6 0.1 20.8 21.9     2.0 2.0     2 257.9
3     21.9 4.5 0.1 20.8 5.5 9.9 14.3 14.3 14.3 6.6 8.8 14.3 16.5 15.4 14.3 7.7     6.6 14.3 8.0 11.0 0.1 21.9 3 251.1
4 15.4 17.5     12.1 20.8 1.2 19.7 6.6 14.3 14.3 16.5 21.9 0.1 6.6 19.7     12.1 1.2 15.4 21.9 14.0 11.0 2.3 8.8 4 273.4
5 9.9 0.1 4.5 1.2     8.8 9.9 6.6 0.1 14.3 21.9 8.8 3.4     6.6 15.4 3.4 12.1 15.4 2.3 14.0 20.0 16.5 8.8 5 204.0
6 19.7 5.5 12.1 8.8 4.5 11.0     17.5 14.3 21.9 6.6     6.6 2.3 1.2 3.4 17.5 12.1 21.9 2.3 14.0 11.0 16.5 17.5 6 248.2
7 0.1 5.5 0.1 1.2 4.5 11.0 21.9 3.4         3.4 14.3 1.2 5.5 21.9 11.0 20.8 12.1 15.4 17.5 14.0 18.0 8.8 0.1 7 211.7
8 3.4 5.5 8.8 11.0 12.1 17.5 19.7 19.7         3.4 14.3 16.5 5.5 18.6 3.4 3.4 12.1 2.3 2.3 6.0 6.0 16.5 17.5 8 225.5
9 9.9 17.5 16.5 20.8 12.1 4.5     6.6 3.4 6.6 1.2     16.5 19.7 1.2 7.7 12.1 1.2 0.1 19.7 2.0 2.0 8.8 2.3 9 192.4
10 19.7 11.0 19.7 15.4     11.0 9.9 6.6 14.3 3.4 16.5 8.8 14.3     14.3 19.7 3.4 12.1 6.6 14.3 21.0 16.0 4.5 17.5 10 280.0
11 19.7 17.5     12.1 0.1 5.5 9.9 6.6 14.3 0.1 6.6 18.6 14.3 16.5 11.0     12.1 12.1 6.6 6.6 21.0 22.0 8.8 8.8 11 250.8
12     16.5 20.8 21.9 2.3 14.3 3.4 0.1 14.3 14.3 16.5 14.3 14.3 1.2 19.7 6.6 19.7     15.4 8.8 2.0 2.0 21.9 8.8 12 259.1
13 3.4 17.5 4.5 13.2 19.7 11.0 17.5 0.1 19.7 3.4 14.3 16.5 18.6 14.3 6.6 11.0 11.0 19.7 12.1 12.1     14.0 11.0     13 271.2



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 3SS140 12.19.9
3 5 3SS140 12.19.9
4 7 4SS420 21.90.1
5 9 3SS140 12.19.9
6 11 2HW 1102.319.7
7 13 2S+2N170 18.63.4
8 2 2S+1S140 12.19.9
9 4 3S-1S 506.615.4
10 6 2HE 1102.319.7
11 8 3S+1S170 18.63.4
12 10 2HE 1102.319.7
Board 2 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 6SN1430 16.55.5
3 5 6NTS1440 21.90.1
4 7 6SN1430 16.55.5
5 9 4S+2N680 4.517.5
6 11 4S+2N680 4.517.5
7 13 4S+2N680 4.517.5
8 2 4S+2N680 4.517.5
9 4 4S+2N680 4.517.5
10 6 6SN1430 16.55.5
11 8 6SN1430 16.55.5
12 10 5S+2N710 1111
Board 3 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 4H-2E200 17.54.5
2 2 3D-2W200 17.54.5
4 6 4H-1E100 9.912.1
5 8 2SS110 13.28.8
6 10 4SX-1S 1002.319.7
7 12 3S-1N 505.516.5
8 1 4H-1E100 9.912.1
9 3 4SX-2S 3000.121.9
10 5 4H-2E200 17.54.5
11 7 4H-3E300 21.90.1
12 9 4S-1S 505.516.5
Board 4 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 2SN110 8.813.2
2 2 3NT-1N 1004.517.5
4 6 2NT+1S150 13.28.8
5 8 3SN140 1111
6 10 1NTN90 6.615.4
7 12 4S-2N 2001.220.8
8 1 3NTN600 15.46.6
9 3 4SN620 17.54.5
10 5 3NT+1N630 20.81.2
11 7 3NT+1N630 20.81.2
12 9 4S-2N 2001.220.8
Board 5 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 4S+1W 4500.121.9
2 1 5D-1E50 17.54.5
3 3 5D-3E150 21.90.1
5 7 5D-1E50 17.54.5
6 9 3D+2E 1509.912.1
7 11 4D+1E 1509.912.1
8 13 4SW 4202.319.7
9 2 5DE 4004.517.5
10 4 4D+1E 1509.912.1
11 6 5D-1E50 17.54.5
12 8 2D+3E 1509.912.1
Board 6 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 5HS450 19.72.3
2 1 4H-1S 501111
3 3 6H-3S 1501.220.8
5 7 4H-1S 501111
6 9 4HS420 17.54.5
7 11 6HS980 21.90.1
8 13 4H-1S 501111
9 2 4H-1S 501111
10 4 6H-3S 1501.220.8
11 6 4H-1S 501111
12 8 5H-2S 1004.517.5
Board 7 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 3SX-1W200 16.55.5
2 13 3H-1S 1004.517.5
3 2 2HS110 7.714.3
4 4 4HS620 20.81.2
6 8 4H-2S 2002.319.7
7 10 3D+1N130 1111
8 12 2HS110 7.714.3
9 1 4HS620 20.81.2
10 3 2H+3S200 16.55.5
11 5 2H+2S170 13.28.8
12 7 4S-6S 6000.121.9
Board 8 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 5DW 40012.19.9
2 13 6NT-2E100 21.90.1
3 2 4S+1E 4506.615.4
4 4 4NT+1E 4602.319.7
6 8 3NT+2E 4602.319.7
7 10 3NTE 40012.19.9
8 12 6D-1W50 18.63.4
9 1 4NT+1E 4602.319.7
10 3 5DE 40012.19.9
11 5 5DW 40012.19.9
12 7 4NT-1E50 18.63.4
Board 9 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3HN140 15.46.6
2 12 2S+3S200 21.90.1
3 1 3C+1N130 7.714.3
4 3 3C+1N130 7.714.3
5 5 2S+1S140 15.46.6
7 9 2S+1S140 15.46.6
8 11 2S+1S140 15.46.6
9 13 2S-1S 502.319.7
10 2 3D-2S 1000.121.9
11 4 2S+1S140 15.46.6
12 6 3CN110 4.517.5
Board 10 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3NT+2E 6607.714.3
2 12 3NT+2E 6607.714.3
3 1 3NT+2E 6607.714.3
4 3 3NT+2E 6607.714.3
5 5 4HW 62021.90.1
7 9 3NT+1E 63018.63.4
8 11 3NT+2E 6607.714.3
9 13 3NT+1E 63018.63.4
10 2 3NT+2E 6607.714.3
11 4 3NT+2E 6607.714.3
12 6 3NT+2E 6607.714.3
Board 11 None Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2HE 11015.46.6
2 11 2DE 9021.90.1
3 13 3HW 1407.714.3
4 2 3C-2S 10018.63.4
5 4 3HW 1407.714.3
6 6 3H+1E 1700.121.9
8 10 3S-2S 10018.63.4
9 12 3HW 1407.714.3
10 1 3HW 1407.714.3
11 3 2H+1E 1407.714.3
12 5 2H+1E 1407.714.3
Board 12 N/S Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 2NTS120 20.81.2
2 11 2HN110 15.46.6
3 13 2H-1N 1005.516.5
4 2 2CN90 1111
5 4 2H-1N 1005.516.5
6 6 2HN110 15.46.6
8 10 2H-1N 1005.516.5
9 12 1NT-1S 1005.516.5
10 1 1NT+1N120 20.81.2
11 3 2HN110 15.46.6
12 5 2C-2N 2000.121.9
Board 13 Both Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2H-1N 10018.63.4
2 10 2D+1W 11013.28.8
3 12 2D+2W 1307.714.3
4 1 2HN110 21.90.1
5 3 2SE 11013.28.8
6 5 3DW 11013.28.8
7 7 2H-1S 10018.63.4
9 11 2NT+1E 1503.418.6
10 13 2NT+1W 1503.418.6
11 2 3D+1W 1307.714.3
12 4 2NT+2W 1800.121.9
Board 14 None Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4H+1E 4507.714.3
2 10 4H+1W 4507.714.3
3 12 4H+1E 4507.714.3
4 1 4H+1E 4507.714.3
5 3 4H+1E 4507.714.3
6 5 4HW 42018.63.4
7 7 4H+1E 4507.714.3
9 11 4H+1E 4507.714.3
10 13 4H+1E 4507.714.3
11 2 4HW 42018.63.4
12 4 5DE 40021.90.1
Board 15 N/S Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3H-1S 10020.81.2
2 9 4S+1E 4505.516.5
3 11 4S+1E 4505.516.5
4 13 2S+3E 20015.46.6
5 2 5SE 4505.516.5
6 4 3S+2E 20015.46.6
7 6 3S+2E 20015.46.6
8 8 4S+1E 4505.516.5
10 12 5D-1N 10020.81.2
11 1 4S+1E 4505.516.5
12 3 5SE 4505.516.5
Board 16 E/W Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 3D+1W 13016.55.5
2 9 5D+1W 6202.319.7
3 11 4D+2W 1701111
4 13 4D+2W 1701111
5 2 4H-1E100 21.90.1
6 4 5D+1W 6202.319.7
7 6 2S-2S 10019.72.3
8 8 4DW 13016.55.5
10 12 5D+1W 6202.319.7
11 1 4D+2W 1701111
12 3 3NTE 6006.615.4
Board 17 None Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3D-3E150 20.81.2
2 8 2NT-1N 503.418.6
3 10 3D-1E50 7.714.3
4 12 2H-2E100 15.46.6
5 1 2H-2E100 15.46.6
6 3 2H-1E50 7.714.3
7 5 2D-2E100 15.46.6
8 7 2S-3S 1500.121.9
9 9 2D-3E150 20.81.2
11 13 1NTN90 1111
12 2 2D-1N 503.418.6
Board 18 N/S Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 2NT+1S150 18.63.4
2 8 3D+2N150 18.63.4
3 10 4D-1N 1002.319.7
4 12 3NT-1S 1002.319.7
5 1 2SS110 8.813.2
6 3 2S+1S140 14.37.7
7 5 2H-1E50 6.615.4
8 7 1NT+1N120 1111
9 9 2S+1S140 14.37.7
11 13 3NT-1N 1002.319.7
12 2 3NTN600 21.90.1
Board 19 E/W Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 4H+2S480 18.63.4
2 7 2H+3S200 1.220.8
3 9 4H+1S450 9.912.1
4 11 4H+1N450 9.912.1
5 13 4H+1S450 9.912.1
6 2 2H+3S200 1.220.8
7 4 4H+1S450 9.912.1
8 6 4HN420 4.517.5
9 8 4H+2S480 18.63.4
10 10 5H+1S480 18.63.4
12 1 4H+2S480 18.63.4
Board 20 Both Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 2SE 1109.912.1
2 7 2SE 1109.912.1
3 9 2S-1W100 20.81.2
4 11 2SW 1109.912.1
5 13 2SE 1109.912.1
6 2 2S+2W 1700.121.9
7 4 2S-1E100 20.81.2
8 6 2SE 1109.912.1
9 8 2SW 1109.912.1
10 10 2SE 1109.912.1
12 1 2SE 1109.912.1
Board 21 N/S Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2S+2E 1706.615.4
2 6 4SE 4200.121.9
3 8 2SE 11019.72.3
4 10 2S+1E 14015.46.6
5 12 2S+2E 1706.615.4
6 1 2S+2E 1706.615.4
7 3 3SE 14015.46.6
8 5 2S+2E 1706.615.4
9 7 2S+2E 1706.615.4
10 9 3DN110 21.90.1
11 11 3SE 14015.46.6
Board 22 E/W Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3NT-2N 1000.121.9
2 6 4SS420 19.72.3
3 8 4SS420 19.72.3
4 10 3S+1S170 7.714.3
5 12 4H-3W300 13.28.8
6 1 3H-2W200 1111
7 3 3S+1S170 7.714.3
8 5 4SS420 19.72.3
9 7 2SS110 4.517.5
10 9 3NT-1N 502.319.7
11 11 3NTN400 15.46.6
Board 23 Both Vul - Dealer South
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2S+1N140 148
2 5 2SN110 814
3 7 2SN110 814
4 9 1NT-3W300 202
5 11 2DS90 121
6 13 2SN110 814
7 2 3C-3E300 202
8 4 2SN110 814
9 6 2SN110 814
10 8 1NTX-1W200 166
11 10 1NTN90 121
12 12 1NT-3W300 202
Board 24 None Vul - Dealer West
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 3 2S+2E 1701111
2 5 4S+1E 450220
3 7 4SE 420418
4 9 3H-1W50 202
5 11 3NT+2W 460022
6 13 2S+2E 1701111
7 2 4S-1E50 202
8 4 3S+1E 1701111
9 6 2S+2E 1701111
10 8 2S+1E 140166
11 10 3NTE 400616
12 12 3H-1W50 202
Board 25 E/W Vul - Dealer North
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 1NT+2S150 19.72.3
3 6 2H-1S 505.516.5
4 8 2H-1N 505.516.5
5 10 1NT+1S120 17.54.5
6 12 3H-2N 1000.121.9
7 1 2H-1S 505.516.5
8 3 3NTS400 21.90.1
9 5 3NT-1S 505.516.5
10 7 2HN110 13.28.8
11 9 2HS110 13.28.8
12 11 2HS110 13.28.8
Board 26 Both Vul - Dealer East
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 4 1NT-2E200 13.28.8
3 6 1NT-1E100 4.517.5
4 8 1NT-1E100 4.517.5
5 10 1NT-1E100 4.517.5
6 12 1NT-2E200 13.28.8
7 1 1NTX-1E200 13.28.8
8 3 1NTE 900.121.9
9 5 1NT-2E200 13.28.8
10 7 1NTX-2E500 21.90.1
11 9 1NT-3E300 19.72.3
12 11 1NT-2E200 13.28.8

Ranking

Results produced on Tuesday 16 March 2010 at 10:04 PM