Produced by ScoreBridge from www.scorebridge.com - Licensed to Daphne Santon
North / South
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 2 Terry & Angela Naylor - Vane 148/240 = 61.67 30
2 6 Rita Jacob & Alan Milne 122/240 = 50.83 20
3 3 Eleanor & Laurie Turner 120/240 = 50.00 10
4 5 Airlie Middleton & Valerie Johnson 117/240 = 48.75
5 1 Joan Scoles & Will Hughes 116/240 = 48.33
6 7 David & Eileen Smithers 109/240 = 45.42
7 4 Dorothy Bradley-Perdue & Ken Short 108/240 = 45.00
East / West
Match Points Master Pts
Pair MPs/Max Score% (Club)
1 5 Daphne Santon & John Walsh 142/240 = 59.17 30
2 2 Janet Scott & Vic Ward 131/240 = 54.58 20
3 4 Bert & Janet Phillips 127/240 = 52.92 10
4 7 Roy Verden & Lilyane Weston 119/240 = 49.58
5 6 Esther Casey & Mabel Kirkland 117/240 = 48.75
6 1 Joan Abbott & Marlene Wallis 103/240 = 42.92
7 3 Martin Isham & Hazel Jessen 101/240 = 42.08
Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
North / South
1 10 4 5 5 10 0 6 0 6 4 2 0 1 4 3 8 8 5 3 7 0 10 8 7 1 116
2 6 5 3 6 8 8 5 6 8 4 8 6 2 5 6 7 4 6 10 7 7 9 7 5 2 148
3 3 10 0 0 2 0 9 10 4 4 0 1 6 5 9 7 8 0 4 4 10 9 10 5 3 120
4 3 4 5 10 0 5 0 10 6 10 3 1 2 5 9 7 8 8 2 1 4 0 0 5 4 108
5 8 0 10 5 6 5 10 2 10 10 0 6 2 5 3 0 8 3 0 1 2 4 7 10 5 117
6 3 4 5 5 6 10 3 6 2 4 9 6 1 8 8 10 2 3 6 10 0 4 2 5 6 122
7 3 8 5 5 2 5 8 6 2 4 5 2 10 0 8 4 10 5 0 2 7 4 4 0 7 109
East / West
1 0 6 5 5 4 5 0 8 2 2 5 4 9 2 2 0 4 5 1 3 6 10 10 5 1 103
2 2 10 0 5 4 5 7 4 8 6 1 4 6 6 10 9 0 5 10 8 2 2 8 9 2 131
3 4 0 7 4 8 10 1 0 0 10 2 6 8 5 1 3 10 0 2 3 8 6 3 0 3 101
4 7 6 5 5 8 6 5 8 4 0 7 9 2 5 7 3 2 7 10 9 3 1 3 5 4 127
5 7 0 10 10 8 5 2 4 9 6 7 2 8 5 7 10 6 4 0 3 10 6 8 5 5 142
6 7 2 5 5 10 5 10 0 4 6 8 10 8 5 4 3 8 7 4 0 0 1 0 5 6 117
7 7 6 5 0 0 10 4 10 0 0 10 4 2 6 2 4 2 10 6 6 3 6 6 10 7 119
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 140 10 0 1 1 100 4 6 1 1 110 5 5 3 5 50 3 7 3 5 150 10 0 3 5 50 0 10 4 7 50 3 7 4 7 100 4 6 4 7 110 5 5 5 2 110 8 2 5 2 200 0 10 5 2 130 10 0 6 4 50 3 7 6 4 100 4 6 6 4 110 5 5 7 6 50 3 7 7 6 110 8 2 7 6 110 5 5
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 1 680 5 5 1 7 630 10 0 1 7 140 0 10 3 5 110 0 10 2 2 600 6 4 2 2 110 5 5 4 7 1430 10 0 4 6 100 0 10 4 6 110 5 5 5 2 680 5 5 5 1 600 6 4 5 1 110 5 5 6 4 680 5 5 6 3 600 6 4 6 3 100 10 0 7 6 680 5 5 7 5 120 2 8 7 5 110 5 5
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 140 6 4 1 7 200 0 10 1 6 110 6 4 2 2 200 3 7 2 2 50 6 4 2 1 100 8 2 4 6 300 0 10 4 6 100 10 0 3 3 140 2 8 5 1 110 10 0 5 1 180 2 8 5 7 100 10 0 6 3 200 3 7 6 3 50 6 4 6 2 140 2 8 7 5 100 8 2 7 5 50 6 4 7 4 140 2 8
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 620 4 6 1 6 480 2 8 1 6 140 0 10 2 1 200 8 2 2 1 490 5 5 2 1 110 6 4 3 3 650 0 10 3 3 980 9 1 3 3 50 10 0 5 7 170 10 0 5 7 200 0 10 5 7 110 6 4 6 2 620 4 6 6 2 980 9 1 6 2 110 6 4 7 4 620 4 6 7 4 490 5 5 7 4 120 2 8
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 100 1 9 1 5 120 4 6 1 5 120 3 7 2 7 140 8 2 2 7 120 4 6 2 7 100 8 2 3 2 90 4 6 3 2 120 4 6 3 2 300 0 10 4 4 110 6 4 4 4 400 10 0 4 4 120 3 7 6 1 100 1 9 6 1 150 8 2 6 1 100 8 2 7 3 170 10 0 7 3 50 0 10 7 3 100 8 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 400 8 2 1 4 110 8 2 1 4 450 5 5 2 7 140 6 4 2 6 420 2 8 2 6 450 5 5 3 2 100 1 9 3 1 120 6 4 3 1 450 5 5 4 4 100 1 9 4 3 420 2 8 4 3 450 5 5 6 1 490 10 0 5 5 420 2 8 5 5 450 5 5 7 3 50 4 6 7 2 530 10 0 7 2 450 5 5
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 100 3 7 1 4 100 7 3 1 3 200 0 10 2 6 50 6 4 2 6 100 7 3 2 5 50 4 6 3 1 140 9 1 3 1 100 7 3 3 7 110 8 2 4 3 140 9 1 4 3 100 7 3 4 2 110 8 2 5 5 100 3 7 5 5 620 0 10 5 4 110 8 2 7 2 150 0 10 7 2 100 2 8 6 6 100 2 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 110 10 0 1 3 130 8 2 1 3 110 7 3 2 5 50 6 4 2 5 100 10 0 2 5 110 7 3 3 7 150 0 10 3 7 300 4 6 3 7 50 4 6 4 2 90 8 2 4 2 500 2 8 4 2 100 1 9 5 4 100 3 7 5 4 650 0 10 5 4 100 1 9 6 6 100 3 7 6 6 200 6 4 6 6 140 10 0
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 110 7 3 2 4 100 9 1 2 4 420 7 3 3 6 300 10 0 3 6 100 9 1 3 6 430 10 0 4 1 90 4 6 4 1 620 0 10 4 1 50 0 10 5 3 100 2 8 5 3 140 4 6 5 3 420 7 3 6 5 110 0 10 6 5 140 4 6 6 5 170 2 8 7 7 110 7 3 7 7 140 4 6 7 7 400 4 6
Board No 28 N/S Vul N/S E/W Scores Points Fine 2 4 150 5 5 3 6 150 5 5 4 1 150 5 5 5 3 100 10 0 6 5 150 5 5 7 7 450 0 10
Results produced on Saturday 12 May 07 at 7:59 pm